Pax Imperia II

Pages: 1
Corsair_SG
02/09/04 01:41 AM
66.126.135.126

Edit Reply Quote Quick Reply
Code:
   AeroTech 2 Vessel Technical Readout
VALIDATED

Class/Model/Name: Pax Imperia II
Tech: Clan / 3058
Vessel Type: WarShip
Rules: Level 2, Standard design
Rules Set: AeroTech2

Mass: 2,400,000 tons
K-F Drive System: (Unknown)
Power Plant: Standard
Safe Thrust: 3
Maximum Thrust: 5
Armor Type: Lamellor Ferro-carbide
Armament:
32 Heavy NPPC
48 Medium NPPC
24 NAC/30
24 NAC/25
48 ER PPC
48 Large Pulse Laser
48 Gauss Rifle
48 ATM 12
64 Micro Pulse Laser
------------------------------------------------------------------------------
Class/Model/Name: Pax Imperia II
Mass: 2,400,000 tons

Equipment: Mass
Power Plant, Drive & Control: 432,000.00
Thrust: Safe Thrust: 3
Maximum Thrust: 5
Kearny-Fuchida Hyperdrive: Compact (Integrity = 45) 1,086,000.00
Lithium Fusion Battery 24,000.00
Jump Sail: (Integrity = 8) 150.00
Structural Integrity: 112 268,800.00
Total Heat Sinks: 9,908 Double 8,934.00
Fuel & Fuel Pumps: 20,400.00
Bridge, Controls, Radar, Computer & Attitude Thrusters: 6,000.00
Fire Control Computers: 67,984.00
Food & Water: (500 days supply) 5,875.00
Hyperpulse Generator: 50.00
Armor Type: Lamellor Ferro-carbide (5,980 total armor pts) 5,376.00
Capital Scale Armor Pts
Location: L / R
Fore: 1,100
Fore-Left/Right: 980/980
Aft-Left/Right: 980/980
Aft: 960

Cargo:
Bay 1: Fighters (100) with 4 doors 15,000.00
Small Craft (5) 1,000.00
Battle Armor Points/Squads (50) 500.00
Bay 2: Fighters (100) with 4 doors 15,000.00
Small Craft (5) 1,000.00
Battle Armor Points/Squads (50) 500.00
Bay 3: Cargo (1) with 6 doors 52,023.00

DropShip Capacity: 8 Docking Hardpoints 8,000.00
Grav Decks #1 - 8: (100-meter diameter) 800.00
Escape Pods: 400 (7 tons each) 2,800.00

Crew and Passengers:
200 Officers (196 minimum) 2,000.00
800 Crew (325 minimum) 5,600.00
180 Gunners (171 minimum) 1,260.00
20 1st Class Passengers 200.00
100 Marine Battle Armor Troopers/Elementals 700.00
1,050 Bay Personnel .00
Weapons and Equipment Loc SRV MRV LRV ERV Heat Mass
------------------------------------------------------------------------------
4 Heavy NPPC Nose 60 60 60 60 900 12,000.00
6 Medium NPPC Nose 54 54 54 54 810 10,800.00
1 NAC/30(150 rounds) Nose 30 30 30 -- 100 3,620.00
2 NAC/30(150 rounds) Nose 60 60 60 -- 200 7,120.00
1 NAC/25(150 rounds) Nose 25 25 25 -- 85 3,090.00
2 NAC/25(150 rounds) Nose 50 50 50 -- 170 6,090.00
6 ER PPC Nose 9(90) 9(90) 9(90) -- 90 36.00
6 Large Pulse Laser Nose 6(60) 6(60) 6(60) -- 60 36.00
6 Gauss Rifle(480 rounds) Nose 9(90) 9(90) 9(90) -- 6 132.00
6 ATM 12(180 rounds) Nose 18(180)12(120) 6(60) 6(60) 48 78.00
8 Micro Pulse Laser Nose 2(24) -- -- -- 8 4.00
4 Heavy NPPC FL/R 60 60 60 60 1800 24,000.00
6 Medium NPPC FL/R 54 54 54 54 1620 21,600.00
1 NAC/30(150 rounds) FL/R 30 30 30 -- 200 7,240.00
2 NAC/30(150 rounds) FL/R 60 60 60 -- 400 14,240.00
1 NAC/25(150 rounds) FL/R 25 25 25 -- 170 6,180.00
2 NAC/25(150 rounds) FL/R 50 50 50 -- 340 12,180.00
6 ER PPC FL/R 9(90) 9(90) 9(90) -- 180 72.00
6 Large Pulse Laser FL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Gauss Rifle(480 rounds) FL/R 9(90) 9(90) 9(90) -- 12 264.00
6 ATM 12(180 rounds) FL/R 18(180)12(120) 6(60) 6(60) 96 156.00
8 Micro Pulse Laser FL/R 2(24) -- -- -- 16 8.00
4 Heavy NPPC L/RBS 60 60 60 60 1800 24,000.00
6 Medium NPPC L/RBS 54 54 54 54 1620 21,600.00
1 NAC/30(150 rounds) L/RBS 30 30 30 -- 200 7,240.00
2 NAC/30(150 rounds) L/RBS 60 60 60 -- 400 14,240.00
1 NAC/25(150 rounds) L/RBS 25 25 25 -- 170 6,180.00
2 NAC/25(150 rounds) L/RBS 50 50 50 -- 340 12,180.00
6 ER PPC L/RBS 9(90) 9(90) 9(90) -- 180 72.00
6 Large Pulse Laser L/RBS 6(60) 6(60) 6(60) -- 120 72.00
6 Gauss Rifle(480 rounds) L/RBS 9(90) 9(90) 9(90) -- 12 264.00
6 ATM 12(180 rounds) L/RBS 18(180)12(120) 6(60) 6(60) 96 156.00
8 Micro Pulse Laser L/RBS 2(24) -- -- -- 16 8.00
4 Heavy NPPC AL/R 60 60 60 60 1800 24,000.00
6 Medium NPPC AL/R 54 54 54 54 1620 21,600.00
1 NAC/30(150 rounds) AL/R 30 30 30 -- 200 7,240.00
2 NAC/30(150 rounds) AL/R 60 60 60 -- 400 14,240.00
1 NAC/25(150 rounds) AL/R 25 25 25 -- 170 6,180.00
2 NAC/25(150 rounds) AL/R 50 50 50 -- 340 12,180.00
6 ER PPC AL/R 9(90) 9(90) 9(90) -- 180 72.00
6 Large Pulse Laser AL/R 6(60) 6(60) 6(60) -- 120 72.00
6 Gauss Rifle(480 rounds) AL/R 9(90) 9(90) 9(90) -- 12 264.00
6 ATM 12(180 rounds) AL/R 18(180)12(120) 6(60) 6(60) 96 156.00
8 Micro Pulse Laser AL/R 2(24) -- -- -- 16 8.00
4 Heavy NPPC Aft 60 60 60 60 900 12,000.00
6 Medium NPPC Aft 54 54 54 54 810 10,800.00
1 NAC/30(150 rounds) Aft 30 30 30 -- 100 3,620.00
2 NAC/30(150 rounds) Aft 60 60 60 -- 200 7,120.00
1 NAC/25(150 rounds) Aft 25 25 25 -- 85 3,090.00
2 NAC/25(150 rounds) Aft 50 50 50 -- 170 6,090.00
6 ER PPC Aft 9(90) 9(90) 9(90) -- 90 36.00
6 Large Pulse Laser Aft 6(60) 6(60) 6(60) -- 60 36.00
6 Gauss Rifle(480 rounds) Aft 9(90) 9(90) 9(90) -- 6 132.00
6 ATM 12(180 rounds) Aft 18(180)12(120) 6(60) 6(60) 48 78.00
8 Micro Pulse Laser Aft 2(24) -- -- -- 8 4.00
1 Lot Spare Parts (1.00%) 24,000.00
------------------------------------------------------------------------------
TOTALS: Heat: 19,816 2,400,000.00
Tons Left: .00

Calculated Factors:
Total Cost: 30,501,856,000 C-Bills
Battle Value: 432,284
Cost per BV: 70,559.76
Weapon Value: 328,088 (Ratio = .76)
Damage Factors: SRV = 23,332; MRV = 22,633; LRV = 16,751; ERV = 6,306
Maintenance: Maintenance Point Value (MPV) = 1,678,648
(322,996 Structure, 658,100 Life Support, 697,552 Weapons)
Support Points (SP) = 2,614,500 (156% of MPV)
BattleForce2: Not applicable

Pages: 1
Extra information
0 registered and 26 anonymous users are browsing this forum.

Moderator:  Nic Jansma, Cray, Frabby, BobTheZombie 

Print Topic

Forum Permissions
      You cannot start new topics
      You cannot reply to topics
      HTML is disabled
      UBBCode is enabled

Topic views: 3037


Contact Admins Sarna.net