Sarna.net: Wiki - Forums - Downloads




Neveron >> Marketplace

Egwene
Sergeant Major


Reged: 08/06/03
Posts: 201
2nd Taurian Rangers for Sale
      08/13/06 12:21 PM (69.244.151.248)

The above empire is for sale. This is NOT a fire sale, only serious offers will be considered. The following is a list of the top 200 mechs in the empire.

STR-WIE-1 Bloodlust OK 160.02 5526 -2 / -3
STR-WIE-1 Sumthin Wicked OK 361.75 5318 -3 / -1
STR-WIE-1 Flower Child OK 48.88 5214 1 / 0
STR-WIE-1 Dreadlord OK 51.43 5214 0 / 0
NEM-HOC01 Hobbits Gone Wild OK 32.20 5206 -2 / -1
NEM-HOC01 Nemesis OK 42.14 5104 0 / 0
AS7-HOC AS7-HoC OK 8.17 4290 -1 / -2
AS7-HOC AS7-HoC OK 1.87 4207 0 / -1
AS7-HOC AS7-HoC OK 13.79 4125 -1 / 0
AS7-HOC AS7-HoC OK 100.04 4125 -2 / 0
AS7-HOC AS7-HOC Grinning Death OK 100.22 3948 2 / 1
VX-HOC02 Typhoon OK 20.67 3919 -1 / -1
VX-HOC02 Tsunami OK 20.04 3919 -2 / -1
VX-HOC02 VX-HOC02 Tornado OK 16.89 3714 1 / 1
VX-HOC02 VX-HOC02 Hurricane OK -0.70 3714 -1 / 1
VX-HOC02 VX-HOC02 Earthquake OK 2.36 3482 0 / 2
CNV-2005 Reign of Fire OK 20.35 3432 -2 / -2
HGN-732 HGN-732 OK 9.15 3124 -1 / -2
HGN-732 DEFECTOR OK 0.23 3004 1 / 0
HGN-732 HGN-732 OK 0.20 3004 1 / 0
IMP-2E IMP-2E Wicked 03 OK 8.66 2976 -1 / -2
IMP-2E IMP-2E Wicked 02 OK 14.27 2976 0 / -2
HGN-732 HGN-732 OK 10.21 2974 2 / 0
IMP-2E IMP-2E 11 OK 0.00 2919 0 / -1
IMP-2E IMP-2E 01 OK 7.20 2919 1 / -1
IMP-2E IMP-2E 01 OK 10.89 2919 0 / -1
IMP-2E IMP-2E 03 OK 0.90 2919 -2 / -1
IMP-2E IMP-2E Wicked 10 OK 14.15 2919 0 / -1
IMP-2E IMP-2E 05 OK 0.72 2890 2 / -1
MAD-4A Hex-4A OK 127.37 2887 -3 / -3
MAD-4A MAD-4A Wicked 03 OK 18.64 2887 0 / -3
MAD-4A MAD-4A Wicked 04 OK 11.33 2887 -2 / -3
HGN-732 HGN-732 OK 2.84 2875 2 / 1
IMP-2E IMP-2E 04 OK -1.31 2862 0 / 0
IMP-2E IMP-2E 03 OK 0.00 2862 1 / 0
IMP-2E IMP-2E 06 OK 0.24 2862 0 / 0
IMP-2E IMP-2E 02 OK 3.36 2862 0 / 0
IMP-2E IMP-2E 08 OK 0.00 2862 0 / 0
IMP-2E IMP-2E 01 OK -3.84 2862 1 / 0
IMP-2E IMP-2E 02 OK 1.06 2862 1 / 0
IMP-2E IMP-2E 04 OK 11.00 2862 1 / 0
IMP-2E IMP-2E 09 OK 0.41 2862 1 / 0
IMP-2E IMP-2E 10 OK 0.00 2862 1 / 0
IMP-2E IMP-2E 11 OK 0.00 2862 1 / 0
IMP-2E IMP-2E 12 OK 0.00 2862 1 / 0
IMP-2E IMP-2E 05 OK 0.00 2862 1 / 0
IMP-2E IMP-2E 06 OK 0.00 2862 1 / 0
IMP-2E IMP-2E 08 OK 17.75 2862 1 / 0
IMP-2E IMP-2E Yoshitsune OK 14.01 2862 1 / 0
IMP-2E IMP-2E Wicked 12 OK 0.00 2862 1 / 0
IMP-2E IMP-2E Wicked 07 OK 20.88 2862 0 / 0
IMP-2E IMP-2E Wicked 04 OK 8.49 2862 1 / 0
IMP-2E IMP-2E Wicked 08 OK 3.98 2862 1 / 0
IMP-2E IMP-2E 03 OK 4.39 2862 1 / 0
IMP-2E IMP-2E Wicked 05 OK 54.45 2862 1 / 0
IMP-2E IMP-2E Wicked 01 OK 42.09 2862 -1 / 0
IMP-2E IMP-2E Wicked 06 OK 34.83 2862 -1 / 0
IMP-2E IMP-2E 09 OK 2.50 2834 2 / 0
IMP-2E IMP-2E 04 OK 0.48 2834 2 / 0
IMP-2E IMP-2E 07 OK 3.50 2834 2 / 0
MAD-4A Renamed Due to Quotes OK 5.78 2832 -2 / -2
IMP-2E IMP-2E 05 OK 10.80 2806 3 / 0
MAD-4A Renamed Due to Quotes OK -4.30 2778 0 / -1
MAD-4A MAD-4A Mufasa OK 9.87 2778 0 / -1
MAD-4A Renamed Due to Quotes OK 14.67 2778 0 / -1
MAD-4A Gabriel OK 23.52 2778 -3 / -1
MAD-4A Michael OK 18.52 2778 -2 / -1
IMP-2E IMP-2E 07 OK 6.85 2766 -1 / 1
IMP-2E IMP-2E Wicked 09 OK 16.36 2766 1 / 1
IMP-2E IMP-2E 06 OK 0.00 2750 5 / 0
IMP-2E IMP-2E Wicked 11 OK 0.12 2750 5 / 0
MAD-4A MAD-4A Simba OK 63.04 2724 1 / 0
MAD-4A MAD-4A Nala OK 55.32 2724 0 / 0
MAD-4A Uriel OK 10.81 2724 -2 / 0
MAD-4A MAD-4A Wicked 01 OK 28.98 2724 0 / 0
HGN-732 HGN-732 Headhunter OK 33.01 2711 1 / 2
MAD-4A MAD-4A Wicked 02 OK 90.88 2697 2 / 0
MAD-4A Sariel OK 19.81 2696 4 / -1
MAD-4A Twelve OK 2.04 2633 1 / 1
MAD-4A MAD-4A OK 4.29 2633 -1 / 1
MAD-4A MAD-4A Scar OK 48.29 2633 1 / 1
AS7-D AS7-D Live and Let Die OK 24.48 2596 1 / 0
AS7-D AS-7D Juggernaught OK 6.05 2596 -1 / 0
AS7-D AS7-D Sudden Death OK 0.00 2596 0 / 0
AS7-D AS7-D Deaths Head OK 0.00 2596 1 / 0
IMP-2E IMP-2E 02 OK 0.00 2582 1 / 2
IMP-2E IMP-2E Masahige Kusunoki OK 6.09 2582 1 / 2
AS7-D AS7-D Spud-Meister OK 22.01 2570 2 / 0
AS7-D AS7-D Stones Sanity OK 0.00 2570 2 / 0
IMP-2E IMP-2E Takatora Toda OK 6.16 2556 2 / 2
IMP-2E IMP-2E Sandayu Momochi OK 9.80 2556 2 / 2
IMP-2E Imperial OK 29.97 2556 2 / 2
AS7-D AS-7D A View to a Kill OK 3.87 2520 4 / 0
AS7-D AS7-D Atlas OK 3.42 2509 0 / 1
AS7-D AS7-D Die Another Day OK 3.72 2509 1 / 1
AS7-D AS7-D Hateful Embrace OK 10.09 2509 0 / 1
AS7-D AS7-D Colossus OK -0.09 2484 2 / 1
AS7-D AS7-D The Living Daylights OK 9.04 2460 3 / 1

AS7-D AS7-D Mauler OK 0.00 2460 3 / 1
BNC-3S BNC-3S Deathbringer OK 0.02 2455 2 / -2
SHG-2E Kujo OK 2.32 2432 0 / -1
BNC-3S BNC-3S Presence of Death OK 8.97 2432 -2 / -1
SHG-2E Sakanoue OK 5.21 2408 2 / -1
MAD-4A Jeremiel OK 8.76 2385 4 / 2
SHG-2E Munetaka OK -4.01 2361 2 / 0
AS7-D AS7-D The World Is Not Enough OK 1.85 2352 0 / 2
AS7-D AS-7D Thumb OK 23.10 2319 2 / 2
BNC-3S BNC-3S OK -0.11 2305 1 / 1
SHG-2E Minamoto OK -0.94 2305 0 / 1
CGR-SB CGR-SB Dylan OK 12.00 2279 2 / -1
AWS-8V Awe-V OK 37.13 2226 1 / -2
STK-4N STK-4N Firestorm OK -4.20 2218 1 / 0
AWS-8Q AWS-8Q Terminal Presence OK 0.00 2197 -1 / -1
AWS-8Q AWS-8Q OK 0.03 2197 0 / -1
GHR-5H GHR-5H Kanes Quest OK -1.19 2174 0 / -1
GHR-5H Nightmare OK 18.78 2174 0 / -1
SHG-2E Stoopid OK -3.41 2167 -1 / 2
AWS-8Q AWS-8Q OK 1.35 2154 0 / 0
AWS-8Q AWS-8Q Bulls on Parade OK 0.51 2154 1 / 0
AWS-8Q AWS-8Q OK 10.88 2154 -3 / 0
STK-4N STK-4N OK 0.38 2144 1 / 1
MAD-4A Unknown Archangel OK 18.17 2142 3 / 3
STY-3C STY-3C Faith OK 7.26 2135 -1 / -2
GHR-5H GHR-5H Bouncey - NWH OK 2.28 2131 0 / 0
GHR-5H GHR-5H OK 3.13 2131 1 / 0
GHR-5H GHR-5H Hopper - NWH OK -2.44 2131 -1 / 0
BNC-3S BNC-3S OK 0.00 2130 2 / 2
HGN-733 HGN-733 Highlander2 OK 35.04 2130 0 / 0
CP-10-Q CP-10-Q Cyclops OK 5.80 2121 2 / 0
MAD-4A MAD-4A Kovu OK 6.98 2100 5 / 3
STY-3C STY-3C Slayer-NWH OK 0.75 2094 -1 / -1
AWS-8T AWS-8T Awesome1 OK 11.59 2088 0 / 1
BNC-3S BNC-3S Thunderball OK 5.11 2088 4 / 2
AWS-8Q AWS-8Q Electric Discharge OK 1.03 2082 -1 / 1
BL7-KNT BL7-KNT Black Knight OK 0.49 2071 0 / -2
AWS-8V AWS-8V Awesome1 OK 13.20 2069 -1 / 1
AWS-8V AWS-8V OK 29.14 2069 1 / 1
HGN-733 Three OK 10.64 2059 0 / 1
HGN-733 HGN-733 Highlander3 OK 4.74 2059 -1 / 1
HGN-733 HGN-733 Highlander OK 0.94 2059 1 / 1
STY-3C STY-3C Ranger - NWH OK 5.65 2053 1 / 0
MAD-4A MAD-4A Sarabi OK 8.96 2038 8 / 3
TDR-5SE Bad Moon Rising OK 81.67 2025 -2 / -1
STK-3F STK-3F Cascade OK 1.51 2025 0 / 1
THG-10E THG-10E Thug OK 0.00 2005 2 / 0
STK-4N STK-4N Swarm OK 0.71 2001 1 / 2
CPLT-A1 Renamed Due to Quotes CRITICAL 5.25 1973 -2 / -1
ON1-LW ON1-LWPirate Killer Bert OK 0.51 1948 1 / 2
HGN-733 HGN-733 Tartan Fury OK 0.00 1921 1 / 2
TDR-5SE TDR-5SE Command One OK 6.95 1919 0 / 1
TDR-5SE 2nd Thunderbolt OK 1.29 1919 -1 / 1
TDR-5SE TDR-5SE Thunderbolt 2 OK 2.93 1919 1 / 1
TDR-5SE TDR-5SE Thunderbolt3 OK 7.79 1900 2 / 1
TDR-5SE 1st Thunderbolt OK -0.37 1900 2 / 1
CP-10-Q CP-10-Q Cyclops OK 0.72 1894 3 / 2
MAD-3M MAD-3M OK 17.48 1878 2 / -1
CPLT-A1 10th Fire Support A OK 1.48 1870 1 / 1
LGB-OW LGB-OW Longbow3 OK 0.83 1854 0 / 1
STY-3C STY-3C Pirate Killer Ernie OK 0.12 1852 1 / 2
GLT-4L GLT-4L Guillotine1 OK 6.83 1837 2 / 2
GHR-5H GHR-5H Grasshopper1 OK 0.50 1830 6 / 2
CPLT-C4 Renamed Due to Quotes OK 0.65 1802 1 / -1
CPLT-C4 6th Fire Support OK 4.74 1802 0 / -1
CPLT-C4 Renamed Due to Quotes OK 6.16 1802 -1 / -1
CPLT-C4 Renamed Due to Quotes OK 3.69 1802 0 / -1
MAD-3D MAD-3D Marauder1 OK -5.22 1793 1 / 1
BLR-1S BLR-1S Sniper Command OK 0.00 1791 5 / 2
TDR-5SE TDR-5SE Thunderbolt7 OK 0.84 1774 2 / 2
OSR-2M 1st Rapid Assault OK 0.00 1774 0 / -1
OSR-2M 3rd Rapid Assault OK 1.00 1774 0 / -1
OSR-2M 6th Rapid Assault OK 0.97 1774 0 / -1
TDR-5SE TDR-5SE Thunderbolt 1 OK 1.81 1774 2 / 2
TDR-5SE TDR-5SE Thunderbolt5 OK 2.02 1774 2 / 2
CPLT-C4 12th Fire Support OK 0.98 1767 0 / 0
CPLT-C4 11th Fire Support OK 6.00 1767 1 / 0
CPLT-C4 3rd Fire Support OK 1.69 1767 1 / 0
CPLT-C4 9th Fire Support OK 2.04 1767 0 / 0
CPLT-C4 2nd Fire Support OK 1.96 1767 1 / 0
CPLT-C4 5th Fire Support OK 1.68 1767 1 / 0
CPLT-C4 Renamed Due to Quotes CRITICAL 3.94 1767 0 / 0
THG-10E THG-10E Thug OK -0.94 1756 5 / 2
OSR-2M 7th Rapid Assault OK 3.87 1756 2 / -1
CPLT-A1 CPLT-A1 OK 0.27 1752 0 / 2
AWS-8V AWS-8V OK 24.29 1751 1 / 3
GLT-4L GLT-4L OK 0.50 1748 7 / 2
CPLT-A1 CPLT-A1 Catapult OK -0.23 1745 1 / 2
GHR-5H GHR-5H Grasshopper2 OK -4.47 1744 1 / 3
OSR-2M 12th Rapid Assault OK 1.83 1740 1 / 0
OSR-2M 2nd Rapid Assault OK -2.00 1740 1 / 0
TDR-5SE TDR-5SE Thunderbolt6 OK 1.58 1739 4 / 2
LGB-OW LGB-OW Longbow4 OK 0.26 1737 0 / 2
GRF-1S GRF-1S CRITICAL 0.77 1715 0 / -1
CPLT-A1 CPLT-A1 Catapult OK 1.18 1711 3 / 2
CPLT-C4 4th Fire Support OK 1.65 1691 2 / 1
CP-10-Q CP-10-Q Injury OK 0.00 1685 3 / 3
ON1-LW ON1-LW Pireate Killer Big Bird OK 3.57 1682 4 / 3
GRF-1S GRF-1S OK 2.40 1681 1 / 0
GRF-1S GRF-1S OK -0.96 1681 1 / 0

Other info :

Empire Income (per game day)

Income loss is listed in parentheses and in red. Tax Income $ 42,234,480
Commerce Income 80,221,863
Morale Income Adjustment 12,572,323
Alliance Costs (20,403)
Faction Tax (6,753,027)
Faction Tax Income 9,785,049
Administrative Overhead (38,376,984)
Mines (7,360,000)
Mineral Stockpiles (531,819)
Mobilization Costs (3,893,839)
Military Supply (1,977,600)
Military Maintenance (24,798,500)

Daily Net Cash Flow Subtotal: $ 61,101,544


Any other additional info, pls leave a message here or contact me in chat. If i don't answer right away, don't worry I will get back to you.

--------------------
The path of the righteous man is beset on all sides by the inequities of the selfish and the tyranny of evil men.

Post Extras Print Post   Remind Me!     Notify Moderator


Entire topic
Subject Posted by Posted on
* 2nd Taurian Rangers for Sale Egwene 08/13/06 12:21 PM
. * * Re: 2nd Taurian Rangers for Sale Egwene   08/18/06 08:23 PM

Extra information
0 registered and 0 anonymous users are browsing this forum.

Moderator:  Wayward_Son, Nic Jansma, mattbuck, ShadowMasterCM, Cray 



Forum Permissions
      You cannot start new topics
      You cannot reply to topics
      HTML is enabled
      UBBCode is enabled

Rating:
Thread views: 2799

Rate this thread

Jump to

Contact Admins Sarna.net

*
UBB.threads™ 6.5.1b5

© 2010 Nic Jansma Icons via FamFamFam - Silk Icons