12th Dieron Regulars
From BattleTechWiki
| 12th Dieron Regulars | |
| Unit Profile (as of 3058) | |
| Nickname | Arm of Unswervable Power |
| Parent Formation | Dieron Regulars |
| Formed | |
Contents |
[edit] History
The "New" Twelfth Dieron Regulars had to be reorganised in late 3062 after their time garrisoning the border world Kiesen was abruptly cut short by a retaliatory attack by Clan Ghost Bear early in the Combine-Ghost Bear War.
After being receiving hasty upgrades the Twelfth went on to assist the 45th Dieron Regulars in defending Ashio from the 1st Robinson Rangers in late 3064.
[edit] Officers
[edit] Tactics
[edit] Organization
| 12th Dieron Regulars | |||||||||||||||||||||||||||||||||||||||||
| BattleMech HQ | |||||||||||||||||||||||||||||||||||||||||
| 1st Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 2nd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 3rd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| Supply & Transport Company | |||||||||||||||||||||||||||||||||||||||||
| Field Services Section | |||||||||||||||||||||||||||||||||||||||||
| Medical Treatment Section | |||||||||||||||||||||||||||||||||||||||||
| Aerospace HQ | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| Aerospace Lance | Aerospace Lance | Aerospace Lance | |||||||||||||||||||||||||||||||||||||||
| Aerospace Lance | Aerospace Lance | Aerospace Lance | |||||||||||||||||||||||||||||||||||||||
| Aerospace Lance | Aerospace Lance | Aerospace Lance | |||||||||||||||||||||||||||||||||||||||
| Kiesen Medium Lancers (Attached Armor) | |||||||||||||||||||||||||||||||||||||||||
| Legacy of Minoru (Attached Infantry) | |||||||||||||||||||||||||||||||||||||||||
| Artillery Company | |||||||||||||||||||||||||||||||||||||||||
| Combat Engineers Company | |||||||||||||||||||||||||||||||||||||||||
| Evacuation Hospital Company | |||||||||||||||||||||||||||||||||||||||||
| Transportation Company | |||||||||||||||||||||||||||||||||||||||||
| Military Police Platoon | |||||||||||||||||||||||||||||||||||||||||

