1st Pesht Regulars
From BattleTechWiki
| 1st Pesht Regulars | |
| Unit Profile (as of [[]]) | |
| Nickname | |
| Parent Formation | Pesht Regulars |
| Formed | |
Contents |
[edit] History
In the year 3000 the First engaged the Eridani Light Horse in combat in the planet Benet III.
[edit] Officers
[edit] Tactics
[edit] Organisation
| 1st Pesht Regulars | |||||||||||||||||||||||||||||||||||||||||
| BATTLEMECH REGIMENT HQ | |||||||||||||||||||||||||||||||||||||||||
| 1st BATTALION HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 2nd BATTALION HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 3rd BATTALION HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| Supply & Transport Company | |||||||||||||||||||||||||||||||||||||||||
| Field Services Section | |||||||||||||||||||||||||||||||||||||||||
| Medical Treatment Section | |||||||||||||||||||||||||||||||||||||||||
| AIR WING HQ | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| Aerospace Lance | Aerospace Lance | Aerospace Lance | |||||||||||||||||||||||||||||||||||||||
| Aerospace Lance | Aerospace Lance | Aerospace Lance | |||||||||||||||||||||||||||||||||||||||
| Aerospace Lance | Aerospace Lance | Aerospace Lance | |||||||||||||||||||||||||||||||||||||||
| ARMOR BATTALION HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| Armor Lance (Heavy) | Armor Lance (Heavy) | Armor Lance (Light) | |||||||||||||||||||||||||||||||||||||||
| Armor Lance (Heavy) | Armor Lance (Heavy) | Armor Lance (Light) | |||||||||||||||||||||||||||||||||||||||
| Armor Lance (Heavy) | Armor Lance (Heavy) | Armor Lance (Light) | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| INFANTRY REGIMENT HQ | |||||||||||||||||||||||||||||||||||||||||
| 1st BATTALION HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 2nd BATTALION HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 3rd BATTALION HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| Artillery Company | |||||||||||||||||||||||||||||||||||||||||
| Combat Engineers Company | |||||||||||||||||||||||||||||||||||||||||
| Evacuation Hospital Company | |||||||||||||||||||||||||||||||||||||||||
| Transportation Company | |||||||||||||||||||||||||||||||||||||||||
| Military Police Platoon | |||||||||||||||||||||||||||||||||||||||||

