2nd Dieron Regulars
From BattleTechWiki
| |
| 2nd Dieron Regulars | |
| Unit Profile (as of 3058) | |
| Nickname | The Pride of Shionoha |
| Parent Formation | Dieron Regulars |
| Formed | unknown |
Contents |
[edit] History
[edit] Officers
As of 3025, the unit's commanding officer was General Friedrich Von Galberston.[1]
[edit] Tactics
The unit specialized in Mountain combat utilizing Light BattleMechs.[2]
[edit] Composite History
[edit] 3025
- Light BattleMech Regiment
[edit] 3058
- 2nd Dieon Regulars - 'Mech Regiment
- Dragon-kin Aerospace
- 35th Shionoha Honor Guard
[edit] Organization
| 2nd Dieron Regulars | |||||||||||||||||||||||||||||||||||||||||
| BattleMech HQ | |||||||||||||||||||||||||||||||||||||||||
| 1st Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 2nd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 3rd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| Supply & Transport Company | |||||||||||||||||||||||||||||||||||||||||
| Field Services Section | |||||||||||||||||||||||||||||||||||||||||
| Medical Treatment Section | |||||||||||||||||||||||||||||||||||||||||
| Dragon-kin Aerospace (Attached Aerospace) | |||||||||||||||||||||||||||||||||||||||||
| Armored HQ | |||||||||||||||||||||||||||||||||||||||||
| 1st Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| Armor Lance (Heavy) | Armor Lance (Heavy) | Armor Lance (Light) | |||||||||||||||||||||||||||||||||||||||
| Armor Lance (Heavy) | Armor Lance (Heavy) | Armor Lance (Light) | |||||||||||||||||||||||||||||||||||||||
| Armor Lance (Heavy) | Armor Lance (Heavy) | Armor Lance (Light) | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 2nd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| Armor Lance (Heavy) | Armor Lance (Heavy) | Armor Lance (Light) | |||||||||||||||||||||||||||||||||||||||
| Armor Lance (Heavy) | Armor Lance (Heavy) | Armor Lance (Light) | |||||||||||||||||||||||||||||||||||||||
| Armor Lance (Heavy) | Armor Lance (Heavy) | Armor Lance (Light) | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 35th Shionoha Honor Guard | |||||||||||||||||||||||||||||||||||||||||
| Artillery Company | |||||||||||||||||||||||||||||||||||||||||
| Combat Engineers Company | |||||||||||||||||||||||||||||||||||||||||
| Evacuation Hospital Company | |||||||||||||||||||||||||||||||||||||||||
| Transportation Company | |||||||||||||||||||||||||||||||||||||||||
| Military Police Platoon | |||||||||||||||||||||||||||||||||||||||||
[edit] Bibliography
[edit] Reference
- ↑ House Kurita (The Draconis Combine) - Mech Unit Deployment Table
- ↑ House Kurita (The Draconis Combine) District Forces


