45th Dieron Regulars
From BattleTechWiki
| 45th Dieron Regulars | |
| Unit Profile (as of 3069) | |
| Nickname | Iota's Irregulars[1] / Spawned in Darkness |
| Parent Formation | Dieron Regulars |
| Formed | 3058 |
Contents |
[edit] Unit Description
They are were military regiment formed for the protection of the Dieron Military District. The regiment's formation was mismanaged, causing it to develop into a unusual military formation.
[edit] Unit Emblem
Emblem of the Regiment is a common house fly on a orange field.
[edit] History
[edit] Formation
The unit was formed in 3058, along with its sister unit the 44th Dieron Regulars. However, unlike the 44th, the 45th did not received what top not equipment. Due to high flux and demands of other high priority regiments, mis-managemnt of the logic chain. The Procurement Department of the DCMS sent unassembled battleMechs, with some new technologies then forming regiment. Bureau of Substitution whom handles the personnal assignments for the Combined military did not send best troops do to low quality of equipment it had been given. The Procurement Department later cited due to lack good quality troops, that good quality equipment would be wasted on their few inferior regiment.
When the unit became activated in late 3058, the unit's battle roster made the unit mirror old Legion of Vega. The unit's informal nick name Iota's Irregular stemped from a company of MechWarriors spray painting their nicknames on the back of their 'Mechs. The Regiment's commander was reprimated due to his warrior moving on to use spray-cans to paint Draconis Combine & Dieron Military District's crests on the their machines.
The unit's second battalion begun show signs develop gang mentality, due to its lacking of resources. Its second company commander, Tai-i Loveday, used his own efforts aquired parts for the regiment. Through his sole efforts, allowed the unit aquire upgrades such as Swarm & Thunder LRM parts. Tai-sa Iota has worked cover the Tai-i from being investigated, however the Loveday's yazhua connection drawn attention of the ISF. Being viewed as gang has also lead the 2nd Company to development of using gang tactics.[2]
[edit] Operation Bulldog
[edit] FedCom Civil War
The Forty-Fifth with assistance from the 12th Dieron Regulars defend Ashio from the 1st Robinson Rangers in late 3064. Due to its actions and the destruction the 44th & 22nd Dieron Regulars, the unit has been received refit and upgrades for its equipment.
[edit] Jihad
In April 3069, the unit was on the world of Moore, when it was attacked by 23rd Division of the Word of Blake. The battle which became known as the Day of Fire, where 45th was fighting in swamps outside the planetary capital of Shizuoka. The unit was utterly destroyed by accidental chemical explosion along with one of the 23rd's Level III formations.[3]
[edit] Officers
[edit] 3058
- 45th Dieron Regulars: Commanding Officer - Tai-sa Sebastion Iota
- 45th Dieron Aerospace Wing: CO - Tai-sa Leto Kallahvena
- 32nd Odabasi Fast Armor: CO - Tai-sa Paul Blake
- 19th Pesht Regular Infantry: CO - Tai-sa Tom Tahuklu
[edit] 3067
- 45th Dieron Regulars: Commanding Officer - Tai-sa Sebastion Iota
- 45th Dieron Aerospace Wing: CO - Tai-sa Leto Kallahvena
- 32nd Odabasi Fast Armor: CO - Tai-sa Donovan Montoya
- 19th Pesht Regular Infantry: CO - Tai-sa Katana Logan
[edit] Tactics
The Regiment utilitizes splitting the regiment into company size forces and breaking down enemy force like wise. Also, some elements of the regiment have developed individual tactics where two 'Mechs physically restraining one enemy 'Mech while others elminiate the enemy.[4]
[edit] Organization
| 45th Dieron Regulars | |||||||||||||||||||||||||||||||||||||||||
| BattleMech HQ | |||||||||||||||||||||||||||||||||||||||||
| 1st Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 2nd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 3rd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| Supply & Transport Company | |||||||||||||||||||||||||||||||||||||||||
| Field Services Section | |||||||||||||||||||||||||||||||||||||||||
| Medical Treatment Section | |||||||||||||||||||||||||||||||||||||||||
| 45th Dieron Aerospace Wing | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| Aerospace Lance | Aerospace Lance | Aerospace Lance | |||||||||||||||||||||||||||||||||||||||
| Aerospace Lance | Aerospace Lance | Aerospace Lance | |||||||||||||||||||||||||||||||||||||||
| Aerospace Lance | Aerospace Lance | Aerospace Lance | |||||||||||||||||||||||||||||||||||||||
| 32nd Odabasi Fast Armor (Attached Armor) | |||||||||||||||||||||||||||||||||||||||||
| 19th Pesht Regulars (Attached Infantry) | |||||||||||||||||||||||||||||||||||||||||
| Artillery Company | |||||||||||||||||||||||||||||||||||||||||
| Combat Engineers Company | |||||||||||||||||||||||||||||||||||||||||
| Evacuation Hospital Company | |||||||||||||||||||||||||||||||||||||||||
| Transportation Company | |||||||||||||||||||||||||||||||||||||||||
| Military Police Platoon | |||||||||||||||||||||||||||||||||||||||||
[edit] Bibliography
- ↑ Field Manual: Draconis Combine page 58 - Unit informal nickname is given.
- ↑ Field Manual: Draconis Combine page 58 - 45th Dieron Regulars - Overview & Tactics.
- ↑ Jihad Secrets: The Blake Documents page 100 - 23rd Division unit profile.
- ↑ Field Manual: Draconis Combine page 58 - Tactics.

