5th Galedon Regulars
From BattleTechWiki
| 5th Galedon Regulars | |
| Unit Profile (as of 3058) | |
| Nickname | Pride of Galedon |
| Parent Formation | Galedon Regulars |
| Formed | pre-2319 |
The Fifth Galedon Regulars are a Medium BattleMech Regiment in the Draconis Combine Mustered Soldiery.
Contents |
[edit] History
The Fifth can trace their history back to the days before the formation of the Draconis Combine. Starting life as a Heavy Armor Battalion.
[edit] Pirate Hunting
During the 2920's the Fifth were posted on the Periphery border to fend off the raids of the Belt Pirates, remaining there for almost a century.
[edit] Rise of the Warlord
In 3019 the regiments commanding officer Grieg Samsonov was promoted to warlord of the Galedon District for his leadership of the Fifth's campains against the belt pirates, This caused the Fifth to be relocated to New Samarkand and begin front-line opperations again.
The Fifth participated in the Galtor campaign during 3025.
[edit] Officers
As 3050 the fifths commanding officer was Tai-sa Ivor Sotallarude.
[edit] Tactics
[edit] Organization
| 5th Galedon Regulars | |||||||||||||||||||||||||||||||||||||||||||
| BattleMech HQ | |||||||||||||||||||||||||||||||||||||||||||
| 1st Battalion HQ | |||||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||||
| Alpha Company | Bravo Company | Charlie Company | |||||||||||||||||||||||||||||||||||||||||
| 'Mech Lance (Heavy) | 'Mech Lance (Medium) | 'Mech Lance (Medium) | |||||||||||||||||||||||||||||||||||||||||
| 'Mech Lance (Heavy) | 'Mech Lance (Medium) | 'Mech Lance (Medium) | |||||||||||||||||||||||||||||||||||||||||
| 'Mech Lance (Heavy) | 'Mech Lance (Medium) | 'Mech Lance (Light) | |||||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||||
| 2nd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||||
| Alpha Company | Bravo Company | Charlie Company | |||||||||||||||||||||||||||||||||||||||||
| 'Mech Lance (Heavy) | 'Mech Lance (Medium) | 'Mech Lance (Medium) | |||||||||||||||||||||||||||||||||||||||||
| 'Mech Lance (Medium) | 'Mech Lance (Medium) | 'Mech Lance (Medium) | |||||||||||||||||||||||||||||||||||||||||
| 'Mech Lance (Light) | 'Mech Lance (Medium) | 'Mech Lance (Light) | |||||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||||
| 3rd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||||
| Alpha Company | Bravo Company | Charlie Company | |||||||||||||||||||||||||||||||||||||||||
| 'Mech Lance (Medium) | 'Mech Lance (Medium) | 'Mech Lance (Light) | |||||||||||||||||||||||||||||||||||||||||
| 'Mech Lance (Medium) | 'Mech Lance (Medium) | 'Mech Lance (Medium) | |||||||||||||||||||||||||||||||||||||||||
| 'Mech Lance (Light) | 'Mech Lance (Light) | 'Mech Lance (Light) | |||||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||||
| Supply & Transport Company | |||||||||||||||||||||||||||||||||||||||||||
| Field Services Section | |||||||||||||||||||||||||||||||||||||||||||
| Medical Treatment Section | |||||||||||||||||||||||||||||||||||||||||||
| 42nd Aerospace Wing (Attached Aerospace) | |||||||||||||||||||||||||||||||||||||||||||
| 156th Galedon Regulars (Attached Armor) | |||||||||||||||||||||||||||||||||||||||||||
| 357th Assault Infantry (Attached Infantry) | |||||||||||||||||||||||||||||||||||||||||||
| 503rd Motorized Infantry (Attached Infantry) | |||||||||||||||||||||||||||||||||||||||||||
| Artillery Company | |||||||||||||||||||||||||||||||||||||||||||
| Combat Engineers Company | |||||||||||||||||||||||||||||||||||||||||||
| Evacuation Hospital Company | |||||||||||||||||||||||||||||||||||||||||||
| Transportation Company | |||||||||||||||||||||||||||||||||||||||||||
| Military Police Platoon | |||||||||||||||||||||||||||||||||||||||||||
[edit] Bibliography
- The Galtor Campaign
- House Kurita Sourcebook
- 20 Year Update
- NAIS The Fourth Succession War Military Atlas Volume 1
- Field Manual: Draconis Combine

