Alphard (MH)
From BattleTechWiki
(References to Alphard)
[edit] Owner History
- 2750 - Unknown Planet
- 3025 - Marian Hegemony
- 3030 - Marian Hegemony
- 3040 - Marian Hegemony
- 3052 - Marian Hegemony
- 3057 - Marian Hegemony
- 3062 - Marian Hegemony
- 3067 - Marian Hegemony
- 3130 - Marian Hegemony
[edit] Planetary History
Alphard is the capital of the Marian Hegemony. It was settled by Johann Sebastian O'Reilly of the Alphard Trading Corporation due to its massive germanium lode.
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 | 3067 | 3130 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stafford | 1 | N | MH | MH | MH | MH | MH | MH | MH | MH | |
| Suetonius | 1 | N | MH | MH | MH | MH | MH | MH | MH | MH | |
| Pompey | 1 | N | MH | MH | MH | MH | MH | MH | MH | MH | |
| Addhara | 2 | N | MH | MH | MH | MH | MH | MH | MH | MH | |
| Baacalieu | 2 | N | MH | MH | MH | MH | MH | MH | MH | MH | |
| Horatius | 2 | N | MH | MH | MH | MH | MH | MH | MH | MH | |
| Ballalaba | 2 | N | MH | MH | MH | MH | MH | MH | MH | MH | |
| Niops VII | 2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |

