Brundage
From BattleTechWiki
| Brundage | |
| Planetary System Info | |
| Star Type | G4III |
| Position in System | 4 |
| Time to Jump Point | 7 Days |
| Recharging Station | None |
| ComStar Facility Class | B |
| Percent, Level of Native Life | 50%, Mammal |
| Planetary Capital | Unknown |
(References to Brundage)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 407.11 Y: 407.11
[edit] Owner History
- 2750 - Federated Suns
- 3025 - Federated Suns
- 3030 - Federated Suns
- 3040 - Federated Commonwealth
- 3052 - Federated Commonwealth
- 3057 - Federated Commonwealth
- 3062 - Federated Commonwealth
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Ottumwa | 16.91 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Bremond | 18.03 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Morrill | 19.27 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Sturgis | 23.80 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Princton | 25.24 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Pascagoula | 27.55 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Anguilla | 31.71 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Latexo | 33.08 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Fallon II | 36.00 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Lyceum | 36.91 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Melcher | 38.12 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Urich | 40.34 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Brookeland | 42.76 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Mayetta | 42.81 | 2 | FS | FS | FS | FC | FC | FC | FC |
| De Berry | 45.54 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Greeley | 47.05 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Junior | 48.93 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Bryceland | 49.13 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Colia | 49.69 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Conroe | 50.15 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Sylvan | 50.71 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Adrian | 50.87 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Tancredi IV | 51.80 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Fairfax | 53.79 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Cimeron | 54.03 | 2 | FS | FS | FS | FC | FC | FC | FC |

