Caripare
From BattleTechWiki
(References to Caripare)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 146.71 Y: 293.36 [e]
Contents |
[edit] Garrisoning Military Force
[edit] 3054
- 2nd Jaguar Guards (Clan Smoke Jaguar)[1]
- 1st Nova Cat Guards (Clan Nova Cat)[1]
- 5th Nova Cat Regulars (Clan Nova Cat)[1]
[edit] 3062
[edit] 3067
[edit] Owner History
- 2596 - Draconis Combine [5]
- 2750 - Draconis Combine [6]
- 2765 - Draconis Combine [7]
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Clan Nova Cat
- 3057 - Clan Nova Cat
- 3062 - Draconis Combine
- 3067 - Draconis Combine
- 3130 - Draconis Combine [8]
[edit] Nearby Planets
| Planets within 2 jumps (60 light-years) Closest planets first: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
| Juazeiro | 19.02 | 1 | DC | DC | DC | DC | CNC | CNC | DC |
| Cyrenaica | 24.67 | 1 | DC | DC | DC | DC | CNC | CNC | DC |
| Itabaiana | 25.74 | 1 | DC | DC | DC | DC | CNC | CNC | DC |
| Outer Volta | 28.21 | 1 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Asgard | 32.46 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Labrea | 35.37 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Kilmarnock | 38.58 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Yamarovka | 39.30 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Port Arthur | 39.38 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Avon | 39.76 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Marshdale | 42.54 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Teniente | 42.82 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Tarazed | 45.25 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Luthien | 46.30 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Wolcott | 46.42 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Byesville | 47.10 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Chatham | 53.90 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Meinacos | 54.91 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Mualang | 57.03 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Braunton | 57.32 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Irece | 59.80 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
[edit] References
- ↑ 1.0 1.1 1.2 Objective Raids, p. 63, "Unit Note"
- ↑ 2.0 2.1 Field Manual: ComStar, p. 128, "Nova Cats Deployment Table"
- ↑ Field Manual: Updates, p. 119, "Draconis Combine Deployment Table"
- ↑ 4.0 4.1 Field Manual: Updates, p. 101, "Clan Nova Cat Deployment Table"
- ↑ Historical: Reunification War, p. 159, "Inner Sphere Map [2596]"
- ↑ Era Report: 2750, p. 37, "Inner Sphere - 2750"
- ↑ Historical: Liberation of Terra Volume 1, p. 11, "Inner Sphere - 2765"
- ↑ Map of the Inner Sphere 3130