Category:CCG (Mission)
From BattleTechWiki
| Card | Type | Set | Cost | Allegiance | Speed | Arm | Str | Att |
|---|---|---|---|---|---|---|---|---|
| Accidental Collision | Mission | MechWarrior | - | None | - | - | - | - |
| Accurate Intelligence | Mission | Limited | - | None | - | - | - | - |
| Accurate Intelligence | Mission | Unlimited | - | None | - | - | - | - |
| Ammo Explosion | Mission | Limited | - | None | - | - | - | - |
| Ammo Explosion | Mission | Unlimited | - | None | - | - | - | - |
| Bait and Switch | Mission | Counterstrike | - | None | - | - | - | - |
| Bait and Switch | Mission | CommandersEdition | - | None | - | - | - | - |
| Batchall | Mission | Mercenaries | - | None | - | - | - | - |
| Blaze of Glory | Mission | Crusade | - | None | - | - | - | - |
| Blitzkrieg | Mission | Counterstrike | - | Marik - Inner Sphere | - | - | - | - |
| Blitzkrieg | Mission | CommandersEdition | - | Inner Sphere - Marik | - | - | - | - |
| Blow the Pass! | Mission | Counterstrike | - | Inner Sphere | - | - | - | - |
| Blow the Pass! | Mission | CommandersEdition | - | Inner Sphere | - | - | - | - |
| Breaking the Envelope | Mission | Crusade | - | None | - | - | - | - |
| Brutal Punch | Mission | MechWarrior | - | Inner Sphere | - | - | - | - |
| Brutal Punch | Mission | CommandersEdition | - | Inner Sphere | - | - | - | - |
| Carpet Bombing | Mission | Arsenal | - | None | - | - | - | - |
| Castle Defense | Mission | Arsenal | - | Inner Sphere | - | - | - | - |
| Charge! | Mission | MechWarrior | - | Inner Sphere | - | - | - | - |
| Close Formation | Mission | Crusade | - | None | - | - | - | - |
| Com Guard Response Team | Mission | CommandersEdition | - | Inner Sphere | - | - | - | - |
| Com Guard Response Team | Mission | Mercenaries | - | ComStar - Inner Sphere | - | - | - | - |
| Communications Failure | Mission | Limited | - | None | - | - | - | - |
| Communications Failure | Mission | CommandersEdition | - | None | - | - | - | - |
| Communications Failure | Mission | Unlimited | - | None | - | - | - | - |
| Conquer | Mission | Crusade | - | None | - | - | - | - |
| Coup de Grâce | Mission | Crusade | - | Clan - Steel Viper | - | - | - | - |
| Cover of Night | Mission | Counterstrike | - | None | - | - | - | - |
| Critical Hit | Mission | Limited | - | None | - | - | - | - |
| Critical Hit | Mission | CommandersEdition | - | None | - | - | - | - |
| Critical Hit | Mission | Unlimited | - | None | - | - | - | - |
| Death From Above | Mission | Limited | - | Inner Sphere | - | - | - | - |
| Death from Above | Mission | CommandersEdition | - | Inner Sphere | - | - | - | - |
| Death From Above | Mission | Unlimited | - | Inner Sphere | - | - | - | - |
| Defensive Formation | Mission | Counterstrike | - | None | - | - | - | - |
| Defensive Formation | Mission | CommandersEdition | - | None | - | - | - | - |
| Deploy Reinforcements | Mission | Counterstrike | - | None | - | - | - | - |
| Deploy Reinforcements | Mission | CommandersEdition | - | None | - | - | - | - |
| Disrupted Supply Lines | Mission | Mercenaries | - | None | - | - | - | - |
| DropShip Intercept | Mission | MechWarrior | - | Inner Sphere - St. Ives | - | - | - | - |
| End Run | Mission | Counterstrike | - | None | - | - | - | - |
| Evasive Maneuvers | Mission | MechWarrior | - | None | - | - | - | - |
| Expert Timing | Mission | MechWarrior | - | None | - | - | - | - |
| Falsified Maps | Mission | Crusade | - | None | - | - | - | - |
| Feint | Mission | Limited | - | None | - | - | - | - |
| Feint | Mission | CommandersEdition | - | None | - | - | - | - |
| Feint | Mission | Unlimited | - | None | - | - | - | - |
| Final Push | Mission | Arsenal | - | Inner Sphere | - | - | - | - |
| Fire From Cover | Mission | Arsenal | - | None | - | - | - | - |
| Fire From Partial Cover | Mission | Crusade | - | None | - | - | - | - |
| For the Chancellor! | Mission | Counterstrike | - | Liao - Inner Sphere | - | - | - | - |
| For the Chancellor! | Mission | CommandersEdition | - | Inner Sphere - Liao | - | - | - | - |
| Force of Will | Mission | Crusade | - | None | - | - | - | - |
| Forged Mission Orders | Mission | Limited | - | None | - | - | - | - |
| Forged Mission Orders | Mission | CommandersEdition | - | None | - | - | - | - |
| Forged Mission Orders | Mission | Unlimited | - | None | - | - | - | - |
| Fortunes of War | Mission | MechWarrior | - | None | - | - | - | - |
| Front-Loaded Supply Lines | Mission | Arsenal | - | None | - | - | - | - |
| Good Shooting! | Mission | Limited | - | None | - | - | - | - |
| Good Shooting! | Mission | CommandersEdition | - | None | - | - | - | - |
| Good Shooting! | Mission | Unlimited | - | None | - | - | - | - |
| Hazardous Battle Zone | Mission | Counterstrike | - | None | - | - | - | - |
| Head Shot | Mission | Limited | - | None | - | - | - | - |
| Head Shot | Mission | Unlimited | - | None | - | - | - | - |
| Heavy Fog | Mission | Limited | - | None | - | - | - | - |
| Heavy Fog | Mission | CommandersEdition | - | None | - | - | - | - |
| Heavy Fog | Mission | Unlimited | - | None | - | - | - | - |
| Heroic Sacrifice | Mission | Limited | - | None | - | - | - | - |
| Heroic Sacrifice | Mission | CommandersEdition | - | None | - | - | - | - |
| Heroic Sacrifice | Mission | Unlimited | - | None | - | - | - | - |
| Hip Shattered | Mission | Counterstrike | - | None | - | - | - | - |
| Improvised Weapon | Mission | Limited | - | Inner Sphere | - | - | - | - |
| Improvised Weapon | Mission | Unlimited | - | Inner Sphere | - | - | - | - |
| Inexorable Advance | Mission | Limited | - | None | - | - | - | - |
| Inexorable Advance | Mission | Unlimited | - | None | - | - | - | - |
| Intimidation Tactics | Mission | Crusade | - | Inner Sphere | - | - | - | - |
| Jump into Cover | Mission | Limited | - | None | - | - | - | - |
| Jump into Cover | Mission | Unlimited | - | None | - | - | - | - |
| Lance Diversion | Mission | Counterstrike | - | Inner Sphere | - | - | - | - |
| Lance Formation | Mission | Counterstrike | - | Inner Sphere | - | - | - | - |
| Last Stand at Hanover | Mission | CommandersEdition | - | Inner Sphere | - | - | - | - |
| Last Stand at Hanover | Mission | Mercenaries | - | Inner Sphere | - | - | - | - |
| Leap Before You Look | Mission | Limited | - | None | - | - | - | - |
| Leap Before You Look | Mission | Unlimited | - | None | - | - | - | - |
| Luck of the Fox | Mission | Limited | - | Davion/Inner Sphere | - | - | - | - |
| Luck of the Fox | Mission | CommandersEdition | - | Inner Sphere - Davion | - | - | - | - |
| Luck of the Fox | Mission | Unlimited | - | Davion/Inner Sphere | - | - | - | - |
| Lured into Bog | Mission | Limited | - | None | - | - | - | - |
| Lured into Bog | Mission | Unlimited | - | None | - | - | - | - |
| Maskirovka Sabotage | Mission | Crusade | - | Inner Sphere - Liao | - | - | - | - |
| Massive Battlefield Confusion | Mission | Counterstrike | - | None | - | - | - | - |
| Massive Battlefield Confusion | Mission | CommandersEdition | - | None | - | - | - | - |
| Minefield | Mission | Counterstrike | - | None | - | - | - | - |
| Missile Spotter | Mission | Limited | - | Inner Sphere | - | - | - | - |
| Missile Spotter | Mission | CommandersEdition | - | Inner Sphere | - | - | - | - |
| Missile Spotter | Mission | Unlimited | - | Inner Sphere | - | - | - | - |
| Move to Dubious Cover | Mission | Crusade | - | None | - | - | - | - |
| Move to Partial Cover | Mission | Limited | - | None | - | - | - | - |
| Move to Partial Cover | Mission | CommandersEdition | - | None | - | - | - | - |
| Move to Partial Cover | Mission | Unlimited | - | None | - | - | - | - |
| Nice Grouping! | Mission | Arsenal | - | None | - | - | - | - |
| No Quarter | Mission | Counterstrike | - | None | - | - | - | - |
| Overrun | Mission | Counterstrike | - | None | - | - | - | - |
| Overrun | Mission | CommandersEdition | - | None | - | - | - | - |
| Overwhelm | Mission | Limited | - | Inner Sphere | - | - | - | - |
| Overwhelm | Mission | CommandersEdition | - | Inner Sphere | - | - | - | - |
| Overwhelm | Mission | Unlimited | - | Inner Sphere | - | - | - | - |
| Pryde's Pride | Mission | Limited | - | Jade Falcon/Clan | - | - | - | - |
| Pryde's Pride | Mission | CommandersEdition | - | Clan - Jade Falcon | - | - | - | - |
| Pryde's Pride | Mission | Unlimited | - | Jade Falcon/Clan | - | - | - | - |
| Pushing the Envelope | Mission | Limited | - | None | - | - | - | - |
| Pushing the Envelope | Mission | CommandersEdition | - | None | - | - | - | - |
| Pushing the Envelope | Mission | Unlimited | - | None | - | - | - | - |
| Quick Salvage Operation | Mission | Counterstrike | - | None | - | - | - | - |
| Quick Salvage Operation | Mission | CommandersEdition | - | None | - | - | - | - |
| Ramming Speed! | Mission | Arsenal | - | None | - | - | - | - |
| Rampage! | Mission | Limited | - | None | - | - | - | - |
| Rampage! | Mission | Unlimited | - | None | - | - | - | - |
| Rapid Cool-Down | Mission | Limited | - | None | - | - | - | - |
| Rapid Cool-Down | Mission | CommandersEdition | - | None | - | - | - | - |
| Rapid Cool-Down | Mission | Unlimited | - | None | - | - | - | - |
| Reactor Breach | Mission | CommandersEdition | - | None | - | - | - | - |
| Reactor Breach | Mission | Mercenaries | - | None | - | - | - | - |
| Reassigned Pilot | Mission | Limited | - | None | - | - | - | - |
| Reassigned Pilot | Mission | Unlimited | - | None | - | - | - | - |
| Relentless Assault | Mission | CommandersEdition | - | None | - | - | - | - |
| Relentless Assault | Mission | Mercenaries | - | None | - | - | - | - |
| Risky Combat Jump | Mission | Counterstrike | - | None | - | - | - | - |
| Risky Combat Jump | Mission | CommandersEdition | - | None | - | - | - | - |
| Running Battle | Mission | Limited | - | None | - | - | - | - |
| Running Battle | Mission | Unlimited | - | None | - | - | - | - |
| Sacrifice for the Dragon! | Mission | Limited | - | Kurita/Inner Sphere | - | - | - | - |
| Sacrifice for the Dragon! | Mission | CommandersEdition | - | Inner Sphere - Kurita | - | - | - | - |
| Sacrifice for the Dragon! | Mission | Unlimited | - | Kurita/Inner Sphere | - | - | - | - |
| Satchel Charges | Mission | Limited | - | None | - | - | - | - |
| Satchel Charges | Mission | Unlimited | - | None | - | - | - | - |
| Sibko Allegiance | Mission | MechWarrior | - | Clan | - | - | - | - |
| Sibko Allegiance | Mission | CommandersEdition | - | Clan | - | - | - | - |
| Special Forces Op | Mission | Limited | - | None | - | - | - | - |
| Special Forces Op | Mission | Unlimited | - | None | - | - | - | - |
| Star Diversion | Mission | Counterstrike | - | Clan | - | - | - | - |
| Star Formation | Mission | Counterstrike | - | Clan | - | - | - | - |
| Steady...Steady...FIRE! | Mission | Crusade | - | None | - | - | - | - |
| Steel Talons | Mission | Arsenal | - | Clan - Jade Falcon | - | - | - | - |
| Strength of the Bear | Mission | Arsenal | - | Clan - Ghost Bear | - | - | - | - |
| Strength of the Pillar of Steel | Mission | Limited | - | Kurita/Inner Sphere | - | - | - | - |
| Strength of the Pillar of Steel | Mission | Unlimited | - | Kurita/Inner Sphere | - | - | - | - |
| Studied Move | Mission | Limited | - | None | - | - | - | - |
| Studied Move | Mission | CommandersEdition | - | None | - | - | - | - |
| Studied Move | Mission | Unlimited | - | None | - | - | - | - |
| Superior Navigation | Mission | Counterstrike | - | None | - | - | - | - |
| Surprise Maneuvers | Mission | Crusade | - | None | - | - | - | - |
| Tactical Advantage | Mission | CommandersEdition | - | None | - | - | - | - |
| Tactical Advantage | Mission | Mercenaries | - | None | - | - | - | - |
| Tactical Superiority | Mission | Crusade | - | None | - | - | - | - |
| Taking the Hit | Mission | CommandersEdition | - | None | - | - | - | - |
| Taking the Hit | Mission | Mercenaries | - | None | - | - | - | - |
| Temporary Cease-Fire | Mission | Limited | - | None | - | - | - | - |
| Temporary Cease-Fire | Mission | CommandersEdition | - | None | - | - | - | - |
| Temporary Cease-Fire | Mission | Unlimited | - | None | - | - | - | - |
| Topple | Mission | MechWarrior | - | Inner Sphere | - | - | - | - |
| Topple | Mission | CommandersEdition | - | Inner Sphere | - | - | - | - |
| Trapped! | Mission | Counterstrike | - | None | - | - | - | - |
| Trapped! | Mission | CommandersEdition | - | None | - | - | - | - |
| Trojan Horse | Mission | Crusade | - | Inner Sphere - Liao | - | - | - | - |
| Unopposed | Mission | CommandersEdition | - | None | - | - | - | - |
| Unopposed | Mission | Unlimited | - | None | - | - | - | - |
| Vicious Kick | Mission | Arsenal | - | Inner Sphere | - | - | - | - |
| Vicious Kick | Mission | CommandersEdition | - | Inner Sphere | - | - | - | - |
| Viper's Maw | Mission | Crusade | - | Clan - Steel Viper | - | - | - | - |
[edit] Quick Links
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Articles in category "CCG (Mission)"
There are 171 articles in this category.

