Cheriton
From BattleTechWiki
(References to Cheriton)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 244.61 Y: 330.84 [e]
Contents |
[edit] Owner History
- 2596 - No record [1]
- 2750 - Draconis Combine [2]
- 2765 - Draconis Combine [3]
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Draconis Combine
- 3057 - Draconis Combine
- 3062 - Draconis Combine
- 3130 - Draconis Combine [4]
[edit] Nearby Planets
| Planets within 2 jumps (60 light-years) Closest planets first: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
| Clearfield | 19.07 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Herndon | 19.95 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Matamoras | 22.28 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Ebensburg | 28.42 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Maldonado | 33.72 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Macksburg | 34.49 | 2 | DC | DC | DC | DC | DC | DC | DC |
| McAlister | 35.12 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Hyner | 40.95 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Pesht | 43.39 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Jeanette | 45.36 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Unity | 46.19 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Loysville | 48.23 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Lonaconing | 48.29 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Irece | 52.29 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Chupadero | 54.09 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Meinacos | 55.46 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Kabah | 56.29 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Espakeh | 59.14 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Echo | 59.75 | 2 | DC | DC | DC | DC | DC | DC | DC |
[edit] References
- ↑ Historical: Reunification War, p. 159, "Inner Sphere - 2596"
- ↑ Era Report: 2750, p. 37, "Inner Sphere - 2750"
- ↑ Historical: Liberation of Terra Volume 1, p. 11, "Inner Sphere - 2765"
- ↑ Map of the Inner Sphere 3130