Constance
From BattleTechWiki
(References to Constance)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 100.93 Y: 100.93
[edit] Owner History
- 2750 - Draconis Combine
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Clan Ghost Bear
- 3057 - Clan Ghost Bear
- 3062 - Clan Ghost Bear
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Idlewind | 23.73 | 1 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Thule | 27.26 | 1 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Pinnacle | 28.49 | 1 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Skallevoll | 34.42 | 2 | DC | DC | DC | FRR | CW | CW | CW |
| Trondheim | 36.61 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Jarett | 38.90 | 2 | DC | DC | DC | DC | CGB | CGB | CGB |
| Richmond | 40.87 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Damian | 40.99 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Holmsbu | 44.09 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Last Frontier | 46.08 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Nykvarn | 46.97 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Porthos | 48.23 | 2 | N | P | P | P | CGB | CGB | CGB |
| Susquehanna | 49.01 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Rockland | 51.30 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Garstedt | 54.29 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Polcenigo | 55.53 | 2 | DC | DC | DC | DC | CGB | CGB | CGB |
| Santander V | 57.02 | 2 | N | P | P | P | CGB | CGB | CGB |

