LRM-10
From BattleTechWiki
(Redirected from LRM 10)
| LRM-10 | |
| Production information | |
| Type | Missile |
| Tech Base | Clan / Inner Sphere (IS) |
| Year Availability | 2300 |
| Technical specifications | |
| Heat | 4 |
| Damage | 1/missile (10) |
| Minimum Range | Clan = N/A
IS = 6 |
| Short Range | 1-7 |
| Medium Range | 8-14 |
| Long Range | 15-21 |
| Tons | Clan = 2.5
IS = 5 |
| Critical Slots | Clan = 1
IS = 2 |
| Ammo Per Ton | 12 |
| Cost (unloaded) | 100,000 |
| Ammo Cost (per ton) | 30,000 |
| BV (1.0) | Clan = 109
IS = 90 |
| BV (2.0) | Clan = 109
IS = 90 |
[edit] Description
Long-Range Missiles have provided military units with a decent far-reaching punch for centuries. The LRM-10 fires ten such missiles.
[edit] Models
LRM-10 is manufactured on the following planets:
| Brand | Planet | Company |
|---|---|---|
| Coventry StarLight | Coventry | Coventry Metal Works |
| Delta Dart | Oriente | Oriente Weapon Works |
| Delta Dart | Sterope | Sterope Defense Industries |
| Devastator Series-07 | New Avalon | Corean Enterprises |
| FarFire Medium Missile Rack | Menke | Menke Armor and Armament |
| Federated 10-Shot | New Avalon | Achernar BattleMechs |
| Gamma-10 | Andurien | Andurien AeroTech - Free Worlds Defense Industries |
| Gamma-10 | Westover | Andurien AeroTech - Free Worlds Defense Industries |
| Holly | Dunianshire | Majesty Metals and Manufacturing |
| Irian Weapons Works | Shiro III | Irian BattleMechs Unlimited |
| Luxor 3R | New Avalon | Corean Enterprises |
| Shigunga | Luthien | Luthien Armor Works |
| Snorri | Terra | Mitchell Vehicles |
| Telos DecaCluster | Marduk | Victory - (Norse BattleMech Works) |
| TharHes Reacher 10 | Tharkad | TharHes Industries |
| Valiant Heavy CrossBow | Robinson | Valiant Systems |
| Zeus | Stewart | Corean Enterprises |
[edit] References
- BattleTech Master Rules
- Total Warfare
- TechManual
- Technical Readout: 2750
- Technical Readout: 3025
- Technical Readout: 3025 Revised
- Technical Readout: 3050
- Technical Readout: 3055
- Technical Readout: 3058
- Technical Readout: 3060
- Technical Readout: 3067
- Technical Readout: Project Phoenix

