Maldonado
From BattleTechWiki
(References to Maldonado)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 212.06 Y: 323.30 [e]
Contents |
[edit] Garrisoning Military Force
[edit] 3054
[edit] 3059
[edit] Owner History
- 2596 - Draconis Combine [3]
- 2750 - Draconis Combine [4]
- 2765 - Draconis Combine [5]
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Draconis Combine
- 3057 - Draconis Combine
- 3062 - Draconis Combine
- 3130 - Draconis Combine [6]
[edit] Nearby Planets
| Planets within 2 jumps (60 light-years) Closest planets first: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
| Hyner | 10.73 | 1 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Pesht | 12.84 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Herndon | 17.57 | 1 | DC | DC | DC | DC | DC | DC | DC |
| McAlister | 22.45 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Irece | 27.83 | 1 | DC | DC | DC | DC | CNC | CNC | DC |
| Meinacos | 28.39 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Teniente | 29.75 | 1 | DC | DC | DC | DC | CNC | CNC | DC |
| Ebensburg | 32.13 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Cheriton | 33.72 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Jeronimo | 35.51 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Unity | 36.14 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Bangor | 46.19 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Jeanette | 47.73 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Kabah | 49.31 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Matamoras | 49.63 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Marshdale | 50.13 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Clearfield | 52.31 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Juazeiro | 53.76 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Outer Volta | 57.47 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
[edit] References
- ↑ Objective Raids, p. 70, "Unit Note"
- ↑ 2.0 2.1 Field Manual: Draconis Combine, p. 135, "Draconis Combine Deployment Table"
- ↑ Historical: Reunification War, p. 159, "Inner Sphere Map [2596]"
- ↑ Era Report: 2750, p. 37, "Inner Sphere - 2750"
- ↑ Historical: Liberation of Terra Volume 1, p. 11, "Inner Sphere - 2765"
- ↑ Map of the Inner Sphere 3130