MechCommander/Mech
From BattleTechWiki
Data by Jim Skinner
Key
- Arm = number of armor points
- Weap = maximum payload of weapons and components
- Alpha = total damage of all weapons fired simultaneously (only applies with default loadout)
- Power = total damage per minute (only applies with default loadout)
- Effic = power divided by total weapons weight [Power/Weap] (only applies with default loadout)
- Chas $ = cost of the chassis minus all weapons and components
- Total $ = purchase price of the ‘Mech
[edit] InnerSphere 'Mechs
| Name | Mass | Speed | Jump | Arm | Weap | Alpha | Power | Effic | Chas $ | Total $ | Main Purpose(s) |
| Commando-A | 25 t | 27 | - | 96 | 16 | 6 | 84 | 5.25 | 10450 | 14150 | Scout / Light Attack |
| Commando-J | 25 t | 27 | 83 m | 48 | 16 | 6 | 84 | 5.25 | 12550 | 16250 | Scout / Light Attack |
| Commando-W | 25 t | 27 | - | 48 | 19 | 8 | 108 | 5.684 | 8050 | 13290 | Scout / Light Attack |
| Firestarter-A | 30 t | 27 | - | 112 | 19 | 11 | 95 | 5 | 12150 | 17620 | Scout / Light Attack |
| Firestarter-J | 30 t | 27 | 100 m | 64 | 19 | 11 | 95 | 5 | 14250 | 19720 | Scout / Light Attack |
| Firestarter-W | 30 t | 27 | - | 64 | 22 | 11.5 | 114 | 5.182 | 9750 | 19530 | Scout / Light Attack |
| Raven-A | 35 t | 27 | - | 120 | 23 | 8 | 108 | 4.696 | 13400 | 27640 | Scout / Light Attack/ EW |
| Raven-J | 35 t | 27 | 100 m | 72 | 23 | 8 | 108 | 4.696 | 15500 | 29740 | Scout / Light Attack/ EW |
| Raven-W | 35 t | 27 | - | 72 | 26 | 10 | 126 | 4.846 | 11000 | 28900 | Scout / Light Attack/ EW |
| Hollander II-A | 45 t | 24 | - | 128 | 25.5 | 11.5 | 144 | 5.647 | 15730 | 34240 | Med. Direct Fire Support |
| Hollander II-J | 45 t | 24 | 83 m | 88 | 25.5 | 11.5 | 144 | 5.647 | 17440 | 35950 | Med. Direct Fire Support |
| Hollander II-W | 45 t | 24 | - | 88 | 30 | 13.5 | 162 | 5.4 | 13960 | 35380 | Med. Direct Fire Support |
| Hunchback-A | 50 t | 18 | - | 176 | 28.5 | 19 | 168 | 5.895 | 19150 | 33160 | Medium Attack |
| Hunchback-J | 50 t | 18 | 67 m | 128 | 28.5 | 19 | 168 | 5.895 | 19670 | 33680 | Medium Attack |
| Hunchback-W | 50 t | 18 | - | 128 | 33 | 21 | 192 | 5.818 | 16670 | 34100 | Medium Attack |
| Centurion-A | 55 t | 18 | - | 184 | 31.5 | 16 | 156 | 4.952 | 20450 | 34090 | Medium Attack |
| Centurion-J | 55 t | 18 | 67 m | 136 | 31.5 | 16 | 156 | 4.952 | 20970 | 34610 | Medium Attack |
| Centurion-W | 55 t | 18 | - | 136 | 36 | 19.5 | 168 | 4.667 | 17970 | 36390 | Medium Attack |
| Catapult-A | 65 t | 18 | - | 208 | 36 | 20 | 176.6 | 4.906 | 23380 | 37200 | Med. Indirect Fire Support |
| Catapult-J | 65 t | 18 | 67 m | 144 | 36 | 20 | 176.6 | 4.906 | 26100 | 39920 | Med. Indirect Fire Support |
| Catapult-W | 65 t | 18 | - | 144 | 40 | 22 | 192 | 4.8 | 20100 | 37070 | Med. Indirect Fire Support |
| JagerMech-A | 70 t | 18 | - | 192 | 41 | 10 | 186 | 4.537 | 23270 | 37080 | Med. Direct Fire Support |
| JagerMech-J | 70 t | 18 | 67 m | 128 | 41 | 10 | 186 | 4.537 | 25990 | 39800 | Med. Direct Fire Support |
| JagerMech-W | 70 t | 18 | - | 128 | 45 | 8 | 196 | 4.356 | 19990 | 36030 | Med. Direct Fire Support |
| Awesome-A | 80 t | 18 | - | 224 | 54.5 | 26.5 | 228 | 4.183 | 26740 | 51490 | Heavy Attack |
| Awesome-J | 80 t | 18 | 67 m | 160 | 54.5 | 26.5 | 228 | 4.183 | 29420 | 54170 | Heavy Attack |
| Awesome-W | 80 t | 18 | - | 160 | 59 | 24.5 | 248.6 | 4.214 | 23420 | 48310 | Heavy Attack |
| Atlas-A | 100 t | 15 | - | 288 | 66.5 | 29.5 | 326.6 | 4.911 | 33640 | 69510 | Heavy Defense |
| Atlas-J | 100 t | 15 | 50 m | 192 | 66.5 | 29.5 | 326.6 | 4.911 | 37680 | 73550 | Heavy Defense |
| Atlas-W | 100 t | 15 | - | 192 | 73.5 | 37.5 | 340.3 | 4.402 | 28680 | 68480 | Heavy Defense |
[edit] Clan 'Mechs
| Name | Mass | Speed | Jump | Arm | Weap | Alpha | Power | Effic | Chas $ | Total $ | Main Purpose |
| Uller-A | 30 t | 27 | - | 112 | 21 | 7 | 133 | 6.334 | 12150 | 23410 | Scout / Medium Attack |
| Uller-J | 30 t | 27 | 100 m | 64 | 21 | 7 | 133 | 6.334 | 14250 | 25510 | Scout / Medium Attack |
| Uller-W | 30 t | 27 | - | 64 | 25 | 9 | 173 | 6.92 | 9750 | 22460 | Scout / Medium Attack |
| Cougar-A | 35 t | 27 | - | 128 | 28 | 16.5 | 179 | 6.393 | 13720 | 33870 | Scout / Medium Attack |
| Cougar-J | 35 t | 27 | 100 m | 80 | 28 | 16.5 | 179 | 6.393 | 15900 | 36050 | Scout / Medium Attack |
| Cougar-W | 35 t | 27 | - | 80 | 34 | 17 | 222 | 6.529 | 11400 | 38280 | Scout / Medium Attack |
| Hunchback IIC-A | 50 t | 18 | - | 160 | 35.5 | 25 | 312.3 | 8.797 | 18550 | 57530 | Heavy Attack |
| Hunchback IIC-J | 50 t | 18 | 67 m | 96 | 35.5 | 25 | 312.3 | 8.797 | 18150 | 57130 | Heavy Attack |
| Hunchback IIC-W | 50 t | 18 | - | 96 | 45.5 | 37 | 434 | 9.538 | 15150 | 77450 | Very Heavy Attack |
| Vulture-A | 60 t | 24 | - | 168 | 46 | 29 | 294 | 6.391 | 20670 | 56910 | Hvy. Indirect Fire Support |
| Vulture-J | 60 t | 24 | 83 m | 136 | 46 | 29 | 294 | 6.391 | 26370 | 62610 | Hvy. Indirect Fire Support |
| Vulture-W | 60 t | 24 | - | 136 | 52 | 36 | 332.6 | 6.396 | 18870 | 61870 | Hvy. Indirect Fire Support |
| Loki-A | 65 t | 24 | - | 192 | 50.5 | 29.25 | 356 | 7.05 | 22580 | 70540 | Heavy Attack |
| Loki-J | 65 t | 24 | 83 m | 128 | 50.5 | 29.25 | 356 | 7.05 | 26800 | 74760 | Heavy Attack |
| Loki-W | 65 t | 24 | - | 128 | 56.5 | 29 | 380 | 6.726 | 19300 | 80120 | Heavy Attack |
| Thor-A | 70 t | 24 | - | 224 | 53.5 | 25 | 444.3 | 8.305 | 24870 | 74390 | Very Heavy Attack |
| Thor-J | 70 t | 24 | 83 m | 152 | 53.5 | 25 | 444.3 | 8.305 | 28690 | 78210 | Very Heavy Attack |
| Thor-W | 70 t | 24 | - | 152 | 58 | 32 | 474.3 | 8.178 | 21190 | 79870 | Very Heavy Attack |
| Mad Cat-A | 75 t | 24 | - | 256 | 57 | 42 | 377 | 6.614 | 27400 | 92790 | Heavy Attack / Fire Supp. |
| Mad Cat-J | 75 t | 24 | 83 m | 192 | 57 | 42 | 377 | 6.614 | 31580 | 96970 | Heavy Attack / Fire Supp. |
| Mad Cat-W | 75 t | 24 | - | 192 | 65 | 40.5 | 436.3 | 6.712 | 24080 | 95560 | V. Hvy. Attack / Fire Supp |
| Masakari-A | 85 t | 18 | - | 264 | 69 | 43.5 | 466 | 6.754 | 29680 | 102020 | Very Heavy Attack |
| Masakari-J | 85 t | 18 | 67 m | 216 | 69 | 43.5 | 466 | 6.754 | 33120 | 105460 | Very Heavy Attack |
| Masakari-W | 85 t | 18 | - | 216 | 74 | 53.5 | 496 | 6.703 | 27120 | 120480 | Very Heavy Attack |

