MechCommander/Vehicle
From BattleTechWiki
Data by Jim Skinner
Key
- Arm = number of armor points
- Alpha = total damage of all weapons fired simultaneously (only applies with default loadout)
- Power = total damage per minute (only applies with default loadout)
- Effic = power divided by total weapons weight [Power/Weap] (only applies with default loadout)
Data by Jim Skinner.
| Name | Mass | Speed | Arm | Alpha | Power | Effic | Cost | Weapons / Equipment | Main Purpose |
| Savannah Master | 5 t | 21 | 15 | ? | ? | ? | 1000 | Small Laser | Scout |
| Swiftwind | 5 t | 21 | 25 | - | - | - | 1000 | Vehicle Sensor | Scout |
| Pegasus | 15 t | 21 | 50 | 3 | 45 | 5 | 3100 | 3 SRM Packs, Vehicle Sensor | Scout |
| Harasser | 25 t | 18 | 50 | 4 | 60 | 5 | 3040 | 4 SRM Packs | Light Attack |
| J. Edgar | 25 t | 18 | 50 | 2 | 68.6 | 8.575 | 4500 | 2 Clan Pulse Lasers | Light Attack |
| Refit Truck | 35 t | 18 | 50 | - | - | - | 4500 | None | Resupply and Repair |
| Saracen | 35 t | 18 | 50 | 2 | 60 | 3.158 | 3920 | 2 Light Autocannons | Lgt. Direct Fire Supp |
| Striker | 35 t | 15 | 75 | 15 | 90 | 4.5 | 10200 | 5 LRM Racks | Lgt. Indirect Fire Supp |
| Minelayer | 40 t | 18 | 75 | - | - | - | 9000 | Minelayer | Minelaying |
| Minesweeper | 40 t | 18 | 100 | - | - | - | 4000 | Minesweeper | Mine Clearing |
| Condor | 50 t | 15 | 75 | 2.5 | 75 | 6.818 | 9410 | Clan Large Pulse Laser | Light Defense |
| LRM Carrier | 60 t | 15 | 50 | 21 | 126 | 4.5 | 13420 | 7 LRM Racks | Med. Indirect Fire Supp |
| SRM Carrier | 60 t | 18 | 25 | 6 | 90 | 5 | 3210 | 6 SRM Packs | Light Attack |
| Rommel | 65 t | 12 | 100 | 12 | 144 | 4.645 | 15700 | 2 Autocannons | Medium Defense |
| Bulldog | 65 t | 12 | 100 | 15 | 120 | 6.154 | 12590 | Heavy Autocannon | Medium Defense |
| Von Luckner | 75 t | 12 | 100 | 8.5 | 120 | 4.615 | 18260 | Gauss Rifle, Light Autocannon | Med. Direct Fire Sup. |
| Shrek | 80 t | 9 | 125 | 18.75 | 150 | 5.172 | 30660 | Clan ER-PPC, ER-PPC | Med. Direct Fire Sup. |

