MechCommander/Weapons
From BattleTechWiki
Data by Jim Skinner.
Key
- ¹ This system may only be mounted in the Raven, Uller, or Cougar
- Ammo/LoF = number of shots / length that weapon may be continuously fired
- Mass = number of size points the weapon takes
- Dmg = amount of damage per hit (average damage in case of missiles)
- RoF = rate of fire or number of seconds between shots
- D/s = damage per second
- (D/s)/W = damage per second per size point
- Power = total damage per minute
- Effic = power divided by total weapons weight [Power/Weap]
- Pwr/$ = cost per point of power
- Cost = purchase price in RP
- Range = maximum range in meters
[edit] Inner Sphere Weapons
| Weapon Name | Ammo / LoF | Mass | Dmg | RoF | D/s | (D/s)/W | Power | Effic | Pwr/$ | Cost | Range |
| Laser | x | 4 | 2 | 5.0 s | 0.4 | 1 | 24 | 6 | 44.17 | 1060 | 75 m |
| Pulse Laser | x | 6 | 1 | 1.75 s | 0.57 | 0.95 | 34.3 | 5.717 | 32.94 | 1130 | 75 m |
| Heavy Flamer | x | 8 | 5 | 7.5 s | 0.67 | 0.83 | 40 | 5 | 50.75 | 2030 | 75 m |
| SRM Pack | 62 / 248 s | 3 | 1 | 4.0 s | 0.25 | 0.83 | 15 | 5 | 27.33 | 410 | 75 m |
| Streak SRM Pack | 62 / 248 s | 5 | 2 | 4.0 s | 0.5 | 1 | 30 | 6 | 43.33 | 1300 | 75 m |
| Heavy Autocannon | 13 / 97.5 s | 19.5 | 15 | 7.5 s | 2 | 1.01 | 120 | 6.154 | 90.75 | 10890 | 75 m |
| Large Laser | x | 9.5 | 4 | 5.0 s | 0.8 | 0.84 | 48 | 5.053 | 93.33 | 4480 | 150 m |
| Large Pulse Laser | x | 12 | 2 | 2.0 s | 1 | 0.83 | 60 | 5 | 72.5 | 4350 | 150 m |
| PPC | x | 12 | 7.5 | 7.5 s | 1 | 0.83 | 60 | 5 | 115 | 6900 | 150 m |
| Autocannon | 40 / 200 s | 15.5 | 6 | 5.0 s | 1.2 | 0.77 | 72 | 4.645 | 97.22 | 7000 | 150 m |
| Large ER Laser | x | 11 | 4 | 5.0 s | 0.8 | 0.73 | 48 | 4.364 | 108.54 | 5210 | 225 m |
| ER PPC | x | 15.5 | 7.5 | 7.5 s | 1 | 0.65 | 60 | 4.138 | 120.17 | 7210 | 225 m |
| LRM Rack | 24 / 240 s | 4 | 3 | 10.0 s | 0.3 | 0.75 | 18 | 4.5 | 97.78 | 1760 | 225 m |
| Light Autocannon | 100 / 200 s | 9.5 | 1 | 2.0 s | 0.5 | 0.53 | 30 | 3.158 | 47 | 1410 | 225 m |
| Light Ultra Autocannon | 112 / 149 s | 11 | 1 | 1.33 s | 0.75 | 0.68 | 45 | 4.091 | 60.89 | 2740 | 225 m |
| Gauss Rifle | 16 / 80 s | 16.5 | 7.5 | 5.0 s | 1.5 | 0.91 | 90 | 5.455 | 168.33 | 15150 | 225 m |
| Basic Sensor | - | - | - | - | - | - | - | - | 1000 | 350 m | |
| Intermediate Sensor | - | 0.5 | - | - | - | - | - | - | - | 2000 | 470 m |
| Advanced Sensor ¹ | - | 1 | - | - | - | - | - | - | - | 6000 | 525 m |
| Beagle Active Probe ¹ | - | 1.5 | - | - | - | - | - | - | - | 1000 | ½ sens. |
| Guardian ECM Suite ¹ | - | 1.5 | - | - | - | - | - | - | - | 3000 | 525 m |
[edit] Clan Weapons
| Weapon Name | Ammo / LoF | Mass | Dmg | RoF | D/s | (D/s)/W | Power | Effic | Pwr/$ | Cost | Range |
| Clan Pulse Laser | x | 4 | 1 | 1.75 s | 0.57 | 1.43 | 34.3 | 8.575 | 49.56 | 1700 | 75 m |
| Clan Heavy Flamer | x | 7 | 5 | 6.0 s | 0.83 | 1.19 | 50 | 7.143 | 72.4 | 3620 | 75 m |
| Clan SRM Pack | 83 / 249 s | 3 | 1 | 3.0 s | 0.33 | 1.11 | 20 | 6.667 | 37 | 740 | 75 m |
| Clan Streak SRM | 83 / 249 s | 4.75 | 2 | 3.0 s | 0.67 | 1.4 | 40 | 8.421 | 36.25 | 1450 | 75 m |
| Clan Heavy Ultra AC | 10 / 50 s | 17.5 | 15 | 5.0 s | 3 | 1.71 | 180 | 10.286 | 152.22 | 27400 | 75 m |
| Clan ER Laser | x | 3.5 | 2 | 5.0 s | 0.4 | 1.14 | 24 | 6.857 | 99.17 | 2380 | 150 m |
| Clan Large Pulse Laser | x | 11 | 2.5 | 2.0 s | 1.25 | 1.14 | 75 | 6.818 | 106.8 | 8010 | 150 m |
| Clan Ultra Autocannon | 30 / 120 s | 13.5 | 6 | 4.0 s | 1.5 | 1.11 | 90 | 6.667 | 139.89 | 12590 | 150 m |
| Clan Large ER Laser | x | 10 | 5 | 5.0 s | 1 | 1 | 60 | 6 | 161.5 | 9690 | 225 m |
| Clan ER PPC | x | 13.5 | 11.25 | 7.5 s | 1.5 | 1.11 | 90 | 6.667 | 238.33 | 21450 | 225 m |
| Clan LRM Rack | 24 / 240 s | 3 | 3 | 10.0 s | 0.3 | 1 | 18 | 6 | 130 | 2340 | 225 m |
| Clan Light Ultra AC | 112 / 149s | 8.5 | 1 | 1.33 s | 0.75 | 0.88 | 45 | 5.294 | 78.89 | 3550 | 225 m |
| Clan Gauss Rifle | 16 / 80 s | 13.5 | 7.5 | 5.0 s | 1.5 | 1.11 | 90 | 6.667 | 205.78 | 18520 | 225 m |
| Clan Standard Sensor | - | - | - | - | - | - | - | - | 1500 | 385 m | |
| Clan Extended Sensor | - | 0.5 | - | - | - | - | - | - | - | 3500 | 490 m |
| Clan Active Probe ¹ | - | 1 | - | - | - | - | - | - | - | 1200 | ½ sens. |
| Clan ECM Suite ¹ | - | 1 | - | - | - | - | - | - | - | 3400 | 525 m |

