Salford
From BattleTechWiki
(References to Salford)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 339.14 Y: 406.08[e]
Contents |
[edit] Planetary Garrison
[edit] 3085
- - At this point in time the 1st Amphigean were deployed across Bjarred and Salford. The 1st was at 75% of full strength, with 88% of their equipment featuring upgraded technology.
[edit] Owner History
- 2596 - Draconis Combine [2]
- 2750 - Draconis Combine [3]
- 2765 - Draconis Combine [4]
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Draconis Combine
- 3057 - Draconis Combine
- 3062 - Draconis Combine
- 3130 - Draconis Combine [5]
[edit] Nearby Planets
| Planets within 2 jumps (60 light-years). Closest planets first: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
| Hartshill | 16.52 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Slaithwaite | 16.95 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Brihuega | 19.88 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Brailsford | 21.85 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Chorley | 24.61 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Algate | 29.89 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Nowhere | 29.99 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Leyland | 32.74 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Ad Duwayd | 36.78 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Gravenhage | 41.81 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Kamarod | 43.86 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Chapineria | 49.03 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Qandahar | 50.28 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Korramabad | 51.59 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Altona | 59.29 | 2 | DC | DC | DC | DC | DC | DC | DC |
[edit] References
- ↑ Field Manual: 3085, p. 51, "DCMS Deployment Table - 3085"
- ↑ Historical: Reunification War, p. 159, "Inner Sphere Map [2596]"
- ↑ Era Report: 2750, p. 37, "Inner Sphere - 2750"
- ↑ Historical: Liberation of Terra Volume 1, p. 11, "Inner Sphere - 2765"
- ↑ Map of the Inner Sphere 3130