Stratford
From BattleTechWiki
(References to Stratford)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 530.99 Y: 530.99
[edit] Owner History
- 2750 - Federated Suns
- 3025 - Federated Suns
- 3030 - Federated Suns
- 3040 - Federated Commonwealth
- 3052 - Federated Commonwealth
- 3057 - Federated Commonwealth
- 3062 - Federated Commonwealth
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Kountze | 12.14 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Sterlington | 15.02 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Winfield (FS) | 19.25 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Kirbyville | 22.86 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Woodbine | 27.42 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Alta Vista | 32.96 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Hazelhurst | 35.82 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Farnsworth | 36.27 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Delacambre | 36.99 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Bastrop | 43.12 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Inman | 43.91 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Kilbourne | 46.14 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Altoona | 49.97 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Mishkadrill | 50.37 | 2 | OA | OA | OA | OA | OA | OA | OA |
| Pitkin | 51.18 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Milligan | 51.64 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Mirage | 56.83 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Arnaudville | 57.95 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Beaumont | 58.17 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Diboll | 58.72 | 2 | FS | FS | FS | FC | FC | FC | FC |

