Sullivan
From BattleTechWiki
(References to Sullivan)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 416.76 Y: 416.76
[edit] Owner History
- 2750 - Federated Suns
- 3025 - Federated Suns
- 3030 - Federated Suns
- 3040 - Federated Commonwealth
- 3052 - Federated Commonwealth
- 3057 - Federated Commonwealth
- 3062 - Federated Commonwealth
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Ulysses | 13.57 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Mokane | 16.24 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Monroe | 17.01 | 1 | FS | FS | FS | FC | FC | FC | FC |
| St. Robert | 20.60 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Mauckport | 26.47 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Hickok | 32.65 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Junior | 35.07 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Sylvan | 35.90 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Mansfield | 36.81 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Tsamma | 37.83 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Keytesville | 38.34 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Palmyra | 38.44 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Mayetta | 39.13 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Gambier | 43.00 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Linneus | 44.15 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Pattonsbrug | 44.21 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Cerulean | 50.07 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Urich | 52.95 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Vicente | 53.33 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Protection | 53.69 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Parma | 57.83 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Princton | 57.90 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Meinrad | 58.26 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Mineite | 58.42 | 2 | FS | FS | FS | FC | FC | FC | FC |

