Thessalonika
From BattleTechWiki
(References to Thessalonika)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 74.85 Y: 74.85
[edit] Owner History
- 2750 - Draconis Combine
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Clan Ghost Bear
- 3057 - Clan Ghost Bear
- 3062 - Clan Ghost Bear
- 3067 - Clan Ghost Bear
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 | 3067 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaesong | 16.70 | 1 | DC | DC | DC | DC | CGB | CGB | CGB | CGB |
| Sheliak | 17.86 | 1 | DC | DC | DC | DC | CGB | CGB | CGB | CGB |
| Soverzene | 18.08 | 1 | DC | DC | DC | DC | CGB | CGB | CGB | CGB |
| Kempten | 29.41 | 1 | DC | DC | DC | FRR | CGB | CGB | CGB | CGB |
| Alshain | 30.91 | 2 | DC | DC | DC | DC | CGB | CGB | CGB | CGB |
| Tinaca | 31.50 | 2 | DC | DC | DC | DC | CGB | CGB | CGB | CGB |
| Radstadt | 35.23 | 2 | DC | DC | LC | FRR | CW | CW | CGB | CGB |
| Casere | 39.55 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB | CGB |
| Goito | 41.14 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB | CGB |
| Marawi | 41.91 | 2 | DC | DC | DC | DC | CGB | CGB | CGB | CGB |
| Spittal | 42.92 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB | CGB |
| Mualang | 45.32 | 2 | DC | DC | DC | DC | CNC | CNC | DC | DC |
| Courchevel | 45.61 | 2 | DC | DC | DC | DC | CNC | CNC | DC | CGB |
| Yamarovka | 48.59 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC | DC |
| Vorarlberg | 50.34 | 2 | DC | DC | DC | FRR | CW | CW | CHH | CGB |
| Itabiana | 53.54 | 2 | DC | DC | DC | DC | CNC | CNC | DC | CDS |
| Sternwerde | 57.54 | 2 | DC | DC | DC | DC | CGB | CGB | CGB | CGB |
| Predlitz | 59.00 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB | CGB |

