Vandalia
From BattleTechWiki
(References to Vandalia)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 481.96 Y: 481.96
[edit] Owner History
- 2750 - Federated Suns
- 3025 - Federated Suns
- 3030 - Federated Suns
- 3040 - Federated Commonwealth
- 3052 - Federated Commonwealth
- 3057 - Federated Commonwealth
- 3062 - Federated Commonwealth
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Rosiclare | 19.07 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Des Arc | 25.85 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Vicente | 29.18 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Xenia | 30.67 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Symsonia | 31.11 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Hoyleton | 32.19 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Bluford | 33.62 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Mineite | 36.10 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Tsamma | 36.98 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Davisville | 39.29 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Kettering | 44.45 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Crofton | 47.19 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Palmyra | 48.89 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Zolfo | 50.40 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Mermentau | 51.75 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Mauckport | 52.76 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Steinhatchee | 54.55 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Savonburg | 55.11 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Weldon | 55.45 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Benedict | 55.46 | 2 | FS | FS | FS | FC | FC | FC | FC |
| St. Robert | 56.82 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Perdido | 56.86 | 2 | FS | FS | FS | FC | FC | FC | FC |

