Weapons and Equipment Lists
From BattleTechWiki
"* - See special rules for this equipment"
Contents |
[edit] Inner Sphere Weapons and Equipment
[edit] Energy Weapons
| Type | Heat | Dmg | Min | Short | Medium | Long_ | Extreme | Tons | Crit | Ammo | Rules Level | Pub | Rules Level | Pub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ER Large Laser | 12 | 8 | 1-7 | 8-14 | 15-19 | 20-28 | 5 | 2 | 2 | [1] [2] [3] [4] [5] | Std | [6] [7] | ||
| ER Medium Laser | 5 | 5 | 1-4 | 5-8 | 9-12 | 13-16 | 1 | 1 | 2 | [4] [5] | Std | [6] [7] | ||
| ER Small Laser | 2 | 3 | 1-2 | 3-4 | 5 | 6-8 | 0.5 | 1 | 2 | [4] [5] | Std | [6] [7] | ||
| ER PPC | 15 | 10 | 1-7 | 8-14 | 15-23 | 24-28 | 7 | 3 | 2 | [1] [2] [3] [4] [5] | Std | [6] [7] | ||
| Flamer | 3 | 2 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | [8] [9] [3] [4] [5] | Std | [6] [7] | ||
| ER Flamer | 4 | 2 | 1-3 | 4-5 | 6-7 | 1 | 1 | N/A | Adv | [10] | ||||
| Heavy Flamer | 5 | 4 | 1-2 | 3 | 4 | 5 | 1.5 | 1 | 10 | 3 | [11] | Adv | [10] | |
| Large Laser | 8 | 8 | 1-5 | 6-10 | 11-15 | 16-20 | 5 | 2 | 1 | [8] [9] [3] [4] [5] | Std | [6] [7] | ||
| Medium Laser | 3 | 5 | 1-3 | 4-6 | 7-9 | 10-12 | 1 | 1 | 1 | [8] [9] [3] [4] [5] | Std | [6] [7] | ||
| Small Laser | 1 | 3 | 1 | 2 | 3 | 4 | 0.5 | 1 | 1 | [8] [9] [3] [4] [5] | Std | [6] [7] | ||
| Laser Anti-Missile System | 2D6* | * | 1.5 | 2 | 3 | [12] [11] | Exp | [10] | ||||||
| Heavy PPC | 15 | 15 | 3 | 1-6 | 7-12 | 13-18 | 19-24 | 10 | 4 | Std | [6] [7] | |||
| PPC | 10 | 10 | 3 | 1-6 | 7-12 | 13-18 | 19-24 | 7 | 3 | 1 | [8] [9] [3] [4] [5] | Std | [6] [7] | |
| Light PPC | 5 | 5 | 3 | 1-6 | 7-12 | 13-18 | ? | 3 | 2 | Std | [6] [7] | |||
| Pulse Laser (Large) | 10 | 9 | 1-3 | 4-7 | 8-10 | 11-14 | 7 | 2 | 2 | [1] [2] [3] [4] [5] | Std | [6] [7] | ||
| Pulse Laser (Medium) | 4 | 6 | 1-2 | 3-4 | 5-6 | 7-8 | 2 | 1 | 2 | [1] [2] [3] [4] [5] | Std | [6] [7] | ||
| Pulse Laser (Small) | 2 | 3 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | [1] [2] [3] [4] [5] | Std | [6] [7] | ||
| Snub-Nose PPC | 10 | 10/8/5* | 1-9 | 10-13 | 14-15 | ? | 6 | 2 | 3 | [13] | Std | [6] [7] | ||
| X-Pulse Laser (Large) | 14 | 9 | 1-5 | 6-10 | 11-15 | 16-20 | 7 | 2 | 3 | [12] [11] | Exp | [10] | ||
| X-Pulse Laser (Medium) | 6 | 6 | 1-3 | 4-6 | 7-9 | 10-12 | 2 | 1 | 3 | [12] [11] | Exp | [10] | ||
| X-Pulse Laser (Small) | 3 | 3 | 1-2 | 3-4 | 5 | 6-8 | 1 | 1 | 3 | [12] [11] | Exp | [10] | ||
| Binary Laser (Blazer) Cannon | 16 | 12 | 1-5 | 6-10 | 11-15 | 16-20 | 9 | 4 | N/A | Exp | [10] | |||
| Bombast Laser | 7-12* | 7-12* | 1-5 | 6-10 | 11-15 | 16-20 | 7 | 3 | N/A | Exp | [10] |
[edit] Ballistic Weapons
| Type | Heat | Dmg | Min | Short | Medium | Long_ | Extreme | Tons | Crit | Ammo | Rules Level | Pub | Rules Level | Pub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Missile System | 1 | * | 0.5 | 1 | 12 | 2 | [1] [2] [3] [4] [5] | Std | [6] [7] | |||||
| Long Tom Cannon | 20 | 20/10* | 4 | 1-6 | 7-13 | 14-20 | 21-26 | 20 | 15 | 5 | 3 | [11] | Exp | [10] |
| Sniper Cannon | 10 | 10/5* | 2 | 1-4 | 5-8 | 9-12 | 13-16 | 15 | 10 | 10 | 3 | [11] | Exp | [10] |
| Thumper Cannon | 6 | 5/2* | 3 | 1-4 | 5-9 | 10-14 | 15-18 | 10 | 7 | 20 | 3 | [11] | Exp | [10] |
| Autocannon/2 | 1 | 2 | 4 | 1-8 | 9-16 | 17-24 | 25-32 | 6 | 1 | 45 | 1 | [9] [3] [4] [5] | Std | [6] [7] |
| Autocannon/5 | 1 | 5 | 3 | 1-6 | 7-12 | 13-18 | 19-24 | 8 | 4 | 20 | 1 | [8] [9] [3] [4] [5] | Std | [6] [7] |
| Autocannon/10 | 3 | 10 | 1-5 | 6-10 | 11-15 | 16-20 | 12 | 7 | 10 | 1 | [9] [3] [4] [5] | Std | [6] [7] | |
| Autocannon/20 | 7 | 20 | 1-3 | 4-6 | 7-9 | 10-12 | 14 | 10 | 5 | 1 | [9] [3] [4] [5] | Std | [6] [7] | |
| Flamer (Vehicle) | 3 | 2 | 1 | 2 | 3 | 4 | 0.5 | 1 | 20 | 1 | [8] [9] [3] [4] [5] | Std | [6] [7] | |
| Heavy Gauss Rifle | 2 | 25/20/10* | 4 | 1-6 | 7-13 | 14-20 | 21-26 | 18 | 11 | 4 | 2 | [14] [4] [5] | Std | [6] [7] |
| Improved Heavy Gauss Rifle | 2 | 22 | 3 | 1-6 | 7-12 | 13-19 | 20-24 | 20 | 11 | 4 | N/A | Exp | [10] | |
| Gauss Rifle | 1 | 15 | 2 | 1-7 | 8-15 | 16-22 | 23-30 | 15 | 7 | 8 | 2 | [1] [2] [3] [4] [5] | Std | [6] [7] |
| Light Gauss Rifle | 1 | 8 | 3 | 1-8 | 9-17 | 18-25 | 26-34 | 12 | 5 | 16 | 2 | [15] [4] [5] | Std | [6] [7] |
| Silver Bullet Gauss Rifle | 1 | 1/cluster | 2 | 1-7 | 8-15 | 16-22 | 23-30 | 15 | 7 | 8 | N/A | Exp | [10] | |
| Magshot | 1 | 2 | - | 1-3 | 4-6 | 7-9 | 10-12 | 0.5 | 2 | 50 | N/A | Adv | [10] | |
| Grenade Launcher | 1 | * | 1 | 0.5 | 1 | * | 3 | [11] | Adv | [10] | ||||
| LB 2-X AC | 1 | 2 | 4 | 1-9 | 10-18 | 19-27 | 28-36 | 6 | 4 | 45 | 2 | [4] | Std | [6] [7] |
| LB 5-X AC | 1 | 5 | 3 | 1-7 | 8-14 | 15-21 | 22-28 | 8 | 5 | 20 | 2 | [4] | Std | [6] [7] |
| LB 10-X AC | 2 | 10 | 1-6 | 7-12 | 13-18 | 19-24 | 11 | 6 | 10 | 2 | [1] [2] [3] [4] [5] | Std | [6] [7] | |
| LB 20-X AC | 6 | 20 | 1-4 | 5-8 | 9-12 | 13-16 | 14 | 11 | 5 | 2 | [4] | Std | [6] [7] | |
| Light AC/2 | 1 | 2 | 1-6 | 7-12 | 13-18 | 19-24 | 4 | 1 | 45 | 3 | [11] | Exp | [10] | |
| Light AC/5 | 1 | 5 | 1-5 | 6-10 | 11-15 | 16-20 | 5 | 2 | 20 | 3 | [11] | Exp | [10] | |
| Machine Gun | 0 | 2 | 1 | 2 | 3 | 4 | 0.5 | 1 | 200 | 1 | [8] [9] [3] [4] [5] | Std | [6] [7] | |
| Rotary AC/2 | 1 | 2 | 1-6 | 7-12 | 13-18 | 19-24 | 8 | 3 | 45 | 2 | [16] [4] | Std | [6] [7] | |
| Rotary AC/5 | 1 | 5 | 1-5 | 6-10 | 11-15 | 16-20 | 10 | 6 | 20 | 2 | [16] [4] | Std | [6] [7] | |
| Ultra AC/2 | 1 | 2 | 3 | 1-8 | 9-17 | 18-25 | 26-34 | 7 | 3 | 45 | 2 | [4] | Std | [6] [7] |
| Ultra AC/5 | 1 | 5 | 2 | 1-6 | 7-13 | 14-20 | 21-26 | 9 | 5 | 20 | 2 | [1] [2] [3] [4] [5] | Std | [6] [7] |
| Ultra AC/10 | 4 | 10 | 1-6 | 7-12 | 13-18 | 19-24 | 13 | 7 | 10 | 2 | [4] | Std | [6] [7] | |
| Ultra AC/20 | 8 | 20 | 1-3 | 4-7 | 8-10 | 11-14 | 15 | 10 | 5 | 2 | [4] | Std | [6] [7] | |
| Light Rifle | 1 | 3/0* | 1-4 | 5-8 | 9-12 | 13-16 | 3 | 1 | 18 | N/A | Exp | [10] | ||
| Medium Rifle | 2 | 6/3* | 1 | 1-5 | 6-10 | 11-15 | 16-20 | 5 | 2 | 9 | N/A | Exp | [10] | |
| Heavy Rifle | 4 | 9/6* | 2 | 1-6 | 7-12 | 13-18 | 19-24 | 8 | 3 | 6 | N/A | Exp | [10] |
[edit] Missile Weapons
| Type | Heat | Dmg | Min | Short | Medium | Long_ | Extreme | Tons | Crit | Ammo | Rules Level | Pub | Rules Level | Pub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRM-5 | 2 | 1/missile | 6 | 1-7 | 8-14 | 15-21 | 22-28 | 2 | 1 | 24 | 1 | [8] [9] [3] [4] [5] | Std | [6] [7] |
| LRM-10 | 4 | 1/missile | 6 | 1-7 | 8-14 | 15-21 | 22-28 | 5 | 2 | 12 | 1 | [8] [9] [3] [4] [5] | Std | [6] [7] |
| LRM-15 | 5 | 1/missile | 6 | 1-7 | 8-14 | 15-21 | 22-28 | 7 | 3 | 8 | 1 | [8] [9] [3] [4] [5] | Std | [6] [7] |
| LRM-20 | 6 | 1/missile | 6 | 1-7 | 8-14 | 15-21 | 22-28 | 10 | 5 | 6 | 1 | [8] [9] [3] [4] [5] | Std | [6] [7] |
| NLRM-5 | 2 | 1/missile | 3 | 1-7 | 8-14 | 15-21 | 22-28 | 3 | 2 | 24 | N/A | Exp | [10] | |
| NLRM-10 | 4 | 1/missile | 3 | 1-7 | 8-14 | 15-21 | 22-28 | 6 | 4 | 12 | N/A | Exp | [10] | |
| NLRM-15 | 5 | 1/missile | 3 | 1-7 | 8-14 | 15-21 | 22-28 | 9 | 6 | 8 | N/A | Exp | [10] | |
| NLRM-20 | 6 | 1/missile | 3 | 1-7 | 8-14 | 15-21 | 22-28 | 12 | 9 | 6 | N/A | Exp | [10] | |
| ELRM-5 | 3 | 1/missile | 10 | 1-12 | 13-22 | 23-38 | 39-44 | 6 | 1 | 18 | N/A | Exp | [10] | |
| ELRM-10 | 6 | 1/missile | 10 | 1-12 | 13-22 | 23-38 | 39-44 | 8 | 4 | 9 | N/A | Exp | [10] | |
| ELRM-15 | 8 | 1/missile | 10 | 1-12 | 13-22 | 23-38 | 39-44 | 12 | 6 | 6 | N/A | Exp | [10] | |
| ELRM-20 | 12 | 1/missile | 10 | 1-12 | 13-22 | 23-38 | 39-44 | 18 | 8 | 4 | N/A | Exp | [10] | |
| MML-3 | 2 | 1/missile | 6 | 1-7 | 8-14 | 15-21 | 1.5 | 2 | 40 | N/A | Std | [6] [7] | ||
| HE | 2/missile | 0 | 1-3 | 4-6 | 7-9 | 33 | N/A | Std | [6] [7] | |||||
| MML-5 | 3 | 1/missile | 6 | 1-7 | 8-14 | 15-21 | 3 | 3 | 24 | N/A | Std | [6] [7] | ||
| HE | 2/missile | 0 | 1-3 | 4-6 | 7-9 | 20 | N/A | Std | [6] [7] | |||||
| MML-7 | 4 | 1/missile | 6 | 1-7 | 8-14 | 15-21 | 4.5 | 4 | 17 | N/A | Std | [6] [7] | ||
| HE | 2/missile | 0 | 1-3 | 4-6 | 7-9 | 14 | N/A | Std | [6] [7] | |||||
| MML-9 | 5 | 1/missile | 6 | 1-7 | 8-14 | 15-21 | 6 | 5 | 13 | N/A | Std | [6] [7] | ||
| HE | 2/missile | 0 | 1-3 | 4-6 | 7-9 | 11 | N/A | Std | [6] [7] | |||||
| MRM-10 | 4 | 1/missile | 1-3 | 4-8 | 9-15 | 16 | 3 | 2 | 24 | 2 | [17] [4] | Std | [6] [7] | |
| MRM-20 | 6 | 1/missile | 1-3 | 4-8 | 9-15 | 16 | 7 | 3 | 12 | 2 | [17] [4] [5] | Std | [6] [7] | |
| MRM-30 | 10 | 1/missile | 1-3 | 4-8 | 9-15 | 16 | 10 | 5 | 8 | 2 | [17] [4] [5] | Std | [6] [7] | |
| MRM-40 | 12 | 1/missile | 1-3 | 4-8 | 9-15 | 16 | 12 | 7 | 6 | 2 | [17] [4] [5] | Std | [6] [7] | |
| Narc Missile Beacon | 0 | * | 1-3 | 4-6 | 7-9 | 10-12 | 3 | 2 | 6 | 2 | [1] [2] [3] [4] [5] | Std | [7] [6] | |
| Improved Narc Launcher | 0 | * | 1-4 | 5-9 | 10-15 | 16-20 | 5 | 3 | 4 | 2 | [4] | Std | [6] [7] | |
| Rocket Launcher 10 | 3 | 1/missile | 1-5 | 6-11 | 12-18 | 19-24 | 0.5 | 1 | 2 | [18] [4] [5] | Std | [6] [7] | ||
| Rocket Launcher 15 | 4 | 1/missile | 1-4 | 5-9 | 10-15 | 16-20 | 1 | 2 | 2 | [18] [4] [5] | Std | [6] [7] | ||
| Rocket Launcher 20 | 5 | 1/missile | 1-3 | 4-7 | 8-12 | 13-16 | 1.5 | 3 | 2 | [18] [4] [5] | Std | [6] [7] | ||
| SRM-2 | 2 | 2/missile | 1-3 | 4-6 | 7-9 | 10-12 | 1 | 1 | 50 | 1 | [8] [9] [3] [4] [5] | Std | [7] [6] | |
| SRM-4 | 3 | 2/missile | 1-3 | 4-6 | 7-9 | 10-12 | 2 | 1 | 25 | 1 | [8] [9] [3] [4] [5] | Std | [7] [6] | |
| SRM-6 | 4 | 2/missile | 1-3 | 4-6 | 7-9 | 10-12 | 3 | 2 | 15 | 1 | [8] [9] [3] [4] [5] | Std | [7] [6] | |
| Streak SRM-2 | 2 | * | 1-3 | 4-6 | 7-9 | 10-12 | 1.5 | 1 | 50 | 2 | [1] [2] [3] [4] [5] | Std | [7] [6] | |
| Streak SRM-4 | 3 | * | 1-3 | 4-6 | 7-9 | 10-12 | 3 | 1 | 25 | 2 | [4] | Std | [6] [7] | |
| Streak SRM-6 | 4 | * | 1-3 | 4-6 | 7-9 | 10-12 | 4.5 | 2 | 15 | 2 | [4] | Std | [6] [7] | |
| Thunderbolt 5 | 3 | 5 | 5 | 1-6 | 7-12 | 13-18 | 19-24 | 3 | 1 | 12 | 3 | [12] [11] | Adv | [10] |
| Thunderbolt 10 | 5 | 10 | 5 | 1-6 | 7-12 | 13-18 | 19-24 | 7 | 2 | 6 | 3 | [12] [11] | Adv | [10] |
| Thunderbolt 15 | 7 | 15 | 5 | 1-6 | 7-12 | 13-18 | 19-24 | 11 | 3 | 4 | 3 | [12] [11] | Adv | [10] |
| Thunderbolt 20 | 8 | 20 | 5 | 1-6 | 7-12 | 13-18 | 19-24 | 15 | 5 | 3 | 3 | [12] [11] | Adv | [10] |
| Mech Mortar/1 | 1 | 2/shell | 6 | 1-7 | 8-14 | 15-21 | N/A | 2 | 1 | 24 | 3 | [12] [11] | Adv | [10] |
| Mech Mortar/2 | 2 | 2/shell | 6 | 1-7 | 8-14 | 15-21 | N/A | 5 | 2 | 12 | 3 | [12] [11] | Adv | [10] |
| Mech Mortar/4 | 5 | 2/shell | 6 | 1-7 | 8-14 | 15-21 | N/A | 7 | 3 | 6 | 3 | [12] [11] | Adv | [10] |
| Mech Mortar/8 | 10 | 2/shell | 6 | 1-7 | 8-14 | 15-21 | N/A | 10 | 5 | 4 | 3 | [12] [11] | Adv | [10] |
[edit] Artillery Weapons
| Type | Heat | Dmg | Min. | Short | Medium | Long | Maximum | Tons | Crit | Ammo | Rules Level | Pub | Rules Level | Pub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrow IV System | 10 | 20/10* | - | - | - | - | 8 Maps | 15 | 15 | 5 | 2 | [1] [2] [3] [4] [5] | Adv | [10] |
| Long Tom | 20 | 25/15/5* | - | - | - | - | 30 Maps | 30 | 30 | 5 | 2 | [9] [3] [4] [5] | Adv | [10] |
| Sniper | 10 | 20/10* | - | - | - | - | 18 Maps | 20 | 20 | 10 | 2 | [9] [3] [4] [5] | Adv | [10] |
| Thumper | 6 | 15/5* | - | - | - | - | 21 Maps | 15 | 15 | 20 | 2 | [9] [3] [4] [5] | Adv | [10] |
| Long Tom Cannon | 20 | 20* | 4 | 1-6 | 7-13 | 14-20 | - | 20 | 15 | 5 | ? | ? | Exp | [10] |
| Sniper Cannon | 10 | 10* | 2 | 1-4 | 5-8 | 9-12 | - | 15 | 10 | 10 | ? | ? | Exp | [10] |
| Thumper Cannon | 5 | 5* | 3 | 1-4 | 5-9 | 10-14 | - | 10 | 7 | 20 | ? | ? | Exp | [10] |
[edit] Other Equipment
[edit] Clan Weapons and Equipment
[edit] Energy Weapons
| Type | Heat | Dmg | Min | Short | Medium | Long_ | Extreme | Tons | Crit | Ammo | Rules Level | Pub | Rules Level | Pub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ER Laser (Large) | 12 | 10 | 1-8 | 9-15 | 16-25 | 26-30 | 4 | 1 | 2 | [2] [3] [4] [5] | Std | [7] [6] | ||
| ER Laser (Medium) | 5 | 7 | 1-5 | 6-10 | 11-15 | 16-20 | 1 | 1 | 2 | [2] [3] [4] [5] | Std | [7] [6] | ||
| ER Laser (Small) | 2 | 5 | 1-2 | 3-4 | 5-6 | 7-8 | 0.5 | 1 | 2 | [2] [3] [4] [5] | Std | [7] [6] | ||
| ER Laser (Micro) | 1 | 2 | 1 | 2 | 3-4 | 5 | 0.25 | 1 | 2 | Std | [7] [6] | |||
| ER PPC | 15 | 15 | 1-7 | 8-14 | 15-23 | 24-28 | 6 | 2 | 2 | [2] [3] [4] [5] | Std | [7] [6] | ||
| ER Pulse Laser (Large) | 13 | 10 | 1-7 | 8-15 | 16-23 | 24-30 | 6 | 3 | 3 | Exp | [10] | |||
| ER Pulse Laser (Medium) | 6 | 7 | 1-5 | 6-9 | 10-14 | 15-18 | 2 | 2 | 3 | Exp | [10] | |||
| ER Pulse Laser (Small) | 3 | 5 | 1-2 | 3-4 | 5-6 | 7-8 | 1.5 | 1 | 3 | Exp | [10] | |||
| Large Laser | 8 | 8 | 1-5 | 6-10 | 11-15 | 16-20 | 5 | 1 | 3 ? | [20] | n/a | n/a | ||
| Medium Laser | 3 | 5 | 1-3 | 4-6 | 7-9 | 10-12 | 1 | 1 | 3 ? | [2] | n/a | n/a | ||
| Small Laser | 1 | 3 | 1 | 2 | 3 | 4 | 0.5 | 1 | 3 ? | [2] | n/a | n/a | ||
| Flamer | 3 | 2 | 1 | 2 | 3 | 4 | 0.5 | 1 | 2 | [2] [3] [4] [5] | Std | [7] [6] | ||
| ER Flamer | 4 | 2 | 1-3 | 4-5 | 6-7 | 1 | 1 | Adv | [10] | |||||
| Heavy Flamer | 5 | 4 | 1-2 | 3 | 4 | 5 | 1.5 | 1 | 10 | 3 | [11] | Adv | [10] | |
| Heavy Laser (Large) | 18 | 16 | 1-5 | 6-10 | 11-15 | 16-20 | 4 | 3 | 2 | [21] [4] [5] | Std | [6] [7] | ||
| Heavy Laser (Medium) | 7 | 10 | 1-3 | 4-6 | 7-9 | 10-12 | 1 | 2 | 2 | [21] [4] [5] | Std | [6] [7] | ||
| Heavy Laser (Small) | 3 | 6 | 1 | 2 | 3 | 4 | 0.5 | 1 | 2 | [21] [4] [5] | Std | [6] [7] | ||
| Improved Heavy Laser (Large) | 18 | 16 | 1-5 | 6-10 | 11-15 | 16-20 | 4 | 3 | N/A | Exp | [10] | |||
| Improved Heavy Laser (Medium) | 7 | 10 | 1-3 | 4-6 | 7-9 | 10-12 | 1 | 2 | N/A | Exp | [10] | |||
| Improved Heavy Laser (Small) | 3 | 6 | 1 | 2 | 3 | 4 | 0.5 | 1 | N/A | Exp | [10] | |||
| Laser Anti-Missile System | 2D6* | * | 1.5 | 2 | 3 | [11] | Exp | [10] | ||||||
| Pulse Laser (Large) | 10 | 10 | 1-6 | 7-14 | 15-20 | 21-28 | 6 | 2 | 2 | [2] [3] [4] [5] | Std | [7] [6] | ||
| Pulse Laser (Medium) | 4 | 7 | 1-4 | 5-8 | 9-12 | 13-16 | 2 | 1 | 2 | [2] [3] [4] [5] | Std | [7] [6] | ||
| Pulse Laser (Small) | 2 | 3 | 1-2 | 3-4 | 5-6 | 7-8 | 1 | 1 | 2 | [2] [3] [4] [5] | Std | [7] [6] | ||
| Pulse Laser (Micro) | 1 | 3 | 1 | 2 | 3 | 4 | 0.5 | 1 | 2 | Std | [7] [10] | |||
| Chemical Laser (Large) | 6 | 8 | 1-5 | 6-10 | 11-15 | 16-20 | 5 | 2 | 10 | Exp | [10] | |||
| Chemical Laser (Medium) | 2 | 5 | 1-3 | 4-6 | 7-9 | 10-12 | 1 | 1 | 30 | Exp | [10] | |||
| Chemical Laser (Small) | 1 | 3 | 1 | 2 | 3 | 4 | 0.5 | 1 | 60 | Exp | [10] |
[edit] Ballistic Weapons
| Type | Heat | Dmg | Min | Short | Medium | Long_ | Extreme | Tons | Crit | Ammo | Rules Level | Pub | Rules Level | Pub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Missile System | 1 | * | 0.5 | 1 | 24 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |||||
| Flamer (Vehicle) | 3 | 2 | 1 | 2 | 3 | 4 | 0.5 | 1 | 20 | 2 | Std | [7] [6] | ||
| Gauss Rifle | 1 | 15 | 2 | 1-7 | 8-15 | 16-22 | 23-30 | 12 | 6 | 8 | 2 | [2] [3] [4] [5] | Std | [7] [6] |
| AP Gauss Rifle | 1 | 3 | 0 | 1-3 | 4-6 | 7-9 | 0.5 | 1 | 40 | 3 | Std | [7] [6] | ||
| HAG-20 | 4 | 1/slug | 1-2 | 1-8 | 9-16 | 17-24 | 10 | 6 | 6 | 3 | Std | [7] [6] | ||
| HAG-30 | 6 | 1/slug | 1-2 | 1-8 | 9-16 | 17-24 | 13 | 8 | 4 | 3 | Std | [7] [6] | ||
| HAG-40 | 8 | 1/slug | 1-2 | 1-8 | 9-16 | 17-24 | 16 | 10 | 3 | 3 | Std | [7] [6] | ||
| Grenade Launcher | 1 | * | 1 | 0.5 | 1 | * | 3 | Adv | [10] | |||||
| LB 2-X AC | 1 | 2 | 4 | 1-10 | 11-20 | 21-30 | 31-40 | 5 | 3 | 45 | 2 | [2] [3] [4] [5] | Std | [7] [6] |
| LB 5-X AC | 1 | 5 | 3 | 1-8 | 9-15 | 16-24 | 25-30 | 7 | 4 | 20 | 2 | [2] [3] [4] [5] | Std | [7] [6] |
| LB 10-X AC | 2 | 10 | 1-6 | 7-12 | 13-18 | 19-24 | 10 | 5 | 10 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |
| LB 20-X AC | 6 | 20 | 1-4 | 5-8 | 9-12 | 13-16 | 12 | 9 | 5 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |
| Heavy Machine Gun | 0 | 3 | 1 | 2 | 0.5 | 1 | 100 | 2 | Std | [7] [6] | ||||
| Machine Gun | 0 | 2 | 1 | 2 | 3 | 4 | 0.25 | 1 | 200 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |
| Light Machine Gun | 0 | 1 | 1-2 | 3-4 | 5-6 | 7-8 | 0.25 | 1 | 200 | 2 | Std | [7] [6] | ||
| Rotary AC/2 | 1 | 2 | 1-8 | 9-17 | 18-25 | 26-34 | 8 | 4 | 45 | 3 | Exp | [10] | ||
| Rotary AC/5 | 1 | 5 | 1-7 | 8-14 | 15-21 | 22-28 | 10 | 8 | 20 | 3 | Exp | [10] | ||
| Ultra AC/2 | 1 | 2 | 2 | 1-9 | 10-18 | 19-27 | 28-36 | 5 | 2 | 45 | 2 | [2] [3] [4] [5] | Std | [7] [6] |
| Ultra AC/5 | 1 | 5 | 1-7 | 8-14 | 15-21 | 22-28 | 7 | 3 | 20 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |
| Ultra AC/10 | 3 | 10 | 1-6 | 7-12 | 13-18 | 19-24 | 10 | 4 | 10 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |
| Ultra AC/20 | 7 | 20 | 1-4 | 5-8 | 9-12 | 13-16 | 12 | 8 | 5 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |
| ProtoMech AC/2 | 1 | 2 | 1-7 | 8-14 | 15-20 | 21-28 | 3.5 | 2 | 40 | Adv | [10] | |||
| ProtoMech AC/4 | 1 | 4 | 1-5 | 6-10 | 11-15 | 16-20 | 4.5 | 3 | 20 | Adv | [10] | |||
| ProtoMech AC/8 | 2 | 8 | 1-3 | 4-7 | 8-10 | 11-16 | 5.5 | 4 | 10 | Adv | [10] |
[edit] Missile Weapons
| Type | Heat | Dmg | Min | Short | Medium | Long_ | Extreme | Tons | Crit | Ammo | Rules Level | Pub | Rules Level | Pub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATM 3* | 2 | 2/missile | 4 | 1-5 | 6-10 | 11-15 | 16-20 | 1.5 | 2 | 20 | 2 | Std | [6] [7] | |
| ATM 6* | 4 | 2/missile | 4 | 1-5 | 6-10 | 11-15 | 16-20 | 3.5 | 3 | 10 | 2 | Std | [6] [7] | |
| ATM 9* | 6 | 2/missile | 4 | 1-5 | 6-10 | 11-15 | 16-20 | 5 | 4 | 7 | 2 | Std | [6] [7] | |
| ATM 12* | 8 | 2/missile | 4 | 1-5 | 6-10 | 11-15 | 16-20 | 7 | 5 | 5 | 2 | Std | [6] [7] | |
| LRM-5 | 2 | 1/missile | 1-7 | 8-14 | 15-21 | 22-28 | 1 | 1 | 24 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |
| LRM-10 | 4 | 1/missile | 1-7 | 8-14 | 15-21 | 22-28 | 2.5 | 1 | 12 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |
| LRM-15 | 5 | 1/missile | 1-7 | 8-14 | 15-21 | 22-28 | 3.5 | 2 | 8 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |
| LRM-20 | 6 | 1/missile | 1-7 | 8-14 | 15-21 | 22-28 | 5 | 4 | 6 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |
| Narc Missile Beacon | 0 | * | 1-4 | 5-8 | 9-12 | 13-16 | 2 | 1 | 6 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |
| SRM-2 | 2 | 2/missile | 1-3 | 4-6 | 7-9 | 10-12 | 0.5 | 1 | 50 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |
| SRM-4 | 3 | 2/missile | 1-3 | 4-6 | 7-9 | 10-12 | 1 | 1 | 25 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |
| SRM-6 | 4 | 2/missile | 1-3 | 4-6 | 7-9 | 10-12 | 1.5 | 1 | 15 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |
| Streak LRM-5 | 2 | * | 1-7 | 8-14 | 15-21 | 22-28 | 2 | 1 | 24 | 3 | Exp | [10] | ||
| Streak LRM-10 | 4 | * | 1-7 | 8-14 | 15-21 | 22-28 | 5 | 2 | 12 | 3 | Exp | [10] | ||
| Streak LRM-15 | 5 | * | 1-7 | 8-14 | 15-21 | 22-28 | 7 | 3 | 8 | 3 | Exp | [10] | ||
| Streak LRM-20 | 6 | * | 1-7 | 8-14 | 15-21 | 22-28 | 10 | 5 | 6 | 3 | Exp | [10] | ||
| Streak SRM-2 | 2 | * | 1-4 | 5-8 | 9-12 | 13-16 | 1 | 1 | 50 | 2 | [2] [3] [4] [5] | Std | [7] [6] | |
