Weapons and Equipment Lists
From BattleTechWiki
"* - See special rules for this equipment"
Contents |
[edit] Inner Sphere Weapons and Equipment
[edit] Energy Weapons
[edit] Ballistic Weapons
| Type | Heat | Dmg | Min | Short | Med | Long | Ext | Tons | Crit | Ammo | Rules Level | Pub | Rules Level | Pub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Missile System | 1 | * | 0.5 | 1 | 12 | 2 | [1] [2] [3] [4] [5] | Standard | [6] [7] | |||||
| Long Tom Cannon | 20 | 20/10* | 4 | 1-6 | 7-13 | 14-20 | 21-26 | 20 | 15 | 5 | 3 | [11] | Experimental | [12] |
| Sniper Cannon | 10 | 10/5* | 2 | 1-4 | 5-8 | 9-12 | 13-16 | 15 | 10 | 10 | 3 | [11] | Experimental | [12] |
| Thumper Cannon | 6 | 5/2* | 3 | 1-4 | 5-9 | 10-14 | 15-18 | 10 | 7 | 20 | 3 | [11] | Experimental | [12] |
| Autocannon/2 | 1 | 2 | 4 | 1-8 | 9-16 | 17-24 | 25-32 | 6 | 1 | 45 | 1 | [9] [3] [4] [5] | Standard | [6] [7] |
| Autocannon/5 | 1 | 5 | 3 | 1-6 | 7-12 | 13-18 | 19-24 | 8 | 4 | 20 | 1 | [8] [9] [3] [4] [5] | Standard | [6] [7] |
| Autocannon/10 | 3 | 10 | 1-5 | 6-10 | 11-15 | 16-20 | 12 | 7 | 10 | 1 | [9] [3] [4] [5] | Standard | [6] [7] | |
| Autocannon/20 | 7 | 20 | 1-3 | 4-6 | 7-9 | 10-12 | 14 | 10 | 5 | 1 | [9] [3] [4] [5] | Standard | [6] [7] | |
| Flamer (Vehicle) | 3 | 2 | 1 | 2 | 3 | 4 | 0.5 | 1 | 20 | 1 | [8] [9][3][4] [5] | Standard | [6] [7] | |
| Heavy Gauss Rifle | 2 | 25/20/10* | 4 | 1-6 | 7-13 | 14-20 | 21-26 | 18 | 11 | 4 | 2 | [14] [4] [5] | Standard | [6] [7] |
| Improved Heavy Gauss Rifle | 2 | 22 | 3 | 1-6 | 7-12 | 13-19 | 20-24 | 20 | 11 | 4 | N/A | Experimental | [12] | |
| Gauss Rifle | 1 | 15 | 2 | 1-7 | 8-15 | 16-22 | 23-30 | 15 | 7 | 8 | 2 | [1] [2][3][4] [5] | Standard | [6] [7] |
| Light Gauss Rifle | 1 | 8 | 3 | 1-8 | 9-17 | 18-25 | 26-34 | 12 | 5 | 16 | 2 | [15] [4] [5] | Standard | [6] [7] |
| Grenade Launcher | 1 | * | 1 | 0.5 | 1 | * | 3 | [11] | Advanced | [12] | ||||
| Heavy Flamer | 5 | 4 | 1-2 | 3-4 | 5-6 | 7-8 | 1 | 1 | 10 | 3 | [11] | Advanced | [12] | |
| LB 2-X AC | 1 | 2 | 4 | 1-9 | 10-18 | 19-27 | 28-36 | 6 | 4 | 45 | 2 | [4] | Standard | [6] [7] |
| LB 5-X AC | 1 | 5 | 3 | 1-7 | 8-14 | 15-21 | 22-28 | 8 | 5 | 20 | 2 | [4] | Standard | [6] [7] |
| LB 10-X AC | 2 | 10 | 1-6 | 7-12 | 13-18 | 19-24 | 11 | 6 | 10 | 2 | [1] [2] [3] [4] [5] | Standard | [6] [7] | |
| LB 20-X AC | 6 | 20 | 1-4 | 5-8 | 9-12 | 13-16 | 14 | 11 | 5 | 2 | [4] | Standard | [6] [7] | |
| Light AC/2 | 1 | 2 | 1-6 | 7-12 | 13-18 | 19-24 | 4 | 1 | 45 | 3 | [11] | Experimental | [12] | |
| Light AC/5 | 1 | 5 | 1-5 | 6-10 | 11-15 | 16-20 | 5 | 2 | 20 | 3 | [11] | Experimental | [12] | |
| Machine Gun | 0 | 2 | 1 | 2 | 3 | 4 | 0.5 | 1 | 200 | 1 | [8] [9][3][4] [5] | Standard | [6] [7] | |
| Rotary AC/2 | 1 | 2 | 1-6 | 7-12 | 13-18 | 19-24 | 8 | 3 | 45 | 2 | [16] [4] | Standard | [6] [7] | |
| Rotary AC/5 | 1 | 5 | 1-5 | 6-10 | 11-15 | 16-20 | 10 | 6 | 20 | 2 | [16] [4] | Standard | [6] [7] | |
| Ultra AC/2 | 1 | 2 | 3 | 1-8 | 9-17 | 18-25 | 26-34 | 7 | 3 | 45 | 2 | [4] | Standard | [6] [7] |
| Ultra AC/5 | 1 | 5 | 2 | 1-6 | 7-13 | 14-20 | 21-26 | 9 | 5 | 20 | 2 | [1][2][3][4] [5] | Standard | [6] [7] |
| Ultra AC/10 | 4 | 10 | 1-6 | 7-12 | 13-18 | 19-24 | 13 | 7 | 10 | 2 | [4] | Standard | [6] [7] | |
| Ultra AC/20 | 8 | 20 | 1-3 | 4-7 | 8-10 | 11-14 | 15 | 10 | 5 | 2 | [4] | Standard | [6] [7] |
[edit] Missile Weapons
| Type | Heat | Dmg | Min | Short | Med | Long | Ext | Tons | Crit | Ammo | Rules Level | Pub | Rules Level | Pub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Improved Narc Launcher | 0 | * | 1-4 | 5-9 | 10-15 | 16-20 | 5 | 3 | 4 | 2 | [4] | Standard | [6] [7] | |
| LRM-5 | 2 | 1/missile | 6 | 1-7 | 8-14 | 15-21 | 22-28 | 2 | 1 | 24 | 1 | [8] [9][3][4] [5] | Standard | [6] [7] |
| LRM-10 | 4 | 1/missile | 6 | 1-7 | 8-14 | 15-21 | 22-28 | 5 | 2 | 12 | 1 | [8] [9][3][4] [5] | Standard | [6] [7] |
| LRM-15 | 5 | 1/missile | 6 | 1-7 | 8-14 | 15-21 | 22-28 | 7 | 3 | 8 | 1 | [8] [9][3][4] [5] | Standard | [6] [7] |
| LRM-20 | 6 | 1 /missile | 6 | 1-7 | 8-14 | 15-21 | 22-28 | 10 | 5 | 6 | 1 | [8] [9][3][4] [5] | Standard | [6] [7] |
| NLRM-5 | 2 | 1/missile | 3 | 1-7 | 8-14 | 15-21 | 22-28 | 3 | 2 | 24 | N/A | Experimental | [12] | |
| NLRM-10 | 4 | 1/missile | 3 | 1-7 | 8-14 | 15-21 | 22-28 | 6 | 4 | 12 | N/A | Experimental | [12] | |
| NLRM-15 | 5 | 1/missile | 3 | 1-7 | 8-14 | 15-21 | 22-28 | 9 | 6 | 8 | N/A | Experimental | [12] | |
| NLRM-20 | 6 | 1 /missile | 3 | 1-7 | 8-14 | 15-21 | 22-28 | 12 | 9 | 6 | N/A | Experimental | [12] | |
| MML-3 | 2 | 1/2 missile | 6/0 | 1-7/1-3 | 8-14/4-6 | 15-21/7-9 | 1.5 | 2 | 40/33 | N/A | Standard | [6] [7] | ||
| MML-5 | 3 | 1/2 missile | 6/0 | 1-7/1-3 | 8-14/4-6 | 15-21/7-9 | 3 | 3 | 24/20 | N/A | Standard | [6] [7] | ||
| MML-7 | 4 | 1/2 missile | 6/0 | 1-7/1-3 | 8-14/4-6 | 15-21/7-9 | 4.5 | 4 | 17/14 | N/A | Standard | [6] [7] | ||
| MML-9 | 5 | 1/2 missile | 6/0 | 1-7/1-3 | 8-14/4-6 | 15-21/7-9 | 6 | 5 | 13/11 | N/A | Standard | [6] [7] | ||
| MRM-10 | 4 | 1/missile | 1-3 | 4-8 | 9-15 | 16 | 3 | 2 | 24 | 2 | [17] [4] | Standard | [6] [7] | |
| MRM-20 | 6 | 1/missile | 1-3 | 4-8 | 9-15 | 16 | 7 | 3 | 12 | 2 | [17] [4] [5] | Standard | [6] [7] | |
| MRM-30 | 10 | 1/missile | 1-3 | 4-8 | 9-15 | 16 | 10 | 5 | 8 | 2 | [17] [4] [5] | Standard | [6] [7] | |
| MRM-40 | 12 | 1/missile | 1-3 | 4-8 | 9-15 | 16 | 12 | 7 | 6 | 2 | [17] [4] [5] | Standard | [6] [7] | |
| Narc Missile Beacon | 0 | * | 1-3 | 4-6 | 7-9 | 10-12 | 3 | 2 | 6 | 2 | [1][2][3][4] [5] | Standard | [7] [6] | |
| Rocket Launcher 10 | 3 | 1/missile | 1-5 | 6-11 | 12-18 | 19-24 | 0.5 | 1 | 2 | [18] [4] [5] | Standard | [6] [7] | ||
| Rocket Launcher 15 | 4 | 1/missile | 1-4 | 5-9 | 10-15 | 16-20 | 1 | 2 | 2 | [18] [4] [5] | Standard | [6] [7] | ||
| Rocket Launcher 20 | 5 | 1/missile | 1-3 | 4-7 | 8-12 | 13-16 | 1.5 | 3 | 2 | [18] [4] [5] | Standard | [6] [7] | ||
| SRM-2 | 2 | 2/missile | 1-3 | 4-6 | 7-9 | 10-12 | 1 | 1 | 50 | 1 | [8] [9][3][4] [5] | Standard | [7] [6] | |
| SRM-4 | 3 | 2/missile | 1-3 | 4-6 | 7-9 | 10-12 | 2 | 1 | 25 | 1 | [8] [9][3][4] [5] | Standard | [7] [6] | |
| SRM-6 | 4 | 2/missile | 1-3 | 4-6 | 7-9 | 10-12 | 3 | 2 | 15 | 1 | [8] [9][3][4] [5] | Standard | [7] [6] | |
| Streak SRM-2 | 2 | * | 1-3 | 4-6 | 7-9 | 10-12 | 1.5 | 1 | 50 | 2 | [1][2][3][4] [5] | Standard | [7] [6] | |
| Streak SRM-4 | 3 | * | 1-3 | 4-6 | 7-9 | 10-12 | 3 | 1 | 25 | 2 | [4] | Standard | [6] [7] | |
| Streak SRM-6 | 4 | * | 1-3 | 4-6 | 7-9 | 10-12 | 4.5 | 2 | 15 | 2 | [4] | Standard | [6] [7] | |
| Thunderbolt 5 | 3 | 5 | 5 | 1-6 | 7-12 | 13-18 | 19-24 | 3 | 1 | 12 | 3 | [10] [11] | Advanced | [12] |
| Thunderbolt 10 | 5 | 10 | 5 | 1-6 | 7-12 | 13-18 | 19-24 | 7 | 2 | 6 | 3 | [10] [11] | Advanced | [12] |
| Thunderbolt 15 | 7 | 15 | 5 | 1-6 | 7-12 | 13-18 | 19-24 | 11 | 3 | 4 | 3 | [10] [11] | Advanced | [12] |
| Thunderbolt 20 | 8 | 20 | 5 | 1-6 | 7-12 | 13-18 | 19-24 | 15 | 5 | 3 | 3 | [10] [11] | Advanced | [12] |
[edit] Artillery Weapons
| Type | Heat | Dmg | Maximum | Tons | Crit | Ammo | Rules Level | Pub | Rules Level | Pub |
|---|---|---|---|---|---|---|---|---|---|---|
| Arrow IV System | 10 | 20/10* | 5 Maps | 15 | 15 | 5 | 2 | [1][2][3][4] [5] | Advanced | [12] |
| Long Tom | 20 | 20/10* | 20 Maps | 30 | 30 | 5 | 2 | [9][3][4] [5] | Advanced | [12] |
| Sniper | 10 | 10/5* | 12 Maps | 20 | 20 | 10 | 2 | [9][3][4] [5] | Advanced | [12] |
| Thumper | 6 | 5/2* | 14 Maps | 15 | 15 | 20 | 2 | [9][3][4] [5] | Advanced | [12] |
[edit] Other Equipment
[edit] Clan Weapons and Equipment
[edit] Energy Weapons
| Type | Heat | Dmg | Min | Short | Med | Long | Ext | Tons | Crit | Ammo | Rules Level | Pub | Rules Level | Pub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ER Laser (Large) | 12 | 10 | 1-8 | 9-15 | 16-25 | 26-30 | 4 | 1 | 2 | [2][3][4] [5] | Standard | [7] [6] | ||
| ER Laser (Medium) | 5 | 7 | 1-5 | 6-10 | 11-15 | 16-20 | 1 | 1 | 2 | [2][3][4] [5] | Standard | [7] [6] | ||
| ER Laser (Small) | 2 | 5 | 1-2 | 3-4 | 5-6 | 7-8 | 0.5 | 1 | 2 | [2][3][4] [5] | Standard | [7] [6] | ||
| ER Laser (Micro) | 1 | 2 | 1 | 2 | 3-4 | 5 | 0.25 | 1 | 2 | |||||
| ER PPC | 15 | 15 | 1-7 | 8-14 | 15-23 | 24-28 | 6 | 2 | 2 | [2][3][4] [5] | Standard | [7] [6] | ||
| ER Pulse Laser (Large) | 13 | 10 | 1-7 | 8-15 | 16-23 | 24-30 | 6 | 3 | 3 | |||||
| ER Pulse Laser (Medium) | 6 | 7 | 1-5 | 6-9 | 10-14 | 15-18 | 2 | 2 | 3 | |||||
| ER Pulse Laser (Small) | 3 | 5 | 1-2 | 3-4 | 5-6 | 7-8 | 1.5 | 1 | 3 | |||||
| Large Laser | 8 | 8 | 1-5 | 6-10 | 11-15 | 16-20 | 5 | 1 | 3 ? | [20] | Disavowed | n/a | ||
| Medium Laser | 3 | 5 | 1-3 | 4-6 | 7-9 | 10-12 | 1 | 1 | 3 ? | [2] | Disavowed | n/a | ||
| Small Laser | 1 | 3 | 1 | 2 | 3 | 4 | 0.5 | 1 | 3 ? | [2] | Disavowed | n/a | ||
| Flamer | 3 | 2 | 1 | 2 | 3 | 4 | 0.5 | 1 | 2 | [2] [3] [4] [5] | Standard | [7] [6] | ||
| Heavy Laser (Large) | 18 | 16 | 1-5 | 6-10 | 11-15 | 16-20 | 4 | 3 | 2 | [21] [4] [5] | Standard | [6] [7] | ||
| Heavy Laser (Medium) | 7 | 10 | 1-3 | 4-6 | 7-9 | 10-12 | 1 | 2 | 2 | [21] [4] [5] | Standard | [6] [7] | ||
| Heavy Laser (Small) | 3 | 6 | 1 | 2 | 3 | 4 | 0.5 | 1 | 2 | [21] [4] [5] | Standard | [6] [7] | ||
| Improved Heavy Laser (Large) | 18 | 16 | 1-5 | 6-10 | 11-15 | 16-20 | 4 | 3 | N/A | |||||
| Improved Heavy Laser (Medium) | 7 | 10 | 1-3 | 4-6 | 7-9 | 10-12 | 1 | 2 | N/A | |||||
| Improved Heavy Laser (Small) | 3 | 6 | 1 | 2 | 3 | 4 | 0.5 | 1 | N/A | |||||
| Laser Anti-Missile System | 2D6* | * | 1.5 | 2 | 3 | [11] | ||||||||
| Pulse Laser (Large) | 10 | 10 | 1-6 | 7-14 | 15-20 | 21-28 | 6 | 2 | 2 | [2][3][4] [5] | Standard | [7] [6] | ||
| Pulse Laser (Medium) | 4 | 7 | 1-4 | 5-8 | 9-12 | 13-16 | 2 | 1 | 2 | [2][3][4] [5] | Standard | [7] [6] | ||
| Pulse Laser (Small) | 2 | 3 | 1-2 | 3-4 | 5-6 | 7-8 | 1 | 1 | 2 | [2][3][4] [5] | Standard | [7] [6] | ||
| Pulse Laser (Micro) | 1 | 3 | 1 | 2 | 3 | 4 | 0.5 | 1 | 2 | |||||
| Chemical Laser (Large) | 6 | 8 | 1-5 | 6-10 | 11-15 | 16-20 | 5 | 2 | 10 | 3 | ||||
| Chemical Laser (Medium) | 2 | 5 | 1-3 | 4-6 | 7-9 | 10-12 | 1 | 1 | 30 | 3 | ||||
| Chemical Laser (Small) | 1 | 3 | 1 | 2 | 3 | 4 | 0.5 | 1 | 60 | 3 |
[edit] Ballistic Weapons
| Type | Heat | Dmg | Min | Short | Med | Long | Ext | Tons | Crit | Ammo | Rules Level | Pub | Rules Level | Pub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Missile System | 1 | * | 0.5 | 1 | 24 | 2 | [2][3][4] [5] | Standard | [7] [6] | |||||
| Flamer (Vehicle) | 3 | 2 | 1 | 2 | 3 | 4 | 0.5 | 1 | 20 | 2 | ||||
| Gauss Rifle | 1 | 15 | 2 | 1-7 | 8-15 | 16-22 | 23-30 | 12 | 6 | 8 | 2 | [2][3][4] [5] | Standard | [7] [6] |
| AP Gauss Rifle | 1 | 3 | 0 | 1-3 | 4-6 | 7-9 | 0.5 | 1 | 40 | 3 | ||||
| HAG-20 | 4 | 1/slug | 1-2 | 1-8 | 9-16 | 17-24 | 10 | 6 | 6 | 3 | ||||
| HAG-30 | 6 | 1/slug | 1-2 | 1-8 | 9-16 | 17-24 | 13 | 8 | 4 | 3 | ||||
| HAG-40 | 8 | 1/slug | 1-2 | 1-8 | 9-16 | 17-24 | 16 | 10 | 3 | 3 | ||||
| Grenade Launcher | 1 | * | 1 | 0.5 | 1 | * | 3 | |||||||
| LB 2-X AC | 1 | 2 | 4 | 1-10 | 11-20 | 21-30 | 31-40 | 5 | 3 | 45 | 2 | [2][3][4] [5] | Standard | [7] [6] |
| LB 5-X AC | 1 | 5 | 3 | 1-8 | 9-15 | 16-24 | 25-30 | 7 | 4 | 20 | 2 | [2][3][4] [5] | Standard | [7] [6] |
| LB 10-X AC | 2 | 10 | 1-6 | 7-12 | 13-18 | 19-24 | 10 | 5 | 10 | 2 | [2][3][4] [5] | Standard | [7] [6] | |
| LB 20-X AC | 6 | 20 | 1-4 | 5-8 | 9-12 | 13-16 | 12 | 9 | 5 | 2 | [2][3][4] [5] | Standard | [7] [6] | |
| Heavy Machine Gun | 0 | 3 | 1 | 2 | 0.5 | 1 | 100 | 2 | ||||||
| Machine Gun | 0 | 2 | 1 | 2 | 3 | 4 | 0.25 | 1 | 200 | 2 | [2][3][4] [5] | Standard | [7] [6] | |
| Light Machine Gun | 0 | 1 | 1-2 | 3-4 | 5-6 | 7-8 | 0.25 | 1 | 200 | 2 | ||||
| Rotary AC/2 | 1 | 2 | 1-8 | 9-17 | 18-25 | 26-34 | 8 | 4 | 45 | 3 | ||||
| Rotary AC/5 | 1 | 5 | 1-7 | 8-14 | 15-21 | 22-28 | 10 | 8 | 20 | 3 | ||||
| Ultra AC/2 | 1 | 2 | 2 | 1-9 | 10-18 | 19-27 | 28-36 | 5 | 2 | 45 | 2 | [2][3][4] [5] | Standard | [7] [6] |
| Ultra AC/5 | 1 | 5 | 1-7 | 8-14 | 15-21 | 22-28 | 7 | 3 | 20 | 2 | [2][3][4] [5] | Standard | [7] [6] | |
| Ultra AC/10 | 3 | 10 | 1-6 | 7-12 | 13-18 | 19-24 | 10 | 4 | 10 | 2 | [2][3][4] [5] | Standard | [7] [6] | |
| Ultra AC/20 | 7 | 20 | 1-4 | 5-8 | 9-12 | 13-16 | 12 | 8 | 5 | 2 | [2][3][4] [5] | Standard | [7] [6] |
[edit] Missile Weapons
| Type | Heat | Dmg | Min | Short | Med | Long | Ext | Tons | Crit | Ammo | Rules Level | Pub | Rules Level | Pub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATM 3* | 2 | 2/missile | 4 | 1-5 | 6-10 | 11-15 | 16-20 | 1.5 | 2 | 20 | 2 | |||
| ATM 6* | 4 | 2/missile | 4 | 1-5 | 6-10 | 11-15 | 16-20 | 3.5 | 3 | 10 | 2 | |||
| ATM 9* | 6 | 2/missile | 4 | 1-5 | 6-10 | 11-15 | 16-20 | 5 | 4 | 7 | 2 | |||
| ATM 12* | 8 | 2/missile | 4 | 1-5 | 6-10 | 11-15 | 16-20 | 7 | 5 | 5 | 2 | |||
| LRM-5 | 2 | 1/missile | 1-7 | 8-14 | 15-21 | 22-28 | 1 | 1 | 24 | 2 | [2][3][4] [5] | Standard | [7] [6] | |
| LRM-10 | 4 | 1/missile | 1-7 | 8-14 | 15-21 | 22-28 | 2.5 | 1 | 12 | 2 | [2][3][4] [5] | Standard | [7] [6] | |
| LRM-15 | 5 | 1/missile | 1-7 | 8-14 | 15-21 | 22-28 | 3.5 | 2 | 8 | 2 | [2][3][4] [5] | Standard | [7] [6] | |
| LRM-20 | 6 | 1/missile | 1-7 | 8-14 | 15-21 | 22-28 | 5 | 4 | 6 | 2 | [2][3][4] [5] | Standard | [7] [6] | |
| Narc Missile Beacon | 0 | * | 1-4 | 5-8 | 9-12 | 13-16 | 2 | 1 | 6 | 2 | [2][3][4] [5] | Standard | [7] [6] | |
| SRM-2 | 2 | 2/missile | 1-3 | 4-6 | 7-9 | 10-12 | 0.5 | 1 | 50 | 2 | [2][3][4] [5] | Standard | [7] [6] | |
| SRM-4 | 3 | 2/missile | 1-3 | 4-6 | 7-9 | 10-12 | 1 | 1 | 25 | 2 | [2][3][4] [5] | Standard | [7] [6] | |
| SRM-6 | 4 | 2/missile | 1-3 | 4-6 | 7-9 | 10-12 | 1.5 | 1 | 15 | 2 | [2] [3] [4] [5] | Standard | [7] [6] | |
| Streak LRM-5 | 2 | * | 1-7 | 8-14 | 15-21 | 22-28 | 2 | 1 | 24 | 3 | ||||
| Streak LRM-10 | 4 | * | 1-7 | 8-14 | 15-21 | 22-28 | 5 | 2 | 12 | 3 | ||||
| Streak LRM-15 | 5 | * | 1-7 | 8-14 | 15-21 | 22-28 | 7 | 3 | 8 | 3 | ||||
| Streak LRM-20 | 6 | * | 1-7 | 8-14 | 15-21 | 22-28 | 10 | 5 | 6 | 3 | ||||
| Streak SRM-2 | 2 | * | 1-4 | 5-8 | 9-12 | 13-16 | 1 | 1 | 50 | 2 | [2][3][4] [5] | Standard | [7] [6] | |
| Streak SRM-4 | 3 | * | 1-4 | 5-8 | 9-12 | 13-16 | 2 | 1 | 25 | 2 | [2][3][4] [5] | Standard | [7] [6] | |
| Streak SRM-6 | 4 | * | 1-4 | 5-8 | 9-12 | 13-16 | 3 | 2 | 15 | 2 | [2][3][4] [5] | Standard | [7] [6] |
[edit] Artillery Weapons
| Type | Heat | Dmg | Maximum | Tons | Crit | Ammo | Rules Level | Pub | Rules Level | Pub |
|---|---|---|---|---|---|---|---|---|---|---|
| Arrow IV System | 10 | 20/10* | 6 Maps | 12 | 12 | 5 | 2 | |||
| Long Tom | 20 | 20/10* | 20 Maps | 30 | 30 | 5 | 2 | |||
| Sniper | 10 | 10/5* | 12 Maps | 20 | 20 | 10 | 2 | |||
| Thumper | 6 | 5/2* | 14 Maps | 15 | 15 | 20 | 2 |
[edit] Other Equipment
| Type | Heat | Dmg | Min | Short | Med | Long | Ext | Tons | Crit | Ammo | # Rules Level | References | Rules Level | References |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Probe | 5 | 1 | 1 | 2 | [2] [3][4] [5] | Standard | [7] [6] | |||||||
| Light Active Probe | 3 | 0.5 | 1 | 2 | ||||||||||
| Angel ECM Suite | 6 | 1.5 | 2 | 3 | ||||||||||
| Anti-Personnel Pod | 0 | * | 0.5 | 1 | 2 | [2] [3][4] [5] | Standard | [7] [6] | ||||||
| Artemis IV FCS | 1 | 1 | 2 | [2] [3] [4] [5] | Standard | [7] [6] | ||||||||
| Artemis V FCS | 1.5 | 2 | 3 | |||||||||||
| BattleMech Jump Pack | 0 | * | 3 | |||||||||||
| CASE | 0 | 0 | 2 | [2][3][4] [5] | Standard | [7] [6] | ||||||||
| CASE II | 0.5 | 1 | 3 | |||||||||||
| Coolant Pod | * | 1 | 1 | * | 3 | |||||||||
| Double Heat Sink | -2 | 1 | 2 | 2 | [2] [3] [4] [5] | Standard | [7] [6] | |||||||
| ECM Suite | 6 | 1 | 1 | 2 | [2] [3] [4] [5] | Standard | [7] [6] | |||||||
| Heat Sink | -1 | 1 | 1 | 2 | [2] [3] [4] [5] | Standard | [7] [6] | |||||||
| Laser Heat Sink | -2 | 1 | 2 | 3 | ||||||||||
| MASC | * | * | 2 | [2] [3] [4] [5] | Standard | [7] [6] | ||||||||
| Supercharger | * | 1 | 3 | |||||||||||
| TAG | 0 | 1-5 | 6-9 | 10-15 | 16-18 | 1 | 1 | 2 | [2][3][4] [5] | Standard | [7] [6] | |||
| Light TAG | 0 | 1-3 | 4-6 | 7-9 | 10-12 | 0.5 | 1 | 2 | ||||||
| Targeting Computer | * | * | 2 | [2] [3] [4] [5] | Standard | [7] [6] |
[edit] References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 Technical Readout: 2750, p.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 2.54 2.55 2.56 2.57 2.58 2.59 2.60 2.61 2.62 2.63 Technical Readout: 3050, p.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 3.34 3.35 3.36 3.37 3.38 3.39 3.40 3.41 3.42 3.43 3.44 3.45 3.46 3.47 3.48 3.49 3.50 3.51 3.52 3.53 3.54 3.55 3.56 3.57 3.58 3.59 3.60 3.61 3.62 3.63 3.64 3.65 3.66 3.67 3.68 3.69 3.70 3.71 3.72 3.73 3.74 3.75 3.76 3.77 3.78 3.79 3.80 3.81 3.82 3.83 3.84 3.85 BattleTech Compendium, p.
- ↑ 4.000 4.001 4.002 4.003 4.004 4.005 4.006 4.007 4.008 4.009 4.010 4.011 4.012 4.013 4.014 4.015 4.016 4.017 4.018 4.019 4.020 4.021 4.022 4.023 4.024 4.025 4.026 4.027 4.028 4.029 4.030 4.031 4.032 4.033 4.034 4.035 4.036 4.037 4.038 4.039 4.040 4.041 4.042 4.043 4.044 4.045 4.046 4.047 4.048 4.049 4.050 4.051 4.052 4.053 4.054 4.055 4.056 4.057 4.058 4.059 4.060 4.061 4.062 4.063 4.064 4.065 4.066 4.067 4.068 4.069 4.070 4.071 4.072 4.073 4.074 4.075 4.076 4.077 4.078 4.079 4.080 4.081 4.082 4.083 4.084 4.085 4.086 4.087 4.088 4.089 4.090 4.091 4.092 4.093 4.094 4.095 4.096 4.097 4.098 4.099 4.100 4.101 4.102 4.103 4.104 4.105 4.106 4.107 4.108 4.109 4.110 4.111 4.112 4.113 BattleTech Master Rules, p.
- ↑ 5.000 5.001 5.002 5.003 5.004 5.005 5.006 5.007 5.008 5.009 5.010 5.011 5.012 5.013 5.014 5.015 5.016 5.017 5.018 5.019 5.020 5.021 5.022 5.023 5.024 5.025 5.026 5.027 5.028 5.029 5.030 5.031 5.032 5.033 5.034 5.035 5.036 5.037 5.038 5.039 5.040 5.041 5.042 5.043 5.044 5.045 5.046 5.047 5.048 5.049 5.050 5.051 5.052 5.053 5.054 5.055 5.056 5.057 5.058 5.059 5.060 5.061 5.062 5.063 5.064 5.065 5.066 5.067 5.068 5.069 5.070 5.071 5.072 5.073 5.074 5.075 5.076 5.077 5.078 5.079 5.080 5.081 5.082 5.083 5.084 5.085 5.086 5.087 5.088 5.089 5.090 5.091 5.092 5.093 5.094 5.095 5.096 5.097 5.098 5.099 5.100 BattleTech Master Rules Revised Edition, p.
- ↑ 6.000 6.001 6.002 6.003 6.004 6.005 6.006 6.007 6.008 6.009 6.010 6.011 6.012 6.013 6.014 6.015 6.016 6.017 6.018 6.019 6.020 6.021 6.022 6.023 6.024 6.025 6.026 6.027 6.028 6.029 6.030 6.031 6.032 6.033 6.034 6.035 6.036 6.037 6.038 6.039 6.040 6.041 6.042 6.043 6.044 6.045 6.046 6.047 6.048 6.049 6.050 6.051 6.052 6.053 6.054 6.055 6.056 6.057 6.058 6.059 6.060 6.061 6.062 6.063 6.064 6.065 6.066 6.067 6.068 6.069 6.070 6.071 6.072 6.073 6.074 6.075 6.076 6.077 6.078 6.079 6.080 6.081 6.082 6.083 6.084 6.085 6.086 6.087 6.088 6.089 6.090 6.091 6.092 6.093 6.094 6.095 6.096 6.097 6.098 6.099 6.100 6.101 6.102 6.103 6.104 6.105 6.106 6.107 6.108 6.109 6.110 6.111 6.112 6.113 6.114 6.115 6.116 Total Warfare, p.
