Bassfield
(References to Bassfield)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 588.40 Y: 4.91
Description
Bassfield is predominately a water world, and boasts some of the most obscure species of fish in known space. It's widely scattered, populated island chains are separated by deep oceans.
Owner History
- 2596 - No Record [1]
- 2750 - Federated Suns [2]
- 2765 - Federated Suns [3]
- 3025 - Federated Suns
- 3030 - Federated Suns
- 3040 - Federated Commonwealth
- 3052 - Federated Commonwealth
- 3057 - Federated Commonwealth
- 3062 - Federated Commonwealth
- 3130 - Federated Suns [4]
Nearby Systems
| Planets within 2 jumps (60 light-years) Closest planets first: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
| Boondock | 16.82 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Thibodaux | 17.89 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Cohay | 22.36 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Tangipahoa | 26.62 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Rosepine | 28.30 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Arnaudville | 32.49 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Inman | 33.20 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Millray | 34.86 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Beaumont | 35.55 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Farnsworth | 38.54 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Hivrannee | 39.13 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Altoona | 39.67 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Kilbourne | 42.74 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Kentwood | 46.37 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Chenier | 47.43 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Abbeville | 48.29 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Delacambre | 49.55 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Neosho | 49.98 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Pattison | 51.37 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Humansville | 52.20 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Winfield (FS) | 55.19 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Offerman | 59.73 | 2 | FS | FS | FS | FC | FC | FC | FC |
References
- ↑ Historical: Reunification War, p. 159, "Inner Sphere - 2596"
- ↑ Era Report: 2750, p. 37, "Inner Sphere - 2750"
- ↑ Historical: Liberation of Terra Volume 1, p. 11, "Inner Sphere - 2765"
- ↑ Map of the Inner Sphere 3130