Brockton
(References to Brockton)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 531.58 Y: -120.03
Planetary Garrison
2764
3025 to 3050 to 3067
Owner History
- 2596 - Federated Suns [5]
- 2750 - Federated Suns [6]
- 2765 - Federated Suns [7]
- 3025 - Federated Suns [2]
- 3030 - Federated Suns
- 3040 - Federated Commonwealth
- 3052 - Federated Commonwealth
- 3057 - Federated Commonwealth
- 3062 - Federated Commonwealth
- 3067 - Federated Suns [4]
- 3130 - Federated Suns [8]
Nearby Planets
| Planets within 2 jumps (60 light-years) Closest planets first: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
| Metter | 21.43 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Steinhatchee | 24.52 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Cogdell | 24.63 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Harira | 26.19 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Morven | 30.82 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Jesup | 31.91 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Sherwood | 32.07 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Ebro | 33.72 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Memphis | 38.02 | 2 | FS | FS | FS | FC | FC | FC | FC |
| McRae | 40.97 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Crofton | 42.46 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Rentz | 44.36 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Wetumpka | 45.88 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Zolfo | 47.96 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Des Arc | 50.71 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Hortense | 51.18 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Symsonia | 51.44 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Broken Wheel | 54.82 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Vaucluse | 55.97 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Lackland | 57.36 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Shawnee | 58.22 | 2 | FS | FS | FS | FC | FC | FC | FC |
References
- ↑ Field Manual: SLDF, p. 252, "SLDF - Federated Suns Military Command Map"
- ↑ 2.02.1House Davion (The Federated Suns), p. 135, "Unit Deployment Table"
- ↑ 20 Year Update, p. 23, "Federated Commonwealth Deployment Table"
- ↑ 4.04.1Field Manual: Updates, p. 140, "Federated Suns Deployment Table"
- ↑ Historical: Reunification War, p. 159, "Inner Sphere - 2596"
- ↑ Era Report: 2750, p. 37, "Inner Sphere - 2750"
- ↑ Historical: Liberation of Terra Volume 1, p. 11, "Inner Sphere - 2765"
- ↑ Map of the Inner Sphere 3130