Kabah
From BattleTechWiki
(References to Kabah)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 206.89 Y: 372.24 [e]
Contents |
Garrisoning Military Force
3054
Owner History
- 2596 - Draconis Combine[2]
- 2750 - Draconis Combine
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Clan Smoke Jaguar
- 3057 - Clan Smoke Jaguar
- 3062 - Draconis Combine
Nearby Planets
| Planets within 2 jumps (60 light-years). Closest planets first: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
| Jeanette | 15.31 | 1 | DC | DC | DC | DC | CNC | CNC | DC |
| Chupadero | 23.34 | 1 | DC | DC | DC | DC | CNC | CNC | DC |
| Stapelfeld | 26.26 | 1 | DC | DC | DC | DC | CSJ | CSJ | DC |
| McAlister | 27.33 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Coudoux | 29.74 | 1 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Virentofta | 31.82 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Bangor | 36.74 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Jeronimo | 37.96 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Hanover | 40.53 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Herndon | 41.87 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Hyner | 42.08 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Maldonado | 49.31 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Sawyer | 49.59 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Brocchi's Cluster | 50.12 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Matamoras | 50.31 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Lonaconing | 51.62 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Almunge | 51.81 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Bjarred | 53.14 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Cheriton | 56.29 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Albiero | 58.58 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Marshdale | 59.45 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
References
- ↑ Objective Raids, p. 65, "Unit Note"
- ↑ Historical: Reunification War, p. 159, "Inner Sphere Map [2596]"