LRM-15
From BattleTechWiki
| LRM-15 | |
| Production information | |
| Type | Missile |
| Tech Base | Clan / Inner Sphere (IS) |
| Year Availability | 2400 |
| Technical specifications | |
| Heat | 5 |
| Damage | 1/Missile (15) |
| Minimum Range | Clan = N/A
IS = 6 |
| Short Range | 1-7 |
| Medium Range | 8-14 |
| Long Range | 15-21 |
| Tons | Clan = 3.5
IS = 7 |
| Critical Slots | Clan = 2
IS = 3 |
| Ammo Per Ton | 8 |
| Cost (unloaded) | 175,000 |
| Ammo Cost (per ton) | 30,000 |
| BV (1.0) | Clan = 164
IS = 136 |
| BV (2.0) | Clan = 164[1] 21 (Ammo)[1] |
Contents |
Description
Long Range Missiles have provided military units with a decent far-reaching punch for centuries. The LRM-15 fires fifteen such missiles.
Models
LRM-15 is manufactured on the following planets:
| Brand | Planet | Company |
|---|---|---|
| Coventry Star Fire | Coventry | Coventry Metal Works |
| Coventry SuperFire | Skye | Cyclops_Incorporated |
| Delta Dart | Oriente | Oriente Weapon Works |
| Delta Dart | Sterope | Sterope Defense Industries |
| Exostar | Gallery | Dynamics |
| FarFire | Menke | StarCorps Industries |
| Holly | Emris IV | StarCorps Industries |
| Irian Weapons Works V7 | Irian | Irian BattleMechs Unlimited |
| Magna Longbow-15 | Lopez | Magna |
| Mitchell Systems | Outreach | Blackwell Heavy Industries |
| Shigunga | Luthien | Luthien Armor Works |
| TharHes Reacher 15 | Tharkad | TharHes Industries |
| Valiant Arbalest | Robinson | Valiant Systems |
| Zeus | Kalidasa | Kali Yama Weapons Industries Incorporated |
| Zeus | Stewart | Corean Enterprises |
References
- ↑ 1.0 1.1 TechManual, p. 318, "Clan Weapons and Equipment BV Table"
- ↑ 2.0 2.1 TechManual, p. 317, "Inner Sphere Weapons and Equipment BV Table"