Amnesty
Amnesty | |
---|---|
← 3135 3151 | |
System Information | |
X:Y Coordinates | -49.222 : -428.669[e] |
Contents
System Description[edit]
System History[edit]
Political Affiliation[edit]
Image gallery[edit]
Map Gallery[edit]
Nearby Systems[edit]
Closest 32 systems (30 within 60 light-years) Distance in light years, closest systems first: | |||||||
---|---|---|---|---|---|---|---|
Bonavista | 15.8 | Hibuarius | 20.8 | Arn | 21.1 | Joppa | 24.0 |
Aquagea | 26.8 | Segerica | 30.9 | New Abilene | 31.3 | Cassilda | 35.0 |
Salardion | 35.9 | Viribium | 39.8 | Shaobuon | 40.3 | Hastur | 42.8 |
Early Dawn | 43.7 | Alloway | 44.3 | Antias | 46.1 | Brixtana | 47.5 |
Cate's Hold | 47.6 | Adrar | 48.9 | New Roland | 49.5 | Zhaomaon | 50.6 |
Espia | 50.6 | Zathras | 51.7 | Thurrock | 52.9 | Úr Cruinne | 55.0 |
Dainmar Majoris | 57.0 | Taygete | 57.4 | Itica | 57.5 | Borgan's Rift | 58.2 |
Pilpala | 59.1 | Claybrooke | 59.6 | Alamagordo | 61.2 | Andarmax | 62.3 |
References[edit]
- ↑ House Arano (The Aurigan Coalition), p. 12 "THE RIMWARD PERIPHERY - MAP PLACED ON FILE 21-07-2890"