Category:CCG Arsenal
Card | Type | Set | Cost | Allegiance | Speed | Arm | Str | Att |
---|---|---|---|---|---|---|---|---|
Bandersnatch (BNDR-01A) | Unit | Arsenal | 5+3L+2M | Inner Sphere | Slow | 2 | 7 | 4 |
Battle Armor Squad | Unit | Arsenal | 1+2L | Inner Sphere | Slow | 0 | 3 | 1 |
Behemoth (Flamer Variant) | Unit | Arsenal | 4+2L+1M | Inner Sphere - Davion - Steiner | Slow | 3 | 7 | 3 |
Berserk Elemental Point | Unit | Arsenal | 3+3L | Clan | Slow | 0 | 4 | 3 |
Black Hawk S (Nova) | Unit | Arsenal | 9+2A+2T | Omni - Clan | Moderate | 1 | 7 | 8 |
Black Lanner A | Unit | Arsenal | 7+3A+3T | Omni - Clan - Jade Falcon | Fast | 1 | 7 | 5 |
Blitzkrieg Elemental Point | Unit | Arsenal | 1+3L | Clan | Slow | 0 | 4 | 3 |
Bulldog | Unit | Arsenal | 1+1M | Inner Sphere | Slow | 2 | 3 | 3 |
Bulldog (AC2 Variant) | Unit | Arsenal | 0+1L+2M | Inner Sphere | Slow | 2 | 3 | 2 |
Bulldog (LRM Variant) | Unit | Arsenal | 0+2L | Inner Sphere | Slow | 2 | 3 | 1 |
Burke | Unit | Arsenal | 1+2L | Inner Sphere | Slow | 2 | 3 | 4 |
Cauldron-Born Prime | Unit | Arsenal | 6+3A+2M | Omni - Clan | Moderate | 2 | 7 | 5 |
Cavalry | Unit | Arsenal | 1+1L+2T | Inner Sphere | Fast | 0 | 3 | 2 |
Chameleon (CLN-7W) | Unit | Arsenal | 3+2A | Inner Sphere | Moderate | 1 | 6 | 3 |
Covert Elemental Point | Unit | Arsenal | 1+3L | Clan | Slow | 0 | 4 | 3 |
Cyrano | Unit | Arsenal | 0+1L+1T | Inner Sphere | Fast | 0 | 1 | 1 |
Daishi S (Dire Wolf) | Unit | Arsenal | 15+4A+4L+4M | Omni - Clan - Smoke Jaguar | Slow | 4 | 11 | 11 |
Demolisher | Unit | Arsenal | 3+2L | Inner Sphere | Slow | 3 | 5 | 2 |
Demon | Unit | Arsenal | 3+2L | Inner Sphere | Slow | 2 | 6 | 4 |
Fire Falcon A | Unit | Arsenal | 1+2M | Omni - Clan - Jade Falcon | Fast | 0 | 4 | 2 |
Fire Falcon C | Unit | Arsenal | 4 | Omni - Clan - Jade Falcon | Fast | 0 | 4 | 4 |
Fire Falcon Prime | Unit | Arsenal | 5+1A+1T | Omni - Clan | Fast | 0 | 4 | 5 |
Galleon-3058 | Unit | Arsenal | 1+2L | Inner Sphere | Moderate | 0 | 5 | 2 |
Grendel D | Unit | Arsenal | 6+4A+4T | Omni - Clan - Smoke Jaguar | Fast | 1 | 6 | 4 |
Grizzly | Unit | Arsenal | 8+4A+4T | Clan - Ghost Bear | Slow | 2 | 9 | 7 |
J. Edgar (MG Variant) | Unit | Arsenal | 1+1L+1M | Inner Sphere | Fast | 0 | 5 | 1 |
Kodiak | Unit | Arsenal | 15+4A+4L+4M | Clan - Ghost Bear | Slow | 3 | 11 | 7 |
Lightning | Unit | Arsenal | 2+1L+1T | Inner Sphere | Fast | 0 | 3 | 3 |
Linebacker C | Unit | Arsenal | 7+1A+1T | Omni - Clan - Wolf | Moderate | 2 | 8 | 5 |
Mad Cat Pryde (Timber Wolf) | Unit | Arsenal | 11+2A+2M+2T | Omni - Clan - Jade Falcon | Moderate | 2 | 9 | 3 |
Mad Cat S (Timber Wolf) | Unit | Arsenal | 10+4A+4L+4M | Omni - Clan - Wolf | Moderate | 2 | 9 | 8 |
Magi | Unit | Arsenal | 1+2L | Inner Sphere | Slow | 2 | 7 | 2 |
Night Gyr C | Unit | Arsenal | 9+5A+5T | Omni - Clan - Jade Falcon - Smoke Jaguar | Slow | 2 | 9 | 8 |
Nightshade | Unit | Arsenal | 1+2T | Inner Sphere | Fast | 0 | 2 | 1 |
Nobori-nin C (Huntsman) | Unit | Arsenal | 8+2A+2M+2T | Omni - Clan | Moderate | 1 | 7 | 5 |
Ontos (LRM Variant) | Unit | Arsenal | 2+2A+1L | Inner Sphere | Slow | 3 | 4 | 0 |
Ontos-3058 | Unit | Arsenal | 6+3L | Inner Sphere | Slow | 3 | 6 | 6 |
Partisan-3058 | Unit | Arsenal | 2+1L+2T | Inner Sphere | Slow | 3 | 4 | 2 |
Pillager (PLG-3Z) | Unit | Arsenal | 11+4L+4M | Inner Sphere | Slow | 4 | 11 | 8 |
Pinto | Unit | Arsenal | 2+2T | ComStar - Inner Sphere | Fast | 0 | 4 | 2 |
Pouncer D | Unit | Arsenal | 8+4A+4M+4T | Omni - Clan - Wolf | Moderate | 1 | 5 | 6 |
Puma | Unit | Arsenal | 5+2A+2L | Inner Sphere | Slow | 3 | 7 | 2 |
Saladin | Unit | Arsenal | 0+2M | Inner Sphere | Fast | 0 | 2 | 1 |
Schrek | Unit | Arsenal | 2+1L+2T | Inner Sphere | Slow | 3 | 3 | 4 |
Shadow Cat A | Unit | Arsenal | 5+2T | Omni - Clan - Smoke Jaguar - Steel Viper | Moderate | 1 | 6 | 5 |
Shadow Cat B | Unit | Arsenal | 7+3A+3M+3T | Omni - Clan - Smoke Jaguar - Steel Viper | Moderate | 1 | 6 | 3 |
Skirmisher Elemental Point | Unit | Arsenal | 1+3L | Clan | Slow | 0 | 4 | 3 |
Sloth Squad | Unit | Arsenal | 1+2L | Inner Sphere - Davion - Steiner | Slow | 0 | 2 | 2 |
Spartan (SPT-N2) | Unit | Arsenal | 7+1A+1T | Inner Sphere | Moderate | 3 | 8 | 4 |
Spector (SPR-5F) | Unit | Arsenal | 3+2A+2T | Inner Sphere | Fast | 0 | 6 | 2 |
SRM Carrier | Unit | Arsenal | 5+1L+1M | Inner Sphere | Slow | 1 | 1 | 9 |
Thor M (Summoner) | Unit | Arsenal | 6+3A+3L+3T | Omni - Clan - Jade Falcon | Moderate | 2 | 6 | 6 |
Uller S (Kit Fox) | Unit | Arsenal | 3+2M+2T | Omni - Clan - Jade Falcon | Moderate | 0 | 4 | 5 |
Warrior H-8 | Unit | Arsenal | 1 | Inner Sphere - Davion - Steiner | Fast | 0 | 3 | 1 |
Yellow Jacket | Unit | Arsenal | 0+3A+2L | Inner Sphere - Davion - Steiner | Moderate | 0 | 3 | 2 |
Zephyr | Unit | Arsenal | 5+1L+1T | Inner Sphere | Fast | 1 | 5 | 3 |
'Mech Recall | Command | Arsenal | 4+4P | Subterfuge - Inner Sphere - Liao | - | 0 | 0 | 0 |
Advanced Manufacturing Techniques | Command | Arsenal | 1 | Resource | - | 3 | 3 | 0 |
Airdropped Supplies | Command | Arsenal | 1+2P | None | - | 2 | 6 | 0 |
Chaos March Veteran | Command | Arsenal | 0+3T | Inner Sphere - Liao - Marik | - | 0 | 0 | 1 |
Combat Drop | Command | Arsenal | 1+2L | None | - | 0 | 0 | 0 |
Command Circuit | Command | Arsenal | 1+2P | None | - | 0 | 7 | 0 |
Coordinator Theodore Kurita | Command | Arsenal | 4+5P | Unique - Inner Sphere - Kurita | - | 4 | 2 | 1 |
Dan Allard | Command | Arsenal | 2+2P+2T | Unique - Mercenary - Inner Sphere | - | 0 | 0 | 2 |
Defensive Embankment | Command | Arsenal | 1 | Enhancement - Terrain | - | 0 | 0 | 0 |
Desert Wasteland | Command | Arsenal | 1 | Enhancement - Terrain | - | 0 | 0 | 0 |
Diamond Will's | Command | Arsenal | 1 | Resource | - | 0 | 7 | 0 |
Doc Trevena | Command | Arsenal | 2+2T | Unique - Inner Sphere - Steiner | - | 4 | 1 | 2 |
Elizabeth O'Bannon | Command | Arsenal | 3+2T | Unique - Inner Sphere | - | 0 | 0 | 2 |
Enhanced IR Sensors | Command | Arsenal | 0+3T | Enhancement | - | 0 | 0 | 0 |
Ferro-Fibrous Upgrade | Command | Arsenal | 0+2L | Enhancement | - | 0 | 0 | 0 |
Hanse Davion's Legacy | Command | Arsenal | 2+3P | Unique - Legacy - Inner Sphere - Davion | - | 0 | 0 | 0 |
Holovid Frameup | Command | Arsenal | 2+4P | Subterfuge - Inner Sphere - Liao - Steiner | - | 0 | 0 | 0 |
Hot-Loaded LRMs | Command | Arsenal | 0+2T | Enhancement - Inner Sphere | - | 0 | 0 | 0 |
Jade Monkey | Command | Arsenal | 0+1P | Enhancement - Inner Sphere | - | 0 | 0 | 0 |
Janos Marik's Legacy | Command | Arsenal | 1+3P | Unique - Legacy - Inner Sphere - Marik | - | 0 | 0 | 0 |
Jerrard Cranston | Command | Arsenal | 2+4P | Unique - Inner Sphere - Davion | - | 3 | 2 | 0 |
Jump Troops | Command | Arsenal | 1+2L+2T | Inner Sphere | - | 1 | 2 | 2 |
Katrina Steiner's Legacy | Command | Arsenal | 2+3P | Unique - Legacy - Inner Sphere - Steiner | - | 0 | 0 | 0 |
Keith Smith | Command | Arsenal | 2+2L | Unique - Inner Sphere - Davion - St. Ives | - | 4 | 1 | 0 |
Maximillian Liao's Legacy | Command | Arsenal | 2+3P | Unique - Legacy - Inner Sphere - Liao | - | 0 | 0 | 0 |
MechWarrior Peter | Command | Arsenal | 1+3T | Unique - Clan - Wolf | - | 0 | 0 | 0 |
Primus Sharilar Mori | Command | Arsenal | 2+6P | Unique - ComStar - Inner Sphere | - | 4 | 4 | 0 |
Resource Broker | Command | Arsenal | 1+2L | Resource | - | 3 | 3 | 0 |
Secret Buildup | Command | Arsenal | 2+3L | Inner Sphere - St. Ives | - | 0 | 0 | 0 |
Suicide Troops | Command | Arsenal | 2+3T | Enhancement - Inner Sphere - Kurita - Liao | - | 0 | 0 | 0 |
Takashi Kurita's Legacy | Command | Arsenal | 3+3P | Unique - Legacy - Inner Sphere - Kurita | - | 0 | 0 | 0 |
Tanya O'Bannon | Command | Arsenal | 3+2T | Unique - Inner Sphere | - | 0 | 0 | 2 |
Tormano Liao | Command | Arsenal | 2+3P | Unique - Inner Sphere - St. Ives - Steiner | - | 4 | 1 | 0 |
Trial of Bloodright | Command | Arsenal | 1+3P | Clan | - | 0 | 0 | 0 |
Trial of Grievance | Command | Arsenal | 0 | Clan | - | 0 | 0 | 0 |
Trial of Position | Command | Arsenal | 1+3P | Clan | - | 0 | 0 | 0 |
Trial of Possession | Command | Arsenal | 7+4P | Clan | - | 0 | 0 | 0 |
Trial of Refusal | Command | Arsenal | 1+3P | Clan | - | 0 | 0 | 0 |
Unlikely Love Affair | Command | Arsenal | 1 | None | - | 0 | 0 | 0 |
Vehicle Repair Barn | Command | Arsenal | 0 | Resource - Inner Sphere | - | 4 | 3 | 0 |
War Funds | Command | Arsenal | 1 | Resource | - | 4 | 3 | 0 |
Weapons Depot | Command | Arsenal | 1 | Resource | - | 3 | 3 | 0 |
Zhangzheng De Guang Terrorism | Command | Arsenal | 3+4P | Subterfuge - Inner Sphere - Liao | - | 4 | 3 | 0 |
Carpet Bombing | Mission | Arsenal | - | None | - | - | - | - |
Castle Defense | Mission | Arsenal | - | Inner Sphere | - | - | - | - |
Final Push | Mission | Arsenal | - | Inner Sphere | - | - | - | - |
Fire From Cover | Mission | Arsenal | - | None | - | - | - | - |
Front-Loaded Supply Lines | Mission | Arsenal | - | None | - | - | - | - |
Nice Grouping! | Mission | Arsenal | - | None | - | - | - | - |
Ramming Speed! | Mission | Arsenal | - | None | - | - | - | - |
Steel Talons | Mission | Arsenal | - | Clan - Jade Falcon | - | - | - | - |
Strength of the Bear | Mission | Arsenal | - | Clan - Ghost Bear | - | - | - | - |
Quick Links[edit]
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Pages in category "CCG Arsenal"
The following 108 pages are in this category, out of 108 total.
B
- Bandersnatch (BNDR-01A) (CCG - Arsenal)
- Battle Armor Squad (CCG - Arsenal)
- Behemoth (Flamer Variant) (CCG - Arsenal)
- Berserk Elemental Point (CCG - Arsenal)
- Black Hawk S (Nova) (CCG - Arsenal)
- Black Lanner A (CCG - Arsenal)
- Blitzkrieg Elemental Point (CCG - Arsenal)
- Bulldog (AC2 Variant) (CCG - Arsenal)
- Bulldog (CCG - Arsenal)
- Bulldog (LRM Variant) (CCG - Arsenal)
- Burke (CCG - Arsenal)
C
- Carpet Bombing (CCG - Arsenal)
- Castle Defense (CCG - Arsenal)
- Cauldron-Born Prime (CCG - Arsenal)
- Cavalry (CCG - Arsenal)
- Chameleon (CLN-7W) (CCG - Arsenal)
- Chaos March Veteran (CCG - Arsenal)
- Combat Drop (CCG - Arsenal)
- Command Circuit (CCG - Arsenal)
- Coordinator Theodore Kurita (CCG - Arsenal)
- Covert Elemental Point (CCG - Arsenal)
- Cyrano (CCG - Arsenal)
D
F
H
J
M
N
P
S
- Saladin (CCG - Arsenal)
- Schrek (CCG - Arsenal)
- Secret Buildup (CCG - Arsenal)
- Shadow Cat A (CCG - Arsenal)
- Shadow Cat B (CCG - Arsenal)
- Skirmisher Elemental Point (CCG - Arsenal)
- Sloth Squad (CCG - Arsenal)
- Spartan (SPT-N2) (CCG - Arsenal)
- Spector (SPR-5F) (CCG - Arsenal)
- SRM Carrier (CCG - Arsenal)
- Steel Talons (CCG - Arsenal)
- Strength of the Bear (CCG - Arsenal)
- Suicide Troops (CCG - Arsenal)
T
- Takashi Kurita's Legacy (CCG - Arsenal)
- Tanya O'Bannon (CCG - Arsenal)
- Thor M (Summoner) (CCG - Arsenal)
- Tormano Liao (CCG - Arsenal)
- Trial of Bloodright (CCG - Arsenal)
- Trial of Grievance (CCG - Arsenal)
- Trial of Position (CCG - Arsenal)
- Trial of Possession (CCG - Arsenal)
- Trial of Refusal (CCG - Arsenal)
Pages in category "CCG Arsenal"
The following 108 pages are in this category, out of 108 total.
B
- Bandersnatch (BNDR-01A) (CCG - Arsenal)
- Battle Armor Squad (CCG - Arsenal)
- Behemoth (Flamer Variant) (CCG - Arsenal)
- Berserk Elemental Point (CCG - Arsenal)
- Black Hawk S (Nova) (CCG - Arsenal)
- Black Lanner A (CCG - Arsenal)
- Blitzkrieg Elemental Point (CCG - Arsenal)
- Bulldog (AC2 Variant) (CCG - Arsenal)
- Bulldog (CCG - Arsenal)
- Bulldog (LRM Variant) (CCG - Arsenal)
- Burke (CCG - Arsenal)
C
- Carpet Bombing (CCG - Arsenal)
- Castle Defense (CCG - Arsenal)
- Cauldron-Born Prime (CCG - Arsenal)
- Cavalry (CCG - Arsenal)
- Chameleon (CLN-7W) (CCG - Arsenal)
- Chaos March Veteran (CCG - Arsenal)
- Combat Drop (CCG - Arsenal)
- Command Circuit (CCG - Arsenal)
- Coordinator Theodore Kurita (CCG - Arsenal)
- Covert Elemental Point (CCG - Arsenal)
- Cyrano (CCG - Arsenal)
D
F
H
J
M
N
P
S
- Saladin (CCG - Arsenal)
- Schrek (CCG - Arsenal)
- Secret Buildup (CCG - Arsenal)
- Shadow Cat A (CCG - Arsenal)
- Shadow Cat B (CCG - Arsenal)
- Skirmisher Elemental Point (CCG - Arsenal)
- Sloth Squad (CCG - Arsenal)
- Spartan (SPT-N2) (CCG - Arsenal)
- Spector (SPR-5F) (CCG - Arsenal)
- SRM Carrier (CCG - Arsenal)
- Steel Talons (CCG - Arsenal)
- Strength of the Bear (CCG - Arsenal)
- Suicide Troops (CCG - Arsenal)
T
- Takashi Kurita's Legacy (CCG - Arsenal)
- Tanya O'Bannon (CCG - Arsenal)
- Thor M (Summoner) (CCG - Arsenal)
- Tormano Liao (CCG - Arsenal)
- Trial of Bloodright (CCG - Arsenal)
- Trial of Grievance (CCG - Arsenal)
- Trial of Position (CCG - Arsenal)
- Trial of Possession (CCG - Arsenal)
- Trial of Refusal (CCG - Arsenal)