Category:CCG CommandersEdition
Card | Type | Set | Cost | Allegiance | Speed | Arm | Str | Att |
---|---|---|---|---|---|---|---|---|
Albatross Revised (ALB-3U) | Unit | CommandersEdition | 6+3A+3M+3T | Inner Sphere - Marik | Slow | 3 | 7 | 4 |
Annihilator (ANH-2A) | Unit | CommandersEdition | 7+1L+3M | Inner Sphere | Slow | 3 | 7 | 5 |
Anvil Revised (ANV-3M) | Unit | CommandersEdition | 5+3A+3T | Inner Sphere - Marik | Moderate | 2 | 6 | 4 |
Assassin (ASN-23) | Unit | CommandersEdition | 1 | Inner Sphere | Fast | 1 | 3 | 1 |
Atlas (AS7-D) | Unit | CommandersEdition | 7+1L | Inner Sphere | Slow | 3 | 11 | 3 |
Atlas Revised (AS7-K) | Unit | CommandersEdition | 8+2L+2M+2T | Inner Sphere - Kurita | Slow | 3 | 11 | 3 |
Avatar (AV1-OC) | Unit | CommandersEdition | 5+1T | Omni - Inner Sphere - Kurita | Slow | 2 | 8 | 2 |
Awesome (AWS-8Q) | Unit | CommandersEdition | 6 | Inner Sphere | Slow | 3 | 10 | 4 |
Awesome Revised (AWS-9M) | Unit | CommandersEdition | 8+4A+4M+4T | Inner Sphere - Marik | Slow | 3 | 10 | 5 |
Banshee (BNC-5S) | Unit | CommandersEdition | 8+2A | Inner Sphere - Davion - Steiner | Slow | 3 | 9 | 5 |
Behemoth (Stone Rhino) | Unit | CommandersEdition | 11+3A+4L+4M | Omni - Clan - Smoke Jaguar | Slow | 3 | 11 | 8 |
Berserker Revised (BRZ-A3) | Unit | CommandersEdition | 9+4A+4T | Inner Sphere - Davion - Steiner | Slow | 4 | 11 | 4 |
Black Hawk A (Nova) | Unit | CommandersEdition | 7+1A+1M+1T | Omni - Clan | Moderate | 1 | 7 | 5 |
Black Hawk C Revised (Nova) | Unit | CommandersEdition | 3+1A+1M+1T | Omni - Clan | Moderate | 1 | 7 | 3 |
Black Hawk D (Nova) | Unit | CommandersEdition | 2+3A | Omni - Clan | Moderate | 1 | 7 | 0 |
Black Hawk Prime (Nova) | Unit | CommandersEdition | 13+1L +2M | Omni - Clan | Moderate | 1 | 7 | 7 |
Black Knight (BL6-KNT) | Unit | CommandersEdition | 5+2A | Inner Sphere - ComStar | Slow | 2 | 8 | 3 |
Black Lanner Prime | Unit | CommandersEdition | 7+3A+3M+3T | Omni - Clan | Fast | 1 | 7 | 4 |
Blackjack (BJ-2) | Unit | CommandersEdition | 3+2A | Inner Sphere - Davion | Slow | 1 | 6 | 3 |
Blackjack (BJ2-OB) | Unit | CommandersEdition | 4 | Omni - Inner Sphere | Slow | 1 | 7 | 3 |
Caesar Revised (CES-3R) | Unit | CommandersEdition | 6 | Inner Sphere - Davion - Steiner | Slow | 2 | 6 | 6 |
Catapult (CPLT-C1) | Unit | CommandersEdition | 4 | Inner Sphere - Liao | Slow | 2 | 6 | 1 |
Catapult (CPLT-C3) | Unit | CommandersEdition | 5 | Inner Sphere - Liao | Slow | 2 | 6 | 3 |
Cauldron-Born A | Unit | CommandersEdition | 10+3M | Omni - Clan - Smoke Jaguar | Moderate | 2 | 7 | 4 |
Centurion (CN9-D) | Unit | CommandersEdition | 2+2A | Inner Sphere | Moderate | 1 | 6 | 2 |
Cerberus (MR-V2) | Unit | CommandersEdition | 9+3L | Inner Sphere | Slow | 3 | 7 | 8 |
Charger Revised (CGR-3K) | Unit | CommandersEdition | 5+3A+3T | Inner Sphere - Kurita | Moderate | 3 | 6 | 2 |
Cicada (CDA-3M) | Unit | CommandersEdition | 1+1A | Inner Sphere - Marik | Fast | 0 | 3 | 2 |
Clint Revised (CLNT-2-3U) | Unit | CommandersEdition | 1+1A+2T | Inner Sphere - Liao | Moderate | 1 | 3 | 3 |
Commando (COM-5S) | Unit | CommandersEdition | 0+1M | Inner Sphere - Steiner | Moderate | 1 | 2 | 2 |
Corvis | Unit | CommandersEdition | 4+2A+1M | Clan | Slow | 1 | 6 | 5 |
Crockett (CRK-5003-1) | Unit | CommandersEdition | 7+2A | Inner Sphere - ComStar | Slow | 3 | 9 | 5 |
Cyclops (CP 10-Z) | Unit | CommandersEdition | 3+2L | Inner Sphere | Slow | 2 | 6 | 2 |
Daikyu (DA1-01) | Unit | CommandersEdition | 6+2M | Inner Sphere - Kurita | Moderate | 2 | 8 | 4 |
Daimyo (DMO-1K) | Unit | CommandersEdition | 4+1M | Inner Sphere - Kurita | Moderate | 1 | 6 | 4 |
Daishi Prime (Dire Wolf) | Unit | CommandersEdition | 19+3A+3L+3M | Omni - Clan | Slow | 4 | 11 | 11 |
Dasher B (Fire Moth) | Unit | CommandersEdition | 4+2T | Omni - Clan - Ghost Bear | Fast | 0 | 2 | 3 |
Dasher Prime (Fire Moth) | Unit | CommandersEdition | 2+2A | Omni - Clan | Fast | 0 | 2 | 3 |
Dervish (DV-7D) | Unit | CommandersEdition | 3+1A | Inner Sphere - Davion | Slow | 1 | 6 | 2 |
Dragon (DRG-1N) | Unit | CommandersEdition | 2+1A | Inner Sphere - Kurita | Moderate | 1 | 7 | 2 |
Dragonfly A (Viper) | Unit | CommandersEdition | 6+3A+1M | Omni - Clan - Ghost Bear | Fast | 1 | 5 | 4 |
Dragonfly B (Viper) | Unit | CommandersEdition | 4+1A | Omni - Clan | Fast | 1 | 5 | 3 |
Dragonfly Prime (Viper) | Unit | CommandersEdition | 3+2A+1M+2T | Omni - Clan | Fast | 1 | 5 | 3 |
Enforcer (ENF-5D) | Unit | CommandersEdition | 2+1A+1M | Inner Sphere - Davion | Moderate | 1 | 7 | 2 |
Exterminator (EXT-4D) | Unit | CommandersEdition | 3+1A+1M | Inner Sphere - ComStar | Moderate | 1 | 7 | 3 |
Falcon Hawk (FNHK-9K1A) | Unit | CommandersEdition | 2+2M | Inner Sphere | Moderate | 0 | 6 | 3 |
Falconer (FLC-8R) | Unit | CommandersEdition | 7+3M+3T | Inner Sphere - Davion | Moderate | 2 | 8 | 4 |
Fenris C (Ice Ferret) | Unit | CommandersEdition | 2+3A | Omni - Clan - Wolf | Fast | 1 | 6 | 1 |
Fenris D (Ice Ferret) | Unit | CommandersEdition | 6+2A+1M+1T | Omni - Clan - Wolf | Fast | 1 | 6 | 5 |
Firefly (FFL-4B) | Unit | CommandersEdition | 1+2A | Inner Sphere | Moderate | 0 | 5 | 2 |
Firestarter (FS9-OD) | Unit | CommandersEdition | 4+2A+1T | Omni - Inner Sphere | Moderate | 1 | 6 | 2 |
Flashman (FLS-8K) | Unit | CommandersEdition | 8 | Inner Sphere - ComStar | Moderate | 2 | 8 | 4 |
Flea (FLE-17) | Unit | CommandersEdition | 1+2L | Inner Sphere | Moderate | 0 | 2 | 1 |
Galahad (Glass Spider) | Unit | CommandersEdition | 4+1A+2M+1T | Clan | Slow | 2 | 8 | 4 |
Gallowglas (GAL-1GLS) | Unit | CommandersEdition | 5+2M+2T | Inner Sphere | Slow | 2 | 8 | 4 |
Gladiator A (Executioner) | Unit | CommandersEdition | 12+2L +2M | Omni - Clan - Ghost Bear | Slow | 3 | 10 | 8 |
Gladiator B (Executioner) | Unit | CommandersEdition | 8+1A+1M+1T | Omni - Clan - Ghost Bear | Slow | 3 | 10 | 6 |
Grand Dragon (DRG-5K) | Unit | CommandersEdition | 4 | Inner Sphere - Kurita | Moderate | 2 | 6 | 3 |
Grand Titan Revised (T-IT-N10M) | Unit | CommandersEdition | 8+3L +3M+3T | Inner Sphere - ComStar | Slow | 3 | 11 | 3 |
Grasshopper (GHR-5H) | Unit | CommandersEdition | 4 | Inner Sphere | Slow | 2 | 8 | 3 |
Grendel Prime | Unit | CommandersEdition | 7+1A+2M+2T | Omni - Clan | Fast | 1 | 6 | 5 |
Grim Reaper (GRM-R-PR29) | Unit | CommandersEdition | 4+3A+3M | Inner Sphere - ComStar | Moderate | 1 | 8 | 2 |
Guillotine (GLT-5M) | Unit | CommandersEdition | 4+2A | Inner Sphere - ComStar - Marik | Slow | 2 | 7 | 4 |
Gunslinger (GUN-1ERD) | Unit | CommandersEdition | 10 | Inner Sphere - Davion - Kurita | Slow | 3 | 9 | 7 |
Hatamoto-Chi (HTM-27T) | Unit | CommandersEdition | 4 | Inner Sphere - Kurita | Slow | 3 | 8 | 3 |
Hatchetman Revised (HCT-5S) | Unit | CommandersEdition | 3+3A | Inner Sphere - Davion - Steiner | Slow | 1 | 6 | 3 |
Hellhound (Conjurer) | Unit | CommandersEdition | 5+3A+1M | Clan - Jade Falcon | Moderate | 1 | 7 | 4 |
Hercules (HRC-LS-9000) | Unit | CommandersEdition | 5+1A+1M+1T | Inner Sphere - Marik | Moderate | 2 | 8 | 4 |
Hermes (HER-1S) | Unit | CommandersEdition | 1+1A | Inner Sphere - ComStar | Fast | 0 | 4 | 1 |
Hermes II (HER-5S) | Unit | CommandersEdition | 1+1A+1M | Inner Sphere | Moderate | 1 | 5 | 2 |
Highlander (HGN-732) | Unit | CommandersEdition | 6+1A | Inner Sphere - ComStar | Slow | 3 | 10 | 2 |
Hitman (HM-1) | Unit | CommandersEdition | 2+2A+1T | Inner Sphere - Kurita | Fast | 0 | 4 | 2 |
Hoplite (HOP-4D) | Unit | CommandersEdition | 1+1A+1M | Inner Sphere | Slow | 1 | 8 | 1 |
Hunchback (HBK-4G) | Unit | CommandersEdition | 2+1A+1M | Inner Sphere | Slow | 1 | 7 | 2 |
Hunchback IIC | Unit | CommandersEdition | 6+1M | Clan | Slow | 1 | 4 | 5 |
Hunchback Revised (HBK-5M) | Unit | CommandersEdition | 2+1L +1M | Inner Sphere | Slow | 1 | 7 | 3 |
Huron Warrior (HUR-W0-R4L) | Unit | CommandersEdition | 4+2M | Inner Sphere - Liao | Moderate | 1 | 7 | 3 |
Hussar (HSR 200-D) | Unit | CommandersEdition | 0+2L | Inner Sphere - ComStar | Fast | 0 | 1 | 1 |
Imp Revised (IMP-3E) | Unit | CommandersEdition | 9+5L+4M | Inner Sphere | Slow | 3 | 11 | 3 |
Jagermech (JM6-DD) | Unit | CommandersEdition | 2+3A | Inner Sphere - Davion - Kurita | Slow | 1 | 5 | 3 |
Jenner (JR7-D) | Unit | CommandersEdition | 2+1A+1M | Inner Sphere - Kurita | Fast | 1 | 2 | 2 |
Jenner IIC | Unit | CommandersEdition | 3+2M | Clan | Fast | 0 | 3 | 3 |
Katana (CRK-5003-2) | Unit | CommandersEdition | 5+2A+1M | Inner Sphere - ComStar - Kurita | Slow | 2 | 7 | 4 |
King Crab (KGC-000) | Unit | CommandersEdition | 7+4L+4M | Inner Sphere - ComStar | Slow | 3 | 11 | 3 |
Kintaro (KTO-19) | Unit | CommandersEdition | 5+1T | Inner Sphere - ComStar | Moderate | 1 | 8 | 3 |
Kintaro (KTO-20) | Unit | CommandersEdition | 4+3A+2M | Inner Sphere - ComStar - Kurita | Moderate | 1 | 8 | 3 |
Komodo (KIM-2) | Unit | CommandersEdition | 6+3A+3M+3T | Inner Sphere - Kurita | Moderate | 1 | 5 | 6 |
Koshi B (Mist Lynx) | Unit | CommandersEdition | 4 | Omni - Clan | Fast | 0 | 4 | 4 |
Koshi C (Mist Lynx) | Unit | CommandersEdition | 3+1A+1M+1T | Omni - Clan - Smoke Jaguar | Fast | 0 | 3 | 3 |
Koshi Prime (Mist Lynx) | Unit | CommandersEdition | 1+2A | Omni - Clan | Fast | 0 | 3 | 2 |
Kraken (Bane) | Unit | CommandersEdition | 8+3A+3L | Clan - Jade Falcon | Slow | 4 | 11 | 5 |
Lancelot (LNC25-01) | Unit | CommandersEdition | 4+3A | Inner Sphere - ComStar | Moderate | 2 | 5 | 4 |
Linebacker B | Unit | CommandersEdition | 7+2A+2M+1T | Omni - Clan - Wolf | Moderate | 2 | 8 | 6 |
Linebacker Prime | Unit | CommandersEdition | 7+2A+1M+2T | Omni - Clan | Moderate | 2 | 8 | 5 |
Loki B (Hellbringer) | Unit | CommandersEdition | 5+1A+2M | Omni - Clan - Jade Falcon | Moderate | 1 | 5 | 6 |
Mad Cat B (Timber Wolf) | Unit | CommandersEdition | 9+1A+1M | Omni - Clan - Wolf | Moderate | 2 | 9 | 7 |
Mad Cat Prime (Timber Wolf) | Unit | CommandersEdition | 15+2L | Omni - Clan | oderate | 2 | 9 | 7 |
Man O' War B (Gargoyle) | Unit | CommandersEdition | 5+2A | Omni - Clan - Wolf | Moderate | 3 | 7 | 4 |
Man O' War Prime (Gargoyle) | Unit | CommandersEdition | 5+2A | Omni - Clan | Moderate | 3 | 7 | 4 |
Mandrill | Unit | CommandersEdition | 2+3A+3M | Clan | Slow | 0 | 5 | 1 |
Masakari Prime (Warhawk) | Unit | CommandersEdition | 13+3A+3L+5M | Omni - Clan | Slow | 3 | 9 | 10 |
Mauler (MAL-1R) | Unit | CommandersEdition | 4+1A+1M | Inner Sphere - Kurita | Slow | 2 | 7 | 3 |
Mongoose (MON-66) | Unit | CommandersEdition | 1+3A | Inner Sphere - ComStar | Fast | 1 | 3 | 2 |
Naga D | Unit | CommandersEdition | 8+3A+3L | Omni - Clan - Wolf | Moderate | 2 | 5 | 7 |
Naga Prime | Unit | CommandersEdition | 8+1A+1T | Omni - Clan | Moderate | 2 | 5 | 6 |
Naginata (NG-C3A) | Unit | CommandersEdition | 7+1A+1T | Inner Sphere - Kurita | Slow | 3 | 9 | 0 |
Night Gyr B | Unit | CommandersEdition | 6+3A+2M | Omni - Clan - Jade Falcon | Slow | 2 | 9 | 5 |
Nightsky Revised (NGS-4S) | Unit | CommandersEdition | 4 | Inner Sphere - Davion - Steiner | Moderate | 1 | 7 | 3 |
Nobori-nin A (Huntsman) | Unit | CommandersEdition | 6+4A+4T | Omni - Clan | Moderate | 1 | 7 | 6 |
Orion (ON1-M) | Unit | CommandersEdition | 6+2A+1T | Inner Sphere - Marik | Slow | 2 | 9 | 3 |
Owens Revised (OW-1) | Unit | CommandersEdition | 2+1A+1T | Omni - Inner Sphere | Fast | 0 | 6 | 1 |
Owens Revised (OW-1D) | Unit | CommandersEdition | 3+1A+1T | Omni - Inner Sphere - Kurita | Fast | 0 | 6 | 1 |
Panther (PNT-9R) | Unit | CommandersEdition | 1+1A | Inner Sphere - Kurita | Slow | 1 | 4 | 2 |
Penetrator Revised (PTR-4D) | Unit | CommandersEdition | 5+2A+2M+2T | Inner Sphere - Davion - Steiner | Slow | 2 | 8 | 4 |
Peregrine (Horned Owl) | Unit | CommandersEdition | 4+1M | Clan | Moderate | 0 | 5 | 5 |
Phantom A | Unit | CommandersEdition | 5+2A+3M+3T | Omni - Clan - Wolf | Fast | 1 | 5 | 4 |
Phantom B | Unit | CommandersEdition | 4+1A+1M+1T | Omni - Clan - Wolf | Fast | 1 | 5 | 3 |
Phantom Prime | Unit | CommandersEdition | 4+1A+1M+1T | Omni - Clan | Fast | 1 | 5 | 2 |
Piranha | Unit | CommandersEdition | 2+2A+2M | Clan | Fast | 0 | 3 | 2 |
Pouncer B | Unit | CommandersEdition | 5+1A+2M | Omni - Clan - Wolf | Moderate | 1 | 5 | 4 |
Pouncer C | Unit | CommandersEdition | 4+4A+4M | Omni - Clan - Wolf | Moderate | 1 | 5 | 5 |
Pouncer Prime | Unit | CommandersEdition | 6+1A+1M+2T | Omni - Clan | Moderate | 1 | 5 | 5 |
Prometheus (Dire Wolf) | Unit | CommandersEdition | 20 | Omni - Unique - Inner Sphere - Davion | Slow | 4 | 11 | 10 |
Puma A (Adder) | Unit | CommandersEdition | 3+1A+1M | Omni - Clan | Moderate | 1 | 5 | 1 |
Puma C (Adder) | Unit | CommandersEdition | 4+2A+2T | Omni - Clan | Moderate | 1 | 5 | 2 |
Puma D (Adder) | Unit | CommandersEdition | 3+2A+2M | Omni - Clan | Moderate | 1 | 5 | 3 |
Puma Prime (Adder) | Unit | CommandersEdition | 5+2A+1M | Omni - Clan | Moderate | 1 | 5 | 4 |
Quickdraw (QKD-4G) | Unit | CommandersEdition | 2+1A+1M | Inner Sphere | Moderate | 2 | 4 | 2 |
Quickdraw (QKD-5M) | Unit | CommandersEdition | 2+2A | Inner Sphere | Moderate | 2 | 5 | 2 |
Rakshasa (MDG-1A) | Unit | CommandersEdition | 7+3M | Inner Sphere | Moderate | 2 | 9 | 2 |
Raven (RVN-3L) | Unit | CommandersEdition | 2+3T | Inner Sphere - Liao | Moderate | 0 | 3 | 2 |
Rhonda's Highlander (HGN-732) | Unit | CommandersEdition | 7+1A+2M | Mercenary - Unique - Inner Sphere | Slow | 3 | 10 | 3 |
Ryoken B (Stormcrow) | Unit | CommandersEdition | 9+1A+2L+3M | Omni - Clan - Smoke Jaguar | Moderate | 2 | 7 | 6 |
Ryoken C (Stormcrow) | Unit | CommandersEdition | 7+1A | Omni - Clan - Ghost Bear | Moderate | 2 | 7 | 6 |
Ryoken D (Stormcrow) | Unit | CommandersEdition | 6+3A | Omni - Clan - Smoke Jaguar | Moderate | 2 | 7 | 1 |
Salamander (PPR-5S) | Unit | CommandersEdition | 6+4A | Inner Sphere - Davion - Steiner | Slow | 3 | 9 | 0 |
Scarabus (SCB-9A) | Unit | CommandersEdition | 3+1M+1T | Inner Sphere - Davion - Steiner | Fast | 0 | 5 | 1 |
Shogun (SHG-2F) | Unit | CommandersEdition | 5+2A+2T | Inner Sphere | Slow | 3 | 8 | 3 |
Snake (SNK-1V) | Unit | CommandersEdition | 2+2A+2M | Inner Sphere - Liao | Moderate | 1 | 5 | 3 |
Spider (SDR-5V) | Unit | CommandersEdition | 1+1A+1L | Inner Sphere | Fast | 0 | 3 | 1 |
Spider Revised (SDR-7M) | Unit | CommandersEdition | 2+1L | Inner Sphere | Fast | 0 | 3 | 2 |
Stalker (STK-3F) | Unit | CommandersEdition | 6+1A+1M | Inner Sphere | Slow | 3 | 7 | 2 |
Stealth (STH-1D) | Unit | CommandersEdition | 3+2A+2M | Inner Sphere - Davion - Steiner | Fast | 1 | 7 | 2 |
Sunder (SD1-OB) | Unit | CommandersEdition | 6+3A+3M+3T | Omni - Inner Sphere - Kurita | Slow | 3 | 10 | 3 |
Supernova | Unit | CommandersEdition | 10+4A+4M+4T | Clan | Slow | 3 | 9 | 7 |
Tempest Revised (TMP-3M) | Unit | CommandersEdition | 7 | Inner Sphere - Marik | Slow | 2 | 8 | 6 |
Thor B Revised (Summoner) | Unit | CommandersEdition | 7+3M+3T | Omni - Clan - Jade Falcon | Moderate | 2 | 6 | 3 |
Thor D (Summoner) | Unit | CommandersEdition | 6+1A+2M+1T | Omni - Clan - Jade Falcon | Moderate | 2 | 6 | 6 |
Thorn (THE-N) | Unit | CommandersEdition | 0+1A+2L | Inner Sphere - ComStar | Moderate | 0 | 4 | 1 |
Thunder (THR-1L) | Unit | CommandersEdition | 5+1A+1L+1M | Inner Sphere - Liao | Moderate | 2 | 9 | 3 |
Trebuchet (TBT-5N) | Unit | CommandersEdition | 1+1A+1M | Inner Sphere | Moderate | 1 | 5 | 0 |
Trebuchet (TBT-7M) | Unit | CommandersEdition | 4+1A+2T | Inner Sphere - Marik | Moderate | 1 | 5 | 2 |
Turkina A | Unit | CommandersEdition | 11+5A+5M | Omni - Clan - Jade Falcon | Slow | 3 | 11 | 5 |
Uller B (Kit Fox) | Unit | CommandersEdition | 2+1A+1M | Omni - Clan | Moderate | 0 | 4 | 3 |
Uller D (Kit Fox) | Unit | CommandersEdition | 2+1A | Omni - Clan - Jade Falcon | Moderate | 1 | 3 | 0 |
Uller Prime (Kit Fox) | Unit | CommandersEdition | 2+1A+1M | Omni - Clan | Moderate | 0 | 4 | 4 |
UrbanMech (UM-R63) | Unit | CommandersEdition | 0+1A | Inner Sphere - Liao | Slow | 1 | 4 | 2 |
UrbanMech IIC | Unit | CommandersEdition | 1+2A+2M | Clan | Slow | 1 | 4 | 3 |
Venom Revised (SDR-9K) | Unit | CommandersEdition | 2+2A+2T | Inner Sphere - Kurita | Fast | 0 | 3 | 2 |
Victor (VTR-9B) | Unit | CommandersEdition | 4+3A | Inner Sphere | Slow | 2 | 7 | 3 |
Victor (VTR-9K) | Unit | CommandersEdition | 4+3A | Inner Sphere - Davion - Kurita | Slow | 2 | 7 | 4 |
Vindicator Revised (VND-3L) | Unit | CommandersEdition | 2 | Inner Sphere - Liao | Slow | 1 | 6 | 3 |
Vulture C (Mad Dog) | Unit | CommandersEdition | 4+1A+1T | Omni - Clan | Moderate | 1 | 7 | 4 |
Vulture Prime (Mad Dog) | Unit | CommandersEdition | 9 | Omni - Clan | Moderate | 1 | 7 | 4 |
Whitworth (WTH-1) | Unit | CommandersEdition | 1+1A+1T | Inner Sphere - Davion - Kurita | Slow | 1 | 5 | 1 |
Wolfhound (WLF-2) | Unit | CommandersEdition | 3 | Inner Sphere - Davion - Steiner | Moderate | 1 | 5 | 3 |
Wraith (TR1) | Unit | CommandersEdition | 4+3A+2T | Inner Sphere - Liao - Marik | Fast | 1 | 7 | 3 |
Wyvern (WVE-5N) | Unit | CommandersEdition | 2+1A+1M | Inner Sphere - ComStar | Slow | 1 | 7 | 2 |
Wyvern IIC | Unit | CommandersEdition | 5+4A+3M | Clan | Slow | 1 | 7 | 4 |
Yen-Lo-Wang (CN9-YLW) | Unit | CommandersEdition | 5+2A+3M | Unique - Inner Sphere - Davion - St. Ives | Moderate | 1 | 6 | 3 |
Zeus (ZEU-9S) | Unit | CommandersEdition | 4+3A | Inner Sphere - Davion - Steiner | Slow | 2 | 7 | 3 |
'Mech Hangar | Command | CommandersEdition | 2+2L | None | - | 1 | 5 | 0 |
'Mech Trap | Command | CommandersEdition | 4+6P | Subterfuge | - | 0 | 0 | 0 |
Accelerated Turnaround | Command | CommandersEdition | 2+2L | None | - | 0 | 0 | 0 |
Adam Steiner | Command | CommandersEdition | 3+5P+4T | Unique - Inner Sphere - Steiner | - | 2 | 3 | 0 |
Aerospace Fighter Mission | Command | CommandersEdition | 4+5P | None | - | 0 | 0 | 0 |
Airstrikes Close to Home | Command | CommandersEdition | 2+6P | Inner Sphere - Rasalhague | - | 0 | 0 | 0 |
Aletha Kabrinski | Command | CommandersEdition | 2+1T | Pilot - Unique - Clan - Ghost Bear | - | 0 | 0 | 1 |
Alex Mallory | Command | CommandersEdition | 3+3P+3T | Unique - Inner Sphere - Davion | - | 3 | 1 | 0 |
Alshain | Command | CommandersEdition | Clan - Ghost Bear | - | 0 | 0 | 0 | |
Anastasius Focht | Command | CommandersEdition | 4+5P | Unique - Inner Sphere - ComStar | - | 5 | 2 | 0 |
Arms Reduction | Command | CommandersEdition | 3+8P | None | - | 0 | 0 | 0 |
Arrow IV Battery | Command | CommandersEdition | 1+1L +1M | Artillery | - | 0 | 3 | 0 |
Assault on the Rear Echelon | Command | CommandersEdition | 2+4T | None | - | 0 | 0 | 0 |
Bearer of McKennsy Hammer | Command | CommandersEdition | 2+2T | Pilot - Inner Sphere - Steiner | - | 0 | 0 | 0 |
Black Market Connections | Command | CommandersEdition | 2 | Resource | - | 4 | 1 | 0 |
Blood of Kerensky | Command | CommandersEdition | 2+2P | Resource - Clan - Wolf | - | 5 | 1 | 0 |
Booty Cache | Command | CommandersEdition | 2+4P | Resource | - | 3 | 2 | 0 |
C3 Retrofit | Command | CommandersEdition | 1+2T | Enhancement - Inner Sphere | - | 0 | -1 | 0 |
Candace Liao | Command | CommandersEdition | 4+2P | Unique - Inner Sphere - St. Ives | - | 4 | 2 | 1 |
Civilian Settlement | Command | CommandersEdition | 3+2P | Enhancement - Terrain - Inner Sphere | - | 0 | 0 | 0 |
ComStar High Command | Command | CommandersEdition | 3 | Unique - Inner Sphere - ComStar | - | 4 | 2 | 0 |
ComStar Investment | Command | CommandersEdition | 4+4P | Resource - Inner Sphere - ComStar | - | 4 | 2 | 0 |
ComStar Support | Command | CommandersEdition | 1 | Resource - Inner Sphere | - | 3 | 3 | 0 |
Contract with 21st Centauri Lancers | Command | CommandersEdition | 2+6P | Mercenary - Unique - Inner Sphere | - | 1 | 5 | 3 |
Contract with Black Thorns | Command | CommandersEdition | 2+6P | Mercenary - Unique - Inner Sphere | - | 2 | 4 | 2 |
Contract with Eridani Light Horse | Command | CommandersEdition | 1+6P | Mercenary - Unique - Inner Sphere | - | 2 | 4 | 2 |
Contract with Gray Death Legion | Command | CommandersEdition | 1+6P | Mercenary - Unique - Inner Sphere | - | 2 | 4 | 2 |
Contract with Hansen's Roughriders | Command | CommandersEdition | 5+6P | Mercenary - Unique - Inner Sphere | - | 2 | 4 | 2 |
Contract with Kell Hounds | Command | CommandersEdition | 3+6P | Mercenary - Unique - Inner Sphere | - | 2 | 4 | 2 |
Contract with Northwind Highlanders | Command | CommandersEdition | 1+6P | Mercenary - Inner Sphere | - | 2 | 4 | 2 |
Contract with Snord's Irregulars | Command | CommandersEdition | 3+6P | Mercenary - Unique - Inner Sphere | - | 2 | 4 | 2 |
Coordinator Theodore Kurita | Command | CommandersEdition | 4+5P | Unique - Inner Sphere - Kurita | - | 4 | 2 | 1 |
Corridor of Fire | Command | CommandersEdition | 4+3M+5P | Inner Sphere | - | 0 | 0 | 0 |
Coventry Metal Works | Command | CommandersEdition | 0+2P | Resource - Inner Sphere - Steiner | - | 4 | 2 | 0 |
Creative Terraforming | Command | CommandersEdition | 1+4P | None | - | 0 | 0 | 0 |
Davion High Command | Command | CommandersEdition | 1+3T | Unique - Inner Sphere - Davion | - | 4 | 2 | 0 |
Death Commando Strike | Command | CommandersEdition | 5+6P | Subterfuge - Inner Sphere - Liao | - | 0 | 0 | 0 |
Difficult Terrain | Command | CommandersEdition | 2+3T | Enhancement - Terrain | - | 0 | 0 | 0 |
Disguised Coordinates | Command | CommandersEdition | 3+6P | Subterfuge | - | 0 | 0 | 0 |
Double-Time Offense | Command | CommandersEdition | 4+4L | None | - | 0 | 0 | 0 |
Dr. Ariel Reed | Command | CommandersEdition | 0+3P | Unique - Inner Sphere | - | 2 | 3 | 0 |
DropShip Site | Command | CommandersEdition | 0+2L+6P | None | - | 0 | 6 | 0 |
Earthwerks Limited | Command | CommandersEdition | 2+2P | Resource - Inner Sphere - Liao | - | 4 | 2 | 0 |
ECM Retrofit | Command | CommandersEdition | 1+2T | Enhancement | - | 0 | -1 | 0 |
Evantha Fetladral | Command | CommandersEdition | 0+2T | Unique - Clan - Wolf | - | 3 | 1 | 0 |
Fanatical Leader | Command | CommandersEdition | 2+2T | Pilot | - | 0 | 0 | 0 |
Field Command Post | Command | CommandersEdition | 2 | Resource | - | 5 | 1 | 0 |
First Circuit Summons | Command | CommandersEdition | 2+2L+6P | Inner Sphere - ComStar | - | 4 | 4 | 0 |
Fog-Shrouded Moors | Command | CommandersEdition | 2 | Enhancement - Terrain | - | 0 | 0 | 0 |
Gearhead | Command | CommandersEdition | 0+2A+2T | Pilot - Inner Sphere | - | 1 | 0 | 1 |
Ghost Bear High Command | Command | CommandersEdition | 2+2T+1L | Unique - Clan - Ghost Bear | - | 4 | 2 | 0 |
Haakon Magnusson | Command | CommandersEdition | 2+3P | Unique - Inner Sphere - Rasalhague | - | 4 | 2 | 1 |
Headhunter | Command | CommandersEdition | 1+3T | Pilot | - | 0 | 0 | 1 |
Heavy Woods | Command | CommandersEdition | 3 | Enhancement - Terrain | - | 0 | 0 | 0 |
Hidden Reserves | Command | CommandersEdition | 1+3L | None | - | 0 | 0 | 0 |
Hohiro Kurita | Command | CommandersEdition | 2+4P +2T | Pilot - Unique - Inner Sphere - Kurita | - | 0 | 0 | 1 |
