Category:CCG MechWarrior
| Card | Rarity | Type | Set | Cost | Allegiance | Speed | Arm | Str | Att |
|---|---|---|---|---|---|---|---|---|---|
| Avatar (AV1-OC) | Uncommon | Unit | MechWarrior | 5+1T | Omni - Inner Sphere - Kurita | Slow | 2 | 8 | 2 |
| Black Lanner Prime | Rare | Unit | MechWarrior | 7+3A+3M+3T | Omni - Clan | Fast | 1 | 7 | 4 |
| Blackjack (BJ2-OB) | Common | Unit | MechWarrior | 4 | Omni - Inner Sphere | Slow | 1 | 7 | 3 |
| Cauldron-Born A | Rare | Unit | MechWarrior | 10+3M | Omni - Clan - Smoke Jaguar | Moderate | 2 | 7 | 4 |
| Cerberus (MR-V2) | Uncommon | Unit | MechWarrior | 9+3L | Inner Sphere | Slow | 3 | 7 | 8 |
| Daikyu (DAI-01) | Uncommon | Unit | MechWarrior | 6+2M | Inner Sphere - Kurita | Moderate | 2 | 8 | 4 |
| Daimyo (DMO-1K) | Common | Unit | MechWarrior | 4+1M | Inner Sphere - Kurita | Moderate | 1 | 6 | 4 |
| Falcon Hawk (FNKH-9K1A) | Common | Unit | MechWarrior | 2+2M | Inner Sphere | Moderate | 0 | 6 | 3 |
| Falconer (FLC-8R) | Rare | Unit | MechWarrior | 7+3M+3T | Inner Sphere - Davion | Moderate | 2 | 8 | 4 |
| Fireball (ALM-7D) | Common | Unit | MechWarrior | 0+1A+1M | Inner Sphere - Davion - Steiner | Fast | 0 | 3 | 1 |
| Firestarter (FS9-OD) | Unit | MechWarrior | 4+2A+1T | Omni - Inner Sphere | Moderate | 1 | 6 | 2 | |
| Galahad (Glass Spider) | Common | Unit | MechWarrior | 4+1A+2M+1T | Clan | Slow | 2 | 8 | 4 |
| Gallowglas (GAL-1GLS) | Unit | MechWarrior | 5+2M+2T | Inner Sphere | Slow | 2 | 8 | 4 | |
| Grendel Prime | Unit | MechWarrior | 7+1A+2M+2T | Omni - Clan | Fast | 1 | 6 | 5 | |
| Hitman (HM-1) | Unit | MechWarrior | 2+2A+1T | Inner Sphere - Kurita | Fast | 0 | 4 | 2 | |
| Hunchback IIC | Unit | MechWarrior | 6+1M | Clan | Slow | 1 | 4 | 5 | |
| Jenner IIC | Unit | MechWarrior | 3+2M | Clan | Fast | 0 | 3 | 3 | |
| Komodo (KIM-2) | Unit | MechWarrior | 6+3A+3M+3T | Inner Sphere - Kurita | Moderate | 1 | 5 | 6 | |
| Linebacker A | Unit | MechWarrior | 7+1A+1M+1T | Omni - Clan - Wolf | Moderate | 2 | 8 | 4 | |
| Naga A | Unit | MechWarrior | 9 | Artillery - Omni - Clan - Wolf | Moderate | 2 | 5 | 6 | |
| Naga D | Unit | MechWarrior | 8+3A+3L | Artillery - Omni - Clan - Wolf | Moderate | 2 | 5 | 7 | |
| Naginata (NG-C3A) | Unit | MechWarrior | 7+1A+1T | Inner Sphere - Kurita | Slow | 3 | 9 | 0 | |
| Night Gyr A | Unit | MechWarrior | 12+4A+4M+4L | Omni - Clan - Jade Falcon - Smoke Jaguar | Slow | 2 | 9 | 10 | |
| Night Gyr B | Unit | MechWarrior | 6+3A+2M | Omni - Clan - Jade Falcon - Smoke Jaguar | Slow | 2 | 9 | 5 | |
| Nobori-nin A (Huntsman) | Unit | MechWarrior | 6+4A+4T | Omni - Clan | Moderate | 1 | 7 | 6 | |
| Owens (OW-1D) | Unit | MechWarrior | 3+2A+2T | Omni - Inner Sphere - Kurita | Fast | 0 | 6 | 1 | |
| Owens (OW-1) | Unit | MechWarrior | 2+2A+1T | Omni - Inner Sphere | Fast | 0 | 6 | 1 | |
| Peregrine (Horned Owl) | Unit | MechWarrior | 4+1M | Clan | Moderate | 0 | 5 | 5 | |
| Phantom A | Unit | MechWarrior | 5+2A+3M+3T | Omni - Clan - Wolf | Fast | 1 | 5 | 4 | |
| Phantom B | Unit | MechWarrior | 4+1A+1M+1T | Omni - Clan - Wolf | Fast | 1 | 5 | 3 | |
| Piranha | Unit | MechWarrior | 2+2A+2M | Clan | Fast | 0 | 3 | 2 | |
| Pouncer A | Unit | MechWarrior | 6+3A+2M | Omni - Clan - Wolf | Moderate | 1 | 5 | 3 | |
| Pouncer B | Common | Unit | MechWarrior | 5+1A+2M | Omni - Clan - Wolf | Moderate | 1 | 5 | 4 |
| Prometheus (Dire Wolf) | Unit | MechWarrior | 20 | Unique - Omni - Inner Sphere - Davion | Slow | 4 | 11 | 10 | |
| Rakshasa (MDG-1A) | Uncommon | Unit | MechWarrior | 7+3M | Inner Sphere | Moderate | 2 | 9 | 2 |
| Sunder (SD1-OB) | Unit | MechWarrior | 6+3A+3M+3T | Omni - Inner Sphere - Kurita | Slow | 3 | 10 | 3 | |
| Supernova | Unit | MechWarrior | 10+4A+4M+4T | Clan | Slow | 3 | 9 | 7 | |
| Turkina A | Uncommon | Unit | MechWarrior | 11+5A+5M | Omni - Clan - Jade Falcon | Slow | 3 | 11 | 5 |
| Turkina C | Unit | MechWarrior | 12 | Omni - Clan - Jade Falcon | Slow | 3 | 11 | 8 | |
| Watchman (WTC-4M) | Common | Unit | MechWarrior | 2+1A | Inner Sphere - Davion | Moderate | 1 | 6 | 2 |
| Wraith (TR1) | Common | Unit | MechWarrior | 4+3A+2T | Inner Sphere - Liao - Marik | Fast | 1 | 7 | 3 |
| Airstrikes Close to Home | Command | MechWarrior | 2+6P | Inner Sphere - Rasalhague | - | 0 | 0 | 0 | |
| C3 Retrofit | Command | MechWarrior | 1+2T | Enhancement - Inner Sphere | - | 0 | 0 | 0 | |
| Civilian Settlement | Command | MechWarrior | 3+2P | Enhancement - Terrain - Inner Sphere | - | 0 | 0 | 0 | |
| Contract with Hansen's Roughriders | Command | MechWarrior | 5+6P | Unique - Mercenary - Inner Sphere | - | 2 | 4 | 2 | |
| Corridor of Fire | Command | MechWarrior | 4+3M+5P | Inner Sphere | - | 0 | 0 | 0 | |
| Creative Terraforming | Command | MechWarrior | 1+4P | None | - | 0 | 0 | 0 | |
| Crusader Faction | Command | MechWarrior | 3+4P | Faction - Clan | - | 3 | 6 | 0 | |
| Deep Lake | Command | MechWarrior | 3 | Enhancement - Terrain | - | 0 | 0 | 0 | |
| Defection | Command | MechWarrior | 0+5P | Subterfuge | - | 0 | 0 | 0 | |
| ECM Retrofit | Command | MechWarrior | 1+2T | Enhancement | - | 0 | 0 | 0 | |
| Financial Collapse | Command | MechWarrior | 1+5P | None | - | 0 | 0 | 0 | |
| Fog-Shrouded Moors | Common | Command | MechWarrior | 2 | Enhancement - Terrain | - | 0 | 0 | 0 |
| Gearhead | Common | Command | MechWarrior | 0+2A+2T | Inner Sphere | - | 0 | 0 | 1 |
| Headhunter | Command | MechWarrior | 1+3T | None | - | 0 | 0 | 1 | |
| Heavy Woods | Command | MechWarrior | 3 | Enhancement - Terrain | - | 0 | 0 | 0 | |
| Hidden Location | Command | MechWarrior | 1+2T | Enhancement | - | 0 | 0 | 0 | |
| Inferno Missile Retrofit | Command | MechWarrior | 1+3M | Enhancement | - | 0 | 0 | 0 | |
| Jump Jet Retrofit | Common | Command | MechWarrior | 0+1T | Enhancement | - | 0 | 0 | 0 |
| Kai, Champion of Solaris | Command | MechWarrior | 6+4T | Unique - Inner Sphere - Davion - St. Ives | - | 0 | 0 | 4 | |
| Katherine Steiner-Davion | Command | MechWarrior | 3+5P | Unique - Inner Sphere - Steiner | - | 4 | 3 | 0 | |
| Khan Natasha Kerensky | Command | MechWarrior | 3+4P | Unique - Clan - Wolf | - | 3 | 3 | 0 | |
| Loremaster | Command | MechWarrior | 0+5P | Clan | - | 2 | 5 | 0 | |
| MedEvac Team | Rare | Command | MechWarrior | 1+2L | Inner Sphere | - | 3 | 1 | 0 |
| Merchant Caste | Command | MechWarrior | 1+4L | Faction - Clan | - | 3 | 6 | 0 | |
| NARC Retrofit | Common | Command | MechWarrior | 0+3T | Enhancement | - | 0 | 0 | 0 |
| Narrow Valley | Command | MechWarrior | 3 | Enhancement - Terrain | - | 0 | 0 | 0 | |
| OmniMech-Pod Cache | Command | MechWarrior | 3+3A+3L | None | - | 3 | 3 | 1 | |
| Phelan Ward | Command | MechWarrior | 3+4P+4T | Unique - Clan - Wolf | - | 0 | 0 | 2 | |
| Prince Victor Steiner-Davion | Command | MechWarrior | 6+4T | Unique - Inner Sphere - Davion | - | 0 | 0 | 3 | |
| Redline Pilot | Command | MechWarrior | 3+2T | None | - | 0 | 0 | 0 | |
| Ristar MechWarrior | Command | MechWarrior | 1+4T | Clan | - | 0 | 0 | 1 | |
| Rocky Gorge | Command | MechWarrior | 3 | Enhancement - Terrain | - | 0 | 0 | 0 | |
| Rolling Hills | Command | MechWarrior | 3 | Enhancement - Terrain | - | 0 | 0 | 0 | |
| Salvage Yard | Command | MechWarrior | 1+2L | Resource | - | 4 | 3 | 0 | |
| Scientist Caste | Command | MechWarrior | 1+2M | Faction - Clan | - | 3 | 6 | 0 | |
| Severed Supply Lines | Command | MechWarrior | 1+5P | None | - | 0 | 0 | 0 | |
| Sharpshooter | Command | MechWarrior | 1+2T | None | - | 0 | 0 | 0 | |
| Shin Yodama | Command | MechWarrior | 2+3L+3T | Unique - Inner Sphere - Kurita | - | 0 | 0 | 1 | |
| Simone Devon | Command | MechWarrior | 2+3P+2T | Unique - Inner Sphere - St. Ives | - | 4 | 2 | 3 | |
| Single Combat | Command | MechWarrior | 3+5T | None | - | 1 | 5 | 0 | |
| Solaris Contacts | Command | MechWarrior | 1+4T | Resource - Inner Sphere | - | 5 | 3 | 1 | |
| Solaris Games Veteran | Command | MechWarrior | 3+4T | Unique - Inner Sphere | - | 0 | 0 | 2 | |
| St. Ives Operations Officer | Command | MechWarrior | 0+4P | Inner Sphere - St. Ives | - | 4 | 2 | 1 | |
| St. Ives Salvage Crew | Command | MechWarrior | 3+3L+3P | Inner Sphere - St. Ives | - | 4 | 2 | 0 | |
| Staging Ground | Command | MechWarrior | 1+2L | Resource - Inner Sphere - Rasalhague | - | 2 | 3 | 0 | |
| Support from Home | Command | MechWarrior | 4+5P | None | - | 2 | 4 | 0 | |
| Targeting Computer Retrofit | Common | Command | MechWarrior | 1+3T | Enhancement - Clan | - | 0 | 0 | 0 |
| Technician Caste | Uncommon | Command | MechWarrior | 0+4A | Faction - Clan | - | 3 | 6 | 0 |
| The Remembrance | Command | MechWarrior | 1+3P+3T | Clan | - | 0 | 0 | 0 | |
| Thunder LRMs | Command | MechWarrior | 1+2M+2T | Enhancement | - | 0 | 0 | 0 | |
| Time Bomb | Command | MechWarrior | 1+5M | None | - | 5 | 3 | 0 | |
| Training Facility | Command | MechWarrior | 0+3T | None | - | 5 | 3 | 0 | |
| Tyra Miraborg | Command | MechWarrior | 3+4M+3P | Unique - Inner Sphere - Rasalhague | - | 4 | 1 | 1 | |
| Unnamed Sources | Uncommon | Command | MechWarrior | 2+6P | Subterfuge | - | 0 | 0 | 0 |
| Warden Faction | Command | MechWarrior | 4+4P | Faction - Clan | - | 3 | 6 | 0 | |
| Warrior Caste | Command | MechWarrior | 1+4T | Faction - Clan | - | 3 | 6 | 0 | |
| Wolfgang Hansen | Command | MechWarrior | 2+4T | Unique - Mercenary - Inner Sphere | - | 4 | 3 | 2 | |
| Work Stoppage | Command | MechWarrior | 3+6P | Inner Sphere - St. Ives | - | 3 | 2 | 0 | |
| Accidental Collision | Mission | MechWarrior | - | None | - | - | - | - | |
| Brutal Punch | Mission | MechWarrior | - | Inner Sphere | - | - | - | - | |
| Charge! | Mission | MechWarrior | - | Inner Sphere | - | - | - | - | |
| DropShip Intercept | Mission | MechWarrior | - | Inner Sphere - St. Ives | - | - | - | - | |
| Evasive Maneuvers | Mission | MechWarrior | - | None | - | - | - | - | |
| Expert Timing | Mission | MechWarrior | - | None | - | - | - | - | |
| Fortunes of War | Mission | MechWarrior | - | None | - | - | - | - | |
| Sibko Allegiance | Mission | MechWarrior | - | Clan | - | - | - | - | |
| Tactical Superiority | Mission | MechWarrior | - | Inner Sphere | - | - | - | - |
Quick Links[edit]
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Pages in category "CCG MechWarrior"
The following 109 pages are in this category, out of 109 total.
A
B
C
- C3 Retrofit (CCG - MechWarrior)
- Cauldron-Born A (CCG - MechWarrior)
- Cerberus (MR-V2) (CCG - MechWarrior)
- Charge! (CCG - MechWarrior)
- Civilian Settlement (CCG - MechWarrior)
- Contract with Hansen's Roughriders (CCG - MechWarrior)
- Corridor of Fire (CCG - MechWarrior)
- Creative Terraforming (CCG - MechWarrior)
- Crusader Faction (CCG - MechWarrior)
D
E
F
G
H
K
N
O
P
- Peregrine (Horned Owl) (CCG - MechWarrior)
- Phantom A (CCG - MechWarrior)
- Phantom B (CCG - MechWarrior)
- Phelan Ward (CCG - MechWarrior)
- Piranha (CCG - MechWarrior)
- Pouncer A (CCG - MechWarrior)
- Pouncer B (CCG - MechWarrior)
- Prince Victor Steiner-Davion (CCG - MechWarrior)
- Prometheus (Dire Wolf) (CCG - MechWarrior)
R
S
- Salvage Yard (CCG - MechWarrior)
- Scientist Caste (CCG - MechWarrior)
- Severed Supply Lines (CCG - MechWarrior)
- Sharpshooter (CCG - MechWarrior)
- Shin Yodama (CCG - MechWarrior)
- Sibko Allegiance (CCG - MechWarrior)
- Simone Devon (CCG - MechWarrior)
- Single Combat (CCG - MechWarrior)
- Solaris Contacts (CCG - MechWarrior)
- Solaris Games Veteran (CCG - MechWarrior)
- St. Ives Operations Officer (CCG - MechWarrior)
- St. Ives Salvage Crew (CCG - MechWarrior)
- Staging Ground (CCG - MechWarrior)
- Sunder (SD1-OB) (CCG - MechWarrior)
- Supernova (CCG - MechWarrior)
- Support from Home (CCG - MechWarrior)
T
- Tactical Superiority (CCG - MechWarrior)
- Targeting Computer Retrofit (CCG - MechWarrior)
- Technician Caste (CCG - MechWarrior)
- The Remembrance (CCG - MechWarrior)
- Thunder LRMs (CCG - MechWarrior)
- Time Bomb (CCG - MechWarrior)
- Topple (CCG - Limited)
- Training Facility (CCG - MechWarrior)
- Turkina A (CCG - MechWarrior)
- Turkina C (CCG - MechWarrior)
- Tyra Miraborg (CCG - MechWarrior)
Pages in category "CCG MechWarrior"
The following 109 pages are in this category, out of 109 total.
A
B
C
- C3 Retrofit (CCG - MechWarrior)
- Cauldron-Born A (CCG - MechWarrior)
- Cerberus (MR-V2) (CCG - MechWarrior)
- Charge! (CCG - MechWarrior)
- Civilian Settlement (CCG - MechWarrior)
- Contract with Hansen's Roughriders (CCG - MechWarrior)
- Corridor of Fire (CCG - MechWarrior)
- Creative Terraforming (CCG - MechWarrior)
- Crusader Faction (CCG - MechWarrior)
D
E
F
G
H
K
N
O
P
- Peregrine (Horned Owl) (CCG - MechWarrior)
- Phantom A (CCG - MechWarrior)
- Phantom B (CCG - MechWarrior)
- Phelan Ward (CCG - MechWarrior)
- Piranha (CCG - MechWarrior)
- Pouncer A (CCG - MechWarrior)
- Pouncer B (CCG - MechWarrior)
- Prince Victor Steiner-Davion (CCG - MechWarrior)
- Prometheus (Dire Wolf) (CCG - MechWarrior)
R
S
- Salvage Yard (CCG - MechWarrior)
- Scientist Caste (CCG - MechWarrior)
- Severed Supply Lines (CCG - MechWarrior)
- Sharpshooter (CCG - MechWarrior)
- Shin Yodama (CCG - MechWarrior)
- Sibko Allegiance (CCG - MechWarrior)
- Simone Devon (CCG - MechWarrior)
- Single Combat (CCG - MechWarrior)
- Solaris Contacts (CCG - MechWarrior)
- Solaris Games Veteran (CCG - MechWarrior)
- St. Ives Operations Officer (CCG - MechWarrior)
- St. Ives Salvage Crew (CCG - MechWarrior)
- Staging Ground (CCG - MechWarrior)
- Sunder (SD1-OB) (CCG - MechWarrior)
- Supernova (CCG - MechWarrior)
- Support from Home (CCG - MechWarrior)
T
- Tactical Superiority (CCG - MechWarrior)
- Targeting Computer Retrofit (CCG - MechWarrior)
- Technician Caste (CCG - MechWarrior)
- The Remembrance (CCG - MechWarrior)
- Thunder LRMs (CCG - MechWarrior)
- Time Bomb (CCG - MechWarrior)
- Topple (CCG - Limited)
- Training Facility (CCG - MechWarrior)
- Turkina A (CCG - MechWarrior)
- Turkina C (CCG - MechWarrior)
- Tyra Miraborg (CCG - MechWarrior)