Category:CCG Mercenaries
Card | Type | Set | Cost | Allegiance | Speed | Arm | Str | Att |
---|---|---|---|---|---|---|---|---|
Albatross (ALB-3U) | Unit | Mercenaries | 6+2M | Inner Sphere - Marik | Slow | 3 | 7 | 4 |
Anvil (ANV-3M) | Unit | Mercenaries | 4+1A+1M+2T | Inner Sphere - Marik | Moderate | 2 | 6 | 3 |
Apollo (APL-1M) | Unit | Mercenaries | 2 | Inner Sphere - Marik | Slow | 1 | 8 | 0 |
Baboon (Howler) | Unit | Mercenaries | 0+1A | Clan - Jade Falcon | Fast | 0 | 3 | 0 |
Behemoth (Stone Rhino) | Unit | Mercenaries | 11+3A+4L+4M | Clan - Omni - Smoke Jaguar | Slow | 3 | 11 | 8 |
Berserker (BRZ-A3) | Unit | Mercenaries | 7+3L+3T | Inner Sphere - Davion - Steiner | Slow | 4 | 11 | 3 |
Corvis | Unit | Mercenaries | 4+2A+1M | Clan | Slow | 1 | 6 | 5 |
Dart (DRT-3S) | Unit | Mercenaries | 0 | Inner Sphere - Davion - Steiner | Fast | 0 | 3 | 0 |
Grand Titan (T-IT-N10M) | Unit | Mercenaries | 6+2A+2L+2M | Inner Sphere | Slow | 3 | 11 | 2 |
Grim Reaper (GRM-R-PR29) | Unit | Mercenaries | 4+3A+3M | ComStar - Inner Sphere | Moderate | 1 | 8 | 2 |
Gunslinger (GUN-1ERD) | Unit | Mercenaries | 10 | Inner Sphere - Davion - Kurita - Steiner | Slow | 3 | 9 | 7 |
Hammer (HMR-3M) | Unit | Mercenaries | 1 | Inner Sphere - Marik | Moderate | 0 | 5 | 2 |
Hellhound (Conjurer) | Unit | Mercenaries | 5+3A+1M | Clan - Jade Falcon | Moderate | 1 | 7 | 4 |
Hercules (HRC-LS-9000) | Unit | Mercenaries | 5+1A+1M+1T | Inner Sphere - Marik | Moderate | 2 | 8 | 4 |
Hermes II (HER-5S) | Unit | Mercenaries | 1+1A+1M | Inner Sphere | Moderate | 1 | 5 | 2 |
Huron Warrior (HUR-W0-R4L) | Unit | Mercenaries | 4+2M | Inner Sphere - Liao | Moderate | 1 | 7 | 3 |
Jackal (JA-KL-1532) | Unit | Mercenaries | 0+2A+1M | Inner Sphere - Liao - Marik | Moderate | 0 | 5 | 1 |
Kraken (Bane) | Unit | Mercenaries | 8+3A+3L | Clan - Jade Falcon | Slow | 4 | 11 | 5 |
Linebacker B | Unit | Mercenaries | 7+2A+2M+1T | Clan - Omni - Wolf | Moderate | 2 | 8 | 6 |
Linebacker Prime | Unit | Mercenaries | 7+2A+1M+2T | Clan - Omni | Moderate | 2 | 8 | 5 |
Mandrill | Unit | Mercenaries | 2+3A+3M | Clan | Slow | 0 | 5 | 1 |
Naga Prime | Unit | Mercenaries | 8+1A+1T | Clan - Omni | Moderate | 2 | 5 | 6 |
Nightsky (NGS-4S) | Unit | Mercenaries | 2 | Inner Sphere - Davion - Steiner | Moderate | 1 | 7 | 2 |
Penetrator (PTR-4D) | Unit | Mercenaries | 4+3A+2M | Inner Sphere - Davion - Steiner | Slow | 2 | 8 | 3 |
Phantom C | Unit | Mercenaries | 8+1L+2M | Clan - Omni - Wolf | Fast | 1 | 5 | 6 |
Phantom D | Unit | Mercenaries | 6 | Fast - Clan - Omni - Wolf | Fast | 1 | 5 | 4 |
Phantom Prime | Unit | Mercenaries | 4+1A+1M+1T | Clan - Omni | Fast | 1 | 5 | 2 |
Pouncer C | Unit | Mercenaries | 4+4A+4M | Clan - Omni - Wolf | Moderate | 1 | 5 | 5 |
Pouncer Prime | Unit | Mercenaries | 6+1A+1M+2T | Clan - Omni | Moderate | 1 | 5 | 5 |
Rhonda's Highlander (HGN-732) | Unit | Mercenaries | 7+1A+2M | Unique - Mercenary - Inner Sphere | Slow | 3 | 10 | 3 |
Salamander (PPR-5S) | Unit | Mercenaries | 6+4A | Inner Sphere - Davion - Steiner | Slow | 3 | 9 | 0 |
Scarabus (SCB-9A) | Unit | Mercenaries | 3+1M+1T | Inner Sphere - Davion - Steiner | Fast | 0 | 0 | 0 |
Snake (SNK-1V) | Unit | Mercenaries | 2+2A+2M | Inner Sphere - Liao | Moderate | 1 | 5 | 3 |
Stealth (STH-1D) | Unit | Mercenaries | 3+2A+2M | Inner Sphere - Davion - Steiner | Fast | 1 | 7 | 2 |
Tempest (TMP-3M) | Unit | Mercenaries | 6 | nner Sphere - Marik | Slow | 2 | 8 | 5 |
Thunder (THR-1L) | Unit | Mercenaries | 5+1A+1L+1M | Inner Sphere - Liao | Moderate | 2 | 9 | 3 |
UrbanMech IIC | Unit | Mercenaries | 1+2A+2M | Clan | Slow | 1 | 4 | 3 |
Venom (SDR-9K) | Unit | Mercenaries | 1+1A+1M | Inner Sphere - Kurita | Fast | 0 | 3 | 1 |
Widowmaker (Daishi Dire Wolf) | Unit | Mercenaries | 20+4A+4L+4M | Unique - Clan - Omni - Wolf | Slow | 4 | 11 | 12 |
Wyvern IIC | Unit | Mercenaries | 5+4A+3M | Clan | Slow | 1 | 7 | 4 |
Yen-Lo-Wang (CN9-YLW) | Unit | Mercenaries | 5+2A+3M | Unique - Inner Sphere - Davion - St. Ives | Moderate | 1 | 6 | 3 |
Zeus (ZEU-9S) | Unit | Mercenaries | 4+3A | Inner Sphere - Davion - Steiner | Slow | 2 | 7 | 3 |
'Mech Rotation | Command | Mercenaries | 0+2A+2L | None | - | 0 | 0 | 0 |
'Mech Trap | Command | Mercenaries | 4+6P | Subterfuge | - | 0 | 0 | 0 |
Access to Extra Munitions | Command | Mercenaries | 2+3L | Enhancement | - | 0 | 0 | 0 |
Aletha Kabrinski | Command | Mercenaries | 2+1T | Unique - Clan - Ghost Bear | - | 0 | 0 | 0 |
Ammo Truck | Command | Mercenaries | 0+2L | None | - | 0 | 3 | 0 |
Anastasius Focht | Command | Mercenaries | 4+5P | Unique - ComStar - Inner Sphere | - | 5 | 2 | 0 |
Artillery Bombardment | Command | Mercenaries | 3+2L+4M | Inner Sphere | - | 0 | 5 | 0 |
Assault 'Mech Specialists | Command | Mercenaries | 1+3L | Resource - Inner Sphere | - | 2 | 3 | 0 |
Assault on the Rear Echelon | Command | Mercenaries | 2+4T | None | - | 0 | 0 | 0 |
Booty Cache | Command | Mercenaries | 2+4P | Resource | - | 3 | 2 | 0 |
ComStar Investment | Command | Mercenaries | 4+4P | Resource - ComStar - Inner Sphere | - | 4 | 2 | 0 |
ComStar News Bureau | Command | Mercenaries | 3+4P | Resource | - | 2 | 1 | 0 |
ComStar Support | Command | Mercenaries | 1 | Resource - Inner Sphere | - | 3 | 3 | 0 |
ComStar Technicians | Command | Mercenaries | 1+4P | ComStar - Inner Sphere | - | 5 | 1 | 2 |
Contract with 21st Centauri Lancers | Command | Mercenaries | 2+6P | Unique - Mercenary - Inner Sphere | - | 1 | 5 | 3 |
Contract with Eridani Light Horse | Command | Mercenaries | 1+6P | Unique - Mercenary - Inner Sphere | - | 2 | 4 | 2 |
Contract with Northwind Highlanders | Command | Mercenaries | 1+6P | Mercenary - Inner Sphere | - | 2 | 4 | 2 |
Contract with Snord's Irregulars | Command | Mercenaries | 3+6P | Unique - Mercenary - Inner Sphere | - | 2 | 4 | 2 |
Contract with The Black Thorns | Command | Mercenaries | 2+6P | Unique - Mercenary - Inner Sphere | - | 2 | 4 | 2 |
Difficult Terrain | Command | Mercenaries | 2+3T | Enhancement | - | 0 | 0 | 0 |
Disguised Coordinates | Command | Mercenaries | 3+6P | Subterfuge | - | 0 | 0 | 0 |
Dr. Ariel Reed | Command | Mercenaries | 0+3P | Unique - Inner Sphere | - | 2 | 3 | 0 |
Expert Negotiating Team | Command | Mercenaries | 1+7P | Inner Sphere | - | 4 | 2 | 0 |
First Circuit Summons | Command | Mercenaries | 2+2L +6P | ComStar - Inner Sphere | - | 4 | 4 | 0 |
Hidden Reserves | Command | Mercenaries | 1+3L | None | - | 0 | 0 | 0 |
High-Profile Target | Command | Mercenaries | 0+1T | None | - | 0 | 0 | 0 |
Hohiro Kurita | Command | Mercenaries | 2+2T+4P | Unique - Inner Sphere - Kurita | - | 0 | 0 | 0 |
Hyperpulse Generator | Command | Mercenaries | 0+4P | ComStar - Inner Sphere | - | 4 | 1 | 0 |
Intimidating Paint Job | Command | Mercenaries | 1+4L | Enhancement | - | 0 | 0 | 0 |
Maskirovka Headquarters | Command | Mercenaries | 0+2P | Inner Sphere - Liao | - | 5 | 3 | 0 |
Mercenary Commission Contacts | Command | Mercenaries | 0+5P | Inner Sphere | - | 4 | 2 | 0 |
Mercenary Contract | Command | Mercenaries | 0+6P | Mercenary - Inner Sphere | - | 1 | 4 | 1 |
Mercenary Relations Division | Command | Mercenaries | 1+3P | Resource - Inner Sphere | - | 1 | 4 | 1 |
Myndo Waterly | Command | Mercenaries | 1+4P | Unique - ComStar - Inner Sphere | - | 4 | 2 | 0 |
Nekekami Sabotage | Command | Mercenaries | 1+4P | Subterfuge - Inner Sphere | - | 0 | 1 | 3 |
Omi Kurita | Command | Mercenaries | 4+6P | Unique - Inner Sphere - Kurita | - | 4 | 1 | 0 |
Outreach Mercenary Training | Command | Mercenaries | 1 | Resource - Inner Sphere | - | 3 | 3 | 0 |
Protection Racket | Command | Mercenaries | 0+3P | Inner Sphere - Liao | - | 1 | 2 | 0 |
Rapid Deployment | Command | Mercenaries | 0+2L+2T | None | - | 0 | 0 | 0 |
Redjack Ryan | Command | Mercenaries | 0+4P | Unique - Periphery - Inner Sphere | - | 3 | 2 | 1 |
Repair Facility | Command | Mercenaries | 0+3A | Resource | - | 0 | 0 | 0 |
Rhonda Snord | Command | Mercenaries | 3+3P+3T | Unique - Mercenary - Inner Sphere | - | 0 | 0 | 0 |
Sandhurst Royal Military Academy | Command | Mercenaries | 4+2L+5P | ComStar - Inner Sphere | - | 2 | 3 | 3 |
Sharilar Mori | Command | Mercenaries | 2+5P | Unique - ComStar - Inner Sphere | - | 4 | 2 | 0 |
Strip Mining Operation | Command | Mercenaries | 1+2L | Resource | - | 2 | 5 | 0 |
Sun-Tzu Liao | Command | Mercenaries | 2+4P | Unique - Inner Sphere - Liao | - | 5 | 1 | 2 |
Targeting Ace | Command | Mercenaries | 1+2T | None | - | 0 | 0 | 0 |
Tracking System Failure | Command | Mercenaries | Enhancement | - | 0 | 0 | 0 | |
Transportation Delay | Command | Mercenaries | 1+2L | None | - | 0 | 0 | 0 |
Underworld Connections | Command | Mercenaries | 0+2L | Inner Sphere | - | 0 | 1 | 2 |
Vandervahn Chistu | Command | Mercenaries | 4+5P | Unique - Clan - Jade Falcon | - | 3 | 1 | 1 |
Batchall | Mission | Mercenaries | - | None | - | - | - | - |
Com Guard Response Team | Mission | Mercenaries | - | ComStar - Inner Sphere | - | - | - | - |
Disrupted Supply Lines | Mission | Mercenaries | - | None | - | - | - | - |
Last Stand at Hanover | Mission | Mercenaries | - | Inner Sphere | - | - | - | - |
Reactor Breach | Mission | Mercenaries | - | None | - | - | - | - |
Relentless Assault | Mission | Mercenaries | - | None | - | - | - | - |
Tactical Advantage | Mission | Mercenaries | - | None | - | - | - | - |
Taking the Hit | Mission | Mercenaries | - | None | - | - | - | - |
Quick Links[edit]
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Pages in category "CCG Mercenaries"
The following 102 pages are in this category, out of 102 total.
A
- Access to Extra Munitions (CCG - Mercenaries)
- Albatross (ALB-3U) (CCG - Mercenaries)
- Aletha Kabrinski (CCG - Mercenaries)
- Ammo Truck (CCG - Mercenaries)
- Anastasius Focht (CCG - Mercenaries)
- Anvil (ANV-3M) (CCG - Mercenaries)
- Apollo (APL-1M) (CCG - Mercenaries)
- Artillery Bombardment (CCG - Mercenaries)
- Assault 'Mech Specialists (CCG - Mercenaries)
- Assault on the Rear Echelon (CCG - Mercenaries)
B
C
- Com Guard Response Team (CCG - Mercenaries)
- ComStar Investment (CCG - Mercenaries)
- ComStar News Bureau (CCG - Mercenaries)
- ComStar Support (CCG - Mercenaries)
- ComStar Technicians (CCG - Mercenaries)
- Contract with 21st Centauri Lancers (CCG - Mercenaries)
- Contract with Eridani Light Horse (CCG - Mercenaries)
- Contract with Northwind Highlanders (CCG - Mercenaries)
- Contract with Snord's Irregulars (CCG - Mercenaries)
- Contract with The Black Thorns (CCG - Mercenaries)
- Corvis (CCG - Mercenaries)
D
G
H
- Hammer (HMR-3M) (CCG - Mercenaries)
- Hellhound (Conjurer) (CCG - Mercenaries)
- Hercules (HRC-LS-9000) (CCG - Mercenaries)
- Hermes II (HER-5S) (CCG - Mercenaries)
- Hidden Reserves (CCG - Mercenaries)
- High-Profile Target (CCG - Mercenaries)
- Hohiro Kurita (CCG - Mercenaries)
- Huron Warrior (HUR-W0-R4L) (CCG - Mercenaries)
- Hyperpulse Generator (CCG - Mercenaries)
L
M
N
P
R
S
- Salamander (PPR-5S) (CCG - Mercenaries)
- Sandhurst Royal Military Academy (CCG - Mercenaries)
- Scarabus (SCB-9A) (CCG - Mercenaries)
- Sharilar Mori (CCG - Mercenaries)
- Snake (SNK-1V) (CCG - Mercenaries)
- Stealth (STH-1D) (CCG - Mercenaries)
- Strip Mining Operation (CCG - Mercenaries)
- Sun-Tzu Liao (CCG - Mercenaries)
T
U
Pages in category "CCG Mercenaries"
The following 102 pages are in this category, out of 102 total.
A
- Access to Extra Munitions (CCG - Mercenaries)
- Albatross (ALB-3U) (CCG - Mercenaries)
- Aletha Kabrinski (CCG - Mercenaries)
- Ammo Truck (CCG - Mercenaries)
- Anastasius Focht (CCG - Mercenaries)
- Anvil (ANV-3M) (CCG - Mercenaries)
- Apollo (APL-1M) (CCG - Mercenaries)
- Artillery Bombardment (CCG - Mercenaries)
- Assault 'Mech Specialists (CCG - Mercenaries)
- Assault on the Rear Echelon (CCG - Mercenaries)
B
C
- Com Guard Response Team (CCG - Mercenaries)
- ComStar Investment (CCG - Mercenaries)
- ComStar News Bureau (CCG - Mercenaries)
- ComStar Support (CCG - Mercenaries)
- ComStar Technicians (CCG - Mercenaries)
- Contract with 21st Centauri Lancers (CCG - Mercenaries)
- Contract with Eridani Light Horse (CCG - Mercenaries)
- Contract with Northwind Highlanders (CCG - Mercenaries)
- Contract with Snord's Irregulars (CCG - Mercenaries)
- Contract with The Black Thorns (CCG - Mercenaries)
- Corvis (CCG - Mercenaries)
D
G
H
- Hammer (HMR-3M) (CCG - Mercenaries)
- Hellhound (Conjurer) (CCG - Mercenaries)
- Hercules (HRC-LS-9000) (CCG - Mercenaries)
- Hermes II (HER-5S) (CCG - Mercenaries)
- Hidden Reserves (CCG - Mercenaries)
- High-Profile Target (CCG - Mercenaries)
- Hohiro Kurita (CCG - Mercenaries)
- Huron Warrior (HUR-W0-R4L) (CCG - Mercenaries)
- Hyperpulse Generator (CCG - Mercenaries)
L
M
N
P
R
S
- Salamander (PPR-5S) (CCG - Mercenaries)
- Sandhurst Royal Military Academy (CCG - Mercenaries)
- Scarabus (SCB-9A) (CCG - Mercenaries)
- Sharilar Mori (CCG - Mercenaries)
- Snake (SNK-1V) (CCG - Mercenaries)
- Stealth (STH-1D) (CCG - Mercenaries)
- Strip Mining Operation (CCG - Mercenaries)
- Sun-Tzu Liao (CCG - Mercenaries)