House Stewart
Sarna News

- Bad 'Mechs - Thresher Mk II
- HEXTECH Wave 9 Review - Winding Rivers, Tall Walls, and Underground Tunnels
- Hired Steel and Making MechWarrior 5: Clans Cinematics with Constantin & Bernhard of TMC
- Your BattleTech News Round-Up For December, 2024
- Community Outreach - Caterwauling On CamoSpecs With Matt "00Dawg" Frederiksen
- Read more →
It has been suggested that this article needs to be updated with additional information from sources (For sources under moratorium, please wait until the moratorium period has ended two months after publication). |
House Stewart | |
---|---|
Family Profile | |
Title(s) | Earl of Stewart |
Founded | 2259 |
Affiliation | Free Worlds League |
Cadet branch(es) | House Marik-Stewart |
Contents
History[edit]
Origins[edit]
Stewart Family Tree[edit]
Richard | |||||||||||||||||||||||||||||||||||||||||||||||||
Nathan | |||||||||||||||||||||||||||||||||||||||||||||||||
Joseph | |||||||||||||||||||||||||||||||||||||||||||||||||
Aldrich | |||||||||||||||||||||||||||||||||||||||||||||||||
David | |||||||||||||||||||||||||||||||||||||||||||||||||
House Marik | Androcles | unknown | |||||||||||||||||||||||||||||||||||||||||||||||
Janos Marik | Ana | Hector | Alicia | ||||||||||||||||||||||||||||||||||||||||||||||
Paul II | Kristen | Janos II | Jerome | Kelly | |||||||||||||||||||||||||||||||||||||||||||||
House Marik-Stewart | House Rousset-Marik | Trent | |||||||||||||||||||||||||||||||||||||||||||||||
Other known members of the family[edit]
- Margaret Stewart
- Erin Stewart, married John Marik
- Amelia Stewart-Marik, second cousin to Kenyon Marik.[1]
- Aelisha Stewart, cousin of Leonard Stewart.[2]
- Allison Stewart, Planetary Governor of Callison in 3130.[3]
- Aldwin Stewart, son of Allison.[4]
- Count Gavin Stewart[5]
- Earl Conall Stewart
- Adamina Stewart
- Minister of Defense Wallace Stewart