List of BattleTech products
Sarna News
- HEXTECH Wave 9 Review - Winding Rivers, Tall Walls, and Underground Tunnels
- Hired Steel and Making MechWarrior 5: Clans Cinematics with Constantin & Bernhard of TMC
- Your BattleTech News Round-Up For December, 2024
- Community Outreach - Caterwauling On CamoSpecs With Matt "00Dawg" Frederiksen
- HEXTECH Wave 8 Review - Autumn Colors, Canyons, And Slums
- Read more →
- See also: Category:BattleTech Universe Products
The following list includes all official BattleTech products (including those from the Classic BattleTech and MechWarrior: Dark Age lines), regardless of whether or not they are currently regarded as canonical. Foreign-language products are included only if they differ from the English-language original, or if they are original products and no official translation exists.
Because of the sheer number of individual items in these subcategories, the list does not include
- print novels and anthologies; see List of BattleTech Print Novels and Anthologies, Category:Novels, and Category:Anthologies instead;
- electronic-only (EPUB) publications;
- miniature sets and model kit not directly produced by FASA, FanPro, WizKids, or Catalyst Game Labs; see Miniatures for more comprehensive lists;
- BattleTech Trading Card Game game cards and game supplements; see BattleTech Trading Card Game Card Lists instead.
- Toys; see List of Toys
- TCI sets, see TCI Model Sets
- Armorcast battletech miniatures, see Armorcast's Battletech
- Joyride Studios miniatures, see Joyride Studios Sets
Entries are sorted by year, then product number. Where a product was released both in hard-copy and in PDF, the listed price and year of release is for the hard-copy.
Contents
- 1 Products
- 1.1 1984
- 1.2 1985
- 1.3 1986
- 1.4 1987
- 1.5 1988
- 1.6 1989
- 1.7 1990
- 1.8 1991
- 1.9 1992
- 1.10 1993
- 1.11 1994
- 1.12 1995
- 1.13 1996
- 1.14 1997
- 1.15 1998
- 1.16 1999
- 1.17 2000
- 1.18 2001
- 1.19 2002
- 1.20 2003
- 1.21 2004
- 1.22 2005
- 1.23 2006
- 1.24 2007
- 1.25 2008
- 1.26 2009
- 1.27 2010
- 1.28 2011
- 1.29 2012
- 1.30 2013
- 1.31 2014
- 1.32 2015
- 1.33 2016
- 1.34 2017
- 1.35 2018
- 1.36 2019
- 1.37 2020
- 1.38 2021
- 1.39 2022
- 1.40 2023
- 2 BattleCorps Products
- 3 Notes
- 4 External links
Products[edit]
1984[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
Battledroids | FASA | 1604 | Core Game Set | 20.00 |
1985[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
BattleTech, 2nd Edition | FASA | 1604 | Core Game Set | 20.00 |
Tales of the Black Widow Company | FASA | 1605 | Scenario Pack | 7.00 |
The Fox's Teeth: Exploits of McKinnon's Raiders | FASA | 1606 | Scenario Pack | 7.00 |
BattleTech Map Set #1 | FASA | 1610 | Map Set | 10.00 |
1986[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
MechWarrior: The BattleTech Role Playing Game | FASA | 1607 | Rulebook | 12.00 |
CityTech | FASA | 1608 | Core Game Set | 20.00 |
AeroTech | FASA | 1609 | Core Game Set | 15.00 |
BattleForce | FASA | 1611 | Core Game Set | 20.00 |
Cranston Snord's Irregulars (scenario pack) | FASA | 1614 | Scenario Pack | 8.00 |
BattleTech Technical Blueprints (rolled) | FASA | 1615 | Accessory (Poster Set) | 10.00 |
Gray Death Legion | FASA | 1617 | Scenario Pack | 8.00 |
Technical Readout: 3025 | FASA | 8603 | Technical Readout | 9.95 |
The Spider and the Wolf | FASA | 8604 | Comic/Scenario Pack | 6.95 |
1987[edit]
1988[edit]
1989[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
Wolf's Dragoons | FASA | 1631 | Sourcebook | 12.00 |
NAIS The Fourth Succession War Military Atlas Volume 2 | FASA | 1635 | Sourcebook | 15.95 |
BattleTroops | FASA | 1637 | Core Game Set | 20.00 |
20 Year Update | FASA | 1639 | Sourcebook | 12.00 |
The Fourth Succession War Scenarios Volume One | FASA | 1654 | Scenario Pack | 8.00 |
Technical Readout: 2750 | FASA | 8613 | Technical Readout | 12.00 |
Blackthorne BattleTech Annual | Blackthorne Publishing | No. 1 | Comic | 4.50 |
Blackthorne BattleTech in 3-D | Blackthorne Publishing | No. 1 | Comic | 2.50 |
MechWarrior | Activision | n.a. | Video Game | 49.95 |
1990[edit]
1991[edit]
1992[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
BattleTech, 3rd Edition (thin box)[1] | FASA | 1604 | Core Game Set | 25.00 |
Jade Falcon Sourcebook | FASA | 1644 | Sourcebook | 15.00 |
ComStar | FASA | 1655 | Sourcebook | 15.00 |
Objective Raids | FASA | 1665 | Sourcebook | 15.00 |
Bloodright | FASA | 1666 | Scenario Pack (RPG Adventure) | 8.00 |
BattleTech Record Sheets Volume Five: Vehicles | FASA | 1667 | Record Sheets | 8.00 |
BattleTech Record Sheets Volume Six: 3055 'Mechs | FASA | 1668 | Record Sheets | 8.00 |
McCarron's Armored Cavalry | FASA | 1669 | Scenario Pack | 8.00 |
Null Set | FASA | 1672 | Scenario Pack (RPG Adventure) | 8.00 |
Technical Readout: 3055 | FASA | 8619 | Technical Readout | 15.00 |
1992 Update Flyer | FASA | (none) | Promotional Flyer/Booklet | Free |
Hardware-Handbuch 3031 (German only) | Fantasy Productions GmbH | 10910 | Technical Readout | ? |
...Mechs! (content apparently identical to the 1993 BattleMechs: Plastic Miniatures by FASA, see below) | Fantasy Productions GmbH | ? | Miniature Set | ? |
1993[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
Solaris: The Reaches | FASA | 1659 | Sourcebook | 15.00 |
Mercenary's Handbook 3055 | FASA | 1670 | Sourcebook | 18.00 |
Intelligence Operations Handbook | FASA | 1673 | Sourcebook | 18.00 |
BattleMechs: Plastic Miniatures | FASA | 1674 | Miniature Set | 17.00 |
BattleMech Recognition Cards | FASA | 1675 | Game Aid | 20.00 |
Day of Heroes | FASA | 1677 | Scenario Pack | 12.00 |
Luthien | FASA | 1678 | Scenario Pack | 12.00 |
Hot Spots | FASA | 1679 | Scenario Pack | 12.00 |
BattleSpace | FASA | 1680 | Core Game Set | 25.00 |
1993 Update Flyer | FASA | (none) | Promotional Flyer/Booklet | Free |
バトルテックがよくわかる本 (A book that understands BattleTech well) | Fujimi Shobo | Game Aid | ¥560 |
1994[edit]
1995[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
Living Legends | FASA | 1646 | Scenario Pack (RPG Adventure) | 10.00 |
MechWarrior Companion | FASA | 1671 | Rulebook | 15.00 |
1st Somerset Strikers | FASA | 1687 | Sourcebook | 18.00 |
Chaos March | FASA | 1688 | Sourcebook | 12.00 |
The Falcon and the Wolf | FASA | 1689 | Scenario Pack | 10.00 |
Technical Readout: 3058 (The Future of Warfare) | FASA | 8621 | Technical Readout | 18.00 |
Fallout #2 | Malibu Comics Entertainment | 2 | Comic | 2.95 |
Fallout #3 | Malibu Comics Entertainment | #3 | Comic | 2.95 |
Fallout #4 | Malibu Comics Entertainment | 4 | Comic | 2.95 |
Fallout Special Edition | Malibu Comics Entertainment | 0 | Comic | 2.95 |
MechWarrior 2: 31st Century Combat | Activision | n.a. | Video Game | |
MechWarrior 2: Ghost Bear's Legacy | Activision | n.a. | Video Game Expansion | |
Atlas der Inneren Sphäre (German only) | FanPro | 10918 | Sourcebook | ? |
...More Mechs | Fantasy Productions GmbH | ? | Miniature Set | ? |
1996[edit]
1997[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
BattleTech Map Set #5 | FASA | 1683 | Map Set | 15.00 |
The Battle of Coventry | FASA | 1693 | Scenario Pack | 12.00 |
Field Manual: Free Worlds League | FASA | 1699 | Sourcebook | 20.00 |
Maximum Tech | FASA | 1700 | Rulebook | 15.00 |
Field Manual: Mercenaries | FASA | 1701 | Sourcebook | 20.00 |
Northwind Highlanders | FASA | 1702 | Scenario Pack | 12.00 |
BattleForce 2 | FASA | 1703 | Core Game Set | 12.00 |
1998[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
Maximum Tech (Revised) | FASA | 1700 | Rulebook | 15.00 |
The Dragon Roars | FASA | 1704 | Scenario Pack | 12.00 |
BattlePack: Fourth Succession War | FASA | 1705 | Scenario Pack | 12.00 |
Field Manual: Crusader Clans | FASA | 1706 | Sourcebook | 22.00 |
BattleTech Master Rules | FASA | 1707 | Rulebook | 20.00 |
BattleTech Record Sheets: 3060 | FASA | 1708 | Record Sheets | 20.00 |
Twilight of the Clans | FASA | 1710 | Scenario Pack | 12.00 |
Field Manual: Warden Clans | FASA | 1711 | Sourcebook | 22.00 |
Technical Readout: 3060 (The Future of Warfare) | FASA | 8622 | Technical Readout | 20.00 |
MechCommander | MicroProse | n.a. | Video Game | |
MechCommander - Prima's Official Strategy Guide | Prima Publishing | Video Game Supplement | 19.99 |
1999[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
The Clans: Warriors of Kerensky | FASA | 1709 | Sourcebook | 18.00 |
Shattered Sphere | FASA | 1712 | Sourcebook | 15.00 |
Operation: Stiletto | FASA | 1713 | Scenario Pack | 15.00 |
Field Manual: ComStar | FASA | 1714 | Sourcebook | 20.00 |
MechWarrior, 3rd Edition | FASA | 1715 | Rulebook | 25.00 |
MechWarrior, 3rd Edition (hardcover, limited edition) | FASA | 1715A | Rulebook | 25.00 |
MechWarrior's Guide to Solaris VII | FASA | 1716 | Sourcebook | 18.00 |
MechWarrior 3 | Hasbro Interactive/MicroProse | n.a. | Video Game | |
MechWarrior 3: Pirate's Moon | MicroProse | n.a. | Video Game Expansion |
2000[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
Field Manual: Capellan Confederation | FASA | 1717 | Sourcebook | 22.00 |
AeroTech 2 | FASA | 1718 | Rulebook | 20.00 |
Field Manual: Federated Suns | FASA | 1719 | Sourcebook | 22.00 |
Field Manual: Lyran Alliance | FASA | 1720 | Sourcebook | 22.00 |
Operation: Flashpoint | FASA | 1721 | Scenario Pack | 15.00 |
LosTech: The MechWarrior Equipment Guide | FASA | 1722 | Sourcebook | 20.00 |
BattleTech Map Set #6 | FASA | 1723 | Map Set | 18.00 |
Inner Sphere | FASA | 1724 | Sourcebook | 20.00 |
Field Manual: Periphery[2] | FASA | 1726 | Sourcebook | 22.00 |
Record Sheets: Upgrades | FASA | 1728 | Record Sheets | 20.00 |
MechWarrior 4: Vengeance | Microsoft | n.a. | Video Game |
2001[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
BattleTech Master Rules, Revised | FASA | 1707 | Rulebook | 22.00 |
MechWarrior's Guide to the Clans | FASA | 1725 | Sourcebook | 20.00 |
MechCommander 2 | Microsoft | n.a. | Video Game | |
MechWarrior 4: Black Knight | Microsoft | n.a. | Video Game Expansion |
2002[edit]
2003[edit]
2004[edit]
2005[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
Interstellar Players | FanPro | 35003 | Sourcebook | 24.99 |
Technical Readout: 3055 Upgrade | FanPro | 35006 | Technical Readout | 29.99 |
Classic BattleTech Map Set Compilation 2 | FanPro | 35012 | Map Set | 29.99 |
Maximum Tech, Revised | FanPro | 35013 | Rulebook | 18.99 |
Combat Equipment | FanPro | 35017 | Rulebook | 29.99 |
Handbook: House Marik | FanPro | 35019 | Sourcebook | 34.99 |
Dawn of the Jihad | FanPro | 35023 | Sourcebook | 24.99 |
Mercenaries Supplemental II | FanPro | 35025 | Sourcebook | 24.99 |
Jihad Hot Spots: 3070 | FanPro | 35026 | Sourcebook | 24.99 |
MechWarrior: Age of Destruction Starter Set | WizKids | WZK2101 | Starter Set | 29.99 |
MechWarrior: Age of Destruction Booster Pack | WizKids | WZK2206 | Booster Pack | 9.99 |
MechWarrior: Firepower Booster Pack | WizKids | WZK2209 | Booster Pack | 9.99 |
MechWarrior: Annihilation Booster Pack | WizKids | WZK2211 | Booster Pack | 9.99 |
2006[edit]
2007[edit]
2008[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
Tactical Operations | Catalyst Game Labs | 35003 | Rulebook | 49.99 |
Strategic Operations | Catalyst Game Labs | 35004 | Rulebook | 49.99 |
Starterbook: Wolf and Blake | Catalyst Game Labs | 35101 | Scenario Pack | 24.99 |
Technical Readout: 3039 | Catalyst Game Labs | 35121 | Technical Readout | 29.99 |
Technical Readout: 3075 | Catalyst Game Labs | 35130 | Technical Readout | 39.99 |
Record Sheets: 3039 | Catalyst Game Labs | 35160 | Record Sheets | 9.99 |
Blake Ascending | Catalyst Game Labs | 35300 | Sourcebook | 34.99 |
Jihad Conspiracies: Interstellar Players 2 | Catalyst Game Labs | 35303 | Sourcebook | 24.99 |
Jihad Secrets: The Blake Documents | Catalyst Game Labs | 35303X | Sourcebook | 24.99 |
Chaos Campaign | Catalyst Game Labs | 35600 | Rulebook | Free |
Jihad Turning Points: Luthien | Catalyst Game Labs | 35601 | Scenario Pack | 4.95 |
Classic BattleTech Introductory Blank Record Sheets | Catalyst Game Labs | Record Sheets | Free |
2009[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
Handbook: Major Periphery States | Catalyst Game Labs | 35203 | Sourcebook | 34.99 |
Jihad Hot Spots: 3076 | Catalyst Game Labs | 35304 | Sourcebook | 24.99 |
BattleTech: 25 Years of Art & Fiction | Catalyst Game Labs | 35700 | Anthology | 59.99 |
Masters and Minions: The StarCorps Dossiers | Catalyst Game Labs | 35240 | Sourcebook | 44.99 |
A Time of War | Catalyst Game Labs | 35005 | Rulebook | 49.99 |
Technical Readout: 3060 (corrected reprint) | Catalyst Game Labs | 35126 | Technical Readout | 29.99 |
Jihad Turning Points: New Avalon | Catalyst Game Labs | 35602 | Scenario Pack | 4.95 |
Jihad Turning Points: Tharkad | Catalyst Game Labs | 35603 | Scenario Pack | 4.95 |
Jihad Turning Points: Sian | Catalyst Game Labs | 35604 | Scenario Pack | 4.95 |
Jihad Turning Points: Atreus | Catalyst Game Labs | 35605 | Scenario Pack | 4.95 |
Experimental Technical Readout: Mercs | Catalyst Game Labs | 35640 | Technical Readout | 4.95 |
BattleRun: Best Ever | Catalyst Game Labs | E-CAT2635A | Scenario Pack (April Fools) | Free |
BattleForce Faction Counters: Mercenaries | Catalyst Game Labs | BC208 | Game Aid | Free |
BattleForce Faction Counters: Davion | Catalyst Game Labs | BC208a | Game Aid | 0.95 |
BattleForce Faction Counters: Kurita | Catalyst Game Labs | BC208b | Game Aid | 0.95 |
BattleForce Faction Counters: Liao | Catalyst Game Labs | BC208c | Game Aid | 0.95 |
BattleForce Faction Counters: Marik | Catalyst Game Labs | BC208d | Game Aid | 0.95 |
BattleForce Faction Counters: Steiner | Catalyst Game Labs | BC208e | Game Aid | 0.95 |
BattleForce Faction Counters: Free Rasalhague Republic | Catalyst Game Labs | BC208f | Game Aid | 0.95 |
BattleForce Faction Counters: Word of Blake | Catalyst Game Labs | BC208g | Game Aid | 0.95 |
BattleForce Faction Counters: Ghost Bear | Catalyst Game Labs | BC208h | Game Aid | 0.95 |
BattleForce Faction Counters: Wolf | Catalyst Game Labs | BC208i | Game Aid | 0.95 |
BattleForce Faction Counters: Miscellaneous | Catalyst Game Labs | BC208z | Game Aid | Free |
BattleForce Quick-Start Rules | Catalyst Game Labs | n/a | Rulebook | Free |
2010[edit]
2011[edit]
2012[edit]
2013[edit]
2014[edit]
2015[edit]
2016[edit]
2017[edit]
Product | Publisher | Product code | Description/Type | Price (US $) |
---|---|---|---|---|
Second Succession War (sourcebook) | Catalyst Game Labs | 35236 | Sourcebook | 34.99 |
BattleMech Manual | Catalyst Game Labs | 35010 | Rulebook | 39.99 |
Technical Readout: Succession Wars | Catalyst Game Labs | 35135 | Technical Readout | 39.99 |
Touring the Stars: Iron Land | Catalyst Game Labs | E-CAT35SN216 | Sourcebook Companion | 2.99 |
Spotlight On: Stone's Trackers | Catalyst Game Labs | E-CAT35SN102 | Sourcebook Companion | 3.99 |
Touring the Stars: Old Kentucky | Catalyst Game Labs | E-CAT35SN218 | Sourcebook Companion | 2.99 |
Touring the Stars: Mizar | Catalyst Game Labs | E-CAT35SN219 | Sourcebook Companion | 2.99 |
Touring the Stars: Wynn's Roost | Catalyst Game Labs | E-CAT35SN217 | Sourcebook Companion | 2.99 |
2018[edit]
2019[edit]
2020[edit]
2021[edit]
2022[edit]
2023[edit]
BattleCorps Products[edit]
- (not to be mistaken for BattleCorps publications to their subscribers)
- Onslaught: Tales from the Clan Invasion! (BT_Onslaugh) - 2013
- Record Sheets: 3058 Upgrades (BT-203) - 2006
- Record Sheets: 3050 Upgrade, Clan and Star League (BC-205) - 2007
- Record Sheets: 3050 Upgrade, Inner Sphere (BC-204) - 2007
- Record Sheets: 3075 Unabridged (BC-210) - 2009
- Record Sheets: 3060 Unabridged (BC-211) - 2010
- Record Sheets: Phoenix Upgrades (BC-202) - 2006
- Record Sheets: Unique 'Mechs (BC-200) - 2006
- Record Sheets: Unique Fighters (BC-300) - 2006
- Total Warfare Style Record Sheets: Phoenix Upgrades (BC-207) - 2008
Notes[edit]
- ↑ 1.0 1.1 The 3rd edition was first released in a thinner box in 1992, then re-released in a thicker box in 1994 with the same production code.
- ↑ The official list indicates this was released in 2001, but the product itself indicates 2000.
- ↑ The official list indicates this was released in 2003, but the product itself indicates 2002.
- ↑ 4.0 4.1 The official list indicates this was released in 2004, but the product itself indicates 2003.
- ↑ 5.0 5.1 The official list indicates this was released in 2005, but the product itself indicates 2004.
- ↑ Not to be confused with the 2007 book of the same name.