MechCommander (Video Game)/BattleMechs
Sarna News
- Bad 'Mechs - Thresher Mk II
- HEXTECH Wave 9 Review - Winding Rivers, Tall Walls, and Underground Tunnels
- Hired Steel and Making MechWarrior 5: Clans Cinematics with Constantin & Bernhard of TMC
- Your BattleTech News Round-Up For December, 2024
- Community Outreach - Caterwauling On CamoSpecs With Matt "00Dawg" Frederiksen
- Read more →
Apocryphal This article's subject is only mentioned in apocryphal sources, i.e. official BattleTech products which are not clearly Non-canon but do not meet the current Canon criteria either. For more information, check the Canonicity section. |
BattleMech Specifics[edit]
Below is a listing of all the BattleMechs available in the video game MechCommander and its expansion, MechCommander: Desperate Measures (included into MechCommander Gold). The 'Mechs are listed in the order they are found in the purchasing section of the game.
Inner Sphere BattleMechs[edit]
Commando[edit]Commandos are often dispatched singly or in pairs to scout ahead or to monitor enemy movement. | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
---|---|---|---|---|---|---|---|---|---|
COM-A | Light | 14150 | All | 25 | 120 | 16 | 27 | N/A | 1x Laser 4x SR Missile Pack 1x Sensor - Basic |
COM-W | Light | 13290 | All | 25 | 60 | 19 | 27 | N/A | 2x Laser 1x ST SR Missile Pack 2x SR Missile Pack 1x Sensor - Basic |
COM-J | Light | 16250 | All | 25 | 60 | 16 | 27 | 100 | 1x Laser 4x SR Missile Pack 1x Sensor - Basic |
Firestarter[edit]This 'Mech is built for urban combat and carries effective short-range weaponry. | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
FS9-A | Light | 17620 | All | 30 | 140 | 19 | 27 | N/A | 2x Heavy Flamer 1x SR Missile Pack 1x Sensor - Basic |
FS9-W | Light | 19530 | All | 30 | 80 | 22 | 27 | N/A | 1x Laser 2x SR Missile Pack 1x PPC 1x Sensor - Basic |
FS9-J | Light | 19720 | All | 30 | 80 | 19 | 27 | 100 | 2x Heavy Flamer 1x SR Missile Pack 1x Sensor - Basic |
Stiletto[edit]The Stiletto, the fastest 'Mech in the IS arsenal, carries Intermediate Sensors. Its speed gives it unparalleled ability to evade combat. | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
FRF-A | Light | 22420 | D.M. | 35 | 161 | 17.5 | 36 | N/A | 1x ST SR Missile Pack 3x LRM Rack 1x Sensor - Intermediate |
FRF-W | Light | 22070 | D.M. | 35 | 120 | 20.5 | 36 | N/A | 1x Large PS Laser 2x LRM Rack 1x Sensor - Intermediate |
FRF-J | Light | 26780 | D.M. | 35 | 120 | 17.5 | 36 | 134 | 1x ST SR Missile Pack 3x LRM Rack 1x Sensor - Intermediate |
Raven[edit]The Raven scout 'Mech is designed to mount sophisticated electronic warfare components. | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
RVN-A | Light | 27640 | All | 35 | 150 | 23 | 27 | N/A | 2x Laser 1x ST SR Missile Pack 2x SR Missile Rack 1x Guardian ECM 1x Beagle Probe 1x Sensor - Advanced |
RVN-W | Light | 28900 | All | 35 | 90 | 26 | 27 | N/A | 2x Laser 1x ST SR Missile Pack 1x Large Laser 1x Guardian ECM 1x Beagle Probe 1x Sensor - Advanced |
RVN-J | Light | 29740 | All | 35 | 90 | 23 | 27 | 100 | 2x Laser 1x ST SR Missile Pack 2x SR Missile Rack 1x Guardian ECM 1x Beagle Probe 1x Sensor - Advanced |
Hollander II[edit]The Hollander II's Gauss rifle makes it an effective short-term light fire-support 'Mech. | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
BZK-A | Light | 34240 | All | 45 | 162 | 25.5 | 24 | N/A | 1x Laser 1x ST SR Missile Pack 1x Gauss Rifle 1x Sensor - Basic |
BZK-W | Light | 35950 | All | 45 | 111 | 30 | 24 | N/A | 1x Laser 1x Large Laser 1x Gauss Rifle 1x Sensor - Basic |
BZK-J | Light | 35380 | All | 45 | 111 | 25.5 | 24 | 83 | 1x Laser 1x ST SR Missile Pack 1x Gauss Rifle 1x Sensor - Basic |
Hunchback[edit]The Hunchback is renowned for its devastating short-range, street-fighting punch. | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
HBK-A | Medium | 33160 | All | 50 | 225 | 28.5 | 18 | N/A | 2x Laser 1x Heavy Autocannon 1x Sensor - Basic |
HBK-W | Medium | 34100 | All | 50 | 163 | 33 | 18 | N/A | 1x Laser 1x Heavy Autocannon 1x Large Laser 1x Sensor - Basic |
HBK-J | Medium | 33680 | All | 50 | 163 | 28.5 | 18 | 67 | 2x Laser 1x Heavy Autocannon 1x Sensor - Basic |
Bushwacker[edit]The Inner Sphere Bushwacker is a fast, medium 'Mech with a versatile design that is well-armed and armored. | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
BSW-A | Medium | 34090 | D.M. | 55 | 225 | 29.5 | 24 | N/A | 1x Laser 1x SR Missile Pack 1x LB-X Autocannon 2x LRM Rack 1x Sensor - Basic |
BSW-W | Medium | 36390 | D.M. | 55 | 163 | 33.5 | 24 | N/A | 2x Laser 1x SR Missile Pack 1x LB-X Autocannon 2x LRM Rack 1x Sensor - Basic |
BSW-J | Medium | 34610 | D.M. | 55 | 163 | 29.5 | 24 | 83 | 1x Laser 1x SR Missile Pack 1x LB-X Autocannon 2x LRM Rack 1x Sensor - Basic |
Centurion[edit]One of the more common Inner Sphere designs, the Centurion is a workhorse design suited for many roles. | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
CN9-A | Medium | 34090 | All | 55 | 235 | 31.5 | 18 | N/A | 2x Laser 1x Autocannon 2x LRM Rack 1x Sensor - Basic |
CN9-W | Medium | 36390 | All | 55 | 173 | 36 | 18 | N/A | 1x PPC 1x Autocannon 2x LRM Rack 1x Sensor - Basic |
CN9-J | Medium | 34610 | All | 55 | 173 | 31.5 | 18 | 67 | 2x Laser 1x Autocannon 2x LRM Rack 1x Sensor - Basic |
Catapult[edit]The Catapult is a second-line, fire support 'Mech with a solid layer of armor. | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
CPLT-A | Heavy | 37200 | All | 65 | 267 | 36 | 18 | N/A | 2x Pulse Laser 6x LRM Rack 1x Sensor - Basic |
CPLT-W | Heavy | 37070 | All | 65 | 185 | 40 | 18 | N/A | 1x Laser 1x Large PS Laser 6 LRM Rack 1x Sensor - Basic |
CPLT-J | Medium | 39920 | All | 65 | 185 | 36 | 18 | 67 | 2x Pulse Laser 6x LRM Rack 1x Sensor - Basic |
JagerMech[edit]The JagerMech is a long-range fire support 'Mech capable of holding its own against most of its class. | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
JM7-A | Heavy | 37080 | All | 70 | 248 | 41 | 18 | N/A | 2x Laser 1x Large ER Laser 2x Lt. Ultra Autocannon 1x Sensor - Basic |
JM7-W | Heavy | 36030 | All | 70 | 166 | 45 | 18 | N/A | 1x Large PS Laser 1x Large ER Laser 2x Lt. Ultra Autocannon 1x Sensor - Basic |
JM7-J | Medium | 39800 | All | 70 | 166 | 41 | 18 | 67 | 2x Laser 1x Large ER Laser 2x Lt. Ultra Autocannon 1x Sensor - Basic |
Awesome[edit]The Awesome assault 'Mech was designed to spearhead assaults and absorb huge amount of damage. | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
AWS-A | Assault | 51490 | All | 80 | 291 | 54.5 | 18 | N/A | 2x Laser 3x ER PPC 1x Sensor - Basic |
AWS-W | Assault | 48310 | All | 80 | 208 | 59 | 18 | N/A | 2x Pulse Laser 3x ER PPC 1x Sensor - Basic |
AWS-J | Assault | 54170 | All | 80 | 208 | 54.5 | 18 | 67 | 2x Laser 3x ER PPC 1x Sensor - Basic |
Mauler[edit]The venerable Inner Sphere assault 'Mech design delivers high-volume of armor-shredding firepower at long-range. | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
MAL-A | Assault | 60740 | D.M. | 90 | 352 | 63.5 | 15 | N/A | 1x Large Laser 2x LRM Rack 2x LB-X Autocannon 2x Light Gauss Rifle 1x Sensor - Basic |
MAL-W | Assault | 66170 | D.M. | 90 | 239 | 76.5 | 15 | N/A | 1x Large Laser 2x LRM Rack 2x LB-X Autocannon 2x Light Gauss Rifle 1x Sensor - Basic |
MAL-J | Assault | 65220 | D.M. | 90 | 239 | 63.5 | 15 | 50 | 1x Large Laser 2x LRM Rack 2x LB-X Autocannon 2x Light Gauss Rifle 1x Sensor - Basic |
Atlas[edit]The Atlas is the premiere Inner Sphere assault 'Mech. Fear it. | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
AS7-A | Assault | 69510 | All | 100 | 376 | 66.5 | 15 | N/A | 2x Pulse Laser 2x Large ER Laser 4x LRM Rack 1x Gauss Rifle 1x Sensor - Basic |
AS7-W | Assault | 68480 | All | 100 | 252 | 73.5 | 15 | N/A | 1x Pulse Laser 1x Laser 2x ER PPC 4x LRM Rack 1x Gauss Rifle 1x Sensor - Basic |
AS7-J | Assault | 73550 | All | 100 | 252 | 66.5 | 15 | 50 | 2x Pulse Laser 2x Large ER Laser 4x LRM Rack 1x Gauss Rifle 1x Sensor - Basic |
Clan BattleMechs[edit]
Uller[edit]Clan name: Kit Fox | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
---|---|---|---|---|---|---|---|---|---|
KFX-A | Light | 23410 | All | 30 | 140 | 21 | 27 | N/A | 1x C ST-SR Missile Pack 2x C ER Laser 1x C Lt. Ultra Autocannon 1x C Sensor - Basic |
KFX-W | Light | 22460 | All | 30 | 80 | 25 | 27 | N/A | 2x C ST-SR Missile Pack 2x C ER Laser 1x C Lt. Ultra Autocannon 1x C Sensor - Basic |
KFX-J | Light | 25510 | All | 30 | 80 | 21 | 27 | 100 | 1x C ST-SR Missile Pack 2x C ER Laser 1x C Lt. Ultra Autocannon 1x C Sensor - Basic |
Cougar[edit]Clan name: Cougar | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
CGR-A | Light | 33870 | All | 35 | 158 | 28 | 27 | N/A | 1x C Heavy Flamer 1x C Large PS Laser 3x C LR Missile Rack 1x C Sensor - Basic |
CGR-W | Light | 38280 | All | 35 | 100 | 34 | 27 | N/A | 2x C Large PS Laser 4x C LR Missile Rack 1x C Sensor - Basic |
CGR-J | Light | 36050 | All | 35 | 100 | 28 | 27 | 100 | 1x C Heavy Flamer 1x C Large PS Laser 3x C LR Missile Rack 1x C Sensor - Basic |
Shadow Cat[edit]Clan name: Shadow Cat | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
SHC-A | Medium | 39650 | D.M. | 45 | 203 | 29 | 27 | N/A | 2x C ER Laser 2x C Large PS Laser 1x C Sensor - Basic |
SHC-W | Medium | 42000 | D.M. | 45 | 121 | 36.5 | 27 | N/A | 1x C ER Laser 3x C Large PS Laser 1x C Sensor - Basic |
SHC-J | Medium | 40870 | D.M. | 45 | 121 | 29 | 27 | 83 | 2x C ER Laser 2x C Large PS Laser 1x C Sensor - Basic |
Hunchback IIC[edit]Clan name: Hunchback IIC | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
HBK-IIC-A | Medium | 57530 | All | 50 | 210 | 35.5 | 18 | N/A | 1x C Heavy Flamer 1x C Pulse Laser 1x C Heavy Ultra AC 2x C ER Laser 1x C Sensor - Basic |
HBK-IIC-W | Medium | 77450 | All | 50 | 125 | 45.5 | 18 | N/A | 1x C Heavy Flamer 2x C Heavy Ultra AC 2x C ER Laser 1x C Sensor - Basic |
HBK-IIC-J | Medium | 57130 | All | 50 | 125 | 35.5 | 18 | 67 | 1x C Heavy Flamer 1x C Pulse Laser 1x C Heavy Ultra AC 2x C ER Laser 1x C Sensor - Basic |
Vulture[edit]Clan name: Mad Dog | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
MDD-A | Medium | 56910 | All | 60 | 218 | 46 | 24 | N/A | 2x C Large PS Laser 8x C LR Missile Pack 1x C Sensor - Basic |
MDD-W | Medium | 61870 | All | 60 | 173 | 52 | 24 | N/A | 2x C Large PS Laser 2x C Large ER Laser 8x C LR Missile Pack 1x C Sensor - Basic |
MDD-J | Medium | 62610 | All | 60 | 173 | 46 | 24 | 67 | 2x C Large PS Laser 8x C LR Missile Pack 1x C Sensor - Basic |
Loki[edit]Clan name: Hellbringer | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
HBR-A | Heavy | 70540 | All | 65 | 247 | 50.5 | 24 | N/A | 2x C ST-SR Missile Pack 4x C ER Laser 1x C Ultra Autocannon 1x C ER PPC 1x C Sensor - Basic |
HBR-W | Heavy | 80120 | All | 65 | 165 | 56.5 | 24 | N/A | 2x C ST-SR Missile Pack 2x C ER Laser 2x C Gauss Rifle 1x C ER PPC 1x C Sensor - Basic |
HBR-J | Heavy | 74760 | All | 65 | 165 | 50.5 | 24 | 83 | 2x C ST-SR Missile Pack 4x C ER Laser 1x C Ultra Autocannon 1x C ER PPC 1x C Sensor - Basic |
Nova Cat[edit]Clan name: Nova Cat | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
NCT-A | Heavy | 61590 | D.M. | 70 | 308 | 54 | 21 | N/A | 1x C Heavy Flamer 3x C Pulse Laser 1x C LB-X Autocannon 1x C Sensor - Basic |
NCT-W | Heavy | 57490 | D.M. | 70 | 236 | 58 | 21 | N/A | 1x C Pulse Laser 4x C ST-SR Missile Pack 2x C LB-X Autocannon 1x C Sensor - Basic |
NCT-J | Heavy | 66210 | D.M. | 70 | 236 | 54 | 21 | 83 | 1x C Heavy Flamer 3x C Pulse Laser 1x C LB-X Autocannon 1x C Sensor - Basic |
Thor[edit]Clan name: Summoner | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
SMN-A | Heavy | 74390 | All | 70 | 288 | 52.5 | 24 | N/A | 1x C Heavy Ultra AC 1x C Pulse Laser 2x C Large PS Laser 2x C ST-SR Missile Pack 1x C Sensor - Basic |
SMN-W | Heavy | 79870 | All | 70 | 196 | 58 | 24 | N/A | 1x C Heavy Ultra AC 1x C Pulse Laser 2x C Ultra Autocannon 2x C ST-SR Missile Pack 1x C Sensor - Basic |
SMN-J | Heavy | 78130 | All | 70 | 196 | 52.5 | 24 | 83 | 1x C Heavy Ultra AC 1x C Pulse Laser 2x C Large PS Laser 2x C ST-SR Missile Pack 1x C Sensor - Basic |
Mad Cat[edit]Clan name: Timber Wolf | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
TBR-A | Heavy | 92790 | All | 75 | 330 | 57.5 | 24 | N/A | 1x C Heavy Flamer 1x C Pulse Laser 2x C ER PPC 4x C LR Missile Pack 1x C Sensor - Basic |
TBR-W | Heavy | 95560 | All | 75 | 247 | 65 | 24 | N/A | 1x C Heavy Flamer 2x C Pulse Laser 2x C ER PPC 4x C LR Missile Pack 1x C Sensor - Basic |
TBR-J | Heavy | 96790 | All | 75 | 247 | 57.5 | 24 | 83 | 1x C Heavy Flamer 1x C Pulse Laser 2x C ER PPC 4x C LR Missile Pack 1x C Sensor - Basic |
Masakari[edit]Clan name: Warhawk | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
WHK-A | Assault | 102020 | All | 85 | 342 | 69 | 18 | N/A | 2x C Heavy Flamer 2x C Pulse Laser 2x C ER PPC 2x C LR Missile Pack 1x C Sensor - Basic |
WHK-W | Assault | 120480 | All | 85 | 278 | 74 | 18 | N/A | 2x C Heavy Flamer 2x C ER PPC 2x C LR Missile Pack 2x C Gauss Rifle 1x C Sensor - Basic |
WHK-J | Assault | 105460 | All | 85 | 278 | 69 | 18 | 67 | 2x C Heavy Flamer 2x C Pulse Laser 2x C ER PPC 2x C LR Missile Pack 1x C Sensor - Basic |
Turkina[edit]Clan name: Turkina | |||||||||
Designation | Class | Cost (RP) | Availability | Mass (tons) | Armor | Payload | Speed (m/s) | Jump Distance (m) | Armament |
TRK-A | Assault | 84110 | D.M. | 95 | 373 | 74.5 | 15 | N/A | 1x C Pulse Laser 2x C LB-X Autocannon 2x C Large ER Laser 2x C LR Missile Pack 2x C Light LB-X AC 1x C Sensor - Basic |
TRK-W | Assault | 104710 | D.M. | 95 | 300 | 81 | 15 | N/A | 1x C Pulse Laser 2x C LB-X Autocannon 2x C ER PPC 2x C LR Missile Pack 2x C Light LB-X AC 1x C Sensor - Basic |
TRK-J | Assault | 90190 | D.M. | 95 | 300 | 74.5 | 15 | 67 | 1x C Pulse Laser 2x C LB-X Autocannon 2x C Large ER Laser 2x C LR Missile Pack 2x C Light LB-X AC 1x C Sensor - Basic |
Notes[edit]
- In the game code the Stiletto is named "Fire Falcon", but is displayed as "Stiletto" in-game.