MechWarrior 4: Mercenaries/Characters
This Article is intended to provide a list of every character in the game alongside certain in game statistics that may not be appropriate in a standard Character article.
Mercenary Commanders[edit]
These are the characters you play as or helps you throughout the game's campaign.
| Name | Class | Gunnery | Piloting | Sensor Skills | Blind Fighting | Salary | Hire Cost |
|---|---|---|---|---|---|---|---|
| "Castle" | Background | n/a | n/a | n/a | n/a | n/a | n/a |
| "Spectre" | Playable | n/a | n/a | n/a | n/a | n/a | n/a |
Mercenary Personnel[edit]
These are the Mercenaries you can hire/fire from the Free Market. As you take these lancemates, their skills will improve with each mission. However, they can be injured or killed in action.
| Name | Class | Gunnery | Piloting | Sensor Skills | Blind Fighting | Salary | Hire Cost |
|---|---|---|---|---|---|---|---|
| "Angel" | Lancemate | 48 | 35 | 50 | 30 | 13,305 | 289,300 |
| "Black Jack" | Lance Commander | 65 | 45 | 50 | 30 | 18,450 | 405,900 |
| "Blaze" | Lance Commander | 90 | 82 | 60 | 37 | 24,340 | 535,425 |
| "Beowulf" | Lance Commander | 85 | 82 | 70 | 45 | 25,100 | 629,200 |
| "Bull Dog" | Lance Commander | 62 | 55 | 50 | 35 | 20,150 | 443,300 |
| "BullsEye" | Lancemate | 95 | 70 | 80 | 50 | 26,500 | 583,000 |
| "Buzz" | Lancemate | 85 | 82 | 70 | 45 | 25,100 | 552,200 |
| "Claymore" | Lancemate | 84 | 60 | 60 | 40 | 22,200 | 488,400 |
| "Falcon" ^ $ | Enemy/Lance Commander | 100 | 90 | 70 | 45 | 0 | 0 |
| "Gator" | Lancemate | 85 | 82 | 70 | 45 | 25,100 | 552,200 |
| "Goat" | Lance Commander | 75 | 62 | 60 | 40 | 21,100 | 464,200 |
| "Goblin" | Lancemate | 62 | 32 | 50 | 25 | 10,100 | 222,200 |
| "Goof" | Lancemate | 55 | 30 | 50 | 30 | 10,800 | 237,600 |
| "Hannibal" + $ | Lance Commander | 80 | 62 | 70 | 45 | 27,100 | 0 |
| "Mags" | Lancemate | 78 | 40 | 50 | 35 | 19,900 | 437,800 |
| "Mustang" | Lance Commander | 98 | 84 | 80 | 50 | 31,500 | 693,000 |
| "Rubius" | Lance Commander | 72 | 51 | 50 | 35 | 20,950 | 460,900 |
| "Rufus" + | Lancemate | 50 | 40 | 50 | 30 | 14,600 | 321,200 |
| "Scooter" | Lancemate | 58 | 42 | 50 | 30 | 10,300 | 226,600 |
| "Scrapper" | Lancemate | 95 | 65 | 60 | 37 | 22,290 | 490,325 |
| "Shredder" + $ | Lancemate | 68 | 50 | 60 | 37 | 20,240 | 0 |
| "Spirit" | Lancemate | 51 | 35 | 80 | 30 | 12,850 | 282,700 |
^ Denotes the character's fate based on the player's choice.
$ Denotes that the character is free to hire.
+ Denotes your starting lancemates.
Solaris Characters[edit]
Announcers[edit]
Combatants[edit]
These are the contestants that Spectre has to face on Solaris. They appear through every circuit to the Grand Championship.
| Name | Class | Gunnery | Piloting | Sensor Skills | Blind Fighting | Salary | Hire Cost |
|---|---|---|---|---|---|---|---|
| Peter Dexter | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Samantha Coleman | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Ricardo Vecci | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Robert Yearly | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Gus Pollard | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Fen Cheng | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Srin Odessa | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Alice Newkirk | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Li Song | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Ellie Neals | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Kayla Tirrel | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Nako Tayuma | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Terrance Munson | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Marcus Wilder | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Alex Haight | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Bobby Fields | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
Federated Suns Characters[edit]
These are the Characters you meet should you deal with/against House Davion.
| Name | Class | Gunnery | Piloting | Sensor Skills | Blind Fighting | Salary | Hire Cost |
|---|---|---|---|---|---|---|---|
| Victor Steiner-Davion | Background | n/a | n/a | n/a | n/a | n/a | n/a |
| Peter Steiner-Davion ^ | Friendly | n/a | n/a | n/a | n/a | n/a | n/a |
| "Black Six" | Friendly | n/a | n/a | n/a | n/a | n/a | n/a |
| "Canary" | Friendly | n/a | n/a | n/a | n/a | n/a | n/a |
Lyran Alliance Characters[edit]
These are the characters you meet should you deal with/against House Steiner.
| Name | Class | Gunnery | Piloting | Sensor Skills | Blind Fighting | Salary | Hire Cost |
|---|---|---|---|---|---|---|---|
| Katrina Steiner-Davion | Background | n/a | n/a | n/a | n/a | n/a | n/a |
| Nondi Steiner | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| "Rabid Fox" | Background | n/a | n/a | n/a | n/a | n/a | n/a |
| "Warbler" | Friendly | n/a | n/a | n/a | n/a | n/a | n/a |
Mercenary Characters[edit]
These are other mercenary characters you meet throughout the game.
| Name | Class | Gunnery | Piloting | Sensor Skills | Blind Fighting | Salary | Hire Cost |
|---|---|---|---|---|---|---|---|
| Richard Burr ^ | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Lt. Dunman ^ | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| "Dragonfly" | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| "Hammer" ^ | Friendly | n/a | n/a | n/a | n/a | n/a | n/a |
| Scott Bradley | Friendly | n/a | n/a | n/a | n/a | n/a | n/a |
| Harry Sanders | Friendly | n/a | n/a | n/a | n/a | n/a | n/a |
Clan Jade Falcon Characters[edit]
If the player travels to New Exford, they will deal with Clan Jade Falcon forces throughout the planet's campaign.
| Name | Class | Gunnery | Piloting | Sensor Skills | Blind Fighting | Salary | Hire Cost |
|---|---|---|---|---|---|---|---|
| Jeffer Roshak | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Aisa Thastus ^
(See Falcon above) |
(See Falcon above) | (See Falcon above) | (See Falcon above) | (See Falcon above) | (See Falcon above) | (See Falcon above) | (See Falcon above) |
| Marthe Pryde | Background | n/a | n/a | n/a | n/a | n/a | n/a |
^ Denotes that the character’s fate can be decided by the player
Clan Wolf Characters[edit]
If the player chooses to complete the Steiner campaign, they will travel to Carse where they must defeat five elite Clan warriors in a Trial of Position in order to join Clan Wolf and give Vlad the information on Katherine's whereabouts.
| Name | Class | Gunnery | Piloting | Sensor Skills | Blind Fighting | Salary | Hire Cost |
|---|---|---|---|---|---|---|---|
| Jules Sender | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Rhonda Stiles | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Zel Vickers | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Hanse Noruff | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Manda Ruby | Enemy | n/a | n/a | n/a | n/a | n/a | n/a |
| Vladimir Ward | Background | n/a | n/a | n/a | n/a | n/a | n/a |

