MechWarrior 5: Clans/BattleMechs
Overview[edit]
The BattleMechs and OmniMechs available in MechWarrior 5: Clans are based off the designs developed by Piranha Games Inc. for MechWarrior Online, utilizing the same visual models with sizable enhancements in visual quality. With the game's narrative focus on a Clan led story, only Clan OmniMechs can be used by the player with Inner Sphere BattleMechs purely enemy forces to be encountered.
Clan[edit]
Similar to the system used in MechWarrior Online Legends, each Alternate Configuration has an associated OmniPod Set, which for each location determines the number and type of available weapon hardpoints, though unlike MWO the types of critical slots are also limited. It is possible to mix-and-match locations from different OmniPod Sets. Additionally unlike MWO's ability to enhance or reduce armor values by increasing or decreasing pod space as required, each OmniMech aligns to tabletop with its armor values set, though they can be increased via the 'Mech upgrade system or by adding "modular armor" pods.
"Ghost Bear Flash Storm" introduces Clan BattleMechs, which lack the ability to mix-and-match OmniPods but can swap out engines (of the same type), jump jets / MASC (if the BattleMech has appropriate slots), and move around Endo Steel and Ferro-Fibrous criticals.
The base game chassis lineup is close to the original sixteen Clan OmniMechs of Technical Readout: 3050. Only the Fire Moth and Ice Ferret are absent, with the Arctic Cheetah and Shadow Cat in their place. The Fire Moth would later be added with DLC 2, "Ghost Bear Flash Storm".
All of these Clan 'Mechs have double heat sinks. For BattleMechs, the stock speed is listed.
Chassis | Honor level |
Merit | Type | Tons | Class | Speed (kph) |
Structure | Armor | Variants | Hero variant | Jump jets |
ECM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mist Lynx | - | - | Omni | 25 | Light | 113.4 | Endo Steel | Ferro-Fibrous | Prime, A, B, C, D | ED "Ebon Dragoon"[I] | All | C |
Arctic Cheetah | - | - | Omni | 30 | Light | 129.6 | Endo Steel | Ferro-Fibrous | Prime, A, B, C, D, P[II][III] | All | Prime | |
Kit Fox | - | - | Omni | 30 | Light | 97.2 | Endo Steel | Ferro-Fibrous | Prime, A, B, C, D, S, P[II][IV] | PR "Purifier"[I] | S | C |
Adder | 3 | 175 | Omni | 35 | Light | 97.2 | Endo Steel | Ferro-Fibrous | Prime, A, B, C, D | CN "Cinder"[I] | - | - |
Viper | - | - | Omni | 40 | Medium | 129.6 | Endo Steel | Ferro-Fibrous | Prime, A, B, C, D, P[II][III] | All | - | |
Shadow Cat | 4 | 225 | Omni | 45 | Medium | 97.2 | Endo Steel | Ferro-Fibrous | Prime, A, B, P[II][III] | MI "Mishipeshu"[I] | All | B |
Nova | 5 | 250 | Omni | 50 | Medium | 81.0 | Standard | Standard | Prime, A, B, C, D, S | BK "Breaker"[I] | All | - |
Stormcrow | 6 | 275 | Omni | 55 | Medium | 97.2 | Endo Steel | Ferro-Fibrous | Prime, A, B, C, D | LC "Lacerator"[I] | - | - |
Mad Dog | 7 | 300 | Omni | 60 | Heavy | 81.0 | Standard | Ferro-Fibrous | Prime, A, B, C, DD, S[II][V] | RV "Revenant"[I] | S[II] | - |
Hellbringer | 8 | 325 | Omni | 65 | Heavy | 81.0 | Standard | Standard | Prime, A, B, P[II][IV] | VI "Virago"[I] | - | Prime |
Summoner | 9 | 350 | Omni | 70 | Heavy | 81.0 | Standard | Ferro-Fibrous | Prime, A, B, C, D, M | PD "Pride"[I] | All | - |
Timber Wolf | 10 | 375 | Omni | 75 | Heavy | 81.0 | Endo Steel | Ferro-Fibrous | Prime, A, B, C, D, N, S | WAR "Warrant"[VI] | S | - |
Gargoyle | 11 | 400 | Omni | 80 | Assault | 81.0 | Standard | Ferro-Fibrous | Prime, A, B, C, D, P[II][III] | - | - | |
Warhawk | 12 | 425 | Omni | 85 | Assault | 64.8 | Standard | Ferro-Fibrous | Prime, A, B, C, I | NQ "Nanuq"[I] | - | - |
Executioner | 13 | 475 | Omni | 95 | Assault | 64.8 | Standard | Ferro-Fibrous | Prime, A, B, C, D | SV "Sovereign"[I] | All | - |
Dire Wolf | 14 | 500 | Omni | 100 | Assault | 48.6 | Standard | Standard | Prime, A, B, S, W, P[II][III] | WM "Widowmaker"[I] | S, P[II] | P[II] |
Fire Moth | [VII] | Omni | 20 | Light | 162.0 | Endo Steel | Ferro-Fibrous | Prime, A, B, C, D | AL "Aletha" | - | B, AL | |
Jenner IIC | [VII] | Battle | 35 | Light | 145.8 | Endo Steel | Ferro-Fibrous | 1, 2, 3, A | FY "Fury" | All | - | |
Hunchback IIC | [VII] | Battle | 50 | Medium | 64.8 | Endo Steel | Standard | 1, A, B, C | DW "Deathwish" | All | - | |
Huntsman | [VII] | Omni | 50 | Medium | 86.0 | Endo Steel | Ferro-Fibrous | Prime, A, B, C, P | All | |||
Ebon Jaguar | [VII] | Omni | 65 | Heavy | 86.0 | Endo Steel | Ferro-Fibrous | Prime, A, B, C | EC "Esprit de Corps" | - | - | |
Rifleman IIC | [VII] | Battle | 65 | Heavy | By variant | Endo Steel | By variant | 1, 2, A, B | 1, 2 | - | ||
Night Gyr | [VII] | Omni | 75 | Heavy | 64.8 | Endo Steel | Ferro-Fibrous | Prime, A, B, C, D | JK "Jade Kite" | All | - | |
Kodiak | [VII] | Battle | 100 | Assault | 64.8 | Endo Steel | Standard | 1, 5, A | SB "Spirit Bear" | - | - |
Inner Sphere[edit]
With their models and variants transferred from the proceeding MechWarrior 5: Mercenaries, the following BattleMechs are used by Inner Sphere enemy forces during the campaign (depending on the mission).
Chassis | Tons | Class | Variants |
---|---|---|---|
Commando | 25 | Light | COM-2D, COM-1B, COM-3A |
Firestarter | 35 | Light | FS9-K, FS9-H, FS9-A, FS9-S, FS9-E |
Flea | 20 | Light | FLE-15, FLE-17 |
Javelin | 30 | Light | JVN-10F, JVN-10N |
Jenner | 35 | Light | JR7-D, JR7-F, JR7-K |
Locust | 20 | Light | LCT-1V, LCT-1M |
Panther | 35 | Light | PNT-9R, PTR-8Z, PNT-10P |
Spider | 30 | Light | SDR-5D, SDR-5V, SDR-5K |
UrbanMech | 30 | Light | UM-R60 |
Assassin | 40 | Medium | ASN-25, ASN-21, ASN-25, ASN-101 |
Blackjack | 45 | Medium | BJ-1, BJ-1DB, BJ-3 |
Centurion | 50 | Medium | CN9-A, CN9-AL, CN9-D |
Cicada | 40 | Medium | CDA-2A, CDA-2B, CDA-3C, CDA-3M |
Crab | 50 | Medium | CRB-20, CRB-27, CRB-27SL |
Enforcer | 50 | Medium | ENF-4R, ENF-4P, ENF-5P |
Griffin | 55 | Medium | GRF-1N, GRF-1S, GRF-2N, GRF-3M |
Hatchetman | 45 | Medium | HCT-3F, HCT-5S |
Hunchback | 50 | Medium | HBK-4G, HBK-4H, HBK-4J, HBK-4P, HBK-4SP |
Kintaro | 55 | Medium | KTO-18, KTO-19, KTO-20 |
Phoenix Hawk | 45 | Medium | PXH-1, PXH-1K, PXH-1P, PXH-2 |
Shadow Hawk | 55 | Medium | SHD-2H, SHD-2D2, SHD-5M |
Trebuchet | 50 | Medium | TBT-5N, TBT-5J, TBT-7M, TBT-3C |
Vindicator | 45 | Medium | VND-1R, VND-1X, VND-1AA |
Vulcan | 40 | Medium | VL-2T, VL-5T |
Wolverine | 55 | Medium | WVR-6R, WVR-6K |
Archer | 70 | Heavy | ARC-2R, ARC-2S, ARC-2P |
Black Knight | 75 | Heavy | BLK-6-KNT, BLK-6B-KNT, BLK-7-KNT, BLK-7-KNT-L, BLK-7-KNT-P |
Catapult | 65 | Heavy | CPLT-C1, CPLT-C4, CPLT-K2 |
Cataphract | 70 | Heavy | CTF-1X, CTF-2X, CTF-4X |
Champion | 60 | Heavy | |
Crusader | 65 | Heavy | CRD-3R, CRD-3K |
Dragon | 60 | Heavy | DRG-1N, DRG-1G, DRG-5N |
Grasshopper | 70 | Heavy | GHR-5J, GHR-5N, GHR-5M |
JagerMech | 65 | Heavy | JM6-S, JM6-A, JM6-DD |
Marauder | 75 | Heavy | MAD-3R, MAD-3D, MAD-3M, MAD-2R, MAD-5D |
Orion | 75 | Heavy | ON1-K, ON1-V, ON1-M |
Quickdraw | 60 | Heavy | QKD-4G, QKD-4H, QKD-5A, QKD-5K, QKD-5P |
Rifleman | 60 | Heavy | RFL-3N, RFL-4D |
Thunderbolt | 65 | Heavy | TDR-5S, TDR-5SS, TDR-5SE |
Warhammer | 70 | Heavy | WHM-6R, WHM-6D |
Atlas | 100 | Assault | AS7-D, AS7-RS, AS7-K |
Annihilator | 100 | Assault | ANH-1A |
Awesome | 80 | Assault | AWS-8Q, AWS-8T, AWS-8R, AWS-8V, AWS-9M |
Banshee | 95 | Assault | BNC-3E, BNC-3M, BNC-3S |
BattleMaster | 85 | Assault | BLR-1G, BLR-1D, BLR-3M, BLR-3S |
Charger | 80 | Assault | CGR-1A1, CGR-1A5, CGR-1P5 |
Corsair | 100 | Assault | COR-6B |
Cyclops | 90 | Assault | |
Hatamoto-Chi | 80 | Assault | HTM-27T |
Highlander | 90 | Assault | HGN-733C, HGN-733P, HGN-733, HGN-732 |
King Crab | 100 | Assault | KGC-000B |
Mauler | 90 | Assault | MAL-2P, MAL-1R |
Marauder II | 100 | Assault | MAD-5A, MAD-4A |
Stalker | 85 | Assault | STK-3F, STK-3H, STK-4N |
Victor | 80 | Assault | VTR-9B, VTR-9S |
Zeus | 80 | Assault | ZEU-6S, ZEU-6T, ZEU-9S |
Notes[edit]
- ↑ a b c d e f g h i j k l Originally released as paid content in DLC 1 "Trials of War". The DLC was subsequently made fully free. (12 hero variants)
- ↑ a b c d e f g h i j k Free content released alongside DLC 1 "Trials of War". (8 variants)
- ↑ a b c d e The ACH-P, GAR-P, DWF-P, and to a lesser extent VPR-P and SHC-P resemble the canonical ACH-E, GAR-E, DWF-C, VPR-F, and SHC-J respectively, but using only technology available in 3050. Accordingly, the "P" likely stands for "Prototype".
- ↑ a b The KFX-P and HBR-P are apparently original creations.
- ↑ The MDD-S follows canon.
- ↑ Paid content released in Digital Collectors Edition.
- ↑ a b c d e f g h Paid content released in DLC 2 "Ghost Bear Flash Storm". (8 chassis)