Miniatures - Iron Wind Metals
Iron Wind Metals, which is the successor to Ral Partha, has produced licensed miniatures for BattleTech since its spin-off in 2001.
Contents
- 1 History and Background
- 2 List of Miniatures
- 2.1 Main Distribution
- 2.2 Online Exclusives
- 2.2.1 FT Line (FanTech)
- 2.2.2 BT Line
- 2.2.3 AC Line
- 2.2.4 CE Line (Holiday Specials)
- 2.2.5 Limited Editions
- 2.2.6 Scrapyard
- 2.2.7 Archive Special Return
- 2.2.8 DL Line (Museum Scale)
- 2.2.9 DS Line (BattleTroopers)
- 2.2.10 DT Line (Demolisher Tank)
- 2.2.11 MS Line (Foam and Resin)
- 2.2.12 Mini Mechs
- 2.2.13 Online Exclusive Mech Packs
- 2.2.14 Warship Squadron Packs
- 3 Bibliography
History and Background[edit]
Transition from Ral Partha to Iron Wind Metals[edit]
Following its spin-off in 2001, Iron Wind Metals continued to produce BattleTech miniatures. Some of these were figures produced by Ral Partha immediately before the transition. In addition, Iron Wind Metals also reissued some Ral Partha miniatures that had been discontinued, remade others, and introduce new miniatures. Certain blister packs in this time period would list Ral Partha on the front and Iron Wind Metals information on the back.
In 2003, Iron Wind Metals published a catalog, temporarily carrying over the tradition of Ral Partha catalogs. However, this appears to be the final catalog formed as a published document. Iron Wind Metals' website would continue the function of listing its collection of produced miniatures.
Iron Wind Metals continued to use the catalog numbers used by Ral Partha, which used a two digit prefix followed by a dash and a three digit code. Museum scale miniatures were contained within the 10-101 to 10-104 range, boxed sets fell within the 10-801 to 10-899 range, and individual blister packs used codes from the 20-600 to 20-999 range. Iron Wind Miniatures would exhaust the 20-600 to 20-99 range and start using codes in the 100s and 200s for new miniatures.
List of Miniatures[edit]
Detailed lists of miniatures, subdivided into various groups, are supplied below.
Table Notes: "Year" represents the first year the miniature appeared in one of the Ral Partha or Iron Wind Metals Catalogs or the first year of sale implied by a catalog (print or electronic) entry or an announcement on their website. If a second year is given in parentheses, it gives the last year the miniature appeared in a catalog or the last year of sale implied by a catalog entry. [Catalogs were generally published once a year. So precise periods of sale could vary slightly (perhaps as much as a year) from those stated below.] A range with no parentheses, e.g., 2000-2003, denotes the possible range for year of first appearance.
[Note: In some cases the first years has been identified based on release announcements on the Iron Wind Metals website (archived) and in other cases the range has been narrowed down by price lists from the website (archived) for Ral Partha Europe (in UK). It appears likely, but is not fully confirmed, that all miniatures with catalog codes in the range from 20-215 to 20-229 were first released in 2003.]
The column denoted "Pieces" gives the number of pieces (as identified on the blister packs) that are contained in the package. This is the number of sprues with pieces attached rather than total number of pieces. For example, an ARC-8M Archer (20-211) package contains six pieces: four sprues plus two torso pieces. The total number of pieces once removed from the sprues for assembly is 14.
Main Distribution[edit]
The following subsections list the miniatures Iron Wind Metals sold through its main distribution channels as well as through its webstore.
AeroTech Miniatures (20-150 to 20-199, 20-021 and on)[edit]
The following list gives the AeroTech miniatures produced by Iron Wind Metals. This list is updated with miniatures available roughly up to 2009/2010.
Iron Wind Metals begun introducing AeroTech figures in 2003. Catalog numbers were selected from the range 20-150 to 20-199 and assigned consecutively roughly based on order of development and/or release. This number range was exhausted in either late 2004 or early 2005. Then catalog codes 20-021 and following were used. Codes 20-051 through 20-053 were employed for certain foam and resin building sets for a period of time including mid 2005. But eventually AeroTech figures would reuse codes from that range too.
Catalog Number | Model | Name | Sculptor | Pieces | Manufacturer | Year | Material |
---|---|---|---|---|---|---|---|
20-150 | McKenna Battleship | B. Hubbuch | IWM, Inc. | 2003 | Lead-free pewter | ||
20-151 | Avalon Cruiser | B. Hubbuch | IWM, Inc. | 2003 | Lead-free pewter | ||
20-152 | Aerospace Fighters #1 light - Sparrowhawks | D. Williams | IWM, Inc. | 2003 | Lead-free pewter | ||
20-153 | Dropships #1 Small - 2 Leopard Class | D. Williams | IWM, Inc. | 2003 | Lead-free pewter | ||
20-154 | Dropships #2 Medium - Union Class | D. Williams | IWM, Inc. | 2003 | Lead-free pewter | ||
20-155 | Dropships #3 Large - Overlord Class | D. Williams | IWM, Inc. | 2003 | Lead-free pewter | ||
20-156 | Suffren Destroyer | B. Hubbuch | IWM, Inc. | 2003 | Lead-free pewter | ||
20-157 | Congress Frigate | B. Hubbuch | IWM, Inc. | 2003 | Lead-free pewter | ||
20-158 | Aerospace Fighters #2 Medium - Corsairs | D. Williams | IWM, Inc. | 2003 | Lead-free pewter | ||
20-159 | Aerospace Fighters #3 Heavy - Slayers | D. Williams | IWM, Inc. | 2003 | Lead-free pewter | ||
20-160 | Aegis Heavy Cruiser | B. Hubbuch | IWM, Inc. | 2003 | Lead-free pewter | ||
20-161 | Fox Corvette | B. Hubbuch | IWM, Inc. | 2003 | Lead-free pewter | ||
20-162 | Invader Jumpship | B. Hubbuch | IWM, Inc. | 2003 | Lead-free pewter | ||
20-163 | Clan Light Fighters | D. Williams | IWM, Inc. | 2003 | Lead-free pewter | ||
20-164 | Clan Medium Fighters | D. Williams | IWM, Inc. | 2003 | Lead-free pewter | ||
20-165 | Clan Heavy Fighters | D. Williams | IWM, Inc. | 2003 | Lead-free pewter | ||
20-166 | Kirishima Cruiser | IWM, Inc. | 2004 | Lead-free pewter | |||
20-167 | Vincent MK 42 Corvette | IWM, Inc. | 2004 | Lead-free pewter | |||
20-168 | Cameron Battlecruiser | IWM, Inc. | 2004 | Lead-free pewter | |||
20-169 | Thera Carrier | IWM, Inc. | 2004 | Lead-free pewter | |||
20-170 | York Destroyer | IWM, Inc. | 2004 | Lead-free pewter | |||
20-171 | Fredasa Corvette | IWM, Inc. | 2004 | Lead-free pewter | |||
20-172 | Sovietskii Soyuz Hvy. Cruiser | IWM, Inc. | 2004 | Lead-free pewter | |||
20-173 | Zechetinu Corvette | IWM, Inc. | 2004 | Lead-free pewter | |||
20-174 | Feng Huang Cruiser | IWM, Inc. | 2004 | Lead-free pewter | |||
20-175 | Broadsword Dropship (3) | IWM, Inc. | 2004 | Lead-free pewter | |||
20-176 | Lola III Destroyer | IWM, Inc. | 2004 | Lead-free pewter | |||
20-177 | Potemkin Troop Cruiser | IWM, Inc. | 2004 | Lead-free pewter | |||
20-178 | Union Class Dropship | IWM, Inc. | 2004 | Lead-free pewter | |||
20-179 | Overlord Class Dropship | IWM, Inc. | 2004 | Lead-free pewter | |||
20-180 | Carrier Dropship - Fighter/Carrier (2) | IWM, Inc. | 2004 | Lead-free pewter | |||
20-181 | Liberator Cruiser | IWM, Inc. | 2004 | Lead-free pewter | |||
20-182 | Impavido Destroyer | IWM, Inc. | 2004 | Lead-free pewter | |||
20-183 | Achilles Assault Dropship (3) | IWM, Inc. | 2004 | Lead-free pewter | |||
20-184 | Eagle Frigate | IWM, Inc. | 2004 | Lead-free pewter | |||
20-185 | Vengeance Fighter Carrier (3) | IWM, Inc. | 2004 | Lead-free pewter | |||
20-186 | Noruff Assault Dropship (3) | IWM, Inc. | 2004 | Lead-free pewter | |||
20-187 | Black Lion Battlecruiser | IWM, Inc. | 2004 | Lead-free pewter | |||
20-188 | Night Lord Battleship | IWM, Inc. | 2004 | Lead-free pewter | |||
20-189 | Kyushu Frigate | IWM, Inc. | 2004 | Lead-free pewter | |||
20-190 | Hamilcar Assault Dropship (3) | IWM, Inc. | 2004 | Lead-free pewter | |||
20-191 | Agamemnon Heavy Cruise | IWM, Inc. | Lead-free pewter | ||||
20-192 | Essex Destroyer | IWM, Inc. | 2004 | Lead-free pewter | |||
20-193 | Texas Battleship | IWM, Inc. | Lead-free pewter | ||||
20-194 | Whirlwind Destroyer | IWM, Inc. | Lead-free pewter | ||||
20-195 | Mjolnir Battlecruiser | IWM, Inc. | Lead-free pewter | ||||
20-196 | Inazuma Corvette | IWM, Inc. | Lead-free pewter | ||||
20-197 | Carrack Transport | IWM, Inc. | Lead-free pewter | ||||
20-198 | Kimagure Pursuit Cruiser | IWM, Inc. | 2004 | Lead-free pewter | |||
20-199 | Baron Destroyer | IWM, Inc. | Lead-free pewter | ||||
20-021 | Winchester Cruiser | IWM, Inc. | Lead-free pewter | ||||
20-022 | Luxor Heavy Cruiser | IWM, Inc. | Lead-free pewter | ||||
20-023 | Vigilant Corvette | IWM, Inc. | Lead-free pewter | ||||
20-024 | Quixote Frigate | IWM, Inc. | Lead-free pewter | ||||
20-025 | Pinto Corvette | IWM, Inc. | 2005 | Lead-free pewter | |||
20-026 | Farragut Battleship | IWM, Inc. | Lead-free pewter | ||||
20-027 | Avatar Heavy Cruiser | IWM, Inc. | 2006 | Lead-free pewter | |||
20-028 | Lola I/II Destroyer | IWM, Inc. | 2006 | Lead-free pewter | |||
20-029 | Naga Destroyer | IWM, Inc. | 2006 | Lead-free pewter | |||
20-030 | Atreus Battleship | IWM, Inc. | 2006 | Lead-free pewter | |||
20-031 | Inner Sphere Dropship Assortment I (Contains 1 each Leopard, Union, Conquistador, and Rose Drop Ships and bases.) | IWM, Inc. | 2006 | Lead-free pewter | |||
20-032 | Bonaventure Corvette | IWM, Inc. | 2006 | Lead-free pewter | |||
20-033 | Clan Dropship Assortment (contains 1 each:Broadsword, Union C, Arcadia, Sassanid and Overlord Dropships and bases) | IWM, Inc. | 2006 | Lead-free pewter | |||
20-034 | Volga Transport | IWM, Inc. | 2006 | Lead-free pewter | |||
20-035 | Inner Sphere Dropship Assortment 2 (Contains 1 each Merlin, Leopard CV, Intruder, and Nekohono Drop Ships and bases) | IWM, Inc. | 2006 | Lead-free pewter | |||
20-036 | Riga Frigate | IWM, Inc. | 2006 | Lead-free pewter | |||
20-037 | Dante Frigate | IWM, Inc. | 2006 | Lead-free pewter | |||
20-038 | Carson Destroyer | IWM, Inc. | 2006 | Lead-free pewter | |||
20-039 | Monsoon Battleship | IWM, Inc. | 2007 | Lead-free pewter | |||
20-040 | Dart Cruiser | IWM, Inc. | 2007 | Lead-free pewter | |||
20-041 | Vincent Mk39 Corvette | IWM, Inc. | 2007 | Lead-free pewter | |||
20-042 | Tatsumaki Destroyer | IWM, Inc. | Lead-free pewter | ||||
20-043 | Wagon Wheel Frigate | IWM, Inc. | Lead-free pewter | ||||
20-044 | Mako Corvette | IWM, Inc. | 2008 | Lead-free pewter | |||
20-045 | Bastion Space Station | IWM, Inc. | 2008 | Lead-free pewter | |||
20-046 | Olympus Space Station | IWM, Inc. | 2008 | Lead-free pewter | |||
20-047 | Alliance Space Station | IWM, Inc. | 2009 | Lead-free pewter | |||
20-048 | Du Shi Wang Battleship | IWM, Inc. | 2009 | Lead-free pewter | |||
20-049 | Samarkand Carrier | IWM, Inc. | 2009 | Lead-free pewter | |||
20-050 | Robinson Transport | IWM, Inc. | 2009 | Lead-free pewter | |||
20-051 | Comitatus Clan Jumpship | IWM, Inc. | 2009 | Lead-free pewter | |||
20-052 | Texas Battleship 2750 Variant | IWM, Inc. | 2009 | Lead-free pewter |
BattleTech Miniatures (20-600 to 20-999)[edit]
The following list gives the BattleTech miniatures produced by Iron Wind Metals that used catalog codes in the range 20-600 to 20-999.
Iron Wind Metals continued Ral Partha's scheme of using the range 20-900 to 20-999 for new releases and assigned consecutively roughly based on order of development and/or release. This number range was exhausted in early 2003. So following this, catalog codes 20-200 and following were used for new releases.
Iron Wind Metals reissued several discontinued Ral Partha miniatures from the range 20-600 to 20-899 with some clearly denoted as resculpts. Some of these reissues employed the catalog code of the original figure, which may have been reused for a different figure in the intervening period. In some cases, different catalog codes were employed for the reissue to avoid conflicting catalog codes in their catalog. In certain cases (as exhibited in the archived websites of Ral Partha Europe), a suffix D would be applied to the catalog number to distinguish a reissued figure from a current figure that shared the same number. This suffix method appears to have been temporary measure that was employed until the catalog code conflict was resolved by others means such renumbering one of two figures with conflicting codes.
Catalog Number | Model | Name | Sculptor | Pieces | Manufacturer | Year | Material |
---|---|---|---|---|---|---|---|
20-600 | Vulture | R.Kerr & J. Garrity | IWM, Inc. | 1994 | Lead-free pewter | ||
20-600RE | Vulture Resculpt | IWM, Inc. | 2004 | Lead-free pewter | |||
20-601 | Loki | J. Garrity | 6 | IWM, Inc. | 1994 | Lead-free pewter | |
20-602 | Thor (Alt Con D) | J. Garrity | IWM, Inc. | 1994 | Lead-free pewter | ||
20-603 | Mad cat | R.Kerr | 7 | IWM, Inc. | 1994 | Lead-free pewter | |
20-603RE | Madcat Resculpt | IWM, Inc. | 2004 | Lead-free pewter | |||
20-604 | Man O'war | W. Vail | IWM, Inc. | 1994 | Lead-free pewter | ||
20-605 | Masakari | W. Vail | IWM, Inc. | 1994 | Lead-free pewter | ||
20-605RE | Masakari Resculpt | IWM, Inc. | 2004 | Lead-free pewter | |||
20-606 | Gladiator | W. Vail | IWM, Inc. | 1994 | Lead-free pewter | ||
20-607 | Daishi | W. Vail | IWM, Inc. | 1994 | Lead-free pewter | ||
20-607RE | Daishi Resculpt | IWM, Inc. | 2004 | Lead-free pewter | |||
20-608 | Dragonfly | J. Wilhelm | 5 | IWM, Inc. | 1994 | Lead-free pewter | |
20-609 | Fenris | J. Wilhelm | 5 | IWM, Inc. | 1994 | Lead-free pewter | |
20-610 | Black Hawk | J. Wilhelm | 4 | IWM, Inc. | 1994 | Lead-free pewter | |
20-611 | Ryoken | J. Wilhelm | 6 | IWM, Inc. | 1994 | Lead-free pewter | |
20-612 | Dasher | D. Summers | 5 | IWM, Inc. | 1994 | Lead-free pewter | |
20-613 | Koshi | D. Summers | 4 | IWM, Inc. | 1994 | Lead-free pewter | |
20-614 | Uller | D. Summers | 5 | IWM, Inc. | 1994 | Lead-free pewter | |
20-615 | Puma | D. Summers | 7 | IWM, Inc. | 1994 | Lead-free pewter | |
20-616 | TIT-N10M | Grand Titan | J. Wilhelm | 6 | IWM, Inc. | 1995 | Lead-free pewter |
20-617 | TMP-3M | Tempest | D. Summers | 4 | IWM, Inc. | 1995 | Lead-free pewter |
20-618 | Hellfire | R. Kyde | 4 | IWM, Inc. | 1999-2000 | Lead-free pewter | |
20-619 | Thor- Self Propelled Heavy Artillery (2) | C. Atkin | 7 | IWM, Inc. | 1995 | Lead-free pewter | |
20-620 | GUN-1ERD | Gunslinger | IWM, Inc. | Lead-free pewter | |||
20-621 | TR1 | Wraith | R. Kerr | IWM, Inc. | 1999-2000 | Lead-free pewter | |
20-622 | NGS-4S | Nightsky | D. Summers | 4 | IWM, Inc. | 1995 | Lead-free pewter |
20-623 | SRM Carrier (2) | J. Wilhelm | 5 | IWM, Inc. | 1995 | Lead-free pewter | |
20-624 | Galahad | D. Summers | 3 | IWM, Inc. | 1995 | Lead-free pewter | |
20-625 | MR-V2 | Cerberus | IWM, Inc. | 2004 | Lead-free pewter | ||
20-627 | LRM Carrier (2) | J. Wilhelm | 5 | IWM, Inc. | 1995 | Lead-free pewter | |
20-628 | Athena Combat Veh. (2) | IWM, Inc. | 1999-2000 | Lead-free pewter | |||
20-629 | Ti Ts' Ang | IWM, Inc. | 1999-2000 | Lead-free pewter | |||
20-630 | Y-H9G | Yu Huang | IWM, Inc. | 1999-2000 | Lead-free pewter | ||
20-631 | Marksman Self Propelled Artillery | J. Wilhelm | 5 | IWM, Inc. | 1995 | Lead-free pewter | |
20-632 | Predator | P. Lewis | 2 | IWM, Inc. | 1999-2000 | Lead-free pewter | |
20-633 | Omnimech Naga | J. Johnson | 3 | IWM, Inc. | 1995 | Lead-free pewter | |
20-634 | Epona Pursuit Tank (2) | IWM, Inc. | 1999-2000 | Lead-free pewter | |||
20-635 | Puma (95 Ton Tank) (2) | J. Wilhelm | 5 | IWM, Inc. | 1995 | Lead-free pewter | |
20-636 | BSN-3K | Bishamon | IWM, Inc. | 1999-2000 | Lead-free pewter | ||
20-637 | Mantis Light Attack VTOL (2) | IWM, Inc. | 1999-2000 | Lead-free pewter | |||
20-638 | MDG-1A | Rakshasa | J. Johnson | 7 | IWM, Inc. | 1996 | Lead-free pewter |
20-639 | KGA-2B Kanga (50 Ton Hover/Jump Tank) | J. Wilhelm | IWM, Inc. | 1996 | Lead-free pewter | ||
20-640 | Blood Asp | IWM, Inc. | 1999-2000 | Lead-free pewter | |||
20-641 | INI-02 | Initiate | IWM, Inc. | 1999-2000 | Lead-free pewter | ||
20-642 | BRZ-A3 | Berserker | J. Wilhelm | 3 | IWM, Inc. | 1994 | Lead-free pewter |
20-643 | Hellhound | D. Summers | IWM, Inc. | 1994 | Lead-free pewter | ||
20-644 | BGS-1T | Barghest | IWM, Inc. | 1999-2000 | Lead-free pewter | ||
20-645 | Ha-Otoko | IWM, Inc. | 1999-2000 | Lead-free pewter | |||
20-646 | JN-G8A | Jinggau | IWM, Inc. | 1999-2000 | Lead-free pewter | ||
20-647 | SRC-3C | Sirocco | IWM, Inc. | 1999-2000 | Lead-free pewter | ||
20-648 | Venom | IWM, Inc. | 2004 | Lead-free pewter | |||
20-649 | Wyvern IIC | IWM, Inc. | 1999-2000 | Lead-free pewter | |||
20-651 | Snow Fox | IWM, Inc. | 1999-2000 | Lead-free pewter | |||
20-652 | Mandrill | J. Winter | 2 | IWM, Inc. | 1999-2000 | Lead-free pewter | |
20-654 | Hunchback IIC | IWM, Inc. | Lead-free pewter | ||||
20-655 | Fire Scorpion | IWM, Inc. | 1999-2000 | Lead-free pewter | |||
20-656 | Thunder Stallion | IWM, Inc. | 1999-2000 | Lead-free pewter | |||
20-657 | Daikyu | IWM, Inc. | 2004 | Lead-free pewter | |||
20-658 | GRM-R-PR29 | Grim Reaper | IWM, Inc. | Lead-free pewter | |||
20-659 | NG-C3A | Naginata | IWM, Inc. | 1996 | Lead-free pewter | ||
20-660 | Kodiak | 4 | IWM, Inc. | 1996 | Lead-free pewter | ||
20-661 | Vixen | IWM, Inc. | 1997 | Lead-free pewter | |||
20-662 | Battle Cobra | J. Wilhelm | 3 | IWM, Inc. | 1997 | Lead-free pewter | |
20-663 | Viper | D. Summers | 4 | IWM, Inc. | 1997 | Lead-free pewter | |
20-664 | Omnimech Linebacker | R. Kyde | 7 | IWM, Inc. | 1997 | Lead-free pewter | |
20-665 | SD1-0 | Sunder | C. Atkins | IWM, Inc. | 1997 | Lead-free pewter | |
20-666 | Grizzly | IWM, Inc. | 1997 | Lead-free pewter | |||
20-667 | Tokugawa Hvy Tank (2) | J. Wilhelm | 6 | IWM, Inc. | 1997 | Lead-free pewter | |
20-669 | ANV-3M | Anvil | C. Atkin | 4 | IWM, Inc. | 1997 | Lead-free pewter |
20-670 | GRN-D-01 | Grand Crusader | J. Wilhelm | 1 | IWM, Inc. | 1997 | Lead-free pewter |
20-671 | Regulator Hovertank (2) | C. Atkins | 6 | IWM, Inc. | 1997 | Lead-free pewter | |
20-673 | STY-3C | Starslayer | J. Wilhelm | 3 | IWM, Inc. | 1997 | Lead-free pewter |
20-674 | FLC-8R | Falconer | C. Atkin | IWM, Inc. | 1997 | Lead-free pewter | |
20-675 | NSR-9J | Nightstar | IWM, Inc. | 1997 | Lead-free pewter | ||
20-676 | Pirahna | R. Kyde | 1 | IWM, Inc. | 1997 | Lead-free pewter | |
20-677 | Grendel | J. Wilhelm | 2 | IWM, Inc. | 1997 | Lead-free pewter | |
20-678 | Typhoon (2) | J. Wilhelm | 4 | IWM, Inc. | 1997 | Lead-free pewter | |
20-679 | RTX1-0 | Raptor | C. Atkin | 3 | IWM, Inc. | 1997 | Lead-free pewter |
20-680 | GAL-1GLS | Gallowglas | IWM, Inc. | 1997 | Lead-free pewter | ||
20-681 | LGB-7Q | Longbow | J. Wilhelm | IWM, Inc. | 1997 | Lead-free pewter | |
20-682 | KIM-2 | Komodo | IWM, Inc. | 1998 | Lead-free pewter | ||
20-683 | Hankyu | C. Atkin | 3 | IWM, Inc. | 1998 | Lead-free pewter | |
20-684 | ST-8A | Shootist | J. Wilhelm | 3 | IWM, Inc. | 1997 | Lead-free pewter |
20-685 | Bandit Hovercraft (2) (2 variants shown) | IWM, Inc. | 1998 | Lead-free pewter | |||
20-686 | MSK-6S | Mackie | J. Wilhelm | 4 | IWM, Inc. | 1998 | Lead-free pewter |
20-687 | TDK-7X | Thunder Hawk | IWM, Inc. | 1998 | Lead-free pewter | ||
20-688 | Baboon | IWM, Inc. | 1998 | Lead-free pewter | |||
20-689 | NXS1-A | Nexus | IWM, Inc. | 1997 | Lead-free pewter | ||
20-690 | OW-1 | Owens (Omni) | D. Summers | 3 | IWM, Inc. | 1998 | Lead-free pewter |
20-691 | Peregrine | R. Kyde | 1 | IWM, Inc. | 1998 | Lead-free pewter | |
20-692 | HRC LS-9000 | Hercules | IWM, Inc. | 1998 | Lead-free pewter | ||
20-693 | NKA-1K | No-Daichi | J. Wilhelm | 2 | IWM, Inc. | 1998 | Lead-free pewter |
20-694 | TYM-1A | Toyama | IWM, Inc. | 1998 | Lead-free pewter | ||
20-695 | Fire Falcon (Omni) | IWM, Inc. | 1998 | Lead-free pewter | |||
20-696 | Supernova | R. Kyde | 5 | IWM, Inc. | 1998 | Lead-free pewter | |
20-697 | CLN-7V | Chameleon | J. Winter | 3 | IWM, Inc. | 1998 | Lead-free pewter |
20-698 | BCN-3R | Buccaneer | J. Winter | 2 | IWM, Inc. | 1998 | Lead-free pewter |
20-699 | EMP-6A | Emperor | J. Wilhelm | 3 | IWM, Inc. | 1998 | Lead-free pewter |
20-701 | SPR-H5 | Sparrowhawk | IWM, Inc. | 1988 (remade 2003) | Lead-free pewter | ||
20-702 | CSR-V12 | Corsair | T. Meier | IWM, Inc. | 1988 | Lead-free pewter | |
20-703 | STU-K5 | Stuka | T. Meier | IWM, Inc. | 1988 | Lead-free pewter | |
20-704 | F-10 | Cheetah | W. Vail | IWM, Inc. | 1991 | Lead-free pewter | |
20-705 | F-90 | Sting Ray | W. Vail | 4 | IWM, Inc. | 1991 | Lead-free pewter |
20-706 | CHP-W5 | Chippewa | C. Bell | IWM, Inc. | 1991 | Lead-free pewter | |
20-707 | F100 | Riever | D. Summers | IWM, Inc. | 1991 | Lead-free pewter | |
20-708 | SYD-21 | Seydlitz | W. Vail | IWM, Inc. | 1991 | Lead-free pewter | |
20-709 | LCF-R15 | Lucifer | D. Summers | IWM, Inc. | 1991 | Lead-free pewter | |
20-710 | Transgressor | IWM, Inc. | 2000-2003 | Lead-free pewter | |||
20-711 | SL-21 | Sholagar | J. Guthrie | IWM, Inc. | 1989 | Lead-free pewter | |
20-712 | SL-17 | Shilone | J. Guthrie | IWM, Inc. | 1989 | Lead-free pewter | |
20-713 | SL-15 | Slayer | J. Guthrie | IWM, Inc. | 1989 | Lead-free pewter | |
20-714 | Batu (Omni) Fighter | IWM, Inc. | 1998 | Lead-free pewter | |||
20-715 | Jagatai | IWM, Inc. | 1998 | Lead-free pewter | |||
20-720 | TR-7 | Thrush Aerotech | J. Guthrie | IWM, Inc. | 1989 | Lead-free pewter | |
20-721 | TR-10 | Transit Aerotech | J. Guthrie | IWM, Inc. | 1989 | Lead-free pewter | |
20-722 | Anhur Transport Plane | IWM, Inc. | 1999-2000 | Lead-free pewter | |||
20-723 | Warrior Helicopter | IWM, Inc. | 1993 | Lead-free pewter | |||
20-724 | Mechbuster Fighter | J. Wilhelm | IWM, Inc. | 1993 | Lead-free pewter | ||
20-725 | Cavalry Attack Helicopter | J. Wilhelm | 4 | IWM, Inc. | 1997 | Lead-free pewter | |
20-726 | Yellow Jacket Gunboat | J. Wilhelm | 5 | IWM, Inc. | 1997 | Lead-free pewter | |
20-727 | Karnov UR Transport | IWM, Inc. | 1998 | Lead-free pewter | |||
20-729 | Ares Med. Tank | IWM, Inc. | 1999-2000 | Lead-free pewter | |||
20-730 | Matador Mech | IWM, Inc. | 2000 | Lead-free pewter | |||
20-731 | TSH-7S | Tai-Sho | IWM, Inc. | 1999-2000 | Lead-free pewter | ||
20-732 | Bloodkite | IWM, Inc. | 1999-2000 | Lead-free pewter | |||
20-733 | Oro Hvy Tank | IWM, Inc. | 2000 | Lead-free pewter | |||
20-734 | Orion IIC | IWM, Inc. | 2000 | Lead-free pewter | |||
20-735 | BSW-X1 | Bushwacker | IWM, Inc. | 1999-2000 | Lead-free pewter | ||
20-739 | Ontos Heavy Tank (2) | IWM, Inc. | 1999-2000 | Lead-free pewter | |||
20-740 | Behemoth Heavy Tank (2) | IWM, Inc. | 1998 | Lead-free pewter | |||
20-741 | J-27 Tow Vehicle and Thumper Gun | IWM, Inc. | 1998 | Lead-free pewter | |||
20-742 | MASH Unit (2) | J. Wilhelm | 4 | IWM, Inc. | 1998 | Lead-free pewter | |
20-743 | Mobile HQ | J. Wilhelm | 3 | IWM, Inc. | 1998 | Lead-free pewter | |
20-744 | Badger Tracked Transport (2) | IWM, Inc. | 1998 | Lead-free pewter | |||
20-745 | Skulker Whelled Scout (2) | J. Grace | 2 | IWM, Inc. | 1998 | Lead-free pewter | |
20-746 | Alacorn Mk. VI Heavy Tank (2) | J. Wilhelm | 4 | IWM, Inc. | 1998 | Lead-free pewter | |
20-747 | Zhukov Heavy Tank (2) | IWM, Inc. | 1998 | Lead-free pewter | |||
20-748 | Challenger X M.B.T. (2) | J. Wilhelm | 6 | IWM, Inc. | 1998 | Lead-free pewter | |
20-749 | Goblin Infantry Support Vehicle (2) | C. Atkin | 4 | IWM, Inc. | 1998 | Lead-free pewter | |
20-750 | Rommel/Patton (2) | D. Summers | 4 | IWM, Inc. | 1991 | Lead-free pewter | |
20-751 | Long Tom Artillery | D. Summers | 3 | IWM, Inc. | 1991 | Lead-free pewter | |
20-752 | Canis | P. Lewis | 3 | IWM, Inc. | 1999-2000 | Lead-free pewter | |
20-753 | Schrek (2) | S. L. Garrity | 4 | IWM, Inc. | 1992 | Lead-free pewter | |
20-754 | KW1-LH2 | Lineholder | IWM, Inc. | 1998 | Lead-free pewter | ||
20-755 | SPT-N2 | Spartan | C. Atkins | 3 | IWM, Inc. | 1998 | Lead-free pewter |
20-756 | AKU-1X | Akuma | IWM, Inc. | 1998 | Lead-free pewter | ||
20-757 | SR1-0 | Strider | J. Winter | 4 | IWM, Inc. | 1998 | Lead-free pewter |
20-758 | Cauldron-Born (Omni) | J. Winter | 4 | IWM, Inc. | 1998 | Lead-free pewter | |
20-759 | Turkina | D. Summers | 3 | IWM, Inc. | 1998 | Lead-free pewter | |
20-760 | Black Lanner (Omni) | IWM, Inc. | 1998 | Lead-free pewter | |||
20-761 | DVS-2 | Devastator | D. Summers | 4 | IWM, Inc. | 1998 | Lead-free pewter |
20-762 | PLG-32 | Pillager | IWM, Inc. | 1998 | Lead-free pewter | ||
20-763 | MTR-5K | Maelstrom | IWM, Inc. | 1998 | Lead-free pewter | ||
20-764 | SPR-5F | Spector | IWM, Inc. | 1998 | Lead-free pewter | ||
20-765 | END-6Q | Enfield | IWM, Inc. | 1998 | Lead-free pewter | ||
