Miniatures - Wizkids/MechWarrior: Fire for Effect
Sarna News
- Bringing Back The Classics - Discussing TRO: 3025 Centennial Edition With Anthony Scroggins
- Bad 'Mechs - Rakshasa
- Shadow Of Kerensky Review - Clanners On The Salvage Menu
- In The Shadow Of Kerensky With MechWarrior 5 Narrative Director Chris Lowrey
- Your BattleTech News Round-Up For August, 2025
- Read more →
This subpage shows all the Miniatures for the MechWarrior: Fire for Effect set of the MechWarrior (Collectable Miniatures Game) and is used to separate the large amount of page load on it's parent page
MechWarrior: Fire for Effect[edit]
This expansion was released with a total of 136 different figures available (24 infantry, 36 vehicles, 24 non-Unique 'Mechs, 12 Unique 'Mechs, and 40 Limited Edition units).
Infantry[edit]
Vehicles[edit]
Non-Unique 'Mechs[edit]
Unique 'Mechs[edit]
| Set ID# | Name | Mech | Artists | Images |
|---|---|---|---|---|
| FE085 | Kym Nova Cat | Cougar | Phil Lewis (Sculptor)[1] | |
| FE086 | Shin Wolf | Uller | Behrle Hubbuch (Sculptor)[1] | |
| FE087 | Katsu Moriyama | Crimson Hawk | Jeff Wilhelm (Sculptor)[1] | |
| FE088 | Cynthia Kelly | Centurion | Jeff Wilhelm (Sculptor)[1] | |
| FE089 | Federick Bo | Shadow Cat II | Behrle Hubbuch (Sculptor)[1] | |
| FE090 | Lori Kyle | Black Hawk | Behrle Hubbuch (Sculptor)[1] | |
| FE091 | Angus Drummond | Mad Cat II | Phil Lewis (Sculptor)[1] | |
| FE092 | Antonia Chinn | Thor | Jeff Wilhelm (Sculptor)[1] | |
| FE093 | Alice Vander | Vulture | Jeff Wilhelm (Sculptor)[1] | |
| FE094 | Yuri Mashnovska | Black Knight | James Van Schaik (Sculptor)[1] | |
| FE095 | Joel Nguyen | Zeus | Jeff Wilhelm (Sculptor)[1] | |
| FE096 | Collin Tolek | Cygnus | Jeff Wilhelm (Sculptor)[1] |
Limited Edition[edit]
| Set ID# | Name | Unit Type | Arists | Source | Image |
|---|---|---|---|---|---|
| FE097 | Commando Team | Elite Infantry | Phil Lewis (Sculptor)[1] | Sept. 03 HTH Prize | |
| FE098 | Strike Team | Shock Troopers | Dave Summers (Sculptor)[1] | Aug. 03 HTH Prize | |
| FE099 | Hazen's Strikers | SRM Team | Phil Lewis (Sculptor)[1] | Aug. 03 HTH Prize | |
| FE100 | Team 6 | Laser Team | Phil Lewis (Sculptor)[1] | Aug. 03 HTH Prize | |
| FE101 | Pillar One | Raiden Battle Armor | Phil Lewis (Sculptor)[1] | Sept. 03 HTH Prize | |
| FE102 | Tamara's Raiders | Hauberk Battle Armor | Phil Lewis (Sculptor)[1] | Sept. 03 HTH Prize | |
| FE103 | Kagemusha | Kage Battle Armor | Phil Lewis (Sculptor)[1] | Sept. 03 HTH Prize | |
| FE104 | Odin's Fury | Fenrir Battle Armor | Phil Lewis (Sculptor)[1] | Aug. 03 HTH Prize | |
| FE105 | Dyan Nova Cat | Saxon APC | Agents of Gaming (Sculptor)[1] | ||
| FE106 | Gunsho Hiroshi Kato | Giggins APC | Agents of Gaming (Sculptor)[1] | ||
| FE107 | Mikos Wolf | Maxim Mk2 Transport | Agents of Gaming (Sculptor)[1] | ||
| FE108 | Malcolm McPherson | Thumper Artillery | Agents of Gaming (Sculptor)[1] | ||
| FE109 | Kenneth Medchelke | Sniper Artillery | Agents of Gaming (Sculptor)[1] | ||
| FE110 | Sgt. Major Rusty Cooper | Long Tom Artillery | Agents of Gaming (Sculptor)[1] | ||
| FE111 | Gunsho Kaul Petrone | Tamerlane Strike Sled | Agents of Gaming (Sculptor)[1] | ||
| FE112 | Broll Wolf | JES III Missile Carrier | Agents of Gaming (Sculptor)[1] | ||
| FE113 | Savoni | Bellona Tank | Agents of Gaming (Sculptor)[1] | ||
| FE114 | Lare "Deadeye" Janik | DI Morgan Assault Tank | Agents of Gaming (Sculptor)[1] | ||
| FE115 | Corporal Saturina Perara | MIT23 M.A.S.H. Vehicle | Agents of Gaming (Sculptor)[1] | ||
| FE116 | Sergeant Wade Devolt | JI100 Recovery Vehicle | Agents of Gaming (Sculptor)[1] | ||
| FE117 | Kyle Wolf | AgroMech Mk II | Phil Lewis (Sculptor)[1] | ||
| FE118 | Cora Nova Cat | AgroMech Mk II MOD | Phil Lewis (Sculptor)[1] | ||
| FE119 | Bill Maignlov | AgroMech MOD-B |
|
||
| FE120 | Jorges Koffler | MiningMech MOD-B |
|
||
| FE121 | James Odom | Arbalest | Behrle Hubbuch (Sculptor)[1] | ||
| FE122 | Elora Wolf | Firestarter | Phil Lewis (Sculptor)[1] | ||
| FE123 | Susan Drummond | Legionnaire | James Van Schaik (Sculptor)[1] | ||
| FE124 | Tomoko Nagasawa | Hatchetman | Phil Lewis (Sculptor)[1] | ||
| FE125 | Gwin Fetladral | Cougar | Phil Lewis (Sculptor)[1] | ||
| FE126 | Malisa Nova Cat | Uller | Behrle Hubbuch (Sculptor)[1] | ||
| FE127 | Liz Nostra | Crimson Hawk | Jeff Wilhelm (Sculptor)[1] | ||
| FE128 | Rick Raisho | Centurion | Jeff Wilhelm (Sculptor)[1] | ||
| FE129 | Vera Solomon | Shadow Cat II | Behrle Hubbuch (Sculptor)[1] | ||
| FE130 | Jodi Mazzanoble | Black Hawk | Behrle Hubbuch (Sculptor)[1] | ||
| FE131 | Kal Raddick | Mad Cat II | Phil Lewis (Sculptor)[1] | ||
| FE132 | Gary Metcalf | Thor | Jeff Wilhelm (Sculptor)[1] | ||
| FE133 | Naomi Katina | Vulture | Jeff Wilhelm (Sculptor)[1] | ||
| FE134 | Andre Crawford | Black Knight | James Van Schaik (Sculptor)[1] | ||
| FE135 | Stefani Ehli | Zeus | Jeff Wilhelm (Sculptor)[1] | ||
| FE136 | Domonic Voeller | Cygnus | Jeff Wilhelm (Sculptor)[1] |
Notes[edit]
References[edit]
- ↑ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb MechWarrior: Fire for Effect - Set Poster (or assumed in the case of Limited Edition figures)


