Ral Partha Catalogs
Ral Partha produced catalogs selling various miniature lines, including BattleTech miniatures. Below show the list of miniatures marketed in each of these catalogs. See Miniatures - Ral Partha for a more comprehensive list not separated by years.
Contents
- 1 Ral Partha Catalog Miniature Info
- 1.1 Ral Partha Fantasy Catalog 1985
- 1.2 Ral Partha Fantasy Catalog 1986
- 1.3 Ral Partha Fact and Fantasy Catalog 1987
- 1.4 Ral Partha Catalog 1988
- 1.5 Ral Partha Catalog 1989
- 1.6 Ral Partha Catalog 1990
- 1.7 Ral Partha Catalog 1991
- 1.8 Ral Partha Catalog 1992
- 1.9 Ral Partha Catalog 1993
- 1.10 Ral Partha Catalog 1994
- 1.11 Ral Partha Catalog 1995
- 1.12 Ral Partha Catalog 1996
- 1.13 Ral Partha Catalog 1997
- 1.14 Ral Partha Catalog Winter '98/'99
- 1.15 Ral Partha Catalog 2000
- 1.16 Iron Wind Metals Catalog 2003
- 1.17 References
Ral Partha Catalog Miniature Info[edit]
Ral Partha Fantasy Catalog 1985[edit]
The catalog cover lists this as the tenth anniversary of Ral Partha Enterprises. The catalog is dated January 1985 in the preface.
Battledroids miniatures were marketed within the line titled 20th Century Plus, which was sculpted by Bob Charrette. The catalog possessed notations for new releases and figures planned to be released later in the year. No forthcoming releases were listed for Battledroids.
Catalog Number | Model | Name | Year | Release | Material | Price |
---|---|---|---|---|---|---|
20-801 | HRN-7T | Hornet | 1985 | New | 2.00 | |
20-802 | FLC-4N | Falcon | 1985 | New | 2.00 | |
20-803 | GLD-3R | Gladiator | 1985 | New | 2.00 | |
20-811 | BTX-7K | Battleax | 1985 | New | 2.50 | |
20-812 | VLC-6N | Vulcan | 1985 | New | 2.50 | |
20-813 | XBW-9J | Crossbow | 1985 | New | 2.50 | |
20-814 | CST-35 | Cestus | 1985 | New | 2.50 | |
20-821 | BHN-7H | Behemoth | 1985 | New | 6.00 |
Ral Partha Fantasy Catalog 1986[edit]
The cover includes an icon for Chaos Wars (which would reappear on other covers). The catalog is dated January 1986 in the preface.
Battletech (published with a lowercase 't') miniatures were marketed within the line titled 20th Century Plus, which was sculpted by Bob Charrette. The catalog possessed notations for new releases. The section also noted that Battletech lances would be coming soon.
Catalog Number | Model | Name | Year | Release | Material | Price |
---|---|---|---|---|---|---|
20-801 | HRN-7T | Hornet | 1985 | 2.50 | ||
20-802 | FLC-4N | Falcon | 1985 | 2.50 | ||
20-803 | GLD-3R | Gladiator | 1985 | 2.50 | ||
20-804 | FIR-7B | Fire Bee | 1985 | * | 2.50 | |
20-805 | FLE-15 | Flea: A, B, or C Variant | 1985 | * | 2.50 | |
20-811 | BTX-7K | Battleax | 1985 | 3.00 | ||
20-812 | VLC-6N | Vulcan | 1985 | 3.00 | ||
20-813 | XBW-9J | Crossbow | 1985 | 3.00 | ||
20-814 | CST-35 | Cestus | 1985 | 3.00 | ||
20-815 | ARC-4R | Archer | 1985 | * | 3.00 | |
20-821 | BHN-7H | Behemoth | 1985 | 7.00 | ||
20-831 | STG-3R | Stinger | 1986 | New | 2.50 | |
20-832 | WSP-1A | Wasp | 1986 | New | 2.50 | |
20-833 | PXH-1 | Phoenix Hawk | 1986 | New | 3.00 | |
20-834 | CRD-3R | Crusader | 1986 | New | 3.00 | |
20-835 | GRF-1N | Griffin | 1986 | New | 3.00 | |
20-836 | SHD-2H | Shadow Hawk | 1986 | New | 3.00 | |
20-837 | WVR-6R | Wolverine | 1986 | New | 3.00 | |
20-838 | BLR-1G | BattleMaster | 1986 | New | 3.00 | |
20-839 | TDR-5S | Thunderbolt | 1986 | New | 3.00 | |
20-840 | WHM-6R | Warhammer | 1986 | New | 4.00 | |
20-841 | RFL-3N | Rifleman | 1986 | New | 4.00 | |
20-842 | ARC-3R | Archer | 1986 | New | 3.00 | |
20-843 | MAD-3R | Marauder | 1986 | New | 5.00 | |
20-844 | LCT-1V | Locust | 1986 | New | 3.00 |
- *Not marked as a new release but not included in any prior catalog.
Ral Partha Fact and Fantasy Catalog 1987[edit]
The cover includes a Marauder as one of two large figures. The catalog is dated March 1987 in the preface. The preface states that Ral Partha figures contain lead.
Battletech (published with a lowercase 't') miniatures in this year were marketed under their own dedicated line. Unlike prior years, this catalog did not have notations to identify figures that were new releases.
Catalog Number | Model | Name | Year | Release | Material | Price |
---|---|---|---|---|---|---|
20-800 | Hex Bases (4) | 1985 | * | 3.00 | ||
20-801 | HRN-7T | Hornet | 1985 | 2.50 | ||
20-802 | FLC-4N | Falcon | 1985 | 2.50 | ||
20-803 | GLD-3R | Gladiator | 1985 | 2.50 | ||
20-804 | FIR-7B | Fire Bee | 1985 | 2.50 | ||
20-805 | FLE-15 | Flea: A, B, or C Variant | 1985 | 2.50 | ||
20-806 | Hunter, 35 Ton Missile Tank (2) | 1987 | * | 3.50 | ||
20-807 | Striker Armored Car (2) | 1987 | * | 3.50 | ||
20-808 | Pegasus Lt. Hover Tank (2) | 1987 | * | 3.50 | ||
20-811 | BTX-7K | Battleax | 1985 | 3.00 | ||
20-812 | VLC-6N | Vulcan | 1985 | 3.00 | ||
20-813 | XBW-9J | Crossbow | 1985 | 3.00 | ||
20-814 | CST-35 | Cestus | 1985 | 3.00 | ||
20-815 | ARC-4R | Archer | 1985 | 3.00 | ||
20-816 | Vedette, 50 Ton Tank (2) | 1987 | * | 4.50 | ||
20-821 | BHN-7H | Behemoth | 1985 | 7.00 | ||
20-822 | Demolisher, Super Heavy Tank | 1987 | * | 4.00 | ||
20-831 | STG-3R | Stinger | 1986 | 2.50 | ||
20-832 | WSP-1A | Wasp | 1986 | 2.50 | ||
20-833 | PXH-1 | Phoenix Hawk | 1986 | 3.00 | ||
20-834 | CRD-3R | Crusader | 1986 | 3.00 | ||
20-835 | GRF-1N | Griffin | 1986 | 3.00 | ||
20-836 | SHD-2H | Shadow Hawk | 1986 | 3.00 | ||
20-837 | WVR-6R | Wolverine | 1986 | 3.00 | ||
20-838 | BLR-1G | BattleMaster | 1986 | 3.00 | ||
20-839 | TDR-5S | Thunderbolt | 1986 | 3.00 | ||
20-840 | WHM-6R | Warhammer | 1986 | 4.00 | ||
20-841 | RFL-3N | Rifleman | 1986 | 4.00 | ||
20-842 | ARC-3R | Archer | 1986 | 3.00 | ||
20-843 | MAD-3R | Marauder | 1986 | 5.00 | ||
20-844 | LCT-1V | Locust | 1986 | 3.00 | ||
20-845 | AS-7D | Atlas | 1987 | * | 5.00 | |
20-846 | GOL-1H | Goliath | 1987 | * | 4.00 | |
20-847 | AWS-8Q | Awesome | 1987 | * | 4.00 | |
20-848 | ON1-K | Orion | 1987 | * | 4.00 | |
20-849 | CN9-A | Centurion | 1987 | * | 3.00 | |
20-850 | FS9-H | Firestarter | 1987 | * | 3.00 | |
20-851 | VLK-QA | Valkyrie | 1987 | * | 3.00 | |
20-852 | CPLT-C1 | Catapult | 1987 | * | 4.00 | |
20-853 | PNT-9R | Panther | 1987 | * | 3.00 | |
20-854 | HBK-4G | Hunchback | 1987 | * | 3.50 | |
20-855 | OTL-4D | Ostsol | 1987 | * | 4.00 | |
20-856 | ZEU-6S | Zeus | 1987 | * | 4.50 | |
20-857 | UMR-60 | Urbanmech | 1987 | * | 2.50 | |
20-858 | CDA-2A | Cicada | 1987 | * | 3.00 | |
20-859 | SCP-1N | Scorpion | 1987 | * | 4.00 | |
20-860 | VTR-9B | Victor | 1987 | * | 4.50 |
- *Not included in any prior catalog
Ral Partha Catalog 1988[edit]
The cover markets both Ral Partha miniatures and Partha paints. The catalog is dated March 1988 in the preface. The preface states that Ral Partha figures contain lead.
The Battletech section, now titled using a stencil design Battletech logo, was subdivided into four subsections: Battletech Boxed Sets, Aerospace Fighters, 'Mechs, and Battletech Mechwarriors. No notations were given to identify figures that were new releases.
Catalog Number | Model | Name | Year | Release | Material | Price |
---|---|---|---|---|---|---|
10-801 | Recon Lance | 1988 | * | 11.00 | ||
10-802 | Light Lance | 1988 | * | 11.00 | ||
10-803 | Medium Lance | 1988 | * | 12.00 | ||
10-804 | Fire Lance | 1988 | * | 13.00 | ||
10-805 | Heavy Lance | 1988 | * | 13.00 | ||
10-806 | Assault Lance | 1988 | * | 16.00 | ||
20-701 | SPR-H5 | Sparrowhawk | 1988 | * | 3.00 | |
20-702 | CSR-V12 | Corsair | 1988 | * | 3.50 | |
20-703 | STU-K5 | Stuka | 1988 | * | 4.50 | |
20-710 | SL-25 | Samurai | 1988 | * | 3.50 | |
20-800 | Hex Bases (4) | 1985 | 3.00 | |||
20-802 | FLC-4N | Falcon | 1985 | 2.50 | ||
20-805 | FLE-15 | Flea: A, B, or C Variant | 1985 | 2.50 | ||
20-806 | Hunter, 35 Ton Missile Tank (2) | 1987 | 3.50 | |||
20-807 | Striker Armored Car (2) | 1987 | 3.50 | |||
20-808 | Pegasus Lt. Hover Tank (2) | 1987 | 3.50 | |||
20-811 | BTX-7K | Battleax | 1985 | 3.00 | ||
20-814 | CST-35 | Cestus | 1985 | 3.00 | ||
20-815 | ARC-4R | Archer | 1985 | 4.00 | ||
20-816 | Vedette, 50 Ton Tank (2) | 1987 | 4.50 | |||
20-822 | Demolisher, Super Heavy Tank | 1987 | 4.00 | |||
20-831 | STG-3R | Stinger | 1986 | 2.50 | ||
20-832 | WSP-1A | Wasp | 1986 | 2.50 | ||
20-833 | PXH-1 | Phoenix Hawk | 1986 | 3.50 | ||
20-834 | CRD-3R | Crusader | 1986 | 3.50 | ||
20-835 | GRF-1N | Griffin | 1986 | 3.50 | ||
20-836 | SHD-2H | Shadow Hawk | 1986 | 3.50 | ||
20-837 | WVR-6R | Wolverine | 1986 | 3.50 | ||
20-838 | BLR-1G | BattleMaster | 1986 | 4.00 | ||
20-839 | TDR-5S | Thunderbolt | 1986 | 3.50 | ||
20-840 | WHM-6R | Warhammer | 1986 | 4.00 | ||
20-841 | RFL-3N | Rifleman | 1986 | 4.00 | ||
20-842 | ARC-3R | Archer | 1986 | 4.00 | ||
20-843 | MAD-3R | Marauder | 1986 | 5.00 | ||
20-844 | LCT-1V | Locust | 1986 | 3.00 | ||
20-845 | AS-7D | Atlas | 1987 | 5.00 | ||
20-846 | GOL-1H | Goliath | 1987 | 4.00 | ||
20-847 | AWS-8Q | Awesome | 1987 | 4.00 | ||
20-848 | ON1-K | Orion | 1987 | 4.00 | ||
20-849 | CN9-A | Centurion | 1987 | 3.00 | ||
20-850 | FS9-H | Firestarter | 1987 | 3.00 | ||
20-851 | VLK-QA | Valkyrie | 1987 | 3.00 | ||
20-852 | CPLT-C1 | Catapult | 1987 | 4.00 | ||
20-853 | PNT-9R | Panther | 1987 | 3.00 | ||
20-854 | HBK-4G | Hunchback | 1987 | 3.50 | ||
20-855 | OTL-4D | Ostsol | 1987 | 4.00 | ||
20-856 | ZEU-6S | Zeus | 1987 | 4.50 | ||
20-857 | UMR-60 | Urbanmech | 1987 | 2.50 | ||
20-858 | CDA-2A | Cicada | 1987 | 3.00 | ||
20-859 | SCP-1N | Scorpion | 1987 | 4.00 | ||
20-860 | VTR-9B | Victor | 1987 | 4.50 | ||
20-861 | JM6-S | Jager Mech | 1988 | * | 4.00 | |
20-862 | STK-3F | Stalker | 1988 | * | 4.50 | |
20-863 | CP10-Z | Cyclops | 1988 | * | 5.00 | |
20-864 | HCT-3F | Hatchetman | 1988 | * | 3.50 | |
20-865 | COM-2D | Commando | 1988 | * | 3.00 | |
20-866 | JYN-10N^ | Javelin | 1988 | * | 3.00 | |
20-867 | ENF-4R | Enforcer | 1988 | * | 3.50 | |
20-868 | DRG-1N | Dragon | 1988 | * | 4.00 | |
20-869 | JR7-D | Jenner | 1988 | * | 3.50 | |
20-870 | WTH-1 | Whitworth | 1988 | * | 3.50 | |
20-871 | VND-1R | Vindicator | 1988 | * | 3.50 | |
20-872 | QKD-4G | Quickdraw | 1988 | * | 4.00 | |
20-873 | SPR-5V | Spider | 1988 | * | 3.00 | |
20-874 | OTT-7J | Ostscout | 1988 | * | 3.00 | |
20-875 | ASN-21 | Assassin | 1988 | * | 3.50 | |
20-876 | DV-6M | Dervish | 1988 | * | 3.50 | |
20-877 | OSR-2C | Ostroc | 1988 | * | 4.00 | |
20-878 | STG-A5 | Stinger Lam | 1988 | * | 3.50 | |
20-879 | CLNT-2-3T# | Clint | 1988 | * | 3.50 | |
20-880 | BJ-1# | Blackjack | 1988 | * | 3.50 | |
20-881 | CGR-1A1# | Charger | 1988 | * | 4.50 | |
20-882 | BNC-3E (BNC-S)# | Banshee | 1988 | * | 5.00 | |
20-883 | WSP-105# | Wasp Lam | 1988 | * | 3.50 | |
20-884 | PHX-HK2 | Phoenix Hawk Lam | 1988 | * | 4.00 | |
20-885 | HER-2S | Hermes II | 1988 | * | 3.50 | |
20-886 | VL-2T# | Vulcan | 1988 | * | 3.50 | |
20-887 | TBT-5N | Trebuchet | 1988 | * | 3.50 | |
20-888 | GHR-5H | Grasshopper | 1988 | * | 4.00 | |
20-889 | LGB-0W | Longbow | 1988 | * | 4.50 | |
20-900 | Mechwarriors: Steiner (3) | 1988 | * | 3.50 | ||
20-901 | Ground Troopers: Steiner (3)# | 1988 | * | 3.50 | ||
20-902 | Aerospace Pilot: Steiner# | 1988 | * | 1.25 | ||
20-903 | Security Guard: Steiner# | 1988 | * | 1.25 | ||
20-920 | Mechwarriors: Kurita (3) | 1988 | * | 3.50 | ||
20-921 | Ground Troopers: Kurita (3) | 1988 | * | 3.50 | ||
20-922 | Special Forces -- Death Squad Assassin: Kurita | 1988 | * | 1.25 | ||
20-923 | Mech Tech: Kurita | 1988 | * | 1.25 |
- *Not included in any prior catalog
- #Corrected spelling/spacing. Typographical error or irregular spacing in original document.
Ral Partha Catalog 1989[edit]
The cover is a wrap-around cover integrating both front and back covers. The inside leaf of the front shows a range of Partha paints. The catalog is dated March 1989 in the preface. The preface states that Ral Partha figures contain lead.
Catalog Number | Model | Name | Year | Release | Material | Price |
---|---|---|---|---|---|---|
10-801 | Recon Lance | 1988 | 11.00 | |||
10-802 | Light Lance | 1988 | 11.00 | |||
10-803 | Medium Lance | 1988 | 12.00 | |||
10-804 | Fire Lance | 1988 | 13.00 | |||
10-805 | Heavy Lance | 1988 | 13.00 | |||
10-806 | Assault Lance | 1988 | 16.00 | |||
10-807 | Regimental Command Lance | 1989 | * | 17.00 | ||
10-808 | Battletech Pursuit Lance | 1989 | * | 12.00 | ||
20-701 | SPR-H5 | Sparrowhawk | 1988 | 3.00 | ||
20-702 | CSR-V12 | Corsair | 1988 | 3.50 | ||
20-703 | STU-K5 | Stuka | 1988 | 4.50 | ||
20-710 | SL-25 | Samurai | 1988 | 3.50 | ||
20-711 | SL-21 | Sholagar | 1989 | * | 3.00 | |
20-712 | SL-17 | Shilone | 1989 | * | 4.00 | |
20-713 | SL-15 | Slayer | 1989 | * | 4.50 | |
20-720 | TR-7 | Thrush | 1989 | * | 3.00 | |
20-721 | TR-10 | Transit | 1989 | * | 3.50 | |
20-722 | TR-13 | Transgressor | 1989 | * | 4.00 | |
20-799 | Flight Bases (6) | 1989 | * | 3.00 | ||
20-800 | Hex Bases (4) | 1985 | 3.00 | |||
20-805 | FLE-15 | Flea: A, B, or C Variant | 1985 | 2.50 | ||
20-806 | Hunter, 35 Ton Missile Tank (2) | 1987 | 3.50 | |||
20-807 | Striker Armored Car (2) | 1987 | 3.50 | |||
20-808 | Pegasus Lt. Hover Tank (2) | 1987 | 3.50 | |||
20-815 | ARC-4R | Archer | 1985 | 4.00 | ||
20-816 | Vedette, 50 Ton Tank (2) | 1987 | 4.50 | |||
20-817 | Condor, 50 Ton Hover Tank (2) | 1989 | * | 4.50 | ||
20-818 | Drillson -- 50 Ton Hover Tank (2) | 1989 | * | 4.50 | ||
20-819 | Maxim -- 50 Ton Hover Transport (2) | 1989 | * | 4.50 | ||
20-822 | Demolisher, Super Heavy Tank | 1987 | 4.00 | |||
20-823 | Kurita Infantry (8MM), 84 pieces | 1989 | * | 8.00 | ||
20-824 | Davion Infantry (8MM), 84 pieces | 1989 | * | 8.00 | ||
20-825 | Bulldog -- 60 Ton Tank (2) | 1989 | * | 5.00 | ||
20-826 | Pike -- 60 Ton Support Vehicle (2) | 1989 | * | 5.00 | ||
20-827 | Ontos -- 95 Ton Tank (2) | 1989 | * | 5.50 | ||
20-831 | STG-3R | Stinger | 1986 | 2.50 | ||
20-832 | WSP-1A | Wasp | 1986 | 2.50 | ||
20-833 | PXH-1 | Phoenix Hawk | 1986 | 3.50 | ||
20-834 | CRD-3R | Crusader | 1986 | 4.00 | ||
20-835 | GRF-1N | Griffin | 1986 | 3.50 | ||
20-836 | SHD-2H | Shadow Hawk | 1986 | 3.50 | ||
20-837 | WVR-6R | Wolverine | 1986 | 3.50 | ||
20-838 | BLR-1G | BattleMaster | 1986 | 4.50 | ||
20-839 | TDR-5S | Thunderbolt | 1986 | 3.50 | ||
20-840 | WHM-6R | Warhammer | 1986 | 4.00 | ||
20-841 | RFL-3N | Rifleman | 1986 | 4.00 | ||
20-842 | ARC-3R | Archer | 1986 | 4.00 | ||
20-843 | MAD-3R | Marauder | 1986 | 5.00 | ||
20-844 | LCT-1V | Locust | 1986 | 3.00 | ||
20-845 | AS-7D | Atlas | 1987 | 5.00 | ||
20-846 | GOL-1H | Goliath | 1987 | 4.50 | ||
20-847 | AWS-8Q | Awesome | 1987 | 4.50 | ||
20-848 | ON1-K | Orion | 1987 | 4.00 | ||
20-849 | CN9-A | Centurion | 1987 | 3.50 | ||
20-850 | FS9-H | Firestarter | 1987 | 3.00 | ||
20-851 | VLK-QA | Valkyrie | 1987 | 3.00 | ||
20-852 | CPLT-C1 | Catapult | 1987 | 4.00 | ||
20-853 | PNT-9R | Panther | 1987 | 3.00 | ||
20-854 | HBK-4G | Hunchback | 1987 | 3.50 | ||
20-855 | OTL-4D | Ostsol | 1987 | 4.00 | ||
20-856 | ZEU-6S | Zeus | 1987 | 4.50 | ||
20-857 | UMR-60 | Urbanmech | 1987 | 2.50 | ||
20-858 | CDA-2A | Cicada | 1987 | 3.50 | ||
20-859 | SCP-1N | Scorpion | 1987 | 4.00 | ||
20-860 | VTR-9B | Victor | 1987 | 4.50 | ||
20-861 | JM6-S | Jager Mech | 1988 | 4.00 | ||
20-862 | STK-3F | Stalker | 1988 | 4.50 | ||
20-863 | CP10-Z | Cyclops | 1988 | 5.00 | ||
20-864 | HCT-3F | Hatchetman | 1988 | 3.50 | ||
20-865 | COM-2D | Commando | 1988 | 3.00 | ||
20-866 | JVN-10N# | Javelin | 1988 | 3.00 | ||
20-867 | ENF-4R | Enforcer | 1988 | 3.50 | ||
20-868 | DRG-1N | Dragon | 1988 | 4.00 | ||
20-869 | JR7-D | Jenner | 1988 | 3.00 | ||
20-870 | WTH-1 | Whitworth | 1988 | 3.50 | ||
20-871 | VND-1R | Vindicator | 1988 | 3.50 | ||
20-872 | QKD-4G | Quickdraw | 1988 | 4.00 | ||
20-873 | SPR-5V | Spider | 1988 | 3.00 | ||
20-874 | OTT-7J | Ostscout | 1988 | 3.00 | ||
20-875 | ASN-21 | Assassin | 1988 | 3.50 | ||
20-876 | DV-6M | Dervish | 1988 | 3.50 | ||
20-877 | OSR-2C | Ostroc | 1988 | 4.00 | ||
20-878 | STG-A5 | Stinger Lam | 1988 | 3.50 | ||
20-879 | CLNT-2-3T# | Clint | 1988 | 3.50 | ||
20-880 | BJ-1# | Blackjack | 1988 | 3.50 | ||
20-881 | CGR-1A1# | Charger | 1988 | 4.50 | ||
20-882 | BNC-3E (BNC-S)# | Banshee | 1988 | 5.00 | ||
20-883 | WSP-105# | Wasp Lam | 1988 | 3.50 | ||
20-884 | PHX-HK2 | Phoenix Hawk Lam | 1988 | 4.00 | ||
20-885 | HER-2S | Hermes II | 1988 | 3.50 | ||
20-886 | VL-2T# | Vulcan | 1988 | 3.50 | ||
20-887 | TBT-5N | Trebuchet | 1988 | 3.50 | ||
20-888 | GHR-5H | Grasshopper | 1988 | 4.00 | ||
20-889 | LGB-0W | Longbow | 1988 | 4.50 | ||
20-900 | Mechwarriors: Steiner (3) | 1988 | 3.70 | |||
20-901 | Ground Troopers: Steiner (3)# | 1988 | 3.70 | |||
20-902 | Aerospace Pilot: Steiner# | 1988 | 1.35 | |||
20-903 | Security Guard: Steiner# | 1988 | 1.35 | |||
20-920 | Mechwarriors: Kurita (3) | 1988 | 3.70 | |||
20-921 | Ground Troopers: Kurita (3) | 1988 | 3.70 | |||
20-922 | Special Forces -- Death Squad Assassin: Kurita | 1988 | 1.35 | |||
20-923 | Mech Tech: Kurita | 1988 | 1.35 | |||
20-940 | Mechwarriors Liao (3) | 1989 | * | 3.70 | ||
20-941 | Troopers Liao (3) | 1989 | * | 3.70 | ||
20-942 | Death Commando Liao | 1989 | * | 1.35 | ||
20-943 | Aerospace Pilot Liao | 1989 | * | 1.35 | ||
20-960 | Mechwarriors (3)-- Marik | 1989 | * | 3.70 | ||
20-961 | Ground Troopers (3)-- Marik | 1989 | * | 3.70 | ||
20-962 | Security Guard-- Marik | 1989 | * | 1.35 | ||
20-963 | Dropship Crewman--Marik | 1989 | * | 1.35 | ||
20-980 | Mechwarriors (3)-- Davion | 1989 | * | 3.70 | ||
20-981 | Ground Troopers (3)-- Davion | 1989 | * | 3.70 | ||
20-982 | Aerospace Fighter Pilot-- Davion | 1989 | * | 1.35 | ||
20-983 | Jumpship Crewman--Davion | 1989 | * | 1.35 |
- *Not included in prior year's catalog
- #Corrected spelling/spacing. Typographical error or irregular spacing in original document.
Each Lance contains 4 Mechs and 4 bases. 10-801 Recon Lance contains 20-833, 20-844, 20-831, 20-844). 10-802 Light Lance contains 20-832, 20-835, 20-833, 20-831. 10-803 Medium Lance contains 20-837, 20-834, 20-836, 20-831. 10-804 Fire Lance contains 20-842, 20-833, 20-841, 20-842. 10-805 Heavy Lance contains 20-841, 20-839, 20-834, 20-835. 10-806 Assault Lance contains 20-840, 20-838, 20-840, 20-843. 10-807 Regimental Command Lance contains 20-856, 20-874, 20-863, 20-845. 10-808 Pursuit Lance contains 20-865, 20-869, 20-886, 20-865.
Ral Partha Catalog 1990[edit]
The preface states that Ral Partha figures contain lead. This catalog includes notations to identify figures in production that would be available after April 1990.
Catalog Number | Model | Name | Year | Release | Material | Price |
---|---|---|---|---|---|---|
10-801 | Recon Lance | 1988 | 11.00 | |||
10-802 | Light Lance | 1988 | 11.00 | |||
10-803 | Medium Lance | 1988 | 12.00 | |||
10-804 | Fire Lance | 1988 | 13.00 | |||
10-805 | Heavy Lance | 1988 | 13.00 | |||
10-806 | Assault Lance | 1988 | 16.00 | |||
10-807 | Regimental Command Lance | 1989 | 17.00 | |||
10-808 | Pursuit Lance | 1989 | 12.00 | |||
10-850 | Kurita Battletroops-- Machine Gun Assault Platoon | 1990 | * | 22.95 | ||
10-851 | Steiner Battletroops-- Laser Platoon | 1990 | * | 22.95 | ||
20-701 | SPR-H5 | Sparrowhawk | 1988 | 3.00 | ||
20-702 | CSR-V12 | Corsair | 1988 | 3.50 | ||
20-703 | STU-K5 | Stuka | 1988 | 4.50 | ||
20-710 | SL-25 | Samurai | 1988 | 3.50 | ||
20-711 | SL-21 | Sholagar | 1989 | 3.00 | ||
20-712 | SL-17 | Shilone | 1989 | 4.00 | ||
20-713 | SL-15 | Slayer | 1989 | 4.50 | ||
20-720 | TR-7 | Thrush | 1989 | 3.00 | ||
20-721 | TR-10 | Transit | 1989 | 3.50 | ||
20-722 | TR-13 | Transgressor | 1989 | 4.00 | ||
20-799 | Flight Bases (6) | 1989 | 3.00 | |||
20-800 | Hex Bases (4) | 1985 | 3.00 | |||
20-805 | FLE-15 | Flea: A, B, or C Variant | 1985 | 2.50 | ||
20-806 | Hunter, 35 Ton Missile Tank (2) | 1987 | 3.50 | |||
20-807 | Striker Armored Car (2) | 1987 | 3.50 | |||
20-808 | Pegasus Lt. Hover Tank (2) | 1987 | 3.50 | |||
20-815 | ARC-4R | Archer | 1985 | 4.00 | ||
20-816 | Vedette, 50 Ton Tank (2) | 1987 | 4.50 | |||
20-817 | Condor, 50 Ton Hover Tank (2) | 1989 | 4.50 | |||
20-818 | Drillson -- 50 Ton Hover Tank (2) | 1989 | 4.50 | |||
20-819 | Maxim -- 50 Ton Hover Transport (2) | 1989 | 4.50 | |||
20-822 | Demolisher, Super Heavy Tank | 1987 | 5.00 | |||
20-823 | Kurita Infantry (8MM), 84 pieces | 1989 | 8.00 | |||
20-824 | Davion Infantry (8MM), 84 pieces | 1989 | 8.00 | |||
20-825 | Bulldog -- 60 Ton Tank (2) | 1989 | 5.00 | |||
20-826 | Pike -- 60 Ton Support Vehicle (2) | 1989 | 5.00 | |||
20-827 | Ontos -- 95 Ton Tank (2) | 1989 | 5.00 | |||
20-831 | STG-3R | Stinger | 1986 | 2.50 | ||
20-832 | WSP-1A | Wasp | 1986 | 2.50 | ||
20-833 | PXH-1 | Phoenix Hawk | 1986 | 3.50 | ||
20-834 | CRD-3R | Crusader | 1986 | 4.00 | ||
20-835 | GRF-1N | Griffin | 1986 | 3.50 | ||
20-836 | SHD-2H | Shadow Hawk | 1986 | 3.50 | ||
20-837 | WVR-6R | Wolverine | 1986 | 3.50 | ||
20-838 | BLR-1G | BattleMaster | 1986 | 4.50 | ||
20-839 | TDR-5S | Thunderbolt | 1986 | 3.50 | ||
20-840 | WHM-6R | Warhammer | 1986 | 4.00 | ||
20-841 | RFL-3N | Rifleman | 1986 | 4.00 | ||
20-842 | ARC-3R | Archer | 1986 | 4.00 | ||
20-843 | MAD-3R | Marauder | 1986 | 5.00 | ||
20-844 | LCT-1V | Locust | 1986 | 3.00 | ||
20-845 | AS-7D | Atlas | 1987 | 5.00 | ||
20-846 | GOL-1H | Goliath | 1987 | 4.50 | ||
20-847 | AWS-8Q | Awesome | 1987 | 4.50 | ||
20-848 | ON1-K | Orion | 1987 | 4.00 | ||
20-849 | CN9-A | Centurion | 1987 | 3.50 | ||
20-850 | FS9-H | Firestarter | 1987 | 3.00 | ||
20-851 | VLK-QA | Valkyrie | 1987 | 3.00 | ||
20-852 | CPLT-C1 | Catapult | 1987 | 4.00 | ||
20-853 | PNT-9R | Panther | 1987 | 3.00 | ||
20-854 | HBK-4G | Hunchback | 1987 | 3.50 | ||
20-855 | OTL-4D | Ostsol | 1987 | 4.00 | ||
20-856 | ZEU-6S | Zeus | 1987 | 4.50 | ||
20-857 | UMR-60 | Urbanmech | 1987 | 2.50 | ||
20-858 | CDA-2A | Cicada | 1987 | 3.50 | ||
20-859 | SCP-1N | Scorpion | 1987 | 4.00 | ||
20-860 | VTR-9B | Victor | 1987 | 4.50 | ||
20-861 | JM6-S | Jager Mech | 1988 | 4.00 | ||
20-862 | STK-3F | Stalker | 1988 | 4.50 | ||
20-863 | CP10-Z | Cyclops | 1988 | 5.00 | ||
20-864 | HCT-3F | Hatchetman | 1988 | 3.50 | ||
20-865 | COM-2D | Commando | 1988 | 3.00 | ||
20-866 | JVN-10N# | Javelin | 1988 | 3.00 | ||
20-867 | ENF-4R | Enforcer | 1988 | 3.50 | ||
20-868 | DRG-1N | Dragon | 1988 | 4.00 | ||
20-869 | JR7-D | Jenner | 1988 | 3.00 | ||
20-870 | WTH-1 | Whitworth | 1988 | 3.50 | ||
20-871 | VND-1R | Vindicator | 1988 | 3.50 | ||
20-872 | QKD-4G | Quickdraw | 1988 | 4.00 | ||
20-873 | SPR-5V | Spider | 1988 | 3.00 | ||
20-874 | OTT-7J | Ostscout | 1988 | 3.00 | ||
