Random Assignment Tables
Sarna News
- HEXTECH Wave 9 Review - Winding Rivers, Tall Walls, and Underground Tunnels
- Hired Steel and Making MechWarrior 5: Clans Cinematics with Constantin & Bernhard of TMC
- Your BattleTech News Round-Up For December, 2024
- Community Outreach - Caterwauling On CamoSpecs With Matt "00Dawg" Frederiksen
- HEXTECH Wave 8 Review - Autumn Colors, Canyons, And Slums
- Read more →
Contents
Description[edit]
Random Assignment Tables (RATs), also known as Random ('Mech) Allocation Tables, are provided in many BattleTech rulebooks and sourcebooks as a means for players to randomly generate plausible forces of multiple BattleMechs, vehicles or other units for a participating faction to play a given scenario. In line with the dice-rolling conventions of classic BattleTech (board game) the tables are typically presented as either a 2d6 or a 1d6 table, where each of the possible roll results (either 2–12 or 1–6) corresponds with a specific unit. It is possible for a specific unit to appear in several rows, if it is very widespread among the forces in question and thus more likely to appear in a given lineup.
More recent sourcebooks such as Field Manual: 3085, Field Manual: 3145, and The Wars of Reaving Supplemental have tables for results higher than 12. These corresponds to 2d6 rolls made with a modifier based on the Equipment Level of the unit for which the player is randomly generating units.
Inherent inaccuracy[edit]
RATs are typically of limited scope: They are usually provided for specific military units during specific campaigns or timeframes. As such, they are a poor indicator for unit compositions outside of their specific scope. They also suffer from the inherent limitations of the 2d6 table that only allows for eleven entries with only six tiers of statistical probability between them (the lowest being 2.77%, or 1 in 36, for the results "2" and "12" each). Thus, they can only provide a very rough approximation for canonical force compositions of the units in question.
It has indeed been clarified that RATs are not actually meant to provide an accurate picture of what forces a given faction has available. Rather, RATs, while rooted broadly in what units would conceivably be available to a given force in a specific context, are tailored to provide balanced gameplay over statistical accuracy.
Canonicity[edit]
Technically, RATs from canonical products are fully canonical. However, their inherent inaccuracy as mentioned above marks them highly unreliable even beyond their random element; they are meant more as a game rule, as opposed to an accurate depiction of the BattleTech universe. Consequentially, while can be regarded as a rough guideline for historical force compositions in the absence of other information, they are trumped by virtually all other (canonical) information with regards to accuracy.
Faction Assignment & Rarity Tables[edit]
The Faction Assignment & Rarity Tables by Keith "Xotl" Hann are a notable fan project aiming to avoid the inherent lack of accuracy in RATs, by using a much finer d1000 resolution and basing the tables on in-universe production and availability data, with no gameplay or balancing concerns whatsoever.
List of Random Assignment Tables[edit]
Inner Sphere & Periphery[edit]
Clan[edit]
Unit Type | Faction | Date | Reference |
---|---|---|---|
'Mech | Pentagon Powers | 2821 | Historical: Operation Klondike, p. 146 |
Vehicle | Pentagon Powers | 2821 | Historical: Operation Klondike, p. 146 |
Aerospace fighter | Pentagon Powers | 2821 | Historical: Operation Klondike, p. 146 |
DropShip | Pentagon Powers | 2821 | Historical: Operation Klondike, p. 146 |
Armed IndustrialMech | Pentagon Powers | 2821 | Historical: Operation Klondike, p. 146 |
'Mech | Clans | 2821 | Historical: Operation Klondike, p. 147 |
Vehicle | Clans | 2821 | Historical: Operation Klondike, p. 147 |
Aerospace fighter | Clans | 2821 | Historical: Operation Klondike, p. 147 |
DropShip | Clans | 2821 | Historical: Operation Klondike, p. 147 |
'Mech | Clan Widowmaker | 2834 | Operational Turning Points: Widowmaker Absorption, p. 6 |
'Mech | Clan Wolf | 2834 | Operational Turning Points: Widowmaker Absorption, p. 6 |
'Mech | Clans | 2834 | Operational Turning Points: Widowmaker Absorption, p. 6 |
Aerospace fighter | Clan Widowmaker | 2834 | Operational Turning Points: Widowmaker Absorption, p. 7 |
Aerospace fighter | Clan Wolf | 2834 | Operational Turning Points: Widowmaker Absorption, p. 7 |
Aerospace fighter | Clans | 2834 | Operational Turning Points: Widowmaker Absorption, p. 7 |
Vehicle | Clans | 2834 | Operational Turning Points: Widowmaker Absorption, p. 7 |
'Mech | Clans | 2858 | Era Digest: Golden Century, p. 21 |
Aerospace fighter | Clans | 2858 | Era Digest: Golden Century, p. 21 |
Vehicle | Clans | 2858 | Era Digest: Golden Century, p. 21 |
'Mech | Clan Coyote | 2872 | Turning Points: Foster, p. 5–6 |
'Mech (Front Line) | Clan Fire Mandrill | 2872 | Turning Points: Foster, p. 5–6 |
'Mech (Second Line) | Clan Fire Mandrill | 2872 | Turning Points: Foster, p. 5–6 |
'Mech | Clan Hell's Horses | 2872 | Turning Points: Foster, p. 5–6 |
Vehicle | Clans | 2872 | Turning Points: Foster, p. 6 |
Aerospace fighter | Clans | 2872 | Turning Points: Foster, p. 6 |
'Mech (Front Line) | Clan Ghost Bear | 2921 | Turning Points: Tokasha, pp. 6–7 |
'Mech (Second Line) | Clan Ghost Bear | 2921 | Turning Points: Tokasha, pp. 6–7 |
'Mech | Clan Hell's Horses | 2921 | Turning Points: Tokasha, pp. 6–7 |
Aerospace fighter | Clan Ghost Bear | 2921 | Turning Points: Tokasha, p. 7 |
Aerospace fighter | Clan Hell's Horses | 2921 | Turning Points: Tokasha, p. 7 |
Vehicle | Clans | 2921 | Turning Points: Tokasha, p. 7 |
'Mech | Clan Blood Spirit | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech | Clan Burrock | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech (Front Line) | Clan Cloud Cobra | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech (Second Line) | Clan Cloud Cobra | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech | Clan Coyote | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech | Clan Diamond Shark | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech (Front Line) | Clan Fire Mandrill | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech (Second Line) | Clan Fire Mandrill | 3048 | Operational Turning Points: REVIVAL Trials, p. 208 |
'Mech | Clan Ghost Bear | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech | Clan Goliath Scorpion | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech (Front Line) | Clan Hell's Horses | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech (Second Line) | Clan Hell's Horses | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech | Clan Ice Hellion | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech | Clan Jade Falcon | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech | Clan Nova Cat | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech (Front Line) | Clan Smoke Jaguar | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech (Second Line) | Clan Smoke Jaguar | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech | Clan Snow Raven | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech | Clan Star Adder | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech | Clan Steel Viper | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
'Mech | Clan Wolf | 3048 | Operational Turning Points: REVIVAL Trials, pp. 7–10 |
Aerospace fighter | Clan Blood Spirit | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter | Clan Burrock | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter | Clan Cloud Cobra | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter | Clan Coyote | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter | Clan Diamond Shark | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter | Clan Fire Mandrill | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter | Clan Ghost Bear | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter | Clan Goliath Scorpion | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter | Clan Hell's Horses | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter | Clan Ice Hellion | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter | Clan Jade Falcon | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter | Clan Nova Cat | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter | Clan Smoke Jaguar | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter (Second Line) | Clan Snow Raven | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter | Clan Star Adder | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter | Clan Steel Viper | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Aerospace fighter | Clan Wolf | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
Vehicle | Clans | 3048 | Operational Turning Points: REVIVAL Trials, p. 11 |
'Mech | Clan Ghost Bear | 3048–3052 | Era Report: 3052, p. 155 |
'Mech | Clan Jade Falcon | 3048–3052 | Era Report: 3052, p. 155 |
'Mech | Clan Smoke Jaguar | 3048–3052 | Era Report: 3052, p. 155 |
'Mech | Clan Wolf | 3048–3052 | Era Report: 3052, p. 155 |
'Mech | Secondary Invader | 3048–3052 | Era Report: 3052, p. 155 |
'Mech | Home Clan | 3048–3052 | Era Report: 3052, p. 155 |
Aerospace fighter | Clan Ghost Bear | 3048–3052 | Era Report: 3052, p. 156 |
Aerospace fighter | Clan Jade Falcon | 3048–3052 | Era Report: 3052, p. 156 |
Aerospace fighter | Clan Smoke Jaguar | 3048–3052 | Era Report: 3052, p. 156 |
Aerospace fighter | Clan Wolf | 3048–3052 | Era Report: 3052, p. 156 |
Aerospace fighter | Secondary Invader | 3048–3052 | Era Report: 3052, p. 156 |
Aerospace fighter | Home Clan | 3048–3052 | Era Report: 3052, p. 156 |
'Mech (Front-Line) | Clans | 3052 | BattleTech: Battle of Tukayyid, pp. 28–29 |
'Mech (Second-Line) | Clans | 3052 | BattleTech: Battle of Tukayyid, pp. 29–31 |
'Mech (Front-Line) | Clans | 3052 | Battle of Tukayyid Supplemental, pp. 8–9 |
'Mech (Second-Line) | Clans | 3052 | Battle of Tukayyid Supplemental, pp. 9–11 |
'Mech | Clan Ghost Bear | 3053–3062 | Era Report: 3062, p. 149 |
'Mech | Clan Jade Falcon | 3053–3062 | Era Report: 3062, p. 149 |
'Mech | Clan Smoke Jaguar | 3053–3062 | Era Report: 3062, p. 149 |
'Mech | Clan Wolf | 3053–3062 | Era Report: 3062, p. 149 |
'Mech | Secondary Invader | 3053–3062 | Era Report: 3062, p. 149 |
'Mech | Home Clan | 3053–3062 | Era Report: 3062, p. 149 |
Aerospace fighter | Clan Ghost Bear | 3053–3062 | Era Report: 3062, p. 150 |
Aerospace fighter | Clan Jade Falcon | 3053–3062 | Era Report: 3062, p. 150 |
Aerospace fighter | Clan Smoke Jaguar | 3053–3062 | Era Report: 3062, p. 150 |
Aerospace fighter | Clan Wolf | 3053–3062 | Era Report: 3062, p. 150 |
Aerospace fighter | Secondary Invader | 3053–3062 | Era Report: 3062, p. 150 |
Aerospace fighter | Home Clan | 3053–3062 | Era Report: 3062, p. 150 |
Battle armor | Clans | 3053–3062 | Era Report: 3062, p. 150 |
ProtoMech | Clans | 3053–3062 | Era Report: 3062, p. 150 |
'Mech | Clan Wolf / Red Corsair | 3055 | Operational Turning Points: The Red Corsair, p. 7 |
'Mech | Clan Jade Falcon | 3058 | Operational Turning Points: Falcon Incursion, p. 7 |
'Mech | Clan Smoke Jaguar | 3059 | Historical Turning Points: Luzerne, p. 7 |
'Mech (Front Line) | Clan Blood Spirit | 3059 | Field Manual: Crusader Clans, p. 169 |
'Mech (Second Line) | Clan Blood Spirit | 3059 | Field Manual: Crusader Clans, p. 170 |
'Mech (Front Line) | Clan Fire Mandrill | 3059 | Field Manual: Crusader Clans, p. 169 |
'Mech (Second Line) | Clan Fire Mandrill | 3059 | Field Manual: Crusader Clans, p. 170 |
'Mech (Front Line) | Clan Hell's Horses | 3059 | Field Manual: Crusader Clans, p. 169 |
'Mech (Second Line) | Clan Hell's Horses | 3059 | Field Manual: Crusader Clans, p. 170 |
'Mech (Front Line) | Clan Ice Hellion | 3059 | Field Manual: Crusader Clans, p. 169 |
'Mech (Second Line) | Clan Ice Hellion | 3059 | Field Manual: Crusader Clans, p. 170 |
'Mech (Front Line) | Clan Jade Falcon | 3059 | Field Manual: Crusader Clans, p. 169 |
'Mech (Second Line) | Clan Jade Falcon | 3059 | Field Manual: Crusader Clans, p. 170 |
'Mech (Front Line) | Clan Star Adder | 3059 | Field Manual: Crusader Clans, p. 169 |
'Mech (Second Line) | Clan Star Adder | 3059 | Field Manual: Crusader Clans, p. 170 |
'Mech (Front Line) | Clan Wolf | 3059 | Field Manual: Crusader Clans, p. 169 |
'Mech (Second Line) | Clan Wolf | 3059 | Field Manual: Crusader Clans, p. 170 |
'Mech | Clan Ghost Bear | 3059 | BattleTech Master Rules (1998), p. 107 |
'Mech | Clan Jade Falcon | 3059 | BattleTech Master Rules (1998), p. 107 |
'Mech | Clan Smoke Jaguar | 3059 | BattleTech Master Rules (1998), p. 107 |
'Mech | Clan Wolf | 3059 | BattleTech Master Rules (1998), p. 107 |
'Mech | Clan Ghost Bear | 3059 | BattleForce 2, p. 60 |
'Mech | Clan Jade Falcon | 3059 | BattleForce 2, p. 60 |
'Mech | Clan Smoke Jaguar | 3059 | BattleForce 2, p. 60 |
'Mech | Clan Wolf | 3059 | BattleForce 2, p. 60 |
Aerospace fighter | Clans | 3059 | BattleForce 2, p. 61 |
'Mech (Front Line) | Clans | 3062 | Classic BattleTech RPG, p. 92–93 |
'Mech (Second Line) | Clans | 3062 | Classic BattleTech RPG, p. 92–93 |
Vehicle | Clans | 3062 | Classic BattleTech RPG, p. 92–93 |
Aerospace fighter | Clans | 3062 | Classic BattleTech RPG, p. 94 |
DropShip | Clans | 3062 | Classic BattleTech RPG, p. 94 |
'Mech (Front Line) | Clan Cloud Cobra | 3061 | Field Manual: Warden Clans, p. 172 |
'Mech (Second Line) | Clan Cloud Cobra | 3061 | Field Manual: Warden Clans, p. 173 |
'Mech (Front Line) | Clan Coyote | 3061 | Field Manual: Warden Clans, p. 172 |
'Mech (Second Line) | Clan Coyote | 3061 | Field Manual: Warden Clans, p. 173 |
'Mech (Front Line) | Clan Diamond Shark | 3061 | Field Manual: Warden Clans, p. 172 |
'Mech (Second Line) | Clan Diamond Shark | 3061 | Field Manual: Warden Clans, p. 173 |
'Mech (Front Line) | Clan Ghost Bear | 3061 | Field Manual: Warden Clans, p. 172 |
'Mech (Second Line) | Clan Ghost Bear | 3061 | Field Manual: Warden Clans, p. 173 |
'Mech (Front Line) | Clan Goliath Scorpion | 3061 | Field Manual: Warden Clans, p. 172 |
'Mech (Second Line) | Clan Goliath Scorpion | 3061 | Field Manual: Warden Clans, p. 173 |
'Mech (Front Line) | Clan Snow Raven | 3061 | Field Manual: Warden Clans, p. 172 |
'Mech (Second Line) | Clan Snow Raven | 3061 | Field Manual: Warden Clans, p. 173 |
'Mech (Front Line) | Clan Steel Viper | 3061 | Field Manual: Warden Clans, p. 172 |
'Mech (Second Line) | Clan Steel Viper | 3061 | Field Manual: Warden Clans, p. 173 |
'Mech (Front Line) | Clan Wolf-in-Exile | 3061 | Field Manual: Warden Clans, p. 174 |
'Mech (Second Line) | Clan Wolf-in-Exile | 3061 | Field Manual: Warden Clans, p. 174 |
'Mech | Clan Ghost Bear | 3062 | BattleTech Master Rules, Revised Edition (2004), p. 113 |
'Mech | Clan Jade Falcon | 3062 | BattleTech Master Rules, Revised Edition (2004), p. 113 |
'Mech | Clan Nova Cat | 3062 | BattleTech Master Rules, Revised Edition (2004), p. 113 |
'Mech | Clan Wolf | 3062 | BattleTech Master Rules, Revised Edition (2004), p. 113 |
'Mech (Front Line) | Clan Nova Cat | 3062 | Field Manual: ComStar, pp. 133–134 |
'Mech (Second Line) | Clan Nova Cat | 3062 | Field Manual: ComStar, pp. 133–134 |
'Mech (Front Line) | Clan Blood Spirit | 3062 | MechWarrior's Guide to the Clans, p. 10 |
'Mech (Second Line) | Clan Blood Spirit | 3062 | MechWarrior's Guide to the Clans, p. 11 |
'Mech (Front Line) | Clan Fire Mandrill | 3062 | MechWarrior's Guide to the Clans, p. 10 |
'Mech (Second Line) | Clan Fire Mandrill | 3062 | MechWarrior's Guide to the Clans, p. 11 |
'Mech (Front Line) | Clan Hell's Horses | 3062 | MechWarrior's Guide to the Clans, p. 10 |
'Mech (Second Line) | Clan Hell's Horses | 3062 | MechWarrior's Guide to the Clans, p. 11 |
'Mech (Front Line) | Clan Ice Hellion | 3062 | MechWarrior's Guide to the Clans, p. 10 |
'Mech (Second Line) | Clan Ice Hellion | 3062 | MechWarrior's Guide to the Clans, p. 11 |
'Mech (Front Line) | Clan Jade Falcon | 3062 | MechWarrior's Guide to the Clans, p. 10 |
'Mech (Second Line) | Clan Jade Falcon | 3062 | MechWarrior's Guide to the Clans, p. 11 |
'Mech (Front Line) | Clan Star Adder | 3062 | MechWarrior's Guide to the Clans, p. 10 |
'Mech (Second Line) | Clan Star Adder | 3062 | MechWarrior's Guide to the Clans, p. 11 |
'Mech (Front Line) | Clan Wolf | 3062 | MechWarrior's Guide to the Clans, p. 10 |
'Mech (Second Line) | Clan Wolf | 3062 | MechWarrior's Guide to the Clans, p. 11 |
'Mech (Front Line) | Clan Cloud Cobra | 3062 | MechWarrior's Guide to the Clans, p. 12 |
'Mech (Second Line) | Clan Cloud Cobra | 3062 | MechWarrior's Guide to the Clans, p. 13 |
'Mech (Front Line) | Clan Coyote | 3062 | MechWarrior's Guide to the Clans, p. 12 |
'Mech (Second Line) | Clan Coyote | 3062 | MechWarrior's Guide to the Clans, p. 13 |
'Mech (Front Line) | Clan Diamond Shark | 3062 | MechWarrior's Guide to the Clans, p. 12 |
'Mech (Second Line) | Clan Diamond Shark | 3062 | MechWarrior's Guide to the Clans, p. 13 |
'Mech (Front Line) | Clan Ghost Bear | 3062 | MechWarrior's Guide to the Clans, p. 12 |
'Mech (Second Line) | Clan Ghost Bear | 3062 | MechWarrior's Guide to the Clans, p. 13 |
'Mech (Front Line) | Clan Goliath Scorpion | 3062 | MechWarrior's Guide to the Clans, p. 12 |
'Mech (Second Line) | Clan Goliath Scorpion | 3062 | MechWarrior's Guide to the Clans, p. 13 |
'Mech (Front Line) | Clan Snow Raven | 3062 | MechWarrior's Guide to the Clans, p. 12 |
'Mech (Second Line) | Clan Snow Raven | 3062 | MechWarrior's Guide to the Clans, p. 13 |
'Mech (Front Line) | Clan Steel Viper | 3062 | MechWarrior's Guide to the Clans, p. 12 |
'Mech (Second Line) | Clan Steel Viper | 3062 | MechWarrior's Guide to the Clans, p. 13 |
'Mech (Front Line) | Clan Wolf-in-Exile | 3062 | MechWarrior's Guide to the Clans, p. 14 |
'Mech (Second Line) | Clan Wolf-in-Exile | 3062 | MechWarrior's Guide to the Clans, p. 14 |
'Mech (Front Line) | Clan Nova Cat | 3062 | MechWarrior's Guide to the Clans, p. 14 |
'Mech (Second Line Line) | Clan Nova Cat | 3062 | MechWarrior's Guide to the Clans, p. 14 |
'Mech (Front Line) | Clan Blood Spirit | 3067 | Field Manual: Updates, p. 207 |
'Mech (Second Line) | Clan Blood Spirit | 3067 | Field Manual: Updates, p. 208 |
'Mech (Front Line) | Clan Cloud Cobra | 3067 | Field Manual: Updates, p. 212 |
'Mech (Second Line) | Clan Cloud Cobra | 3067 | Field Manual: Updates, p. 213 |
'Mech (Front Line) | Clan Coyote | 3067 | Field Manual: Updates, p. 212 |
'Mech (Second Line) | Clan Coyote | 3067 | Field Manual: Updates, p. 213 |
'Mech (Front Line) | Clan Diamond Shark | 3067 | Field Manual: Updates, p. 212 |
'Mech (Second Line) | Clan Diamond Shark | 3067 | Field Manual: Updates, p. 213 |
'Mech (Front Line) | Clan Fire Mandrill | 3067 | Field Manual: Updates, p. 207 |
'Mech (Second Line) | Clan Fire Mandrill | 3067 | Field Manual: Updates, p. 208 |
'Mech (Front Line) | Clan Ghost Bear | 3067 | Field Manual: Updates, p. 212 |
'Mech (Second Line) | Clan Ghost Bear | 3067 | Field Manual: Updates, p. 213 |
'Mech (Front Line) | Clan Goliath Scorpion | 3067 | Field Manual: Updates, p. 212 |
'Mech (Second Line) | Clan Goliath Scorpion | 3067 | Field Manual: Updates, p. 213 |
'Mech (Front Line) | Clan Hell's Horses | 3067 | Field Manual: Updates, p. 207 |
'Mech (Second Line) | Clan Hell's Horses | 3067 | Field Manual: Updates, p. 208 |
'Mech (Front Line) | Clan Ice Hellion | 3067 | Field Manual: Updates, p. 207 |
'Mech (Second Line) | Clan Ice Hellion | 3067 | Field Manual: Updates, p. 208 |
'Mech (Front Line) | Clan Jade Falcon | 3067 | Field Manual: Updates, p. 207 |
'Mech (Second Line) | Clan Jade Falcon | 3067 | Field Manual: Updates, p. 208 |
'Mech (Front Line) | Clan Nova Cat | 3067 | Field Manual: Updates, p. 223 |
'Mech (Second Line) | Clan Nova Cat | 3067 | Field Manual: Updates, p. 223 |
'Mech (Front Line) | Clan Snow Raven | 3067 | Field Manual: Updates, p. 212 |
'Mech (Second Line) | Clan Snow Raven | 3067 | Field Manual: Updates, p. 213 |
'Mech (Front Line) | Clan Star Adder | 3067 | Field Manual: Updates, p. 207 |
'Mech (Second Line) | Clan Star Adder | 3067 | Field Manual: Updates, p. 208 |
'Mech (Front Line) | Clan Steel Viper | 3067 | Field Manual: Updates, p. 212 |
'Mech (Second Line) | Clan Steel Viper | 3067 | Field Manual: Updates, p. 213 |
'Mech (Front Line) | Clan Wolf | 3067 | Field Manual: Updates, p. 207 |
'Mech (Second Line) | Clan Wolf | 3067 | Field Manual: Updates, p. 208 |
'Mech (Front Line) | Clan Wolf-in-Exile | 3067 | Field Manual: Updates, p. 217 |
'Mech (Second Line) | Clan Wolf-in-Exile | 3067 | Field Manual: Updates, p. 217 |
Vehicle | Clan Blood Spirit | 3067 | Field Manual: Updates, p. 209 |
Vehicle | Clan Cloud Cobra | 3067 | Field Manual: Updates, p. 214 |
Vehicle | Clan Coyote | 3067 | Field Manual: Updates, p. 214 |
Vehicle | Clan Diamond Shark | 3067 | Field Manual: Updates, p. 214 |
Vehicle | Clan Fire Mandrill | 3067 | Field Manual: Updates, p. 209 |
Vehicle | Clan Ghost Bear | 3067 | Field Manual: Updates, p. 214 |
Vehicle | Clan Goliath Scorpion | 3067 | Field Manual: Updates, p. 214 |
Vehicle | Clan Hell's Horses | 3067 | Field Manual: Updates, p. 209 |
Vehicle | Clan Ice Hellion | 3067 | Field Manual: Updates, p. 209 |
Vehicle | Clan Jade Falcon | 3067 | Field Manual: Updates, p. 209 |
Vehicle | Clan Nova Cat | 3067 | Field Manual: Updates, p. 223 |
Vehicle | Clan Snow Raven | 3067 | Field Manual: Updates, p. 214 |
Vehicle | Clan Star Adder | 3067 | Field Manual: Updates, p. 209 |
Vehicle | Clan Steel Viper | 3067 | Field Manual: Updates, p. 214 |
Vehicle | Clan Wolf | 3067 | Field Manual: Updates, p. 209 |
Vehicle | Clan Wolf-in-Exile | 3067 | Field Manual: Updates, p. 217 |
Aerospace fighter (Front Line) | Clan Blood Spirit | 3067 | Field Manual: Updates, p. 210 |
Aerospace fighter (Second Line) | Clan Blood Spirit | 3067 | Field Manual: Updates, p. 211 |
Aerospace fighter (Front Line) | Clan Cloud Cobra | 3067 | Field Manual: Updates, p. 215 |
Aerospace fighter (Second Line) | Clan Cloud Cobra | 3067 | Field Manual: Updates, p. 216 |
Aerospace fighter (Front Line) | Clan Coyote | 3067 | Field Manual: Updates, p. 215 |
Aerospace fighter (Second Line) | Clan Coyote | 3067 | Field Manual: Updates, p. 216 |
Aerospace fighter (Front Line) | Clan Diamond Shark | 3067 | Field Manual: Updates, p. 215 |
Aerospace fighter (Second Line) | Clan Diamond Shark | 3067 | Field Manual: Updates, p. 216 |
Aerospace fighter (Front Line) | Clan Fire Mandrill | 3067 | Field Manual: Updates, p. 210 |
Aerospace fighter (Second Line) | Clan Fire Mandrill | 3067 | Field Manual: Updates, p. 211 |
Aerospace fighter (Front Line) | Clan Ghost Bear | 3067 | Field Manual: Updates, p. 215 |
Aerospace fighter (Second Line) | Clan Ghost Bear | 3067 | Field Manual: Updates, p. 216 |
Aerospace fighter (Front Line) | Clan Goliath Scorpion | 3067 | Field Manual: Updates, p. 215 |
Aerospace fighter (Second Line) | Clan Goliath Scorpion | 3067 | Field Manual: Updates, p. 216 |
Aerospace fighter (Front Line) | Clan Hell's Horses | 3067 | Field Manual: Updates, p. 210 |
Aerospace fighter (Second Line) | Clan Hell's Horses | 3067 | Field Manual: Updates, p. 211 |
Aerospace fighter (Front Line) | Clan Ice Hellion | 3067 | Field Manual: Updates, p. 210 |
Aerospace fighter (Second Line) | Clan Ice Hellion | 3067 | Field Manual: Updates, p. 211 |
Aerospace fighter (Front Line) | Clan Jade Falcon | 3067 | Field Manual: Updates, p. 210 |
Aerospace fighter (Second Line) | Clan Jade Falcon | 3067 | Field Manual: Updates, p. 211 |
Aerospace fighter (Front Line) | Clan Nova Cat | 3067 | Field Manual: Updates, p. 223 |
Aerospace fighter (Second Line) | Clan Nova Cat | 3067 | Field Manual: Updates, p. 223 |
Aerospace fighter (Front Line) | Clan Snow Raven | 3067 | Field Manual: Updates, p. 215 |
Aerospace fighter (Second Line) | Clan Snow Raven | 3067 | Field Manual: Updates, p. 216 |
Aerospace fighter (Front Line) | Clan Star Adder | 3067 | Field Manual: Updates, p. 210 |
Aerospace fighter (Second Line) | Clan Star Adder | 3067 | Field Manual: Updates, p. 211 |
Aerospace fighter (Front Line) | Clan Steel Viper | 3067 | Field Manual: Updates, p. 215 |
Aerospace fighter (Second Line) | Clan Steel Viper | 3067 | Field Manual: Updates, p. 216 |
Aerospace fighter (Front Line) | Clan Wolf | 3067 | Field Manual: Updates, p. 210 |
Aerospace fighter (Second Line) | Clan Wolf | 3067 | Field Manual: Updates, p. 211 |
Aerospace fighter (Front Line) | Clan Wolf-in-Exile | 3067 | Field Manual: Updates, p. 217 |
Aerospace fighter (Second Line) | Clan Wolf-in-Exile | 3067 | Field Manual: Updates, p. 217 |
DropShip | Clan Blood Spirit | 3067 | Field Manual: Updates, p. 210 |
DropShip | Clan Cloud Cobra | 3067 | Field Manual: Updates, p. 215 |
DropShip | Clan Coyote | 3067 | Field Manual: Updates, p. 215 |
DropShip | Clan Diamond Shark | 3067 | Field Manual: Updates, p. 215 |
DropShip | Clan Fire Mandrill | 3067 | Field Manual: Updates, p. 210 |
DropShip | Clan Ghost Bear | 3067 | Field Manual: Updates, p. 215 |
DropShip | Clan Goliath Scorpion | 3067 | Field Manual: Updates, p. 215 |
DropShip | Clan Hell's Horses | 3067 | Field Manual: Updates, p. 210 |
DropShip | Clan Ice Hellion | 3067 | Field Manual: Updates, p. 210 |
DropShip | Clan Jade Falcon | 3067 | Field Manual: Updates, p. 210 |
DropShip | Clan Nova Cat | 3067 | Field Manual: Updates, p. 223 |
DropShip | Clan Snow Raven | 3067 | Field Manual: Updates, p. 215 |
DropShip | Clan Star Adder | 3067 | Field Manual: Updates, p. 210 |
DropShip | Clan Steel Viper | 3067 | Field Manual: Updates, p. 215 |
