Special page

Uploads by Harry

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description
14:18, 13 January 2021 New Earth after.jpg (file) 280 KB {{ApocryphalImage}} {{Image summary | summary = A planet after its colonization, implied to be New Earth, from the intro video of the BattleTech (VG). | artist = Harebrained Schemes | source = Intro video of [[Batt...
14:13, 13 January 2021 New Earth before.jpg (file) 327 KB {{ApocryphalImage}} {{Image summary | summary = A planet before its colonization, implied to be New Earth from the intro video of the BattleTech (VG). | artist = Harebrained Schemes | source = Intro video of [[Batt...
13:38, 7 January 2021 TAS Arc New Earth.jpg (file) 394 KB {{ApocryphalImage}} {{Image summary | summary = Colonization of New Earth as seen in the intro video of the BattleTech (VG). | artist = Harebrained Schemes | source = Intro video of [[BattleTech_(video_game)|Battle...
12:44, 7 January 2021 Deimos2.jpg (file) 435 KB {{ApocryphalImage}} {{Image summary | summary = Raymond Bache's prototype JumpShip seen in the intro video of the BattleTech (VG). | artist = Harebrained Schemes | source = Intro video of [[BattleTech_(video_game)|...
19:27, 6 January 2021 Deimos Logo.jpg (file) 8 KB Project Deimos Logo
20:40, 28 February 2013 JulianTiepolo.png (file) 195 KB {{Image summary | summary = Portrait of Julian Tiepolo | artist = Gideon | source = The Spider and the Wolf | licensing = {{fair use}} }}
06:28, 23 November 2011 MilkyWay.jpg (file) 101 KB {{Image summary | summary = Position of Inner Sphere in the Milky Way | artist = NASA/JPL-Caltech/R. Hurt | source = [http://www.spitzer.caltech.edu/images/1925-ssc2008-10b-A-Roadmap-to-the-Milky-Way-Annotated- www.spitzer.caltech.edu] | licensing = {{fai
12:47, 14 August 2011 VonLuckner.jpg (file) 1.15 MB {{Image summary | summary = A ''von Luckner'' tank in action | artist = Mike Nielson | source = ''Technical Readout: 3025 Revised'' | licensing = {{fair use}} }} Category:Works by Mike Nielson
12:33, 14 August 2011 GuilotineBattle.jpg (file) 1.2 MB {{Image summary | summary = A ''Guillotine'' during a battle | artist = Mike Nielson | source = ''Technical Readout: 3025 Revised'' | licensing = {{fair use}} }} Category:Works by Mike Nielson
12:25, 14 August 2011 GLT-Guillotine.png (file) 355 KB {{Image summary | summary = ''Guillotine'' BattleMech | artist = Leon Gor | source = ''Technical Readout: 3025 Revised'' | licensing = {{fair use}} }} Category:Works by Leon Gor
13:34, 13 August 2011 LuciferFlight.jpg (file) 1.03 MB {{Image summary | summary = A Flight of ''Lucifers'' | artist = Joel Biske | source = ''Technical Readout: 3025 Revised'' | licensing = {{fair use}} }} Category:Works by Joel Biske
04:55, 26 March 2011 Handbook - House Liao.jpg (file) 485 KB {{Image summary | summary = Cover of ''Handbook: House Liao'' (2011). | artist = Klaus Scherwinski | source = ''Handbook: House Liao'' | licensing = {{fair use}} }}
22:01, 5 February 2011 MechWarrior.jpg (file) 40 KB {{Image summary | summary = A MechWarrior outside of the Cockpit | artist = unknown | source = Classic BattleTech Universe | licensing = {{Fair use}} }}
13:18, 2 February 2011 Warrior House Dai Da Chi BattleMechs.jpg (file) 115 KB {{Image summary | summary = A Grasshopper, a Clint and a Cyclops in the colours of House Dai Da Chi | artist = Franz Vohwinkel | source = Classic BattleTech Universe | licensing = {{Fair use}} }} [[Category:Works by Franz Vohwinkel
16:57, 1 February 2011 JagerMechTrial.jpg (file) 98 KB {{Image summary | summary = A JagerMech of the 1st Davion Guards during a weapon test | artist = Franz Vohwinkel | source = Classic BattleTech Universe | licensing = {{Fair use}} }} Category:Works by Franz Vohwinkel
12:07, 31 January 2011 Invader2.jpg (file) 87 KB {{Image summary | summary = A Invader JumpShip surrounded by DropShips | artist = Franz Vohwinkel | source = Classic BattleTech Universe | licensing = {{Fair use}} }} Category:Works by Franz Vohwinkel
11:44, 31 January 2011 CatapultJumping.jpg (file) 44 KB {{Image summary | summary = A Catapult jumps out of harm's way | artist = Franz Vohwinkel | source = Classic BattleTech Universe | licensing = {{Fair use}} }} Category:Works by Franz Vohwinkel
20:31, 29 January 2011 ZeusAssault.jpg (file) 125 KB {{Image summary | summary = A Zeus leading an assault | artist = Franz Vohwinkel | source = Classic BattleTech Universe | licensing = {{Fair use}} }} Category:Works by Franz Vohwinkel
20:17, 29 January 2011 CamouflageClint.jpg (file) 82 KB {{Image summary | summary = A Clint takes cover between trees | artist = Franz Vohwinkel | source = Classic BattleTech Universe | licensing = {{Fair use}} }} Category:Works by Franz Vohwinkel
20:05, 29 January 2011 AwesomeFactory.jpg (file) 171 KB {{Image summary | summary = An Awesome runs into Battle | artist = Franz Vohwinkel | source = Classic BattleTech Universe | licensing = {{Fair use}} }} Category:Works by Franz Vohwinkel
19:40, 29 January 2011 DragonKick.jpg (file) 136 KB {{Image summary | summary = A Dragon stomps onto an Enforcer | artist = Franz Vohwinkel | source = Classic BattleTech Universe | licensing = {{Fair use}} }} Category:Works by Franz Vohwinkel
19:23, 29 January 2011 CicadaArmTwist.jpg (file) 96 KB {{Image summary | summary = A Cicada fending off enemy Mechs | artist = Franz Vohwinkel | source = Classic BattleTech Universe | licensing = {{Fair use}} }}
17:20, 29 January 2011 3050U Hoplite.jpg (file) 59 KB The current version shows a cicada
08:11, 2 November 2010 Security.jpg (file) 531 KB {{Image summary | summary = A SLDF Security in front of Invader JumpShips | artist = Mike Jackson | source = BattleTech 4th Edition (Introduction to Battletech) | licensing = {{fair use}} }} Category:Works by Mike Jackson
18:00, 1 November 2010 MechLance.jpg (file) 602 KB {{Image summary | summary = An attacking Mech Lance | artist = Mike Jackson | source = BattleTech 4th Edition (Introduction to Battletech) | licensing = {{fair use}} }} Category:Works by Mike Jackson
17:53, 1 November 2010 Dragon2.jpg (file) 834 KB {{Image summary | summary = An Dragon in action | artist = Mike Jackson | source = BattleTech 4th Edition (Introduction to Battletech) | licensing = {{fair use}} }} Category:Works by Mike Jackson
17:46, 1 November 2010 AtlasUnderRepair.jpg (file) 489 KB {{Image summary | summary = An Atlas (BattleMech) under repair | artist = Mike Jackson | source = BattleTech 4th Edition (Introduction to Battletech) | licensing = {{fair use}} }} Category:Works by Mike Jackson
11:36, 1 November 2010 4thEditionBack.jpg (file) 58 KB {{Image summary | summary = Back cover of the BattleTech Fourth Edition Box | artist = Todd Lockwood | source = BattleTech Fourth Edition | licensing = {{fair use}} }}
11:32, 1 November 2010 4thEditionFront.jpg (file) 21 KB {{Image summary | summary = Atlas (BattleMech) on the front of the BattleTech Fourth Edition Box | artist = Tom Baxa | source = BattleTech Fourth Edition | licensing = {{fair use}} }}
16:53, 15 September 2010 Ozawa Flag.jpg (file) 144 KB {{Image summary | summary = Planetary Flag of Ozawa | artist = unknown | source = Handbook: House Davion | licensing = {{Fair use}} }}
12:39, 8 September 2010 Warrior German.jpg (file) 85 KB {{Image summary | summary = Sequences from the Fourth Succession War | artist = Franz Vohwinkel | source = The Warrior Trilogy, German reprint (Sep 2005) | licensing = {{fair use}} }}
09:33, 18 July 2010 Pleiades.jpg (file) 156 KB {{Image summary | summary = Plejades star cluster | artist = NASA | source = [http://hubblesite.org/newscenter/archive/releases/2004/20/image/b hubblesite.org] | licensing = {{fair use}} }}
08:19, 16 July 2010 KestrelFlagBW.jpg (file) 174 KB {{Image summary | summary = Kestrel flag | artist = unknown | source = Handbook: House Davion | licensing = {{Fair use}} }}
17:37, 1 July 2010 KentaresMemorial.jpg (file) 2.69 MB {{Image summary | summary = Kentares Memorial | artist = Ted Galaday | source = Handbook: House Davion | licensing = {{Fair use}} }}
07:49, 27 June 2010 KentaresFlagBW.jpg (file) 122 KB {{Image Summary |Summary = Kentares IV Flag }}
04:34, 5 April 2010 Logo solarisVII.gif (file) 4 KB Solaris VII Logo