User:Revanche/Movement Point Conversion

Table: Movement Point Conversion
MP Kph Mph
1 10.8 6.71
2 21.6 13.4
3 32.4 20.1
4 43.2 26.8
5 54.0 33.6
6 64.8 40.3
7 75.6 47.0
8 86.4 53.7
9 97.2 60.4
10 108.0 67.1
11 118.8 73.8
12 129.6 80.5
13 140.4 87.2
14 151.2 93.9
15 162.0 100.7
16 172.8 107.4
17 183.6 114.1


Note: if an Editor can determine the best way to put this in the main space, I have no issue with it being moved.