Sarna News: Bad 'Mechs - Icestorm

Difference between revisions of "Talk:Communications System"

m
m
Line 1: Line 1:
 
{{WikiProject Technology|tr=new}}
 
{{WikiProject Technology|tr=new}}
  
 +
 +
| Dash-2 Standard <ref> 3085 p. 162 </ref>||Karhu clan (Mech)
 +
 +
| Garret Supremesound <ref> TRO 3060 p. 10 </ref>||Mantis IS (Vehicle)
 +
 +
|0/P 3000 COMSET <ref> TRO Phoenix p. 52 </ref>||BLR-4S Battlemaster IS (Mech)
 +
 +
|0/P COMSET 3 <ref> TRO 3067 p. 20 </ref>||Manteuffel IS (Vehicle)
 +
 +
|1 Division 300 <ref> TRO 3050U p. 176 </ref>||Burke (Vehicle) IS
 +
 +
|2SH C3 <ref> TRO 3060 p. 52 </ref>||Ares Clan (Vehicle)
 +
 +
|2SH C3 <ref> TRO 3060 p. 52 </ref>||Ares Clan (Vehicle)
 +
 +
|2SH C3 with eCM Suite <ref> 3085 p. 140 </ref>||Carnivore assault tank clan (Vehicle)
 +
 +
|42 Transitar <ref> TRO 3050U p. 224 </ref>||trn-3t Trident (Fighter) IS
 +
 +
|Able-Seven Sensor Suite <ref> TRO 3075 p. 134 </ref>||Clan Crimson Hawk (mech)
 
|Allet-C308 <ref> 3039 p. 150 </ref>||GHR-5H GRASSHOPPER IS (Mech)
 
|Allet-C308 <ref> 3039 p. 150 </ref>||GHR-5H GRASSHOPPER IS (Mech)
 
|-
 
|-

Revision as of 17:38, 23 September 2011

Mech.gif This article is within the scope of the Project Technology, a collaborative effort to improve BattleTechWiki's coverage of Technology. If you would like to participate, you can visit the project page, where you can join the project and see a list of open tasks. Mech.gif



This article has been flagged for review by the Technology WikiProject team. If you have reviewed this article, please remove the tr parameter from this template.


| Dash-2 Standard [1]||Karhu clan (Mech)

| Garret Supremesound [2]||Mantis IS (Vehicle)

|0/P 3000 COMSET [3]||BLR-4S Battlemaster IS (Mech)

|0/P COMSET 3 [4]||Manteuffel IS (Vehicle)

|1 Division 300 [5]||Burke (Vehicle) IS

|2SH C3 [6]||Ares Clan (Vehicle)

|2SH C3 [7]||Ares Clan (Vehicle)

|2SH C3 with eCM Suite [8]||Carnivore assault tank clan (Vehicle)

|42 Transitar [9]||trn-3t Trident (Fighter) IS

