User:Revanche/Campaign/Star League Pay Scale

< User:Revanche‎ | Campaign
Revision as of 13:44, 1 October 2006 by Revanche (talk | contribs) (re-worked tables)

Salary Formula: Position Base Pay x Expertise Modifier x Rank Mod


Rank Modifiers

Rank Modifiers
Rank Modifier MechWarrior
Recruit 0.05
Private 0.1
Corporal 0.25
Sergeant 0.3
Master Sergeant 0.45
Lieutenant 0.4 0.51
Captain 0.6
Major 0.8
Colonel 1.4

1: MechWarrior Lieutenants rate more pay than MechWarrior Master Sergeants, due to the commissioned status of all academy-schooled MechWarriors.


MechWarriors

MechWarriors (monthly)
Rank/Expertise Trainee Green Regular Veteran Elite
Corporal1 188 2252 3752 6001 1,2002
Sergeant1 2253 270 450 720 1,440
Master Sergeant 3383 405 675 1,080 2,160
Lieutenant 3753 450 750 1,200 2,400
Captain 4503 540 900 1,440 2,880
Major 6003 720 1,200 1,920 3,840
Colonel 1,0503 1,260 2,100 3,360 6,720

1: MechWarriors, in their final year in academy schooling, are given the rank of MechWarrior Corporal. Upon graduation, they are promoted to MechWarrior Sergeant. The graduate is commissioned, but will not become an officer until promoted to Lieutenant.
2: MechWarrior Corporals are generally in training, so typically don't rate higher expertise. However, if a MechWarrior is 'busted' to the rank of corporal, he may rate pay equal to his expertise and new rank.
3: MechWarriors above the rank of corporal are usually already trained and therefore don't get paid trainee salaries; however, if a soldier in a rating other than MechWarrior enters training as a MechWarrior, his pay may be adjusted as the scale suggests.

AeroSpace Pilots

AeroSpace Pilots (monthly)
Rank/Expertise Trainee Green Regular Veteran Elite
Lieutenant 300 360 600 960 1,920
Captain 450 540 900 1,440 2,880
Major 600 720 1,200 1,920 3,840
Colonel 1,050 1,260 2,100 3,360 6,720


Vehicle Crewman/Artilleryman/Aircraft Pilot

Vehicle Crewman/Artilleryman/Aircraft Pilot (monthly)
Rank/Expertise Trainee Green Regular Veteran Elite
Recruit 23 27 45 72 144
Private 45 54 90 144 288
Corporal 113 135 225 360 720
Sergeant 135 162 270 432 864
Master Sergeant 203 243 405 648 1,296
Lieutenant 180 216 360 576 1,152
Captain 270 324 540 864 1,728
Major 360 432 720 1,152 1,008
Colonel 630 756 1,260 2,016 4,032

Regular Infantry/JumpShip Crewman

Regular Infantry/JumpShip Crewman (monthly)
Rank/Expertise Trainee Green Regular Veteran Elite
Recruit 19 23 38 60 120
Private 38 45 75 120 240
Corporal 94 113 188 300 600
Sergeant 113 135 225 360 720
Master Sergeant 169 203 338 540 1,080
Lieutenant 150 180 300 480 960
Captain 225 270 450 720 1,440
Major 300 360 600 960 1,920
Colonel/Commodore 525 630 1,050 1,680 3,360


Specialist Infantry/Armored Infantry

Specialist Infantry/Armored Infantry (monthly)
Rank/Expertise Trainee Green Regular Veteran Elite
Recruit 24 29 48 77 154
Private 48 58 96 154 307
Corporal 120 144 240 384 768
Sergeant 144 173 288 461 922
Master Sergeant 216 259 432 691 1,382
Lieutenant 192 230 384 614 1,229
Captain 288 346 576 922 1,843
Major 384 461 768 1,229 2,458
Colonel 672 806 1,344 2,150 4,301

Static

Static (monthly)
Rank/Expertise Trainee Green Regular Veteran Elite
Recruit
Private
Corporal
Sergeant
Master Sergeant
Lieutenant
Captain
Major
Colonel