"David" Light Gauss Rifle (Support Weapon)
From BattleTechWiki
see also: CBT Stats Only:
| File:???.??? | |||||
| David Light Gauss Rifle | |||||
| Production Information | |||||
| Manufacturer | ??? | ??? | |||
| Usage | |||||
| Weapon Class | Support Weapon | Medium Weapon | |||
| Tech Base | Inner Sphere | Inner Sphere | |||
| Cost c-bills (unloaded) | 6000 | 22,500 | |||
| Reload Cost c-bills | 20 | 250 | |||
| Introduced | 3063 (FW) | 3063 (FW) | |||
| Classic BattleTech RPG | |||||
| Sub Name | David Light Gauss Rifle | David Light Gauss Rifle | |||
| Tech Base | Inner Sphere | Inner Sphere | |||
| Tech/AOW-SW-3050+/Legal | |||||
| Equipment Ratings | /'-'-'/ | E/X-X-E/E | /'-'-'/ | E/X-X-E/E | |
| Technical Specifications | |||||
| Damage Type | B | B | |||
| AP*Damage Dice | |||||
| Damage | *d6 | 5*5d6 | *d6 | 5*5d6 | |
| Shots per Burst | 4 | 23 | |||
| Splash/Blast | no | no | |||
| Incendiary | no | no | |||
| Meters | |||||
| Minimum Range | 0 | 0 | |||
| Short Range | 90 | 90 | |||
| Medium Range | 330 | 330 | |||
| Long Range | 745 | 745 | |||
| Extreme Range | 1535 | 1350 | |||
| Classic BattleTech | |||||
| Damage | 0.54 | 1 | |||
| Hexes | |||||
| Minimum Range | 0 | 0 | |||
| Short Range | 3 | 3 | |||
| Medium Range | 6 | 5 | |||
| Long Range | 9 | 8 | |||
| General Information | |||||
| # Crew/Slots | crew | 1 crew | slots | 1 slots | |
| Encumbering | Yes | ||||
| Shots per Reload | 8 | 20 | |||
| Shots per Burst | 4 | 23 | |||
| Bursts per Reload | 2 | 0.65 | |||
| Power per Shot | 8 | 15 | |||
| Power per Burst | 32 | 60 | |||
| Weapon and Ammo Mass | |||||
| Mass (UnLoaded) in kg | 18 | 100 | |||
| Reload Mass in kg | 2 | 15 | |||
| Battle Value | |||||
| BV (1.0) | 1.137[1] | 7[2] | |||
| Ammo BV (1.0) | 1[3] | ||||
| BV (2.0) | 3.39[4] | 7[5] | |||
| Ammo BV (2.0) | 1[6] | ||||
| Notes | |||||
[edit] Description
The "David" Light Gauss Rifle is a Semi-Portable infantry-class adaptation of the Free Worlds League's light gauss technology. It possesses considerable range and stopping power, much less than the vehicle versions but still enough to threaten such units. A conventional infantryman can wield the weapon, but it is exceedingly heavy and requires a harness to properly handle its bulk. A power backpack is also often included to meet the gun's high energy demand, further increasing the burden on the gunner. Battle armor such as the Longinus can also make use of the BattleArmor variant of the "David".
[edit] References
[edit] Notes
- ↑ Combat Operations, pg. 144
- ↑ Combat Operations, pg. 17
- ↑ Combat Operations, pg. 17
- ↑ Tech Manual, pg. 319
- ↑ TechManual, pg. 317
- ↑ TechManual, pg. 317

