Template:BMPAlternates
From BattleTechWiki
- BattleValue (1.0)
| 000-500 | 501-1000 | 1001-1500 |
| 1501-2000 | 2001-2500 | 2501-3000 |
| 3001-3500 | - | - |
- Mass
| Light | 20 tons | 25 tons | 30 tons | 35 tons | - |
|---|---|---|---|---|---|
| Medium | 40 tons | 45 tons | 50 tons | 55 tons | - |
| Heavy | 60 tons | 65 tons | 70 tons | 75 tons | - |
| Assault | 80 tons | 85 tons | 90 tons | 95 tons | 100 tons |
| Brawler | Juggernauts | Missile Boats | Scouts |
| Skirmishers | Snipers | Strikers | - |

