Category:CCG Counterstrike
From BattleTechWiki
| Card | Type | Set | Cost | Allegiance | Speed | Arm | Str | Att |
|---|---|---|---|---|---|---|---|---|
| Annihilator (ANH-2A) | Unit | Counterstrike | 7+3M+1L | Inner Sphere - Wolf's Dragoons | Slow | 3 | 7 | 5 |
| Assassin (ASN-23) | Unit | Counterstrike | 1 | Inner Sphere | Fast | 1 | 3 | 1 |
| Black Hawk C (Nova) | Unit | Counterstrike | 3+1A+1M+1T | Clan - Omni | Moderate | 1 | 7 | 3 |
| Blackjack (BJ-1) | Unit | Counterstrike | 2+1A | Inner Sphere - Davion | Slow | 1 | 6 | 2 |
| Bombardier (BMB-12D) | Unit | Counterstrike | 3+2A+3L | Inner Sphere | Moderate | 2 | 8 | 0 |
| Catapult (CPLT-C1) | Unit | Counterstrike | 4 | Inner Sphere - Liao | Slow | 2 | 6 | 1 |
| Champion (CHP-1N) | Unit | Counterstrike | 4+2M | Inner Sphere | Moderate | 2 | 5 | 3 |
| Charger (CGR-3K) | Unit | Counterstrike | 4+1A+2P | Inner Sphere - Kurita | Moderate | 3 | 6 | 2 |
| Commando (COM-5S) | Unit | Counterstrike | 0+1M | Inner Sphere - Steiner | Moderate | 1 | 2 | 2 |
| Crab (CRB-27) | Unit | Counterstrike | 4 | Inner Sphere - Kurita | Moderate | 1 | 7 | 2 |
| Cyclops (CP 10-Z) | Unit | Counterstrike | 3+2L | Inner Sphere | Slow | 2 | 6 | 2 |
| Daishi B (Dire Wolf) | Unit | Counterstrike | 12+3A+3L | Clan - Omni - Smoke Jaguar | Slow | 4 | 11 | 7 |
| Daishi Prime (Dire Wolf) | Unit | Counterstrike | 19+3A+3M+3L | Clan - Omni | Slow | 4 | 11 | 11 |
| Dasher A (Firemoth) | Unit | Counterstrike | 0+1T | Clan - Omni - Ghost Bear | Fast | 0 | 2 | 1 |
| Dasher B (Firemoth) | Unit | Counterstrike | 4+2T | Clan - Omni - Ghost Bear | Fast | 0 | 2 | 3 |
| Fenris B (Ice Ferret) | Unit | Counterstrike | 5+1A | Clan - Omni - Wolf | Fast | 1 | 6 | 4 |
| Firefly (FFL-4B) | Unit | Counterstrike | 1+2A | Inner Sphere - Wolf's Dragoons | Moderate | 0 | 5 | 2 |
| Gladiator D (Executioner) | Unit | Counterstrike | 11 | Clan - Omni - Ghost Bear | Slow | 3 | 10 | 9 |
| Grasshopper (GHR-5J) | Unit | Counterstrike | 4 | Inner Sphere | Slow | 2 | 8 | 3 |
| Guillotine (GLT-3M) | Unit | Counterstrike | 4+2A | Inner Sphere - Marik | Slow | 2 | 7 | 4 |
| Hermes (HER-1S) | Unit | Counterstrike | 1+1A | Inner Sphere | Fast | 0 | 4 | 1 |
| Hermes (HER-3S) | Unit | Counterstrike | 0+1A | Inner Sphere - Marik | Fast | 0 | 2 | 1 |
| Hunchback (HBK-5M) | Unit | Counterstrike | 2 | Inner Sphere | Slow | 1 | 7 | 2 |
| Jenner (JR7-K) | Unit | Counterstrike | 2+1A+1M | Inner Sphere - Kurita | Fast | 1 | 2 | 2 |
| King Crab (KGC-000) | Unit | Counterstrike | 7+4M+4L | Inner Sphere | Slow | 3 | 11 | 3 |
| Kintaro (KTO-19) | Unit | Counterstrike | 5+1T | Inner Sphere | Moderate | 1 | 8 | 2 |
| Kintaro (KTO-20) | Unit | Counterstrike | 4+3A+2M | Inner Sphere | Moderate | 1 | 8 | 3 |
| Panther (PNT-10K) | Unit | Counterstrike | 1+2M | Inner Sphere - Kurita | Slow | 1 | 4 | 1 |
| Puma B (Adder) | Unit | Counterstrike | 4+2A+3M | Clan - Omni | Moderate | 1 | 5 | 4 |
| Puma D (Adder) | Unit | Counterstrike | 3+2A+2M | Clan - Omni | Moderate | 1 | 5 | 3 |
| Ryoken B (Stormcrow) | Unit | Counterstrike | 9+1A+3M+2L | Clan - Omni - Smoke Jaguar | Moderate | 2 | 7 | 6 |
| Ryoken C (Stormcrow) | Unit | Counterstrike | 7+1A | Clan - Omni - Ghost Bear | Moderate | 2 | 7 | 6 |
| Sentinel (STL-3L) | Unit | Counterstrike | 0 | Inner Sphere - Kurita | Moderate | 1 | 3 | 1 |
| Spider (SDR-7M) | Unit | Counterstrike | 1+1M+1L | Inner Sphere | Fast | 0 | 3 | 1 |
| Thorn (THE-N) | Unit | Counterstrike | 0+1A+2L | Inner Sphere | Moderate | 0 | 4 | 1 |
| Uller A (Kit Fox) | Unit | Counterstrike | 2+1A+1M | Clan - Omni - Jade Falcon | Moderate | 0 | 4 | 4 |
| UrbanMech (UM-R63) | Unit | Counterstrike | 0+1A | Inner Sphere - Liao | Slow | 1 | 4 | 2 |
| Vindicator (VND-3L) | Unit | Counterstrike | 1+2A | Inner Sphere - Liao | Slow | 1 | 6 | 2 |
| Vulcan (VT-5S) | Unit | Counterstrike | 0+2A | Inner Sphere - Steiner | Moderate | 0 | 4 | 1 |
| 'Mech Hangar | Command | Counterstrike | 2+2L | None | - | 1 | 5 | 0 |
| Accelerate Conflict | Command | Counterstrike | 4+3T+3L | Operation | - | 0 | 5 | 0 |
| Accelerated Turnaround | Command | Counterstrike | 2+2L | None | - | 0 | 0 | 0 |
| Adam Steiner | Command | Counterstrike | 3+5P+4T | Unique - Steiner - Inner Sphere | - | 2 | 3 | 0 |
| Assassination | Command | Counterstrike | 3+4P | Subterfuge - Inner Sphere | - | 0 | 0 | 0 |
| Berserker Warrior | Command | Counterstrike | 0+4T | None | - | 0 | 0 | 0 |
| Black Market Connections | Command | Counterstrike | 2 | Resource | - | 4 | 1 | 0 |
| Blockade | Command | Counterstrike | 0+4P | Operation | - | 3 | 9 | 0 |
| Blood of Kerensky | Command | Counterstrike | 2+2P | Resource - Clan - Wolf | - | 5 | 1 | 0 |
| Bribed Pilot | Command | Counterstrike | 6+8P | Subterfuge | - | 0 | 0 | 0 |
| Chandrasekhar Kurita | Command | Counterstrike | 0+4P | Unique - Kurita - Inner Sphere | - | 2 | 4 | 0 |
| Contract with Kell Hounds | Command | Counterstrike | 3+6P | Mercenary - Unique - Inner Sphere | - | 2 | 4 | 2 |
| Double-Time Offense | Command | Counterstrike | 4+4L | None | - | 0 | 0 | 0 |
| Earthwerks Limited | Command | Counterstrike | 2+2P | Resource - Liao - Inner Sphere | - | 4 | 2 | 0 |
| Fanatical Leader | Command | Counterstrike | 2+2T | Inner Sphere | - | 0 | 0 | 1 |
| Field Command Post | Command | Counterstrike | 2 | Resource | - | 5 | 1 | 0 |
| Field Construction Site | Command | Counterstrike | 0 | Resource | - | 5 | 3 | 0 |
| Haakon Magnussen | Command | Counterstrike | 2+3P | Unique - Rasalhague - Inner Sphere | - | 4 | 2 | 1 |
| Lostech Cache | Command | Counterstrike | 0 | Resource - Inner Sphere | - | 4 | 1 | 0 |
| Master Scrounger | Command | Counterstrike | 1 | Resource | - | 5 | 1 | 0 |
| Mobile Long Tom | Command | Counterstrike | 5+4M+4L | Artillery - Inner Sphere | - | 0 | 3 | 0 |
| Oda Hideyoshi | Command | Counterstrike | 3+4P | Unique - Kurita - Inner Sphere | - | 1 | 5 | 0 |
| Operations Liaison | Command | Counterstrike | 2+4P+2L | None | - | 1 | 5 | 0 |
| Orbital Bombardment | Command | Counterstrike | 5+7P | Operation - Clan | - | 2 | 6 | 0 |
| Pinpoint Air Strike | Command | Counterstrike | 4+7P | None | - | 0 | 0 | 0 |
| Recon Pilot | Command | Counterstrike | 0+4T | None | - | 0 | 0 | 0 |
| Report from the Norns | Command | Counterstrike | 0 | Subterfuge - Steiner - Inner Sphere | - | 0 | 0 | 0 |
| Ryan Steiner | Command | Counterstrike | 3+3T | Unique - Steiner - Inner Sphere | - | 4 | 2 | 1 |
| Secured Drop Site | Command | Counterstrike | 2+6P+2L | None | - | 1 | 3 | 0 |
| Strafing Run | Command | Counterstrike | 5+6P | None | - | 0 | 0 | 0 |
| Tactical Nuke | Command | Counterstrike | 2+4P+6M | None | - | 0 | 0 | 0 |
| Thor Mobile Artillery | Command | Counterstrike | 3+4M+4L | Artillery - Inner Sphere | - | 0 | 3 | 0 |
| Thumper Battery | Command | Counterstrike | 2+2M+2L | Artillery | - | 0 | 3 | 0 |
| Tor Miraborg | Command | Counterstrike | 3+4T | Unique - Rasalhague - Inner Sphere | - | 4 | 2 | 1 |
| Ulric Kerensky | Command | Counterstrike | 10+6P | Unique - Clan - Wolf | - | 5 | 2 | 0 |
| Veteran Officer | Command | Counterstrike | 2+4P+2T | None | - | 1 | 5 | 1 |
| Vlad of the Wards | Command | Counterstrike | 2+5T | Unique - Clan - Wolf | - | 0 | 0 | 0 |
| Bait and Switch | Mission | Counterstrike | - | None | - | - | - | - |
| Blitzkrieg | Mission | Counterstrike | - | Marik - Inner Sphere | - | - | - | - |
| Blow the Pass! | Mission | Counterstrike | - | Inner Sphere | - | - | - | - |
| Cover of Night | Mission | Counterstrike | - | None | - | - | - | - |
| Defensive Formation | Mission | Counterstrike | - | None | - | - | - | - |
| Deploy Reinforcements | Mission | Counterstrike | - | None | - | - | - | - |
| End Run | Mission | Counterstrike | - | None | - | - | - | - |
| For the Chancellor! | Mission | Counterstrike | - | Liao - Inner Sphere | - | - | - | - |
| Hazardous Battle Zone | Mission | Counterstrike | - | None | - | - | - | - |
| Hip Shattered | Mission | Counterstrike | - | None | - | - | - | - |
| Lance Diversion | Mission | Counterstrike | - | Inner Sphere | - | - | - | - |
| Lance Formation | Mission | Counterstrike | - | Inner Sphere | - | - | - | - |
| Massive Battlefield Confusion | Mission | Counterstrike | - | None | - | - | - | - |
| Minefield | Mission | Counterstrike | - | None | - | - | - | - |
| No Quarter | Mission | Counterstrike | - | None | - | - | - | - |
| Overrun | Mission | Counterstrike | - | None | - | - | - | - |
| Quick Salvage Operation | Mission | Counterstrike | - | None | - | - | - | - |
| Risky Combat Jump | Mission | Counterstrike | - | None | - | - | - | - |
| Star Diversion | Mission | Counterstrike | - | Clan | - | - | - | - |
| Star Formation | Mission | Counterstrike | - | Clan | - | - | - | - |
| Superior Navigation | Mission | Counterstrike | - | None | - | - | - | - |
| Trapped! | Mission | Counterstrike | - | None | - | - | - | - |
[edit] Quick Links
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Pages in category "CCG Counterstrike"
The following 99 pages are in this category, out of 99 total.