Humansville
From BattleTechWiki
(References to Humansville)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 552.49 Y: -32.57[e]
Contents |
[edit] Owner History
- 2596 - No Record [1]
- 2750 - Federated Suns [2]
- 2765 - Federated Suns [3]
- 3025 - Federated Suns
- 3030 - Federated Suns
- 3040 - Federated Commonwealth
- 3052 - Federated Commonwealth
- 3057 - Federated Commonwealth
- 3062 - Federated Commonwealth
- 3130 - Federated Suns [4]
[edit] Nearby Planets
| Planets within 2 jumps (60 light-years) Closest planets first: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
| Neosho | 7.47 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Vibrunum | 24.63 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Altoona | 28.53 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Offerman | 28.77 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Chenier | 29.37 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Mermentau | 32.59 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Rosepine | 33.00 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Shawnee | 33.38 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Thibodaux | 34.32 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Tangipahoa | 38.37 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Delacambre | 39.85 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Inman | 40.02 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Zolfo | 47.53 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Hoyleton | 51.09 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Bassfield | 52.20 | 2 | FS | FS | FS | FC | FC | FC | FC |
| McRae | 52.68 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Abbeville | 54.00 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Crofton | 55.19 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Anjin Muerto | 57.28 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Savonburg | 57.83 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Winfield (FS) | 58.46 | 2 | FS | FS | FS | FC | FC | FC | FC |
[edit] References
- ↑ Historical: Reunification War, p. 159, "Inner Sphere - 2596"
- ↑ Era Report: 2750, p. 37, "Inner Sphere - 2750"
- ↑ Historical: Liberation of Terra Volume 1, p. 11, "Inner Sphere - 2765"
- ↑ Map of the Inner Sphere 3130